| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Runs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Runs | PA | Years | Single Season Leaderboard |
| 1. | Richard Embrey | 261 | 1338 | 2005-2006 | |
| 2. | Leandro Paz | 256 | 1329 | 2005-2006 | |
| 3. | Raymond Moralez | 242 | 1293 | 2005-2006 | |
| 4. | Leonard Walker | 241 | 1318 | 2005-2006 | |
| 5. | Alberto Fierros | 236 | 1301 | 2005-2006 | |
| 6. | Tony Cuellar | 233 | 1300 | 2005-2006 | |
| Silas Cano | 233 | 1289 | 2005-2006 | ||
| 8. | Daniel Dunn | 231 | 1129 | 2005-2006 | |
| 9. | Christopher Dale | 230 | 1328 | 2005-2006 | |
| 10. | John Bryan | 224 | 1259 | 2005-2006 | |
| 11. | Robert Doe | 223 | 1308 | 2005-2006 | |
| 12. | Victor Morabito | 219 | 1302 | 2005-2006 | |
| 13. | Eric Champion | 215 | 1300 | 2005-2006 | |
| Kevin Carr | 215 | 1264 | 2005-2006 | ||
| 15. | Mike Marquez | 214 | 1309 | 2005-2006 | |
| 16. | Warren Guillemette | 213 | 1314 | 2005-2006 | |
| Jon Chamlee | 213 | 1297 | 2005-2006 | ||
| 18. | Hyman Klatt | 212 | 1128 | 2005-2006 | |
| 19. | Pelayo Olivarez | 211 | 1298 | 2005-2006 | |
| 20. | Edward Hambleton | 208 | 1245 | 2005-2006 | |
| 21. | Tyler Schmucker | 207 | 1251 | 2005-2006 | |
| Harry Stancil | 207 | 1223 | 2005-2006 | ||
| Bill Jackson | 207 | 1191 | 2005-2006 | ||
| 24. | Santiago Alvarez | 206 | 1293 | 2005-2006 | |
| Jamel Bryan | 206 | 1194 | 2005-2006 | ||
| 26. | Travis Gauvin | 205 | 1318 | 2005-2006 | |
| 27. | George Deleon | 203 | 1281 | 2005-2006 | |
| Patrick Cilley | 203 | 1245 | 2005-2006 | ||
| Damion Gardner | 203 | 1210 | 2005-2006 | ||
| 30. | Bobby McNeil | 201 | 1234 | 2005-2006 | |
| Donn Baumgartner | 201 | 1208 | 2005-2006 | ||
| 32. | Mario Hernandez | 200 | 1304 | 2005-2006 | |
| 33. | Lorenzo Ucelay | 199 | 1335 | 2005-2006 | |
| Alberto Caminos | 199 | 1225 | 2005-2006 | ||
| 35. | Daniel Hernandez | 196 | 1311 | 2005-2006 | |
| 36. | Stephen Mooney | 195 | 1302 | 2005-2006 | |
| Erasmo Nuņez | 195 | 1144 | 2005-2006 | ||
| 38. | Jared Herrington | 194 | 1321 | 2005-2006 | |
| 39. | Samu Kazuhiro | 193 | 1305 | 2005-2006 | |
| 40. | Tommy Bischoff | 192 | 1307 | 2005-2006 | |
| Francis Edwards | 192 | 1205 | 2005-2006 | ||
| James Whittington | 192 | 1180 | 2005-2006 | ||
| 43. | Robert Bailey | 190 | 1310 | 2005-2006 | |
| Hipolito Rivera | 190 | 1250 | 2005-2006 | ||
| Dave Fuentes | 190 | 1186 | 2005-2006 | ||
| 46. | Pedro Marguez | 188 | 1274 | 2005-2006 | |
| John Balogh | 188 | 1187 | 2005-2006 | ||
| 48. | Manny Magdaleno | 187 | 1275 | 2005-2006 | |
| Leo Dardey | 187 | 1177 | 2005-2006 | ||
| 50. | Willie Boyer | 186 | 1222 | 2005-2006 | |
| 51. | Gary Symonds | 185 | 1298 | 2005-2006 | |
| Phillip Patrick | 185 | 1276 | 2005-2006 | ||
| Robert Dorsey | 185 | 1169 | 2005-2006 | ||
| 54. | Jerry Yonker | 184 | 1164 | 2005-2006 | |
| 55. | Jon Harrow | 182 | 1248 | 2005-2006 | |
| Aaron Courtney | 182 | 1235 | 2005-2006 | ||
| Bill Crouse | 182 | 1182 | 2005-2006 | ||
| 58. | Luis Hernandez | 181 | 1290 | 2005-2006 | |
| George Ardis | 181 | 1270 | 2005-2006 | ||
| Timothy Bean | 181 | 1216 | 2005-2006 | ||
| 61. | Frank Rosenthal | 180 | 1211 | 2005-2006 | |
| 62. | Lucas Aguilar | 179 | 1298 | 2005-2006 | |
| 63. | William Fludd | 178 | 1280 | 2005-2006 | |
| 64. | Jerry Zamarripa | 177 | 1242 | 2005-2006 | |
| Miguel Samaniego | 177 | 1133 | 2005-2006 | ||
| 66. | Roosevelt Belden | 176 | 1293 | 2005-2006 | |
| Jessie Evans | 176 | 1236 | 2005-2006 | ||
| 68. | Edwin Lamkin | 175 | 1164 | 2005-2006 | |
| 69. | Eric Krom | 174 | 1295 | 2005-2006 | |
| Wilfred Lightsey | 174 | 1279 | 2005-2006 | ||
| James Breault | 174 | 1204 | 2005-2006 | ||
| 72. | Eric Donahue | 173 | 1266 | 2005-2006 | |
| Duane Lizarraga | 173 | 1257 | 2005-2006 | ||
| James Reagle | 173 | 1250 | 2005-2006 | ||
| Celes Mingo | 173 | 1236 | 2005-2006 | ||
| 76. | Kenneth Lockhart | 172 | 1122 | 2005-2006 | |
| 77. | Albert Sanches | 171 | 1300 | 2005-2006 | |
| Nelson Higa | 171 | 1228 | 2005-2006 | ||
| Edward Raht | 171 | 1141 | 2005-2006 | ||
| Tyler Morello | 171 | 1116 | 2005-2006 | ||
| 81. | Jose Delarosa | 170 | 1304 | 2005-2006 | |
| Ryan Wright | 170 | 1180 | 2005-2006 | ||
| 83. | Joseph Chico | 169 | 1234 | 2005-2006 | |
| Gregory Rogers | 169 | 1106 | 2005-2006 | ||
| 85. | Daniel Schneider | 168 | 1288 | 2005-2006 | |
| 86. | James Galligan | 167 | 1235 | 2005-2006 | |
| 87. | Ramon Enciso | 166 | 1189 | 2005-2006 | |
| 88. | Harold Ashburn | 165 | 1220 | 2005-2006 | |
| Normand Roesch | 165 | 1194 | 2005-2006 | ||
| 90. | Daniel Murch | 164 | 1212 | 2005-2006 | |
| Jose Adrover | 164 | 1141 | 2005-2006 | ||
| Anton Neves | 164 | 1060 | 2005-2006 | ||
| 93. | Joshua Mojica | 163 | 1228 | 2005-2006 | |
| Gary Marquardt | 163 | 1187 | 2005-2006 | ||
| Josiah McLemore | 163 | 1161 | 2005-2006 | ||
| Nathan Prioleau | 163 | 1147 | 2005-2006 | ||
| 97. | William Hiles | 162 | 1100 | 2005-2006 | |
| 98. | John Meaney | 161 | 1222 | 2005-2006 | |
| Victor Rabe | 161 | 1199 | 2005-2006 | ||
| 100. | Stephen Tierney | 160 | 1149 | 2005-2006 |
| For questions or to report errors, please send us a note. |