| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Total Bases Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Total Bases | PA | Years | Single Season Leaderboard |
| 1. | Richard Embrey | 746 | 1338 | 2005-2006 | |
| 2. | George Deleon | 726 | 1281 | 2005-2006 | |
| 3. | Alberto Fierros | 714 | 1301 | 2005-2006 | |
| 4. | Jon Chamlee | 710 | 1297 | 2005-2006 | |
| 5. | Raymond Moralez | 698 | 1293 | 2005-2006 | |
| 6. | Leandro Paz | 693 | 1329 | 2005-2006 | |
| 7. | Pelayo Olivarez | 692 | 1298 | 2005-2006 | |
| 8. | Leonard Walker | 669 | 1318 | 2005-2006 | |
| 9. | Tony Cuellar | 667 | 1300 | 2005-2006 | |
| 10. | John Bryan | 659 | 1259 | 2005-2006 | |
| 11. | Mike Marquez | 656 | 1309 | 2005-2006 | |
| 12. | Travis Gauvin | 654 | 1318 | 2005-2006 | |
| 13. | Victor Morabito | 647 | 1302 | 2005-2006 | |
| Kevin Carr | 647 | 1264 | 2005-2006 | ||
| 15. | Daniel Dunn | 642 | 1129 | 2005-2006 | |
| 16. | Timothy Bean | 640 | 1216 | 2005-2006 | |
| 17. | Eric Champion | 636 | 1300 | 2005-2006 | |
| 18. | Phillip Patrick | 635 | 1276 | 2005-2006 | |
| 19. | Jamel Bryan | 629 | 1194 | 2005-2006 | |
| 20. | Manny Magdaleno | 625 | 1275 | 2005-2006 | |
| 21. | Alberto Caminos | 618 | 1225 | 2005-2006 | |
| 22. | Mario Hernandez | 614 | 1304 | 2005-2006 | |
| 23. | Hipolito Rivera | 611 | 1250 | 2005-2006 | |
| 24. | Patrick Cilley | 607 | 1245 | 2005-2006 | |
| 25. | Robert Doe | 606 | 1308 | 2005-2006 | |
| Silas Cano | 606 | 1289 | 2005-2006 | ||
| 27. | Pedro Marguez | 594 | 1274 | 2005-2006 | |
| 28. | Donn Baumgartner | 593 | 1208 | 2005-2006 | |
| 29. | Bill Jackson | 591 | 1191 | 2005-2006 | |
| 30. | Bobby McNeil | 590 | 1234 | 2005-2006 | |
| 31. | Lorenzo Ucelay | 588 | 1335 | 2005-2006 | |
| 32. | Christopher Dale | 586 | 1328 | 2005-2006 | |
| 33. | Robert Dorsey | 585 | 1169 | 2005-2006 | |
| 34. | Jerry Yonker | 583 | 1164 | 2005-2006 | |
| 35. | Jared Herrington | 580 | 1321 | 2005-2006 | |
| 36. | Joseph Chico | 578 | 1234 | 2005-2006 | |
| 37. | Daniel Murch | 577 | 1212 | 2005-2006 | |
| Hyman Klatt | 577 | 1128 | 2005-2006 | ||
| 39. | Nelson Higa | 572 | 1228 | 2005-2006 | |
| 40. | James Galligan | 569 | 1235 | 2005-2006 | |
| 41. | Tyler Schmucker | 566 | 1251 | 2005-2006 | |
| Aaron Courtney | 566 | 1235 | 2005-2006 | ||
| 43. | Daniel Hernandez | 563 | 1311 | 2005-2006 | |
| 44. | Christopher Morgan | 560 | 1074 | 2005-2006 | |
| 45. | Tommy Bischoff | 559 | 1307 | 2005-2006 | |
| 46. | Samu Kazuhiro | 558 | 1305 | 2005-2006 | |
| 47. | Luis Hernandez | 555 | 1290 | 2005-2006 | |
| 48. | Santiago Alvarez | 552 | 1293 | 2005-2006 | |
| James Breault | 552 | 1204 | 2005-2006 | ||
| Miguel Samaniego | 552 | 1133 | 2005-2006 | ||
| 51. | Danny Gomez | 551 | 1191 | 2005-2006 | |
| 52. | Harry Stancil | 550 | 1223 | 2005-2006 | |
| 53. | Stephen Mooney | 549 | 1302 | 2005-2006 | |
| William Fludd | 549 | 1280 | 2005-2006 | ||
| 55. | Warren Guillemette | 547 | 1314 | 2005-2006 | |
| 56. | Roosevelt Belden | 545 | 1293 | 2005-2006 | |
| Stephen Tierney | 545 | 1149 | 2005-2006 | ||
| 58. | Lucas Aguilar | 539 | 1298 | 2005-2006 | |
| John Meaney | 539 | 1222 | 2005-2006 | ||
| 60. | Frank Rosenthal | 535 | 1211 | 2005-2006 | |
| Leo Dardey | 535 | 1177 | 2005-2006 | ||
| 62. | Edward Hambleton | 533 | 1245 | 2005-2006 | |
| 63. | Gary Symonds | 531 | 1298 | 2005-2006 | |
| 64. | Albert Sanches | 530 | 1300 | 2005-2006 | |
| Bill Crouse | 530 | 1182 | 2005-2006 | ||
| 66. | Jon Harrow | 527 | 1248 | 2005-2006 | |
| 67. | Jessie Evans | 526 | 1236 | 2005-2006 | |
| 68. | Lorenzo Guerra | 524 | 1238 | 2005-2006 | |
| Jose Adrover | 524 | 1141 | 2005-2006 | ||
| 70. | Harold Ashburn | 522 | 1220 | 2005-2006 | |
| Damion Gardner | 522 | 1210 | 2005-2006 | ||
| 72. | Andrew Thompson | 521 | 1224 | 2005-2006 | |
| Allen Farrell | 521 | 1170 | 2005-2006 | ||
| 74. | Willie Boyer | 520 | 1222 | 2005-2006 | |
| 75. | Steve Gibson | 518 | 1218 | 2005-2006 | |
| John Balogh | 518 | 1187 | 2005-2006 | ||
| Edwin Lamkin | 518 | 1164 | 2005-2006 | ||
| 78. | Robert Bailey | 516 | 1310 | 2005-2006 | |
| 79. | James Reagle | 515 | 1250 | 2005-2006 | |
| Alberto Abad | 515 | 1120 | 2005-2006 | ||
| 81. | Normand Roesch | 514 | 1194 | 2005-2006 | |
| 82. | Josiah McLemore | 511 | 1161 | 2005-2006 | |
| 83. | Gary Marquardt | 510 | 1187 | 2005-2006 | |
| 84. | James Whittington | 508 | 1180 | 2005-2006 | |
| 85. | Dave Fuentes | 506 | 1186 | 2005-2006 | |
| 86. | Joshua Mojica | 502 | 1228 | 2005-2006 | |
| 87. | Samuel Jefferson | 500 | 1277 | 2005-2006 | |
| 88. | Bennie Faulkner | 499 | 1231 | 2005-2006 | |
| Erasmo Nuņez | 499 | 1144 | 2005-2006 | ||
| 90. | Steffen Holst | 498 | 1138 | 2005-2006 | |
| 91. | Leopoldo Terrazas | 497 | 1123 | 2005-2006 | |
| 92. | Eric Donahue | 496 | 1266 | 2005-2006 | |
| 93. | Ryan Wright | 495 | 1180 | 2005-2006 | |
| 94. | Steven Constant | 493 | 1201 | 2005-2006 | |
| Nathan Prioleau | 493 | 1147 | 2005-2006 | ||
| 96. | Edward Kennison | 491 | 1172 | 2005-2006 | |
| 97. | Wilfred Lightsey | 490 | 1279 | 2005-2006 | |
| Jerry Zamarripa | 490 | 1242 | 2005-2006 | ||
| 99. | Alfonso Ortiz | 489 | 1144 | 2005-2006 | |
| 100. | Edward Raht | 488 | 1141 | 2005-2006 |
| For questions or to report errors, please send us a note. |