| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Wins Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Wins | IP | Years | Single Season Leaderboard |
| 1. | Robert Unrein | 38 | 476.3 | 2005-2006 | |
| 2. | Juan Eames | 34 | 422.0 | 2005-2006 | |
| 3. | Samuel Scull | 33 | 462.7 | 2005-2006 | |
| Michael Nock | 33 | 397.3 | 2005-2006 | ||
| 5. | Clair Johnson | 32 | 487.7 | 2005-2006 | |
| Robert Haire | 32 | 481.7 | 2005-2006 | ||
| Lionel Slater | 32 | 434.0 | 2005-2006 | ||
| 8. | Bernardo Reynoso | 31 | 497.7 | 2005-2006 | |
| Lawrence Rosol | 31 | 452.0 | 2005-2006 | ||
| Takitarou Bunrakuken | 31 | 436.0 | 2005-2006 | ||
| 11. | Anthony Calderon | 29 | 490.0 | 2005-2006 | |
| Archie Aubry | 29 | 475.0 | 2005-2006 | ||
| Robert Danielson | 29 | 432.3 | 2005-2006 | ||
| Freddy Berenguer | 29 | 429.7 | 2005-2006 | ||
| Richard Fumihiro | 29 | 422.7 | 2005-2006 | ||
| 16. | Samuel Grullon | 28 | 473.3 | 2005-2006 | |
| Ruben Campbell | 28 | 427.7 | 2005-2006 | ||
| Mario Benero | 28 | 418.7 | 2005-2006 | ||
| 19. | Brian Sisemore | 27 | 459.3 | 2005-2006 | |
| John Principato | 27 | 436.3 | 2005-2006 | ||
| Jose Davalos | 27 | 435.7 | 2005-2006 | ||
| Jared Motoichi | 27 | 429.0 | 2005-2006 | ||
| Thomas Borton | 27 | 422.3 | 2005-2006 | ||
| Estanis Delmonte | 27 | 419.7 | 2005-2006 | ||
| Antonio Manrique | 27 | 413.0 | 2005-2006 | ||
| Sadayoshi Yachi | 27 | 389.7 | 2005-2006 | ||
| 27. | Richard Coburn | 26 | 468.0 | 2005-2006 | |
| Stanford Hinton | 26 | 461.3 | 2005-2006 | ||
| Tokuichirou Kenzo | 26 | 442.3 | 2005-2006 | ||
| Joseph Orman | 26 | 431.7 | 2005-2006 | ||
| Anthony Chou | 26 | 407.0 | 2005-2006 | ||
| 32. | Julio Lozoya | 25 | 458.3 | 2005-2006 | |
| Numbers Hight | 25 | 391.3 | 2005-2006 | ||
| Joseph Seldon | 25 | 345.0 | 2005-2006 | ||
| 35. | Victor Proctor | 24 | 413.0 | 2005-2006 | |
| Daren Crook | 24 | 398.0 | 2005-2006 | ||
| Troy Lindell | 24 | 390.3 | 2005-2006 | ||
| Leon Santana | 24 | 387.3 | 2005-2006 | ||
| Chris West | 24 | 326.7 | 2005-2006 | ||
| 40. | Ronny Boyle | 23 | 486.7 | 2005-2006 | |
| Devin Bostwick | 23 | 441.7 | 2005-2006 | ||
| Bill Poteet | 23 | 420.7 | 2005-2006 | ||
| Arthur Myricks | 23 | 413.3 | 2005-2006 | ||
| Leslie Zapata | 23 | 409.7 | 2005-2006 | ||
| Justin Munford | 23 | 391.0 | 2005-2006 | ||
| Kenneth Vanburen | 23 | 368.0 | 2005-2006 | ||
| Joseph Simmons | 23 | 359.3 | 2005-2006 | ||
| Bret McHugh | 23 | 355.0 | 2005-2006 | ||
| 49. | Alexander Godinez | 22 | 443.7 | 2005-2006 | |
| Juan Puņal | 22 | 423.3 | 2005-2006 | ||
| David Zeman | 22 | 420.0 | 2005-2006 | ||
| Jeffery Paton | 22 | 418.0 | 2005-2006 | ||
| Steven Bristol | 22 | 409.7 | 2005-2006 | ||
| Sal Leyva | 22 | 400.0 | 2005-2006 | ||
| Patricio Aguiar | 22 | 396.3 | 2005-2006 | ||
| Jonathan Silverstein | 22 | 396.3 | 2005-2006 | ||
| Stanley Terrell | 22 | 387.0 | 2005-2006 | ||
| Alberto Castillo | 22 | 351.0 | 2005-2006 | ||
| Walter Heatherly | 22 | 294.7 | 2005-2006 | ||
| 60. | Rauru Kiyonobu | 21 | 439.7 | 2005-2006 | |
| Bruce Franko | 21 | 404.0 | 2005-2006 | ||
| Bill Ybarra | 21 | 393.3 | 2005-2006 | ||
| Donald Denney | 21 | 385.7 | 2005-2006 | ||
| Marcos Alvarez | 21 | 372.3 | 2005-2006 | ||
| Johnnie Osorio | 21 | 354.7 | 2005-2006 | ||
| Filiberto Navarro | 21 | 332.3 | 2005-2006 | ||
| Jonathan Caton | 21 | 320.7 | 2005-2006 | ||
| Kevin Grant | 21 | 318.3 | 2005-2006 | ||
| Richard Grigg | 21 | 309.0 | 2005-2006 | ||
| Robert Mitchell | 21 | 290.3 | 2005-2006 | ||
| 71. | Alexander Deen | 20 | 421.7 | 2005-2006 | |
| Tony Pacheco | 20 | 400.7 | 2005-2006 | ||
| Amadeo Martinez | 20 | 391.7 | 2005-2006 | ||
| Hershel Dayton | 20 | 372.7 | 2005-2006 | ||
| Derek Bradfield | 20 | 346.7 | 2005-2006 | ||
| Charles Hitch | 20 | 325.3 | 2005-2006 | ||
| Kenneth Blackmore | 20 | 305.3 | 2005-2006 | ||
| Johnny Coniglio | 20 | 275.0 | 2005-2006 | ||
| Alvaro Santana | 20 | 258.0 | 2005-2006 | ||
| 80. | Julian Pereira | 19 | 456.7 | 2005-2006 | |
| Daniel Franklin | 19 | 423.3 | 2005-2006 | ||
| Boris Aznar | 19 | 410.3 | 2005-2006 | ||
| Gilbert Dillon | 19 | 407.0 | 2005-2006 | ||
| Don Martin | 19 | 400.0 | 2005-2006 | ||
| Jonah Orem | 19 | 377.0 | 2005-2006 | ||
| Lamont Obando | 19 | 372.3 | 2005-2006 | ||
| Charles Rohan | 19 | 362.3 | 2005-2006 | ||
| Douglas Drumm | 19 | 320.0 | 2005-2006 | ||
| Juan McDade | 19 | 316.7 | 2005-2006 | ||
| Vernon Hessler | 19 | 311.7 | 2005-2006 | ||
| 91. | Hector Guercio | 18 | 373.0 | 2005-2006 | |
| Julian Rodriguez | 18 | 339.3 | 2005-2006 | ||
| Bricio Guarino | 18 | 330.7 | 2005-2006 | ||
| Daishirou Hiro | 18 | 330.0 | 2005-2006 | ||
| Dion Benavides | 18 | 268.3 | 2005-2006 | ||
| Pablo Bustos | 18 | 238.3 | 2005-2006 | ||
| Danny Cifuentes | 18 | 159.7 | 2005-2006 | ||
| 98. | Mark Fite | 17 | 397.7 | 2005-2006 | |
| Carlton Naranjo | 17 | 385.7 | 2005-2006 | ||
| Floyd Herrera | 17 | 366.3 | 2005-2006 |
| For questions or to report errors, please send us a note. |