| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Regular Season Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: OI - WL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Richard Embrey | .397 | Season | Batting Average | No Qualifying Players | ||
| Richard Embrey | .482 | Season | On-Base Pct | No Qualifying Players | ||
| Daniel Dunn | .709 | Season | Slugging Pct | No Qualifying Players | ||
| Richard Embrey | 1.154 | Season | OPS | No Qualifying Players | ||
| Richard Embrey | 155.8 | Season | XR | Career | 296.8 | Richard Embrey |
| Steffen Holst | 159 | Season | Games | Career | 316 | Eric Champion |
| Kenneth Bernard | 670 | Season | At-Bats | Career | 1230 | Lucas Aguilar |
| Daniel Dunn | 146 | Season | Runs | Career | 261 | Richard Embrey |
| Kevin Carr | 232 | Season | Hits | Career | 441 | Richard Embrey |
| Daniel Dunn | 394 | Season | Total Bases | Career | 746 | Richard Embrey |
| Willie Boyer | 171 | Season | Singles | Career | 322 | Daniel Schneider |
| John Bryan | 56 | Season | Doubles | Career | 103 | James Galligan |
| Lucas Aguilar | 23 | Season | Triples | Career | 36 | John Bryan |
| Daniel Dunn | 56 | Season | Homeruns | Career | 87 | Daniel Dunn |
| George Deleon | 141 | Season | RBIs | Career | 273 | George Deleon |
| Julio Echague | 73 | Season | Stolen Bases | Career | 120 | Julio Echague |
| George Ferraro | 34 | Season | Caught Stealing | Career | 48 | George Ferraro |
| Erasmo Nuņez | 133 | Season | Walks | Career | 245 | Erasmo Nuņez |
| Francis Edwards | 164 | Season | Strikeouts | Career | 295 | Lucas Aguilar |
| Single-Season Pitching | Career Pitching | |||||
| 162IP or 16 decisions required for Single Season rate stats | 1000IP or 100 decisions required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Michael Nock | 2.22 | Season | ERA | No Qualifying Players | ||
| Juan Eames | 20 | Season | Wins | Career | 38 | Robert Unrein |
| Devin Bostwick | 20 | Season | Losses | Career | 35 | Devin Bostwick |
| Michael Nock | .818 | Season | Winning Pct | No Qualifying Players | ||
| Ruben Abad | 47 | Season | Saves | Career | 82 | Ruben Abad |
| Ruben Wolters | 117 | Season | Games Pitched | Career | 217 | Clarence Anderson |
| Anthony Calderon | 36 | Season | Games Started | Career | 72 | Stanford Hinton |
| Anthony Christopher | 8 | Season | Complete Games | Career | 13 | Archie Aubry |
| Anthony Christopher | 4 | Season | Shutouts | Career | 5 | Robert Danielson |
| Ronny Boyle | 256.3 | Season | Innings Pitched | Career | 497.7 | Bernardo Reynoso |
| Ronny Boyle | 277 | Season | Hits Allowed | Career | 533 | Ronny Boyle |
| Mark Fite | 41 | Season | Homeruns Allowed | Career | 67 | Anthony Calderon |
| Samuel Grullon | 316 | Season | Strikeouts | Career | 551 | Samuel Grullon |
| Freddy Berenguer | 111 | Season | Walks Allowed | Career | 210 | Brian Sisemore |
| Chris West | 1.0 | Season | Walks per 9IP | No Qualifying Players | ||
| Michael Nock | 5.5 | Season | Hits per 9IP | No Qualifying Players | ||
| Leon Santana | 11.6 | Season | Strikeouts per 9IP | No Qualifying Players | ||
| Michael Nock | 0.96 | Season | WHiP | No Qualifying Players | ||
| Michael Nock | .172 | Season | OAVG | No Qualifying Players | ||
| Michael Nock | .254 | Season | OOBP | No Qualifying Players | ||
| Michael Nock | .285 | Season | OSLG | No Qualifying Players | ||
| Michael Nock | .538 | Season | OOPS | No Qualifying Players | ||
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| No Qualifying Players | HOF Standard | No Qualifying Players | ||||
| Robert Unrein | 15 | Pitchers | Black Ink Test | Hitters | 19 | George Deleon |
| Samuel Scull | 49 | Pitchers | Gray Ink Test | Hitters | 48 | Alberto Fierros |
| Alberto Fierros | $25,594,100 | Season | Salary | Career | $41,470,300 | Richard Embrey |
| Championships | Career | 1 | Jose Delarosa | |||
| For questions or to report errors, please send us a note. |