| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | PA | Years | Single Season Leaderboard |
| 1. | Robert Doe | 311 | 1308 | 2005-2006 | |
| 2. | James Galligan | 310 | 1235 | 2005-2006 | |
| 3. | Eric Donahue | 309 | 1266 | 2005-2006 | |
| Patrick Cilley | 309 | 1245 | 2005-2006 | ||
| Steven Constant | 309 | 1201 | 2005-2006 | ||
| 6. | Pedro Marguez | 307 | 1274 | 2005-2006 | |
| 7. | Odell Gallegos | 305 | 1145 | 2005-2006 | |
| 8. | Aaron Courtney | 302 | 1235 | 2005-2006 | |
| 9. | Pedro Guerrera | 300 | 1189 | 2005-2006 | |
| 10. | Bennie Faulkner | 299 | 1231 | 2005-2006 | |
| Harold Ashburn | 299 | 1220 | 2005-2006 | ||
| 12. | Kevin Carr | 294 | 1264 | 2005-2006 | |
| 13. | Eric Krom | 292 | 1295 | 2005-2006 | |
| 14. | Frank Rosenthal | 290 | 1211 | 2005-2006 | |
| 15. | Hipolito Rivera | 289 | 1250 | 2005-2006 | |
| 16. | Victor Harmon | 287 | 940 | 2005-2006 | |
| 17. | James Whittington | 286 | 1180 | 2005-2006 | |
| Christopher Morgan | 286 | 1074 | 2005-2006 | ||
| 19. | Bill Crouse | 283 | 1182 | 2005-2006 | |
| 20. | Amadis Gomez | 282 | 1105 | 2005-2006 | |
| 21. | Edward Raht | 278 | 1141 | 2005-2006 | |
| 22. | James Bostic | 275 | 965 | 2005-2006 | |
| 23. | Rick Sarabia | 264 | 915 | 2005-2006 | |
| 24. | Pedro Velazquez | 250 | 878 | 2005-2006 | |
| 25. | Juan Loo | 249 | 823 | 2005-2006 | |
| 26. | Stuart Waterfield | 248 | 830 | 2005-2006 | |
| 27. | James McIlwain | 243 | 696 | 2005-2006 | |
| 28. | Kevin Pierce | 228 | 539 | 2005-2006 | |
| 29. | Robert Jackson | 217 | 816 | 2005-2006 | |
| 30. | Victor Sullivan | 204 | 586 | 2005-2006 | |
| 31. | Ronald Allman | 201 | 597 | 2005-2006 | |
| 32. | Stephen Hamil | 191 | 461 | 2005-2006 | |
| Harold Visser | 191 | 319 | 2005-2006 | ||
| 34. | Felix Santoyo | 190 | 371 | 2005-2006 | |
| 35. | David Ramos | 189 | 410 | 2005-2006 | |
| 36. | Steven Oppenheim | 187 | 615 | 2005-2006 | |
| 37. | Jerry Mutch | 179 | 374 | 2005-2006 | |
| 38. | Juan Prindle | 177 | 531 | 2005-2006 | |
| 39. | Cecil Scull | 175 | 398 | 2005-2006 | |
| 40. | Mervin Mulford | 168 | 472 | 2005-2006 | |
| 41. | Justin Bartlett | 164 | 586 | 2005-2006 | |
| 42. | Samuel Riojas | 149 | 347 | 2005-2006 | |
| John Millican | 149 | 296 | 2005-2006 | ||
| Ariel Dejesus | 149 | 231 | 2005-2006 | ||
| 45. | Michael Deshields | 143 | 454 | 2005-2006 | |
| 46. | Orlando Duran | 130 | 311 | 2005-2006 | |
| 47. | Bricio Perez | 126 | 296 | 2005-2006 | |
| 48. | Julio Gurrola | 113 | 305 | 2005-2006 | |
| 49. | Paul Saulsberry | 103 | 291 | 2005-2006 | |
| 50. | Michael Spinelli | 101 | 356 | 2005-2006 | |
| 51. | Agustin Iglesias | 96 | 205 | 2005-2006 | |
| 52. | Maels Limones | 95 | 189 | 2005-2006 | |
| 53. | David Custis | 92 | 188 | 2006-2006 | |
| 54. | Martin Hacker | 89 | 299 | 2005-2005 | |
| 55. | Billie Billups | 88 | 115 | 2005-2006 | |
| 56. | Lynwood Dube | 82 | 184 | 2005-2006 | |
| 57. | Ramon Santillo | 76 | 105 | 2005-2006 | |
| 58. | Jerry King | 74 | 154 | 2005-2006 | |
| Tito Vasquez | 74 | 111 | 2005-2006 | ||
| 60. | Steven Bechtol | 66 | 98 | 2005-2006 | |
| 61. | James Janelle | 57 | 118 | 2005-2006 | |
| Paul Sine | 57 | 90 | 2005-2006 | ||
| 63. | Josiah Vannest | 55 | 148 | 2005-2006 | |
| 64. | Roy Akin | 54 | 103 | 2005-2006 | |
| 65. | Bernardo Aquino | 51 | 93 | 2005-2006 | |
| 66. | Cedric Rodas | 50 | 151 | 2005-2006 | |
| 67. | John Sumpter | 47 | 99 | 2005-2006 | |
| Matthew Richardson | 47 | 63 | 2005-2005 | ||
| 69. | Thomas Wahl | 40 | 73 | 2005-2006 | |
| 70. | Phillip Moore | 39 | 41 | 2005-2006 | |
| 71. | Donte Haugland | 34 | 52 | 2006-2006 | |
| 72. | John Schexnayder | 29 | 42 | 2005-2006 | |
| 73. | Jeremy Triplett | 27 | 50 | 2005-2006 | |
| Charles Moxley | 27 | 47 | 2006-2006 | ||
| 75. | Urso Tello | 26 | 61 | 2006-2006 | |
| 76. | Higinio Montano | 23 | 56 | 2005-2006 | |
| 77. | Pete Malley | 16 | 23 | 2005-2006 | |
| 78. | Kenneth Brown | 12 | 27 | 2005-2006 | |
| 79. | Timothy Collins | 11 | 13 | 2005-2006 | |
| 80. | Herman Vargas | 10 | 16 | 2006-2006 | |
| Earl Ivey | 10 | 11 | 2005-2006 | ||
| 82. | Augustus McMath | 8 | 7 | 2005-2005 | |
| 83. | Timothy Chien | 7 | 14 | 2006-2006 | |
| Lucio Mosqueda | 7 | 13 | 2005-2006 | ||
| 85. | Bill Veith | 6 | 19 | 2006-2006 | |
| Vincent McCrae | 6 | 6 | 2005-2006 | ||
| Daniel Dalke | 6 | 6 | 2005-2006 | ||
| 88. | Kenneth Haralson | 5 | 11 | 2005-2006 | |
| Henry Ray | 5 | 7 | 2005-2006 | ||
| Steven Payne | 5 | 5 | 2006-2006 | ||
| Ricardo Planas | 5 | 2 | 2006-2006 | ||
| 92. | Jairo Perez | 4 | 2 | 2005-2006 | |
| Amado Ordoņez | 4 | 4 | 2005-2005 | ||
| Daryl Mills | 4 | 3 | 2005-2005 | ||
| 95. | Andreas Acosta | 3 | 2 | 2006-2006 | |
| Johnny Wetherington | 3 | 1 | 2005-2005 | ||
| 97. | Jake Bailey | 2 | 4 | 2005-2005 | |
| 98. | Shawn Bassham | 1 | 2 | 2006-2006 | |
| Christopher Slemp | 1 | 2 | 2005-2005 | ||
| Gary Yingst | 1 | 1 | 2005-2005 | ||
| William Aurand | 1 | 1 | 2005-2005 | ||
| James Fernandes | 1 | 1 | 2005-2005 |
| For questions or to report errors, please send us a note. |