| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: OI - WL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Robert Dorsey | .375 | Season | Batting Average | No Qualifying Players | ||
| Christopher Dale | .440 | Season | On-Base Pct | No Qualifying Players | ||
| Robert Dorsey | .672 | Season | Slugging Pct | No Qualifying Players | ||
| Robert Dorsey | 1.105 | Season | OPS | No Qualifying Players | ||
| Christopher Dale | 130.7 | Season | XR | Career | 249.7 | Victor Morabito |
| Steffen Holst | 159 | Season | Games | Career | 311 | James Gates |
| William Fludd | 618 | Season | At-Bats | Career | 1202 | Samuel Jefferson |
| Christopher Dale | 123 | Season | Runs | Career | 230 | Christopher Dale |
| Robert Dorsey | 200 | Season | Hits | Career | 371 | William Fludd |
| Robert Dorsey | 359 | Season | Total Bases | Career | 647 | Victor Morabito |
| James Gates | 141 | Season | Singles | Career | 267 | William Fludd |
| Lorenzo Guerra | 51 | Season | Doubles | Career | 96 | Lorenzo Guerra |
| Roy Taplin | 9 | Season | Triples | Career | 15 | John Altizer |
| Victor Morabito | 45 | Season | Homeruns | Career | 83 | Victor Morabito |
| Robert Dorsey | 134 | Season | RBIs | Career | 230 | Victor Morabito |
| Christopher Dale | 40 | Season | Stolen Bases | Career | 72 | Christopher Dale |
| Christopher Dale | 25 | Season | Caught Stealing | Career | 40 | Christopher Dale |
| Christopher Dale | 113 | Season | Walks | Career | 216 | Christopher Dale |
| Fernando Valdez | 119 | Season | Strikeouts | Career | 222 | Fernando Valdez |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Agustin Luna | .987 | Season | Fielding Pct | No Qualifying Players | ||
| Robert Dorsey | 3.25 | Season | Range | No Qualifying Players | ||
| Dennis Stiltner | 154 | Season | Games | Career | 302 | Christopher Dale |
| Christopher Dale | 150 | Season | Games Started | Career | 295 | Christopher Dale |
| Daniel Murch | 1340.0 | Season | Innings Played | Career | 2624.3 | Christopher Dale |
| Jack Morelli | 107 | Season | Put Outs | Career | 200 | Daniel Murch |
| John Altizer | 348 | Season | Assists | Career | 648 | Robert Dorsey |
| Agustin Luna | 4 | Season | Errors | No Qualifying Players | ||
| Fernando Valdez | 34 | Season | Double Plays | Career | 54 | Fernando Valdez |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Victor Morabito | $18,319,800 | Season | Salary | Career | $30,119,800 | Victor Morabito |
| Championships | Career | 1 | Samuel Jefferson | |||
| For questions or to report errors, please send us a note. |