| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: OI - WL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Raymond Moralez | .358 | Season | Batting Average | No Qualifying Players | ||
| Raymond Moralez | .444 | Season | On-Base Pct | No Qualifying Players | ||
| Raymond Moralez | .637 | Season | Slugging Pct | No Qualifying Players | ||
| Raymond Moralez | 1.081 | Season | OPS | No Qualifying Players | ||
| Raymond Moralez | 138.6 | Season | XR | Career | 276.5 | Raymond Moralez |
| Jon Harrow | 158 | Season | Games | Career | 314 | Gary Symonds |
| Tommy Bischoff | 624 | Season | At-Bats | Career | 1225 | Tommy Bischoff |
| Silas Cano | 125 | Season | Runs | Career | 242 | Raymond Moralez |
| Raymond Moralez | 200 | Season | Hits | Career | 391 | Raymond Moralez |
| Raymond Moralez | 358 | Season | Total Bases | Career | 698 | Raymond Moralez |
| Tommy Bischoff | 151 | Season | Singles | Career | 292 | Jon Harrow |
| John Bryan | 56 | Season | Doubles | Career | 93 | Alberto Abad |
| John Bryan | 20 | Season | Triples | Career | 36 | John Bryan |
| Raymond Moralez | 40 | Season | Homeruns | Career | 78 | Raymond Moralez |
| Raymond Moralez | 128 | Season | RBIs | Career | 243 | Raymond Moralez |
| Nathan Prioleau | 54 | Season | Stolen Bases | Career | 91 | Andrew Thompson |
| Wilfred Lightsey | 23 | Season | Caught Stealing | Career | 41 | Wilfred Lightsey |
| Raymond Moralez | 85 | Season | Walks | Career | 165 | Raymond Moralez |
| Luis Hernandez | 147 | Season | Strikeouts | Career | 275 | Luis Hernandez |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| John Bryan | 1.000 | Season | Fielding Pct | No Qualifying Players | ||
| Tommy Bischoff | 3.22 | Season | Range | No Qualifying Players | ||
| Gary Symonds | 151 | Season | Games | Career | 300 | Gary Symonds |
| Andrew Thompson | 150 | Season | Games Started | Career | 291 | Silas Cano |
| Andrew Thompson | 1323.3 | Season | Innings Played | Career | 2607.3 | Gary Symonds |
| Gary Symonds | 453 | Season | Put Outs | Career | 901 | Gary Symonds |
| James Breault | 15 | Season | Assists | Career | 25 | Silas Cano |
| John Bryan | 0 | Season | Errors | No Qualifying Players | ||
| Abelardo Espinosa | 5 | Season | Double Plays | Career | 8 | Gary Symonds |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Alvin Hilley | $18,820,200 | Season | Salary | Career | $34,960,000 | Silas Cano |
| Championships | Career | 1 | Gary Symonds | |||
| For questions or to report errors, please send us a note. |