| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: OI - WL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Collin Doak | .341 | Season | Batting Average | No Qualifying Players | ||
| Damion Gardner | .462 | Season | On-Base Pct | No Qualifying Players | ||
| Tyler Morello | .575 | Season | Slugging Pct | No Qualifying Players | ||
| Damion Gardner | 1.022 | Season | OPS | No Qualifying Players | ||
| Damion Gardner | 118.0 | Season | XR | Career | 224.6 | Damion Gardner |
| Damion Gardner | 155 | Season | Games | Career | 307 | Damion Gardner |
| Christopher Davis | 563 | Season | At-Bats | Career | 1084 | Christopher Davis |
| Damion Gardner | 112 | Season | Runs | Career | 203 | Damion Gardner |
| Collin Doak | 176 | Season | Hits | Career | 335 | Edward William |
| Tyler Morello | 289 | Season | Total Bases | Career | 522 | Damion Gardner |
| Collin Doak | 132 | Season | Singles | Career | 238 | Edward William |
| Tyler Morello | 44 | Season | Doubles | Career | 73 | Ramon Jimenez |
| Samuel Mitchell | 7 | Season | Triples | Career | 13 | Samuel Mitchell |
| Damion Gardner | 27 | Season | Homeruns | Career | 53 | Damion Gardner |
| Kenneth Lockhart | 108 | Season | RBIs | Career | 198 | Kenneth Lockhart |
| Gregory Rogers | 35 | Season | Stolen Bases | Career | 64 | Samuel Mitchell |
| Gregory Rogers | 13 | Season | Caught Stealing | Career | 22 | Samuel Mitchell |
| Damion Gardner | 120 | Season | Walks | Career | 233 | Damion Gardner |
| Marion Tedesco | 115 | Season | Strikeouts | Career | 224 | Christopher Auman |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Kenneth Lockhart | .995 | Season | Fielding Pct | No Qualifying Players | ||
| Daniel Beltran | 7.80 | Season | Range | No Qualifying Players | ||
| Edward William | 145 | Season | Games | Career | 286 | Edward William |
| Damion Gardner | 131 | Season | Games Started | Career | 257 | Damion Gardner |
| Damion Gardner | 1185.3 | Season | Innings Played | Career | 2336.7 | Damion Gardner |
| Damion Gardner | 903 | Season | Put Outs | Career | 1744 | Damion Gardner |
| Edwin Lamkin | 88 | Season | Assists | Career | 156 | Edwin Lamkin |
| Kenneth Lockhart | 4 | Season | Errors | No Qualifying Players | ||
| Donald Saylors | 6 | Season | Double Plays | Career | 10 | Tyler Morello |
| Damion Gardner | 0 | Season | Passed Balls | No Qualifying Players | ||
| Lucio Rios | 63 | Season | Runners Thrown Out | Career | 108 | Edwin Lamkin |
| Lucio Rios | .423 | Season | Runners Thrown Out Pct | No Qualifying Players | ||
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| William Hiles | $14,654,800 | Season | Salary | Career | $21,880,000 | Kenneth Lockhart |
| Championships | Career | 1 | Jarrod Watson | |||
| For questions or to report errors, please send us a note. |