| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: OI - WL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Alberto Fierros | .361 | Season | Batting Average | No Qualifying Players | ||
| Erasmo Nuņez | .456 | Season | On-Base Pct | No Qualifying Players | ||
| Alberto Fierros | .657 | Season | Slugging Pct | No Qualifying Players | ||
| Alberto Fierros | 1.096 | Season | OPS | No Qualifying Players | ||
| Alberto Fierros | 140.5 | Season | XR | Career | 267.2 | Alberto Fierros |
| Eric Champion | 159 | Season | Games | Career | 316 | Eric Champion |
| Lucas Aguilar | 624 | Season | At-Bats | Career | 1230 | Lucas Aguilar |
| Alberto Fierros | 128 | Season | Runs | Career | 241 | Leonard Walker |
| Alberto Fierros | 203 | Season | Hits | Career | 390 | Alberto Fierros |
| Alberto Fierros | 369 | Season | Total Bases | Career | 714 | Alberto Fierros |
| Daniel Schneider | 167 | Season | Singles | Career | 322 | Daniel Schneider |
| Phillip Patrick | 45 | Season | Doubles | Career | 81 | Alberto Fierros |
| Lucas Aguilar | 23 | Season | Triples | Career | 34 | Lucas Aguilar |
| Joe Payne | 39 | Season | Homeruns | Career | 77 | Alberto Fierros |
| Miguel Samaniego | 128 | Season | RBIs | Career | 241 | Alberto Fierros |
| Silas Hatch | 58 | Season | Stolen Bases | Career | 102 | Silas Hatch |
| John Felice | 19 | Season | Caught Stealing | Career | 34 | Eric Champion |
| Erasmo Nuņez | 133 | Season | Walks | Career | 245 | Erasmo Nuņez |
| Lucas Aguilar | 157 | Season | Strikeouts | Career | 295 | Lucas Aguilar |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Gary Marquardt | 1.000 | Season | Fielding Pct | No Qualifying Players | ||
| Luciano Vidal | 2.81 | Season | Range | No Qualifying Players | ||
| Alberto Fierros | 155 | Season | Games | Career | 304 | Alberto Fierros |
| Luciano Vidal | 149 | Season | Games Started | Career | 291 | Phillip Patrick |
| Phillip Patrick | 1322.3 | Season | Innings Played | Career | 2596.3 | Phillip Patrick |
| Phillip Patrick | 347 | Season | Put Outs | Career | 663 | Phillip Patrick |
| Leonard Walker | 20 | Season | Assists | Career | 34 | Leonard Walker |
| Gary Marquardt | 0 | Season | Errors | No Qualifying Players | ||
| Phillip Patrick | 7 | Season | Double Plays | Career | 9 | Erasmo Nuņez |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Alberto Fierros | $25,594,100 | Season | Salary | Career | $34,244,100 | Alberto Fierros |
| Championships | Career | 1 | Thomas Froehlich | |||
| For questions or to report errors, please send us a note. |