| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: OI - WL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Richard Embrey | .397 | Season | Batting Average | No Qualifying Players | ||
| Richard Embrey | .482 | Season | On-Base Pct | No Qualifying Players | ||
| Richard Embrey | .672 | Season | Slugging Pct | No Qualifying Players | ||
| Richard Embrey | 1.154 | Season | OPS | No Qualifying Players | ||
| Richard Embrey | 155.8 | Season | XR | Career | 296.8 | Richard Embrey |
| Tony Cuellar | 158 | Season | Games | Career | 314 | Tony Cuellar |
| Timothy Bean | 599 | Season | At-Bats | Career | 1170 | Mike Marquez |
| Richard Embrey | 138 | Season | Runs | Career | 261 | Richard Embrey |
| Richard Embrey | 225 | Season | Hits | Career | 441 | Richard Embrey |
| Richard Embrey | 381 | Season | Total Bases | Career | 746 | Richard Embrey |
| Richard Embrey | 156 | Season | Singles | Career | 304 | Richard Embrey |
| Timothy Bean | 51 | Season | Doubles | Career | 99 | Timothy Bean |
| Mike Marquez | 14 | Season | Triples | Career | 25 | George Ferraro |
| Richard Embrey | 43 | Season | Homeruns | Career | 82 | Richard Embrey |
| Jose Adrover | 118 | Season | RBIs | Career | 229 | Jon Chamlee |
| James Stackhouse | 51 | Season | Stolen Bases | Career | 91 | George Ardis |
| George Ferraro | 34 | Season | Caught Stealing | Career | 48 | George Ferraro |
| Richard Embrey | 94 | Season | Walks | Career | 184 | Richard Embrey |
| Pelayo Cicero | 143 | Season | Strikeouts | Career | 248 | Pelayo Cicero |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Jon Chamlee | 1.000 | Season | Fielding Pct | No Qualifying Players | ||
| Jose Adrover | 2.71 | Season | Range | No Qualifying Players | ||
| Tony Cuellar | 156 | Season | Games | Career | 307 | Tony Cuellar |
| Bill Jackson | 152 | Season | Games Started | Career | 292 | Jon Chamlee |
| Bill Jackson | 1351.0 | Season | Innings Played | Career | 2585.7 | Tony Cuellar |
| Jose Adrover | 377 | Season | Put Outs | Career | 647 | Jon Chamlee |
| John Dominick | 20 | Season | Assists | Career | 32 | John Dominick |
| Timothy Bean | 0 | Season | Errors | No Qualifying Players | ||
| George Ardis | 5 | Season | Double Plays | Career | 7 | Jamel Bryan |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Richard Embrey | $22,900,300 | Season | Salary | Career | $41,470,300 | Richard Embrey |
| Championships | Career | 1 | Herbert Philip | |||
| For questions or to report errors, please send us a note. |