| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Career Hits Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Hits | PA | Years | Single Season Leaderboard |
| 1. | Mario Hernandez | 390 | 1304 | 2005-2006 | |
| George Deleon | 390 | 1281 | 2005-2006 | ||
| 3. | Stephen Mooney | 377 | 1302 | 2005-2006 | |
| 4. | Travis Gauvin | 371 | 1318 | 2005-2006 | |
| Samu Kazuhiro | 371 | 1305 | 2005-2006 | ||
| 6. | Albert Sanches | 365 | 1300 | 2005-2006 | |
| 7. | Robert Bailey | 350 | 1310 | 2005-2006 | |
| 8. | Leo Dardey | 335 | 1177 | 2005-2006 | |
| 9. | Joseph Loken | 333 | 1116 | 2005-2006 | |
| 10. | Bill Artman | 328 | 1144 | 2005-2006 | |
| 11. | Hyman Klatt | 324 | 1128 | 2005-2006 | |
| 12. | Daniel Dunn | 315 | 1129 | 2005-2006 | |
| 13. | Herbert Cole | 314 | 1182 | 2005-2006 | |
| 14. | Robert Mutsuhito | 303 | 1141 | 2005-2006 | |
| Angelo Cordova | 303 | 1138 | 2005-2006 | ||
| 16. | Stephen Tierney | 296 | 1149 | 2005-2006 | |
| 17. | Alfonso Ortiz | 284 | 1144 | 2005-2006 | |
| 18. | Francis Edwards | 280 | 1205 | 2005-2006 | |
| 19. | Bill Bakken | 276 | 1140 | 2005-2006 | |
| 20. | Thomas Blalock | 274 | 1105 | 2005-2006 | |
| 21. | Gregory Oakes | 271 | 1146 | 2005-2006 | |
| 22. | Julio Echague | 249 | 1091 | 2005-2006 | |
| 23. | Leon Casas | 236 | 1013 | 2005-2006 | |
| 24. | James Stanger | 221 | 782 | 2005-2006 | |
| 25. | Gerald Miller | 213 | 871 | 2005-2006 | |
| 26. | Ryan Bopp | 209 | 819 | 2005-2006 | |
| 27. | Thaddeus Bird | 185 | 746 | 2005-2006 | |
| 28. | Lee Livengood | 145 | 559 | 2005-2006 | |
| 29. | Matthew Woods | 141 | 631 | 2005-2006 | |
| Fermin Serrano | 141 | 604 | 2005-2006 | ||
| 31. | Isidoro Cruz | 127 | 530 | 2005-2006 | |
| 32. | Joe Wrigley | 126 | 526 | 2005-2006 | |
| 33. | James Frost | 123 | 527 | 2005-2006 | |
| 34. | Angel Cataldo | 115 | 602 | 2005-2006 | |
| 35. | Andre Molina | 114 | 517 | 2005-2006 | |
| 36. | Howard Fisher | 109 | 511 | 2005-2006 | |
| Peter Bagwell | 109 | 431 | 2005-2006 | ||
| 38. | Ethan Borman | 108 | 485 | 2005-2006 | |
| 39. | Benito Hernandez | 105 | 429 | 2005-2006 | |
| 40. | Alton Aznar | 101 | 478 | 2005-2006 | |
| 41. | David Stagg | 90 | 400 | 2005-2006 | |
| Cruz Restivo | 90 | 347 | 2005-2006 | ||
| 43. | Bobby Buntin | 88 | 400 | 2005-2006 | |
| Steven Baylis | 88 | 396 | 2005-2006 | ||
| 45. | Richard Kropp | 85 | 384 | 2005-2006 | |
| 46. | Donald Maupin | 81 | 336 | 2005-2005 | |
| 47. | Joel Casares | 78 | 286 | 2005-2006 | |
| 48. | Rufus Green | 76 | 277 | 2005-2006 | |
| 49. | William Breault | 75 | 349 | 2005-2006 | |
| Roy Bradbury | 75 | 291 | 2005-2006 | ||
| 51. | Steven McVey | 66 | 299 | 2005-2006 | |
| 52. | Kanehiro Sanjuro | 63 | 235 | 2005-2006 | |
| 53. | Marcus Krout | 62 | 358 | 2005-2006 | |
| 54. | Kerry Kinder | 61 | 274 | 2006-2006 | |
| 55. | Sean Willcox | 60 | 251 | 2005-2006 | |
| 56. | Richard Magdaleno | 56 | 269 | 2005-2006 | |
| 57. | Arthur Miller | 54 | 268 | 2005-2006 | |
| 58. | Jasper Meek | 51 | 237 | 2005-2006 | |
| 59. | Rupert Moreno | 47 | 228 | 2005-2006 | |
| 60. | Robert Reese | 46 | 166 | 2005-2006 | |
| 61. | Adrian Gomez | 39 | 174 | 2005-2006 | |
| 62. | Jairo Cedeno | 37 | 248 | 2005-2006 | |
| 63. | William Smith | 35 | 193 | 2005-2006 | |
| 64. | Sherwood Coppa | 33 | 130 | 2005-2006 | |
| Pedro Aguilera | 33 | 128 | 2005-2006 | ||
| 66. | Tony Vacas | 30 | 205 | 2005-2006 | |
| Joseph Duffy | 30 | 134 | 2005-2006 | ||
| 68. | Kenneth Humbert | 28 | 133 | 2005-2006 | |
| 69. | Ronald Burkart | 24 | 127 | 2005-2006 | |
| 70. | Edgar Blount | 22 | 105 | 2005-2006 | |
| 71. | Michael Buchanan | 21 | 113 | 2005-2006 | |
| 72. | David Jarboe | 20 | 96 | 2005-2006 | |
| 73. | William Englert | 19 | 91 | 2005-2006 | |
| 74. | Kenneth Jo | 18 | 73 | 2005-2006 | |
| 75. | Brian Alejo | 15 | 90 | 2005-2006 | |
| 76. | Thomas Pape | 11 | 59 | 2005-2005 | |
| 77. | Rudy Embree | 10 | 75 | 2005-2006 | |
| James Runnels | 10 | 26 | 2005-2006 | ||
| Luis Castillo | 10 | 28 | 2005-2005 | ||
| 80. | Robert Lowenstein | 7 | 57 | 2005-2006 | |
| Domingo Contreras | 7 | 28 | 2005-2006 | ||
| 82. | Walter Jaquez | 6 | 29 | 2006-2006 | |
| 83. | Jeffrey Snell | 5 | 36 | 2006-2006 | |
| Robert Higdon | 5 | 25 | 2005-2006 | ||
| Brian Burgin | 5 | 25 | 2005-2006 | ||
| Joseph Lablanc | 5 | 21 | 2005-2006 | ||
| 87. | Xavier Trevino | 4 | 16 | 2006-2006 | |
| Gilbert Maestas | 4 | 24 | 2005-2005 | ||
| Anthony Hendricks | 4 | 8 | 2005-2005 | ||
| 90. | Warner Reese | 3 | 17 | 2005-2006 | |
| Agustin Zendejas | 3 | 13 | 2006-2006 | ||
| 92. | Emmett Bulluck | 2 | 11 | 2005-2006 | |
| Patrick Edwards | 2 | 6 | 2005-2006 | ||
| Paul Morley | 2 | 6 | 2005-2006 | ||
| Dale Sargent | 2 | 2 | 2005-2006 | ||
| Rafael Corcuera | 2 | 6 | 2005-2005 | ||
| 97. | Federico Aznar | 1 | 5 | 2005-2006 | |
| Michael Stickney | 1 | 1 | 2006-2006 | ||
| Rick Lasley | 1 | 1 | 2006-2006 |
| For questions or to report errors, please send us a note. |