| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: OI - WL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Mario Hernandez | .372 | Season | Batting Average | No Qualifying Players | ||
| Daniel Dunn | .445 | Season | On-Base Pct | No Qualifying Players | ||
| Daniel Dunn | .709 | Season | Slugging Pct | No Qualifying Players | ||
| Daniel Dunn | 1.154 | Season | OPS | No Qualifying Players | ||
| Daniel Dunn | 152.0 | Season | XR | Career | 251.8 | Daniel Dunn |
| Mario Hernandez | 158 | Season | Games | Career | 314 | Mario Hernandez |
| Samu Kazuhiro | 607 | Season | At-Bats | Career | 1210 | Samu Kazuhiro |
| Daniel Dunn | 146 | Season | Runs | Career | 231 | Daniel Dunn |
| Mario Hernandez | 212 | Season | Hits | Career | 390 | Mario Hernandez |
| Daniel Dunn | 394 | Season | Total Bases | Career | 726 | George Deleon |
| Stephen Mooney | 150 | Season | Singles | Career | 288 | Stephen Mooney |
| George Deleon | 47 | Season | Doubles | Career | 80 | Angelo Cordova |
| Julio Echague | 18 | Season | Triples | Career | 30 | Julio Echague |
| Daniel Dunn | 56 | Season | Homeruns | Career | 87 | Daniel Dunn |
| George Deleon | 141 | Season | RBIs | Career | 273 | George Deleon |
| Julio Echague | 73 | Season | Stolen Bases | Career | 120 | Julio Echague |
| Francis Edwards | 25 | Season | Caught Stealing | Career | 43 | Leo Dardey |
| Hyman Klatt | 103 | Season | Walks | Career | 171 | Hyman Klatt |
| Francis Edwards | 164 | Season | Strikeouts | Career | 270 | Francis Edwards |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Daniel Dunn | .984 | Season | Fielding Pct | No Qualifying Players | ||
| Thaddeus Bird | 4.76 | Season | Range | No Qualifying Players | ||
| George Deleon | 154 | Season | Games | Career | 305 | George Deleon |
| Bill Bakken | 150 | Season | Games Started | Career | 293 | Bill Bakken |
| Leo Dardey | 1310.0 | Season | Innings Played | Career | 2569.4 | Travis Gauvin |
| Leo Dardey | 215 | Season | Put Outs | Career | 392 | Mario Hernandez |
| Daniel Dunn | 463 | Season | Assists | Career | 901 | Travis Gauvin |
| Herbert Cole | 10 | Season | Errors | No Qualifying Players | ||
| Leo Dardey | 104 | Season | Double Plays | Career | 171 | George Deleon |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Hyman Klatt | $17,950,000 | Season | Salary | Career | $35,900,000 | Hyman Klatt |
| Championships | Career | 1 | Stephen Tierney | |||
| For questions or to report errors, please send us a note. |