| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season At-Bats Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | At-Bats | PA | Year | Career Leaderboard |
| 1. | Kenneth Bernard | 670 | 710 | 2006 | |
| 2. | Duane Lizarraga | 641 | 700 | 2006 | |
| 3. | Willie Boyer | 634 | 692 | 2005 | |
| 4. | Tommy Bischoff | 624 | 663 | 2006 | |
| Lucas Aguilar | 624 | 657 | 2006 | ||
| 6. | David Ramirez | 622 | 668 | 2005 | |
| 7. | William Fludd | 618 | 665 | 2005 | |
| 8. | Lorenzo Ucelay | 617 | 666 | 2005 | |
| 9. | Pedro Marguez | 613 | 658 | 2005 | |
| 10. | Samuel Jefferson | 612 | 643 | 2006 | |
| 11. | Nathan Prioleau | 609 | 660 | 2006 | |
| Wilfred Lightsey | 609 | 663 | 2005 | ||
| 13. | Samu Kazuhiro | 607 | 656 | 2006 | |
| 14. | Lucas Aguilar | 606 | 641 | 2005 | |
| 15. | Roosevelt Belden | 605 | 663 | 2006 | |
| 16. | George Deleon | 603 | 648 | 2006 | |
| Warren Guillemette | 603 | 669 | 2005 | ||
| Samu Kazuhiro | 603 | 649 | 2005 | ||
| 19. | Stephen Mooney | 602 | 665 | 2006 | |
| Alberto Abad | 602 | 633 | 2006 | ||
| Jose Delarosa | 602 | 709 | 2005 | ||
| 22. | Tommy Bischoff | 601 | 644 | 2005 | |
| 23. | Albert Sanches | 600 | 658 | 2006 | |
| Daniel Schneider | 600 | 652 | 2006 | ||
| Hipolito Rivera | 600 | 631 | 2006 | ||
| Eric Krom | 600 | 658 | 2005 | ||
| 27. | Frank Rosenthal | 599 | 642 | 2006 | |
| Luis Martinez | 599 | 624 | 2006 | ||
| Eric Donahue | 599 | 645 | 2005 | ||
| Timothy Bean | 599 | 641 | 2005 | ||
| 31. | Kevin Carr | 598 | 681 | 2006 | |
| 32. | James Reagle | 597 | 652 | 2006 | |
| Joshua Mojica | 597 | 631 | 2006 | ||
| Travis Gauvin | 597 | 667 | 2005 | ||
| Pelayo Cicero | 597 | 635 | 2005 | ||
| 36. | George Ardis | 596 | 642 | 2006 | |
| Manny Magdaleno | 596 | 653 | 2005 | ||
| 38. | Bill Artman | 595 | 652 | 2005 | |
| 39. | Edward Hambleton | 594 | 650 | 2006 | |
| George Deleon | 594 | 633 | 2005 | ||
| Joseph Chico | 594 | 633 | 2005 | ||
| 42. | Lorenzo Guerra | 593 | 635 | 2006 | |
| Gary Symonds | 593 | 658 | 2005 | ||
| Roosevelt Belden | 593 | 630 | 2005 | ||
| 45. | Phillip Patrick | 592 | 645 | 2006 | |
| Albert Sanches | 592 | 642 | 2005 | ||
| 47. | Lorenzo Ucelay | 591 | 669 | 2006 | |
| 48. | Bill Crouse | 590 | 641 | 2006 | |
| Jose Adrover | 590 | 639 | 2006 | ||
| Samuel Jefferson | 590 | 634 | 2005 | ||
| 51. | Pedro Romero | 589 | 628 | 2006 | |
| 52. | Aaron Courtney | 588 | 639 | 2006 | |
| Robert Bailey | 588 | 655 | 2005 | ||
| James Gates | 588 | 637 | 2005 | ||
| 55. | Leandro Paz | 587 | 665 | 2006 | |
| Mike Marquez | 587 | 663 | 2005 | ||
| 57. | Harry Stancil | 586 | 669 | 2006 | |
| Eric Krom | 586 | 637 | 2006 | ||
| Dennis Stiltner | 586 | 631 | 2006 | ||
| David Davalos | 586 | 629 | 2006 | ||
| 61. | Fernando Valdez | 585 | 625 | 2006 | |
| Jerry Zamarripa | 585 | 618 | 2005 | ||
| 63. | Santiago Alvarez | 584 | 641 | 2006 | |
| Luciano Vidal | 584 | 613 | 2005 | ||
| 65. | Francis Edwards | 583 | 667 | 2006 | |
| Mike Marquez | 583 | 646 | 2006 | ||
| Bennie Faulkner | 583 | 637 | 2006 | ||
| Steve Gibson | 583 | 620 | 2006 | ||
| 69. | Stephen Mooney | 582 | 637 | 2005 | |
| Hipolito Rivera | 582 | 619 | 2005 | ||
| 71. | Andrew Thompson | 581 | 647 | 2006 | |
| John Bryan | 581 | 631 | 2006 | ||
| George Ferraro | 581 | 619 | 2006 | ||
| Daniel Schneider | 581 | 636 | 2005 | ||
| 75. | Bill Jackson | 580 | 688 | 2006 | |
| 76. | Robert Bailey | 579 | 655 | 2006 | |
| Gary Symonds | 579 | 640 | 2006 | ||
| Eric Champion | 579 | 657 | 2005 | ||
| Santiago Alvarez | 579 | 652 | 2005 | ||
| 80. | Luis Hernandez | 578 | 655 | 2006 | |
| Leonard Walker | 578 | 666 | 2005 | ||
| Celes Mingo | 578 | 640 | 2005 | ||
| 83. | Nelson Higa | 576 | 624 | 2006 | |
| Eric Donahue | 576 | 621 | 2006 | ||
| Victor Rabe | 576 | 608 | 2006 | ||
| James Breault | 576 | 628 | 2005 | ||
| Patrick Cilley | 576 | 617 | 2005 | ||
| 88. | Patrick Cilley | 575 | 628 | 2006 | |
| Anton Neves | 575 | 627 | 2006 | ||
| James Galligan | 575 | 620 | 2006 | ||
| 91. | Raymond Moralez | 574 | 663 | 2006 | |
| 92. | Travis Gauvin | 573 | 651 | 2006 | |
| Warren Guillemette | 573 | 645 | 2006 | ||
| Richard Embrey | 573 | 669 | 2005 | ||
| 95. | Jon Chamlee | 572 | 654 | 2006 | |
| Angelo Cordova | 572 | 602 | 2006 | ||
| Daniel Murch | 572 | 635 | 2005 | ||
| 98. | Jeremias Blanco | 571 | 640 | 2006 | |
| Jerry Zamarripa | 571 | 624 | 2006 | ||
| George Ardis | 571 | 628 | 2005 |
| For questions or to report errors, please send us a note. |