| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | |
| 1. | Richard Embrey | .3968 | 669 | 2006 | |
| 2. | Kevin Carr | .3880 | 681 | 2006 | |
| 3. | Amadis Gomez | .3775 | 511 | 2005 | |
| 4. | Richard Embrey | .3770 | 669 | 2005 | |
| 5. | Hipolito Rivera | .3767 | 631 | 2006 | |
| 6. | Robert Dorsey | .3745 | 598 | 2006 | |
| 7. | Santiago Alvarez | .3731 | 652 | 2005 | |
| 8. | Mario Hernandez | .3719 | 651 | 2006 | |
| 9. | Lorenzo Ucelay | .3712 | 666 | 2005 | |
| 10. | Leandro Paz | .3664 | 664 | 2005 | |
| 11. | Christopher Morgan | .3621+ | 492 | 2005 | |
| 12. | Alberto Fierros | .3612 | 653 | 2006 | |
| 13. | Pelayo Olivarez | .3609 | 649 | 2005 | |
| 14. | Josiah McLemore | .3608 | 590 | 2006 | |
| 15. | Bobby McNeil | .3599 | 661 | 2005 | |
| 16. | Normand Roesch | .3594 | 607 | 2006 | |
| 17. | Willie Boyer | .3593 | 530 | 2006 | |
| 18. | Raymond Moralez | .3577 | 630 | 2005 | |
| 19. | Pedro Marguez | .3573 | 658 | 2005 | |
| 20. | Jon Harrow | .3550 | 613 | 2005 | |
| 21. | Jose Adrover | .3538 | 502 | 2005 | |
| 22. | George Deleon | .3535 | 633 | 2005 | |
| 23. | Leonard Walker | .3512 | 666 | 2005 | |
| 24. | Tony Cuellar | .3512 | 637 | 2005 | |
| 25. | Kevin Carr | .3492 | 583 | 2005 | |
| 26. | Raymond Moralez | .3484 | 663 | 2006 | |
| 27. | David Davalos | .3474 | 531 | 2005 | |
| 28. | Timothy Bean | .3472 | 641 | 2005 | |
| 29. | Pelayo Olivarez | .3464 | 649 | 2006 | |
| 30. | Leandro Paz | .3458 | 665 | 2006 | |
| 31. | John Bryan | .3458 | 628 | 2005 | |
| 32. | Daniel Dunn | .3453 | 663 | 2006 | |
| Jamel Bryan | .3453 | 630 | 2005 | ||
| 34. | Bill Jackson | .3448 | 688 | 2006 | |
| 35. | Harry Stancil | .3445 | 554 | 2005 | |
| 36. | Hyman Klatt | .3439 | 648 | 2006 | |
| 37. | Jon Harrow | .3434 | 635 | 2006 | |
| 38. | Christopher Morgan | .3430 | 582 | 2006 | |
| 39. | Willie Boyer | .3423 | 692 | 2005 | |
| 40. | Donn Baumgartner | .3423 | 555 | 2005 | |
| 41. | Timothy Bean | .3415 | 575 | 2006 | |
| 42. | Collin Doak | .3411 | 572 | 2005 | |
| 43. | Jerry Yonker | .3394 | 530 | 2006 | |
| 44. | Jamel Bryan | .3387 | 564 | 2006 | |
| 45. | Mike Marquez | .3373 | 663 | 2005 | |
| 46. | Roosevelt Belden | .3373 | 630 | 2005 | |
| 47. | John Meaney | .3357 | 620 | 2005 | |
| 48. | Silas Cano | .3357 | 642 | 2006 | |
| Leo Dardey | .3357 | 646 | 2005 | ||
| 50. | Joseph Loken | .3345 | 593 | 2006 | |
| 51. | James Reagle | .3339 | 598 | 2005 | |
| 52. | Alberto Fierros | .3339 | 648 | 2005 | |
| 53. | Edwin Lamkin | .3326 | 572 | 2005 | |
| 54. | Bobby McNeil | .3326 | 573 | 2006 | |
| 55. | Dave Fuentes | .3320 | 604 | 2005 | |
| 56. | Tyler Morello | .3320 | 590 | 2005 | |
| 57. | Jon Chamlee | .3310 | 643 | 2005 | |
| 58. | Leonard Walker | .3309 | 652 | 2006 | |
| 59. | John Bryan | .3305 | 631 | 2006 | |
| 60. | Richard Curto | .3303 | 586 | 2005 | |
| 61. | Harold Ashburn | .3297 | 628 | 2006 | |
| 62. | Tyler Schmucker | .3296 | 653 | 2005 | |
| 63. | James Whittington | .3294 | 601 | 2005 | |
| 64. | Eric Donahue | .3289 | 645 | 2005 | |
| 65. | Harold Ashburn | .3287 | 592 | 2005 | |
| 66. | Alberto Caminos | .3285 | 618 | 2005 | |
| 67. | Christopher Dale | .3279 | 672 | 2006 | |
| 68. | Albert Sanches | .3267 | 658 | 2006 | |
| 69. | Aaron Courtney | .3266 | 596 | 2005 | |
| 70. | William Fludd | .3263 | 615 | 2006 | |
| 71. | Bill Artman | .3261 | 652 | 2005 | |
| 72. | Steffen Holst | .3260 | 509 | 2005 | |
| 73. | Bennie Faulkner | .3259 | 637 | 2006 | |
| 74. | Alberto Abad | .3259+ | 487 | 2005 | |
| 75. | Damion Gardner | .3257 | 610 | 2006 | |
| 76. | Edward William | .3255 | 573 | 2005 | |
| 77. | Raymond Marotta | .3253 | 528 | 2005 | |
| 78. | Harry Stancil | .3242 | 669 | 2006 | |
| 79. | Stephen Mooney | .3239 | 665 | 2006 | |
| 80. | Santiago Alvarez | .3236 | 641 | 2006 | |
| 81. | Jon Chamlee | .3234 | 654 | 2006 | |
| 82. | Edward William | .3231 | 584 | 2006 | |
| 83. | Edwin Lamkin | .3229 | 592 | 2006 | |
| 84. | Mike Marquez | .3225 | 646 | 2006 | |
| 85. | Jessie Evans | .3224 | 609 | 2005 | |
| 86. | John Meaney | .3223 | 602 | 2006 | |
| 87. | Alvin Hilley | .3221 | 529 | 2006 | |
| 88. | Silas Cano | .3221 | 647 | 2005 | |
| Joshua Mojica | .3221 | 597 | 2005 | ||
| 90. | Travis Gauvin | .3216 | 667 | 2005 | |
| 91. | Hyman Klatt | .3210+ | 480 | 2005 | |
| 92. | Robert Doe | .3210 | 665 | 2005 | |
| 93. | Josiah McLemore | .3207 | 571 | 2005 | |
| 94. | Steve Gibson | .3205 | 598 | 2005 | |
| 95. | Terry Bell | .3198 | 603 | 2005 | |
| 96. | Hipolito Rivera | .3196 | 619 | 2005 | |
| 97. | James Breault | .3193 | 576 | 2006 | |
| 98. | Gregory Rogers | .3192 | 592 | 2006 | |
| 99. | Tony Cuellar | .3191 | 663 | 2006 | |
| 100. | Donn Baumgartner | .3185 | 653 | 2006 |
| For questions or to report errors, please send us a note. |