| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season On-Base Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | On-Base Pct | PA | Year | |
| 1. | Richard Embrey | .4820 | 669 | 2006 | |
| 2. | Bobby McNeil | .4629 | 661 | 2005 | |
| 3. | Damion Gardner | .4623 | 610 | 2006 | |
| 4. | Richard Embrey | .4574 | 669 | 2005 | |
| 5. | Erasmo Nuņez | .4557 | 531 | 2006 | |
| 6. | Kevin Carr | .4552 | 681 | 2006 | |
| 7. | Jerry Yonker | .4528 | 530 | 2006 | |
| 8. | Erasmo Nuņez | .4519 | 613 | 2005 | |
| 9. | Leandro Paz | .4518 | 664 | 2005 | |
| 10. | Amadis Gomez | .4501 | 511 | 2005 | |
| 11. | Bobby McNeil | .4468 | 573 | 2006 | |
| 12. | Tony Cuellar | .4465 | 637 | 2005 | |
| 13. | Daniel Dunn | .4449 | 663 | 2006 | |
| 14. | Hyman Klatt | .4444 | 648 | 2006 | |
| Raymond Moralez | .4444 | 630 | 2005 | ||
| 16. | Damion Gardner | .4433 | 600 | 2005 | |
| 17. | Bill Jackson | .4433 | 688 | 2006 | |
| 18. | Edwin Lamkin | .4409 | 592 | 2006 | |
| 19. | Edwin Lamkin | .4406 | 572 | 2005 | |
| 20. | Christopher Dale | .4396 | 672 | 2006 | |
| 21. | Alberto Fierros | .4395 | 653 | 2006 | |
| 22. | Mario Hernandez | .4393 | 651 | 2006 | |
| 23. | Tyler Schmucker | .4349 | 653 | 2005 | |
| 24. | Dave Fuentes | .4338 | 604 | 2005 | |
| 25. | Robert Dorsey | .4331 | 598 | 2006 | |
| 26. | Pelayo Olivarez | .4314 | 649 | 2005 | |
| 27. | Normand Roesch | .4307 | 607 | 2006 | |
| 28. | Jon Harrow | .4307 | 613 | 2005 | |
| 29. | Leonard Walker | .4294 | 652 | 2006 | |
| 30. | Leonard Walker | .4294 | 666 | 2005 | |
| 31. | Santiago Alvarez | .4292 | 652 | 2005 | |
| 32. | Tyler Schmucker | .4281 | 598 | 2006 | |
| 33. | Harry Stancil | .4278 | 554 | 2005 | |
| 34. | Raymond Moralez | .4268 | 663 | 2006 | |
| 35. | James Whittington | .4260 | 601 | 2005 | |
| 36. | Daniel Dunn | .4243+ | 466 | 2005 | |
| 37. | Kevin Carr | .4237 | 583 | 2005 | |
| 38. | Leo Dardey | .4226 | 646 | 2005 | |
| 39. | Pelayo Olivarez | .4222 | 649 | 2006 | |
| 40. | Donn Baumgartner | .4216 | 555 | 2005 | |
| 41. | Tyler Morello | .4211 | 590 | 2005 | |
| 42. | Christopher Dale | .4207 | 656 | 2005 | |
| 43. | Alberto Fierros | .4198 | 648 | 2005 | |
| 44. | Jamel Bryan | .4190 | 630 | 2005 | |
| 45. | Harold Ashburn | .4172 | 592 | 2005 | |
| 46. | Joe Payne | .4165 | 641 | 2006 | |
| 47. | Tony Cuellar | .4163 | 663 | 2006 | |
| 48. | James Whittington | .4162 | 579 | 2006 | |
| 49. | Silas Cano | .4159 | 642 | 2006 | |
| 50. | Harold Ashburn | .4156 | 628 | 2006 | |
| 51. | Robert Doe | .4150 | 665 | 2005 | |
| 52. | Victor Morabito | .4140 | 628 | 2006 | |
| 53. | Jon Harrow | .4126 | 635 | 2006 | |
| 54. | Hyman Klatt | .4124+ | 480 | 2005 | |
| 55. | Leandro Paz | .4120 | 665 | 2006 | |
| 56. | Jamel Bryan | .4113 | 564 | 2006 | |
| 57. | Alberto Espinosa | .4113 | 603 | 2005 | |
| 58. | Robert Doe | .4112 | 643 | 2006 | |
| 59. | Dave Fuentes | .4107 | 582 | 2006 | |
| 60. | Mike Marquez | .4103 | 663 | 2005 | |
| 61. | John Bryan | .4092 | 628 | 2005 | |
| 62. | Jared Herrington | .4087 | 663 | 2006 | |
| 63. | Lorenzo Ucelay | .4069 | 666 | 2005 | |
| 64. | Willie Boyer | .4064 | 530 | 2006 | |
| 65. | Jon Chamlee | .4059 | 643 | 2005 | |
| 66. | Donn Baumgartner | .4058 | 653 | 2006 | |
| 67. | Jose Adrover | .4044 | 502 | 2005 | |
| 68. | Hipolito Rivera | .4032 | 631 | 2006 | |
| 69. | Jon Chamlee | .4021 | 654 | 2006 | |
| 70. | Silas Cano | .4019 | 647 | 2005 | |
| 71. | Eric Champion | .4012 | 643 | 2006 | |
| 72. | Harry Stancil | .4006 | 669 | 2006 | |
| 73. | Josiah McLemore | .3990 | 590 | 2006 | |
| 74. | Victor Morabito | .3976 | 674 | 2005 | |
| 75. | Jerry Yonker | .3959 | 634 | 2005 | |
| 76. | Collin Doak | .3951 | 572 | 2005 | |
| 77. | Leo Dardey | .3936 | 531 | 2006 | |
| 78. | Mario Hernandez | .3936 | 653 | 2005 | |
| 79. | Steffen Holst | .3933 | 629 | 2006 | |
| 80. | Pedro Marguez | .3933 | 658 | 2005 | |
| 81. | Victor Ronk | .3932 | 647 | 2006 | |
| 82. | Willie Boyer | .3922 | 692 | 2005 | |
| 83. | John Meaney | .3910 | 620 | 2005 | |
| 84. | William Hiles | .3903 | 581 | 2005 | |
| 85. | Alberto Caminos | .3900 | 618 | 2005 | |
| 86. | Alberto Abad | .3892+ | 487 | 2005 | |
| 87. | Edward William | .3887 | 584 | 2006 | |
| 88. | Alvin Hilley | .3875 | 529 | 2006 | |
| 89. | Jose Delarosa | .3872 | 595 | 2006 | |
| 90. | Travis Gauvin | .3871 | 651 | 2006 | |
| 91. | William Hiles | .3868 | 519 | 2006 | |
| 92. | Travis Gauvin | .3868 | 667 | 2005 | |
| 93. | Edward William | .3857 | 573 | 2005 | |
| 94. | Steffen Holst | .3851 | 509 | 2005 | |
| 95. | Christopher Morgan | .3845+ | 492 | 2005 | |
| 96. | Jessie Evans | .3826 | 609 | 2005 | |
| 97. | Stephen Mooney | .3825 | 665 | 2006 | |
| 98. | Mike Marquez | .3824 | 646 | 2006 | |
| 99. | Timothy Bean | .3822 | 641 | 2005 | |
| 100. | John Bryan | .3819 | 631 | 2006 |
| For questions or to report errors, please send us a note. |