| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | |
| 1. | Richard Embrey | 1.1540 | 669 | 2006 | |
| 2. | Daniel Dunn | 1.1536 | 663 | 2006 | |
| 3. | Jerry Yonker | 1.1203 | 530 | 2006 | |
| 4. | Robert Dorsey | 1.1054 | 598 | 2006 | |
| 5. | Alberto Fierros | 1.0961 | 653 | 2006 | |
| 6. | Richard Embrey | 1.0944 | 669 | 2005 | |
| 7. | Leandro Paz | 1.0837 | 664 | 2005 | |
| 8. | Raymond Moralez | 1.0811 | 630 | 2005 | |
| 9. | Kevin Carr | 1.0806 | 681 | 2006 | |
| 10. | Bill Jackson | 1.0743 | 688 | 2006 | |
| 11. | Bobby McNeil | 1.0741 | 661 | 2005 | |
| 12. | Pelayo Olivarez | 1.0705 | 649 | 2005 | |
| 13. | Tony Cuellar | 1.0676 | 637 | 2005 | |
| 14. | Jamel Bryan | 1.0557 | 630 | 2005 | |
| 15. | Victor Morabito | 1.0512 | 628 | 2006 | |
| 16. | Erasmo Nuņez | 1.0509 | 531 | 2006 | |
| 17. | Raymond Moralez | 1.0505 | 663 | 2006 | |
| 18. | Leonard Walker | 1.0488 | 666 | 2005 | |
| 19. | Hyman Klatt | 1.0411 | 648 | 2006 | |
| 20. | Alberto Fierros | 1.0358 | 648 | 2005 | |
| 21. | Jon Chamlee | 1.0358 | 643 | 2005 | |
| 22. | Daniel Dunn | 1.0277+ | 466 | 2005 | |
| 23. | Amadis Gomez | 1.0276 | 511 | 2005 | |
| 24. | Donn Baumgartner | 1.0257 | 555 | 2005 | |
| 25. | George Deleon | 1.0252 | 633 | 2005 | |
| 26. | Jon Chamlee | 1.0245 | 654 | 2006 | |
| 27. | Damion Gardner | 1.0225 | 610 | 2006 | |
| 28. | Eric Champion | 1.0165 | 643 | 2006 | |
| 29. | Mario Hernandez | 1.0130 | 651 | 2006 | |
| 30. | Pelayo Olivarez | 1.0066 | 649 | 2006 | |
| 31. | Tony Cuellar | 1.0063 | 663 | 2006 | |
| 32. | Christopher Dale | 1.0049 | 672 | 2006 | |
| 33. | Hyman Klatt | 1.0036+ | 480 | 2005 | |
| 34. | Tyler Morello | .9956 | 590 | 2005 | |
| 35. | Hipolito Rivera | .9932 | 631 | 2006 | |
| 36. | Joe Payne | .9901 | 641 | 2006 | |
| 37. | Edwin Lamkin | .9900 | 572 | 2005 | |
| 38. | Leonard Walker | .9888 | 652 | 2006 | |
| 39. | Alberto Caminos | .9878 | 618 | 2005 | |
| 40. | Silas Cano | .9868 | 642 | 2006 | |
| 41. | Tyler Schmucker | .9861 | 653 | 2005 | |
| 42. | Tyler Schmucker | .9859 | 598 | 2006 | |
| 43. | Leandro Paz | .9844 | 665 | 2006 | |
| 44. | Bobby McNeil | .9841 | 573 | 2006 | |
| 45. | Erasmo Nuņez | .9824 | 613 | 2005 | |
| 46. | Normand Roesch | .9800 | 607 | 2006 | |
| 47. | Leo Dardey | .9792 | 646 | 2005 | |
| 48. | Edwin Lamkin | .9763 | 592 | 2006 | |
| 49. | John Bryan | .9761 | 628 | 2005 | |
| 50. | Dave Fuentes | .9753 | 604 | 2005 | |
| 51. | James Whittington | .9698 | 601 | 2005 | |
| 52. | Harry Stancil | .9698 | 554 | 2005 | |
| 53. | Damion Gardner | .9694 | 600 | 2005 | |
| 54. | John Bryan | .9689 | 631 | 2006 | |
| 55. | Robert Doe | .9676 | 643 | 2006 | |
| 56. | Kevin Carr | .9653 | 583 | 2005 | |
| 57. | Victor Morabito | .9652 | 674 | 2005 | |
| 58. | Jared Herrington | .9647 | 663 | 2006 | |
| 59. | Mike Marquez | .9639 | 663 | 2005 | |
| 60. | Jamel Bryan | .9624 | 564 | 2006 | |
| 61. | Timothy Bean | .9598 | 641 | 2005 | |
| 62. | Lorenzo Ucelay | .9547 | 666 | 2005 | |
| 63. | Pedro Marguez | .9545 | 658 | 2005 | |
| 64. | Jose Adrover | .9516 | 502 | 2005 | |
| 65. | Travis Gauvin | .9508 | 651 | 2006 | |
| 66. | Christopher Morgan | .9508+ | 492 | 2005 | |
| 67. | Mike Marquez | .9501 | 646 | 2006 | |
| 68. | Robert Doe | .9441 | 665 | 2005 | |
| 69. | Travis Gauvin | .9412 | 667 | 2005 | |
| 70. | Donn Baumgartner | .9396 | 653 | 2006 | |
| 71. | Daniel Murch | .9388 | 635 | 2005 | |
| 72. | Harold Ashburn | .9310 | 592 | 2005 | |
| 73. | Timothy Bean | .9307 | 575 | 2006 | |
| 74. | Jerry Yonker | .9278 | 634 | 2005 | |
| 75. | Santiago Alvarez | .9266 | 652 | 2005 | |
| 76. | Alberto Abad | .9205+ | 487 | 2005 | |
| 77. | Stephen Tierney | .9191 | 562 | 2006 | |
| 78. | Christopher Dale | .9189 | 656 | 2005 | |
| 79. | Steffen Holst | .9159 | 509 | 2005 | |
| 80. | Silas Cano | .9143 | 647 | 2005 | |
| 81. | Manny Magdaleno | .9143 | 653 | 2005 | |
| 82. | George Deleon | .9051 | 648 | 2006 | |
| 83. | John Meaney | .9018 | 620 | 2005 | |
| 84. | Jon Harrow | .9009 | 613 | 2005 | |
| 85. | Jon Harrow | .9001 | 635 | 2006 | |
| 86. | Harry Stancil | .8989 | 669 | 2006 | |
| 87. | Mario Hernandez | .8988 | 653 | 2005 | |
| 88. | Christopher Morgan | .8965 | 582 | 2006 | |
| 89. | Miguel Samaniego | .8963 | 511 | 2005 | |
| 90. | Harold Ashburn | .8963 | 628 | 2006 | |
| 91. | James Galligan | .8951 | 620 | 2006 | |
| 92. | Roosevelt Belden | .8910 | 630 | 2005 | |
| 93. | James Whittington | .8904 | 579 | 2006 | |
| 94. | Edward William | .8896 | 573 | 2005 | |
| 95. | Dave Fuentes | .8890 | 582 | 2006 | |
| 96. | Daniel Hernandez | .8880 | 654 | 2005 | |
| 97. | Josiah McLemore | .8862 | 590 | 2006 | |
| 98. | Willie Boyer | .8849 | 530 | 2006 | |
| 99. | William Hiles | .8842 | 581 | 2005 | |
| 100. | Danny Gomez | .8827 | 609 | 2005 |
| For questions or to report errors, please send us a note. |