| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | |
| 1. | Daniel Dunn | .7086 | 663 | 2006 | |
| 2. | Robert Dorsey | .6723 | 598 | 2006 | |
| 3. | Richard Embrey | .6720 | 669 | 2006 | |
| 4. | Jerry Yonker | .6674 | 530 | 2006 | |
| 5. | Alberto Fierros | .6566 | 653 | 2006 | |
| 6. | George Deleon | .6465 | 633 | 2005 | |
| 7. | Pelayo Olivarez | .6391 | 649 | 2005 | |
| 8. | Victor Morabito | .6372 | 628 | 2006 | |
| 9. | Richard Embrey | .6370 | 669 | 2005 | |
| 10. | Raymond Moralez | .6367 | 630 | 2005 | |
| 11. | Jamel Bryan | .6367 | 630 | 2005 | |
| 12. | Leandro Paz | .6319 | 664 | 2005 | |
| 13. | Bill Jackson | .6310 | 688 | 2006 | |
| 14. | Jon Chamlee | .6299 | 643 | 2005 | |
| 15. | Kevin Carr | .6254 | 681 | 2006 | |
| 16. | Raymond Moralez | .6237 | 663 | 2006 | |
| 17. | Jon Chamlee | .6224 | 654 | 2006 | |
| 18. | Tony Cuellar | .6211 | 637 | 2005 | |
| 19. | Leonard Walker | .6194 | 666 | 2005 | |
| 20. | Alberto Fierros | .6161 | 648 | 2005 | |
| 21. | Eric Champion | .6152 | 643 | 2006 | |
| 22. | Bobby McNeil | .6112 | 661 | 2005 | |
| 23. | Donn Baumgartner | .6041 | 555 | 2005 | |
| 24. | Daniel Dunn | .6034+ | 466 | 2005 | |
| 25. | Alberto Caminos | .5978 | 618 | 2005 | |
| 26. | Hyman Klatt | .5967 | 648 | 2006 | |
| 27. | Erasmo Nuņez | .5952 | 531 | 2006 | |
| 28. | Hyman Klatt | .5912+ | 480 | 2005 | |
| 29. | Tony Cuellar | .5900 | 663 | 2006 | |
| 30. | Hipolito Rivera | .5900 | 631 | 2006 | |
| 31. | John Bryan | .5869 | 631 | 2006 | |
| 32. | Pelayo Olivarez | .5844 | 649 | 2006 | |
| 33. | Timothy Bean | .5776 | 641 | 2005 | |
| 34. | Amadis Gomez | .5775 | 511 | 2005 | |
| 35. | Tyler Morello | .5746 | 590 | 2005 | |
| 36. | Mario Hernandez | .5737 | 651 | 2006 | |
| 37. | Joe Payne | .5735 | 641 | 2006 | |
| 38. | Daniel Murch | .5734 | 635 | 2005 | |
| 39. | Leandro Paz | .5724 | 665 | 2006 | |
| 40. | Silas Cano | .5709 | 642 | 2006 | |
| 41. | Mike Marquez | .5678 | 646 | 2006 | |
| 42. | Victor Morabito | .5676 | 674 | 2005 | |
| 43. | George Deleon | .5672 | 648 | 2006 | |
| 44. | John Bryan | .5668 | 628 | 2005 | |
| 45. | Christopher Morgan | .5663+ | 492 | 2005 | |
| 46. | Christopher Dale | .5652 | 672 | 2006 | |
| 47. | Travis Gauvin | .5637 | 651 | 2006 | |
| 48. | Stephen Tierney | .5632 | 562 | 2006 | |
| 49. | Manny Magdaleno | .5621 | 653 | 2005 | |
| 50. | Pedro Marguez | .5612 | 658 | 2005 | |
| 51. | Damion Gardner | .5602 | 610 | 2006 | |
| 52. | Leonard Walker | .5594 | 652 | 2006 | |
| 53. | Tyler Schmucker | .5579 | 598 | 2006 | |
| 54. | Leo Dardey | .5566 | 646 | 2005 | |
| 55. | Robert Doe | .5564 | 643 | 2006 | |
| 56. | Jared Herrington | .5560 | 663 | 2006 | |
| 57. | Travis Gauvin | .5544 | 667 | 2005 | |
| 58. | Mike Marquez | .5537 | 663 | 2005 | |
| 59. | Timothy Bean | .5516 | 575 | 2006 | |
| 60. | Tyler Schmucker | .5512 | 653 | 2005 | |
| 61. | Jamel Bryan | .5511 | 564 | 2006 | |
| 62. | Phillip Patrick | .5503 | 631 | 2005 | |
| 63. | Edwin Lamkin | .5495 | 572 | 2005 | |
| 64. | Normand Roesch | .5493 | 607 | 2006 | |
| 65. | Lorenzo Ucelay | .5478 | 666 | 2005 | |
| 66. | Jose Adrover | .5473 | 502 | 2005 | |
| 67. | Miguel Samaniego | .5460 | 511 | 2005 | |
| 68. | Phillip Patrick | .5456 | 645 | 2006 | |
| 69. | James Whittington | .5439 | 601 | 2005 | |
| 70. | Harry Stancil | .5420 | 554 | 2005 | |
| 71. | Kevin Carr | .5417 | 583 | 2005 | |
| 72. | Dave Fuentes | .5415 | 604 | 2005 | |
| 73. | Bobby McNeil | .5373 | 573 | 2006 | |
| 74. | Edwin Lamkin | .5354 | 592 | 2006 | |
| 75. | Patrick Cilley | .5347 | 617 | 2005 | |
| 76. | Donn Baumgartner | .5338 | 653 | 2006 | |
| 77. | James Galligan | .5322 | 620 | 2006 | |
| 78. | Jerry Yonker | .5319 | 634 | 2005 | |
| 79. | Alberto Abad | .5313+ | 487 | 2005 | |
| 80. | Steffen Holst | .5308 | 509 | 2005 | |
| 81. | Erasmo Nuņez | .5305 | 613 | 2005 | |
| 82. | Robert Doe | .5291 | 665 | 2005 | |
| Danny Gomez | .5291 | 609 | 2005 | ||
| 84. | Christopher Morgan | .5281 | 582 | 2006 | |
| 85. | Manny Magdaleno | .5273 | 622 | 2006 | |
| 86. | Rick Sarabia | .5264 | 574 | 2005 | |
| 87. | Damion Gardner | .5261 | 600 | 2005 | |
| 88. | Daniel Hernandez | .5257 | 654 | 2005 | |
| 89. | Joseph Chico | .5251 | 601 | 2006 | |
| 90. | Miguel Samaniego | .5229 | 622 | 2006 | |
| 91. | Roosevelt Belden | .5228 | 630 | 2005 | |
| 92. | Patrick Cilley | .5200 | 628 | 2006 | |
| 93. | Leopoldo Terrazas | .5160 | 544 | 2005 | |
| 94. | Alberto Caminos | .5154 | 607 | 2006 | |
| 95. | Nelson Higa | .5139 | 624 | 2006 | |
| 96. | Harold Ashburn | .5138 | 592 | 2005 | |
| 97. | Eric Champion | .5130 | 657 | 2005 | |
| 98. | Silas Cano | .5125 | 647 | 2005 | |
| 99. | John Meaney | .5108 | 620 | 2005 | |
| 100. | Sergio Rosario | .5087 | 556 | 2005 |
| For questions or to report errors, please send us a note. |