| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Richard Embrey | 2005-2006 | 74.1 | 1.8 | 0.0 | 75.9 | |
| 2. | Raymond Moralez | 2005-2006 | 64.5 | 7.6 | 0.0 | 72.1 | |
| 3. | Alberto Fierros | 2005-2006 | 62.6 | 4.6 | 0.0 | 67.2 | |
| 4. | Tony Cuellar | 2005-2006 | 55.2 | 7.0 | 0.0 | 62.2 | |
| 5. | Leandro Paz | 2005-2006 | 55.1 | 3.8 | 0.0 | 58.9 | |
| 6. | Kevin Carr | 2005-2006 | 53.2 | 9.5 | 0.0 | 62.7 | |
| 7. | Jon Chamlee | 2005-2006 | 53.0 | 5.4 | 0.0 | 58.3 | |
| 8. | Daniel Dunn | 2005-2006 | 51.7 | 14.8 | 0.0 | 66.5 | |
| 9. | Hyman Klatt | 2005-2006 | 51.5 | 8.5 | 0.0 | 59.9 | |
| 10. | Christopher Dale | 2005-2006 | 51.1 | 9.7 | 0.0 | 60.8 | |
| 11. | Pelayo Olivarez | 2005-2006 | 50.6 | 4.7 | 0.0 | 55.3 | |
| 12. | Bobby McNeil | 2005-2006 | 50.1 | 4.5 | 0.0 | 54.6 | |
| 13. | Victor Morabito | 2005-2006 | 49.1 | 5.2 | 0.0 | 54.3 | |
| 14. | Tyler Schmucker | 2005-2006 | 48.0 | 5.2 | 0.0 | 53.2 | |
| 15. | Leonard Walker | 2005-2006 | 47.9 | 7.3 | 0.0 | 55.2 | |
| 16. | Donn Baumgartner | 2005-2006 | 47.7 | 5.6 | 0.0 | 53.3 | |
| 17. | Robert Doe | 2005-2006 | 47.2 | 15.5 | 0.0 | 62.7 | |
| 18. | Jerry Yonker | 2005-2006 | 47.2 | 6.2 | 0.0 | 53.4 | |
| 19. | Erasmo Nuņez | 2005-2006 | 45.8 | 6.9 | 0.0 | 52.8 | |
| 20. | Travis Gauvin | 2005-2006 | 45.3 | 11.0 | 0.0 | 56.3 | |
| 21. | Lorenzo Ucelay | 2005-2006 | 45.1 | 5.7 | 0.0 | 50.8 | |
| 22. | Mike Marquez | 2005-2006 | 44.0 | 8.0 | 0.0 | 52.1 | |
| 23. | Harold Ashburn | 2005-2006 | 43.9 | 12.5 | 0.0 | 56.4 | |
| 24. | Silas Cano | 2005-2006 | 43.6 | 10.3 | 0.0 | 53.9 | |
| 25. | Mario Hernandez | 2005-2006 | 43.0 | 9.0 | 0.0 | 52.0 | |
| 26. | Jon Harrow | 2005-2006 | 42.8 | 7.7 | 0.0 | 50.5 | |
| 27. | Dave Fuentes | 2005-2006 | 42.4 | 9.2 | 0.0 | 51.6 | |
| 28. | Bill Jackson | 2005-2006 | 42.4 | 4.6 | 0.0 | 47.1 | |
| 29. | Jamel Bryan | 2005-2006 | 42.1 | 6.5 | 0.0 | 48.6 | |
| 30. | James Whittington | 2005-2006 | 40.9 | 10.2 | 0.0 | 51.0 | |
| 31. | John Bryan | 2005-2006 | 40.8 | 9.4 | 0.0 | 50.2 | |
| 32. | Damion Gardner | 2005-2006 | 40.8 | 14.0 | 0.0 | 54.7 | |
| 33. | Harry Stancil | 2005-2006 | 40.5 | 5.3 | 0.0 | 45.8 | |
| 34. | Edwin Lamkin | 2005-2006 | 40.1 | 13.6 | 0.0 | 53.7 | |
| 35. | George Deleon | 2005-2006 | 39.3 | 10.6 | 0.0 | 49.8 | |
| 36. | Leo Dardey | 2005-2006 | 39.0 | 11.7 | 0.0 | 50.7 | |
| 37. | Timothy Bean | 2005-2006 | 38.9 | 4.5 | 0.0 | 43.4 | |
| 38. | Jared Herrington | 2005-2006 | 38.4 | 8.0 | 0.0 | 46.4 | |
| 39. | Eric Champion | 2005-2006 | 38.2 | 7.1 | 0.0 | 45.3 | |
| 40. | Hipolito Rivera | 2005-2006 | 37.8 | 12.4 | 0.0 | 50.2 | |
| 41. | Robert Dorsey | 2005-2006 | 37.8 | 9.9 | 0.0 | 47.6 | |
| 42. | Normand Roesch | 2005-2006 | 37.0 | 4.7 | 0.0 | 41.7 | |
| 43. | Pedro Marguez | 2005-2006 | 36.9 | 12.5 | 0.0 | 49.4 | |
| 44. | Manny Magdaleno | 2005-2006 | 36.7 | 6.1 | 0.0 | 42.8 | |
| 45. | Willie Boyer | 2005-2006 | 36.1 | 4.5 | 0.0 | 40.6 | |
| 46. | Daniel Hernandez | 2005-2006 | 36.0 | 5.2 | 0.0 | 41.3 | |
| 47. | Santiago Alvarez | 2005-2006 | 35.7 | 5.9 | 0.0 | 41.5 | |
| 48. | Christopher Morgan | 2005-2006 | 34.2 | 8.2 | 0.0 | 42.4 | |
| 49. | John Meaney | 2005-2006 | 34.1 | 4.3 | 0.0 | 38.3 | |
| 50. | Patrick Cilley | 2005-2006 | 34.0 | 9.9 | 0.0 | 43.9 | |
| 51. | Josiah McLemore | 2005-2006 | 34.0 | 4.1 | 0.0 | 38.0 | |
| 52. | Jose Adrover | 2005-2006 | 33.8 | 6.1 | 0.0 | 39.9 | |
| 53. | Amadis Gomez | 2005-2006 | 33.4 | 7.8 | 0.0 | 41.2 | |
| 54. | Tyler Morello | 2005-2006 | 33.2 | 12.1 | 0.0 | 45.3 | |
| 55. | Aaron Courtney | 2005-2006 | 32.9 | 12.0 | 0.0 | 44.9 | |
| 56. | Stephen Mooney | 2005-2006 | 32.8 | 9.1 | 0.0 | 41.9 | |
| 57. | Daniel Murch | 2005-2006 | 32.6 | 9.3 | 0.0 | 41.9 | |
| 58. | Gary Marquardt | 2005-2006 | 32.6 | 5.4 | 0.0 | 37.9 | |
| 59. | Alberto Caminos | 2005-2006 | 32.3 | 7.0 | 0.0 | 39.3 | |
| 60. | Jessie Evans | 2005-2006 | 32.3 | 6.7 | 0.0 | 38.9 | |
| 61. | James Galligan | 2005-2006 | 32.2 | 10.5 | 0.0 | 42.7 | |
| 62. | Edward William | 2005-2006 | 31.5 | 10.4 | 0.0 | 41.9 | |
| 63. | Kenneth Lockhart | 2005-2006 | 31.2 | 9.5 | 0.0 | 40.7 | |
| 64. | Alberto Abad | 2005-2006 | 31.1 | 4.4 | 0.0 | 35.5 | |
| 65. | Robert Bailey | 2005-2006 | 30.9 | 11.4 | 0.0 | 42.4 | |
| 66. | James Reagle | 2005-2006 | 30.8 | 5.4 | 0.0 | 36.1 | |
| 67. | Alberto Espinosa | 2005-2006 | 30.7 | 6.7 | 0.0 | 37.4 | |
| 68. | Ryan Wright | 2005-2006 | 30.6 | 9.9 | 0.0 | 40.6 | |
| 69. | Luis Hernandez | 2005-2006 | 30.5 | 4.7 | 0.0 | 35.1 | |
| 70. | Bill Crouse | 2005-2006 | 30.4 | 11.1 | 0.0 | 41.5 | |
| 71. | Joseph Chico | 2005-2006 | 30.0 | 9.5 | 0.0 | 39.5 | |
| 72. | Jeremias Blanco | 2005-2006 | 29.8 | 7.7 | 0.0 | 37.5 | |
| 73. | Brandon Debord | 2005-2006 | 29.8 | 6.9 | 0.0 | 36.7 | |
| 74. | Steffen Holst | 2005-2006 | 29.7 | 8.0 | 0.0 | 37.7 | |
| 75. | Warren Guillemette | 2005-2006 | 29.6 | 8.3 | 0.0 | 37.9 | |
| 76. | Samu Kazuhiro | 2005-2006 | 29.4 | 10.4 | 0.0 | 39.8 | |
| 77. | James Breault | 2005-2006 | 29.4 | 7.6 | 0.0 | 37.0 | |
| 78. | Steve Gibson | 2005-2006 | 29.4 | 7.6 | 0.0 | 37.0 | |
| 79. | Joe Payne | 2005-2006 | 29.3 | 4.3 | 0.0 | 33.6 | |
| 80. | John Balogh | 2005-2006 | 29.0 | 6.0 | 0.0 | 35.0 | |
| 81. | Bennie Faulkner | 2005-2006 | 28.9 | 11.7 | 0.0 | 40.6 | |
| 82. | Stephen Tierney | 2005-2006 | 28.8 | 8.5 | 0.0 | 37.3 | |
| 83. | Albert Sanches | 2005-2006 | 28.7 | 11.1 | 0.0 | 39.7 | |
| 84. | Victor Ronk | 2005-2006 | 28.6 | 2.1 | 0.0 | 30.7 | |
| 85. | Ramon Enciso | 2005-2006 | 28.2 | 3.7 | 0.0 | 32.0 | |
| 86. | Joseph Loken | 2005-2006 | 28.1 | 10.2 | 0.0 | 38.4 | |
| 87. | William Hiles | 2005-2006 | 28.1 | 8.1 | 0.0 | 36.2 | |
| 88. | Gary Symonds | 2005-2006 | 28.1 | 10.4 | 0.0 | 38.5 | |
| 89. | Jose Delarosa | 2005-2006 | 27.7 | 3.3 | 0.0 | 31.0 | |
| 90. | Bill Artman | 2005-2006 | 27.7 | 7.1 | 0.0 | 34.8 | |
| 91. | Andrew Thompson | 2005-2006 | 27.6 | 6.3 | 0.0 | 33.9 | |
| 92. | Edward Hambleton | 2005-2006 | 27.6 | 7.4 | 0.0 | 35.0 | |
| 93. | Miguel Samaniego | 2005-2006 | 27.5 | 3.2 | 0.0 | 30.7 | |
| 94. | Nelson Higa | 2005-2006 | 27.5 | 5.9 | 0.0 | 33.4 | |
| 95. | William Fludd | 2005-2006 | 27.4 | 8.5 | 0.0 | 35.9 | |
| 96. | Phillip Patrick | 2005-2006 | 27.3 | 5.1 | 0.0 | 32.4 | |
| 97. | Collin Doak | 2005-2006 | 27.1 | 9.8 | 0.0 | 36.9 | |
| 98. | Francis Edwards | 2005-2006 | 26.4 | 14.4 | 0.0 | 40.9 | |
| 99. | Celes Mingo | 2005-2006 | 26.2 | 5.5 | 0.0 | 31.7 | |
| 100. | Edward Raht | 2005-2006 | 26.0 | 9.2 | 0.0 | 35.2 |
| For questions or to report errors, please send us a note. |