| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Mike Marquez | 2005-2006 | 44.0 | 8.0 | 0.0 | 52.1 | |
| 2. | Steve Gibson | 2005-2006 | 29.4 | 7.6 | 0.0 | 37.0 | |
| 3. | Victor Rabe | 2005-2006 | 17.4 | 7.5 | 0.0 | 24.9 | |
| 4. | Edward Hambleton | 2005-2006 | 27.6 | 7.4 | 0.0 | 35.0 | |
| 5. | Leonard Walker | 2005-2006 | 47.9 | 7.3 | 0.0 | 55.2 | |
| 6. | Eric Champion | 2005-2006 | 38.2 | 7.1 | 0.0 | 45.3 | |
| 7. | Alberto Caminos | 2005-2006 | 32.3 | 7.0 | 0.0 | 39.3 | |
| 8. | Erasmo Nuņez | 2005-2006 | 45.8 | 6.9 | 0.0 | 52.8 | |
| 9. | George Olivera | 2005-2006 | 21.7 | 6.2 | 0.0 | 27.9 | |
| 10. | Bartolo Barras | 2005-2006 | 13.6 | 5.9 | 0.0 | 19.6 | |
| 11. | Donn Baumgartner | 2005-2006 | 47.7 | 5.6 | 0.0 | 53.3 | |
| 12. | Luciano Vidal | 2005-2006 | 15.0 | 5.6 | 0.0 | 20.6 | |
| 13. | Ezra Allen | 2005-2006 | 22.9 | 5.5 | 0.0 | 28.3 | |
| 14. | Gary Marquardt | 2005-2006 | 32.6 | 5.4 | 0.0 | 37.9 | |
| 15. | Tyler Schmucker | 2005-2006 | 48.0 | 5.2 | 0.0 | 53.2 | |
| 16. | Phillip Patrick | 2005-2006 | 27.3 | 5.1 | 0.0 | 32.4 | |
| 17. | Hisasuke Takesi | 2005-2006 | 16.6 | 5.0 | 0.0 | 21.6 | |
| 18. | Alberto Fierros | 2005-2006 | 62.6 | 4.6 | 0.0 | 67.2 | |
| 19. | Joe Payne | 2005-2006 | 29.3 | 4.3 | 0.0 | 33.6 | |
| 20. | Josiah McLemore | 2005-2006 | 34.0 | 4.1 | 0.0 | 38.0 | |
| 21. | Johnny Blomquist | 2005-2006 | 13.9 | 3.7 | 0.0 | 17.6 | |
| 22. | Allen Farrell | 2005-2006 | 18.1 | 3.6 | 0.0 | 21.7 | |
| 23. | James Breault | 2005-2005 | 16.2 | 3.5 | 0.0 | 19.7 | |
| 24. | Kelvin Dahlke | 2005-2006 | 9.6 | 3.5 | 0.0 | 13.2 | |
| 25. | Darrell Meehan | 2005-2006 | 22.1 | 3.3 | 0.0 | 25.4 | |
| 26. | John Balogh | 2005-2006 | 29.0 | 3.3 | 0.0 | 35.0 | |
| 27. | Clyde Kwan | 2005-2006 | 15.2 | 3.2 | 0.0 | 18.4 | |
| 28. | Miguel Samaniego | 2005-2006 | 27.5 | 3.2 | 0.0 | 30.7 | |
| 29. | Robert Henderson | 2005-2006 | 7.1 | 3.0 | 0.0 | 10.2 | |
| 30. | Robert Tong | 2005-2006 | 17.0 | 3.0 | 0.0 | 20.0 | |
| 31. | Raymond Marotta | 2005-2006 | 24.1 | 2.9 | 0.0 | 30.2 | |
| 32. | Terry Morris | 2005-2006 | 11.6 | 2.8 | 0.0 | 14.5 | |
| 33. | Thomas Froehlich | 2005-2006 | 8.9 | 2.6 | 0.0 | 12.2 | |
| 34. | Rick Blakemore | 2005-2005 | 4.1 | 2.3 | 0.0 | 6.4 | |
| 35. | John Felice | 2005-2006 | 17.6 | 2.1 | 0.0 | 24.9 | |
| 36. | Silas Hatch | 2005-2006 | 21.7 | 2.1 | 0.0 | 26.4 | |
| 37. | Joe Saterfiel | 2005-2006 | 8.9 | 2.0 | 0.0 | 11.2 | |
| 38. | Andrew Gastelum | 2005-2006 | 4.3 | 1.8 | 0.0 | 8.2 | |
| 39. | Richard Embrey | 2005-2006 | 74.1 | 1.8 | 0.0 | 75.9 | |
| 40. | Jerald Dollard | 2005-2006 | 11.6 | 1.8 | 0.0 | 13.4 | |
| 41. | Daniel Schneider | 2005-2006 | 22.5 | 1.7 | 0.0 | 26.7 | |
| 42. | Florian Abella | 2006-2006 | 8.3 | 1.5 | 0.0 | 9.8 | |
| 43. | Alejandro Donato | 2005-2006 | 10.1 | 1.5 | 0.0 | 11.5 | |
| 44. | Clarence Canales | 2005-2006 | 2.3 | 1.4 | 0.0 | 3.7 | |
| 45. | Rigoberto Pardo | 2005-2006 | 5.5 | 1.2 | 0.0 | 6.7 | |
| 46. | Henry Conkling | 2005-2006 | 1.7 | 1.2 | 0.0 | 2.8 | |
| 47. | Francisco Vazquez | 2005-2006 | 5.1 | 1.0 | 0.0 | 6.1 | |
| 48. | James Gilbert | 2005-2006 | 1.9 | 1.0 | 0.1 | 2.9 | |
| 49. | Jesse Springer | 2005-2006 | 4.8 | 0.9 | 0.0 | 5.8 | |
| 50. | Jesse Ellis | 2005-2006 | 4.6 | 0.9 | 0.0 | 6.5 | |
| 51. | Tony Galarza | 2005-2006 | 6.6 | 0.8 | 0.0 | 7.4 | |
| 52. | Travis Heuer | 2005-2006 | 0.4 | 0.7 | 0.0 | 1.1 | |
| 53. | Jim Jackson | 2005-2006 | 1.5 | 0.7 | 0.0 | 2.6 | |
| 54. | Gabriel Fernandez | 2005-2006 | 2.5 | 0.7 | 0.0 | 3.2 | |
| 55. | Junzaburou Kyuichi | 2005-2006 | 11.8 | 0.6 | 0.0 | 13.2 | |
| 56. | Adan Martinez | 2005-2006 | 0.0 | 0.6 | 0.0 | 1.2 | |
| 57. | Valentin Jimenez | 2005-2006 | 6.0 | 0.5 | 0.0 | 6.6 | |
| 58. | Carlton Russ | 2005-2006 | 3.0 | 0.5 | 0.0 | 4.4 | |
| 59. | Martin Hartwick | 2005-2006 | 0.8 | 0.5 | 0.0 | 1.2 | |
| 60. | Timothy Hug | 2005-2006 | 0.6 | 0.5 | 0.0 | 1.1 | |
| 61. | Barton Haycraft | 2005-2006 | 0.2 | 0.4 | 0.0 | 0.7 | |
| 62. | Jose Desousa | 2006-2006 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 63. | John Poirier | 2005-2006 | 3.0 | 0.4 | 0.0 | 4.3 | |
| 64. | Cordell Frias | 2006-2006 | 0.7 | 0.4 | 0.0 | 1.1 | |
| 65. | Bryan Footman | 2005-2006 | 0.1 | 0.4 | 0.0 | 0.5 | |
| 66. | William Webster | 2005-2006 | 2.2 | 0.4 | 0.0 | 2.6 | |
| 67. | Genaro Gelinas | 2005-2006 | 1.1 | 0.4 | 0.0 | 1.4 | |
| 68. | Ariel Aguiar | 2005-2006 | 7.6 | 0.3 | 0.0 | 10.5 | |
| 69. | Kip Allen | 2006-2006 | 0.6 | 0.3 | 0.0 | 0.9 | |
| 70. | Antonio Castillo | 2005-2006 | 3.6 | 0.3 | 0.0 | 3.9 | |
| 71. | Columbus Millsaps | 2005-2006 | 1.4 | 0.3 | 0.0 | 1.7 | |
| 72. | Ricky Anguita | 2005-2006 | 1.4 | 0.3 | 0.0 | 2.1 | |
| 73. | Milan Schultz | 2005-2006 | 0.7 | 0.3 | 0.0 | 1.6 | |
| 74. | Frank Loch | 2005-2006 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 75. | Ahmad Oliver | 2005-2006 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 76. | Larry Bachman | 2005-2006 | 0.3 | 0.2 | 0.0 | 0.7 | |
| 77. | Christopher Pace | 2005-2006 | 5.3 | 0.2 | 0.0 | 5.7 | |
| 78. | Kevin Fortes | 2006-2006 | 0.2 | 0.2 | 0.0 | 0.4 | |
| 79. | Kenneth Wilson | 2005-2005 | 0.8 | 0.2 | 0.0 | 1.0 | |
| 80. | Sakutaro Okakura | 2005-2006 | 0.3 | 0.2 | 0.0 | 1.7 | |
| 81. | Pablo Sapienza | 2005-2006 | 0.0 | 0.2 | 0.0 | 1.0 | |
| 82. | Francis Mainor | 2005-2006 | 2.8 | 0.2 | 0.0 | 3.0 | |
| 83. | Ko-Taro Toyonobu | 2005-2006 | 5.4 | 0.2 | 0.0 | 6.4 | |
| 84. | James Carter | 2006-2006 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 85. | Charles Stadler | 2005-2006 | 0.4 | 0.2 | 0.0 | 0.6 | |
| 86. | Robert Banach | 2005-2006 | 0.3 | 0.2 | 0.0 | 0.4 | |
| 87. | William Marburger | 2005-2006 | 0.2 | 0.1 | 0.0 | 0.4 | |
| 88. | Ray Feltman | 2005-2005 | 0.2 | 0.1 | 0.0 | 0.3 | |
| 89. | Jose Manriquez | 2005-2006 | 0.3 | 0.1 | 0.0 | 0.6 | |
| 90. | Lawrence Caines | 2005-2006 | 2.8 | 0.1 | 0.0 | 2.9 | |
| 91. | Isaias Mejorado | 2005-2006 | 0.6 | 0.1 | 0.0 | 0.7 | |
| 92. | Lawrence Largo | 2005-2005 | 0.8 | 0.1 | 0.0 | 0.9 | |
| 93. | Kory Heilman | 2005-2005 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 94. | Tony Santos | 2005-2006 | 0.0 | 0.1 | 0.0 | 0.9 | |
| 95. | Mark Harris | 2005-2005 | 1.6 | 0.1 | 0.0 | 1.6 | |
| 96. | Mark Alton | 2005-2005 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 97. | Paul Noone | 2005-2006 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 98. | Joel Fernandez | 2005-2006 | 1.7 | 0.1 | 0.0 | 2.1 | |
| 99. | William Whetstone | 2005-2006 | 0.8 | 0.1 | 0.0 | 1.5 | |
| 100. | Lucas Aguilar | 2006-2006 | 8.0 | 0.1 | 0.0 | 11.1 |
| For questions or to report errors, please send us a note. |