| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Stanford Hinton | 2005-2006 | 0.0 | 0.0 | 43.5 | 43.5 | |
| 2. | Michael Nock | 2005-2006 | 0.0 | 0.0 | 42.8 | 42.8 | |
| 3. | Samuel Scull | 2005-2006 | 0.0 | 0.0 | 42.4 | 42.4 | |
| 4. | Freddy Berenguer | 2005-2006 | 0.0 | 0.0 | 42.1 | 42.1 | |
| 5. | Robert Unrein | 2005-2006 | 0.2 | 0.0 | 41.4 | 41.6 | |
| 6. | Robert Haire | 2005-2006 | 0.1 | 0.0 | 40.1 | 40.2 | |
| 7. | Samuel Grullon | 2005-2006 | 0.0 | 0.0 | 38.1 | 38.1 | |
| 8. | Bernardo Reynoso | 2005-2006 | 0.0 | 0.0 | 37.9 | 37.9 | |
| 9. | Lawrence Rosol | 2005-2006 | 0.0 | 0.0 | 36.4 | 36.4 | |
| 10. | Richard Coburn | 2005-2006 | 0.0 | 0.0 | 34.8 | 34.8 | |
| 11. | Clair Johnson | 2005-2006 | 0.0 | 0.0 | 34.1 | 34.1 | |
| 12. | Jose Davalos | 2005-2006 | 0.0 | 0.0 | 33.6 | 33.6 | |
| 13. | Estanis Delmonte | 2005-2006 | 0.0 | 0.0 | 33.5 | 33.5 | |
| 14. | Robert Danielson | 2005-2006 | 0.0 | 0.0 | 32.7 | 32.7 | |
| 15. | Anthony Calderon | 2005-2006 | 0.0 | 0.0 | 32.4 | 32.4 | |
| 16. | Ruben Abad | 2005-2006 | 0.0 | 0.0 | 30.9 | 30.9 | |
| 17. | Alexander Godinez | 2005-2006 | 0.0 | 0.0 | 30.5 | 30.5 | |
| 18. | Lionel Slater | 2005-2006 | 0.0 | 0.0 | 30.3 | 30.3 | |
| 19. | Juan Eames | 2005-2006 | 0.0 | 0.0 | 29.8 | 29.8 | |
| 20. | Leon Santana | 2005-2006 | 0.0 | 0.0 | 29.6 | 29.6 | |
| 21. | Thomas Borton | 2005-2006 | 0.0 | 0.0 | 29.6 | 29.6 | |
| 22. | Julio Montenegro | 2005-2006 | 0.0 | 0.0 | 29.6 | 29.6 | |
| 23. | Archie Aubry | 2005-2006 | 0.0 | 0.0 | 29.2 | 29.2 | |
| 24. | Brian Sisemore | 2005-2006 | 0.0 | 0.0 | 29.0 | 29.0 | |
| 25. | Ruben Campbell | 2005-2006 | 0.0 | 0.0 | 28.9 | 28.9 | |
| 26. | Pelayo Marquez | 2005-2006 | 0.2 | 0.0 | 28.7 | 28.9 | |
| 27. | Numbers Hight | 2005-2006 | 0.0 | 0.0 | 28.4 | 28.4 | |
| 28. | Tokuichirou Kenzo | 2005-2006 | 0.0 | 0.0 | 28.4 | 28.4 | |
| 29. | Edward Lavoie | 2005-2006 | 0.2 | 0.0 | 27.8 | 28.0 | |
| 30. | Takitarou Bunrakuken | 2005-2006 | 0.0 | 0.0 | 27.7 | 27.7 | |
| 31. | Anthony Chou | 2005-2006 | 0.5 | 0.0 | 27.4 | 27.9 | |
| 32. | Richard Fumihiro | 2005-2006 | 0.1 | 0.0 | 27.3 | 27.4 | |
| 33. | Julio Lozoya | 2005-2006 | 0.0 | 0.0 | 27.2 | 27.2 | |
| 34. | Steven Bristol | 2005-2006 | 0.0 | 0.0 | 26.9 | 26.9 | |
| 35. | James Figaro | 2005-2006 | 0.0 | 0.0 | 26.5 | 26.5 | |
| 36. | Bill Poteet | 2005-2006 | 0.0 | 0.0 | 26.3 | 26.3 | |
| 37. | Joseph Orman | 2005-2006 | 1.3 | 0.0 | 26.2 | 27.5 | |
| 38. | Jared Motoichi | 2005-2006 | 0.0 | 0.0 | 26.2 | 26.2 | |
| 39. | James Oppenheim | 2005-2006 | 0.0 | 0.0 | 25.9 | 25.9 | |
| 40. | Mario Benero | 2005-2006 | 0.0 | 0.0 | 25.7 | 25.7 | |
| 41. | Alexander Deen | 2005-2006 | 0.0 | 0.0 | 25.5 | 25.5 | |
| 42. | Daren Crook | 2005-2006 | 0.0 | 0.0 | 25.4 | 25.4 | |
| 43. | Troy Lindell | 2005-2006 | 0.0 | 0.0 | 25.4 | 25.4 | |
| 44. | Victor Proctor | 2005-2006 | 0.0 | 0.0 | 25.2 | 25.2 | |
| 45. | Kevin Gorski | 2005-2006 | 0.1 | 0.0 | 25.1 | 25.3 | |
| 46. | David Zeman | 2005-2006 | 0.0 | 0.0 | 25.0 | 25.0 | |
| 47. | Joseph Seldon | 2005-2006 | 0.0 | 0.0 | 24.9 | 24.9 | |
| 48. | Julian Pereira | 2005-2006 | 0.0 | 0.0 | 24.4 | 24.4 | |
| 49. | Oscar Perez | 2005-2006 | 0.0 | 0.0 | 24.3 | 24.3 | |
| 50. | Donald Denney | 2005-2006 | 0.0 | 0.0 | 24.0 | 24.0 | |
| 51. | Rauru Kiyonobu | 2005-2006 | 0.0 | 0.0 | 23.9 | 23.9 | |
| 52. | Jeffery Paton | 2005-2006 | 0.0 | 0.0 | 23.9 | 23.9 | |
| 53. | Devin Bostwick | 2005-2006 | 0.0 | 0.0 | 23.6 | 23.6 | |
| 54. | Daniel Lewis | 2005-2006 | 0.0 | 0.0 | 23.5 | 23.5 | |
| 55. | Bricio Guarino | 2005-2006 | 0.0 | 0.0 | 23.5 | 23.5 | |
| 56. | Camilo Briceno | 2005-2006 | 0.0 | 0.0 | 23.1 | 23.1 | |
| 57. | Boris Aznar | 2005-2006 | 0.0 | 0.0 | 23.0 | 23.0 | |
| 58. | Justin Munford | 2005-2006 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 59. | Kevin Grant | 2005-2006 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 60. | Leslie Zapata | 2005-2006 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 61. | Hershel Dayton | 2005-2006 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 62. | Sal Leyva | 2005-2006 | 0.0 | 0.0 | 22.2 | 22.1 | |
| 63. | Benjamin Garcia | 2005-2006 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 64. | Filiberto Navarro | 2005-2006 | 1.6 | 0.0 | 21.6 | 23.2 | |
| 65. | John Carrizales | 2005-2006 | 0.0 | 0.0 | 21.6 | 21.6 | |
| 66. | Frank Arvizu | 2005-2006 | 0.0 | 0.0 | 21.5 | 21.5 | |
| 67. | Antonio Manrique | 2005-2006 | 0.0 | 0.0 | 21.5 | 21.5 | |
| 68. | Gilbert Dillon | 2005-2006 | 0.0 | 0.0 | 21.3 | 21.3 | |
| 69. | Richard Grigg | 2005-2006 | 0.0 | 0.0 | 21.0 | 21.0 | |
| 70. | Billy Simonsen | 2005-2006 | 0.0 | 0.0 | 21.0 | 21.0 | |
| 71. | Lee Campbell | 2005-2006 | 0.0 | 0.0 | 21.0 | 21.0 | |
| 72. | Bryan Polizzi | 2005-2006 | 0.0 | 0.0 | 21.0 | 21.0 | |
| 73. | Ronny Boyle | 2005-2006 | 0.0 | 0.0 | 21.0 | 21.0 | |
| 74. | Danny Cifuentes | 2005-2006 | 0.0 | 0.0 | 20.9 | 20.9 | |
| 75. | Bill Messerly | 2005-2006 | 0.0 | 0.0 | 20.9 | 20.9 | |
| 76. | Bartolo Arguello | 2005-2006 | 0.0 | 0.0 | 20.8 | 20.8 | |
| 77. | James Laster | 2005-2006 | 0.2 | 0.0 | 20.7 | 21.0 | |
| 78. | Amadeo Martinez | 2005-2006 | 0.0 | 0.0 | 20.7 | 20.7 | |
| 79. | Sadayoshi Yachi | 2005-2006 | 0.5 | 0.0 | 20.7 | 21.2 | |
| 80. | Kevin Philbrook | 2005-2006 | 0.0 | 0.0 | 20.7 | 20.7 | |
| 81. | Jonathan Silverstein | 2005-2006 | 0.0 | 0.0 | 20.7 | 20.7 | |
| 82. | Alberto Castillo | 2005-2006 | 0.0 | 0.0 | 20.4 | 20.4 | |
| 83. | Melchor Osuna | 2005-2006 | 0.0 | 0.0 | 20.3 | 20.3 | |
| 84. | Marcos Alvarez | 2005-2006 | 0.0 | 0.0 | 20.3 | 20.3 | |
| 85. | Alvaro Santana | 2005-2006 | 0.5 | 0.0 | 20.0 | 20.5 | |
| 86. | John Principato | 2005-2006 | 0.0 | 0.0 | 19.7 | 19.7 | |
| 87. | Tito Franco | 2005-2006 | 0.2 | 0.0 | 19.6 | 19.8 | |
| 88. | Byron Robinett | 2005-2006 | 0.0 | 0.0 | 19.6 | 19.6 | |
| 89. | Hernan Villalobos | 2005-2006 | 0.0 | 0.0 | 19.5 | 19.5 | |
| 90. | Dion Benavides | 2005-2006 | 0.7 | 0.0 | 19.5 | 20.2 | |
| 91. | Adalberto Mendoza | 2005-2006 | 0.0 | 0.0 | 19.4 | 19.4 | |
| 92. | Julian Rodriguez | 2005-2006 | 0.0 | 0.0 | 19.3 | 19.3 | |
| 93. | Gary Faris | 2005-2006 | 0.0 | 0.0 | 19.2 | 19.2 | |
| 94. | Nathanial Trusheim | 2005-2006 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 95. | Mark Fite | 2005-2006 | 0.0 | 0.0 | 18.7 | 18.7 | |
| 96. | Leonardo Crompton | 2005-2006 | 0.6 | 0.0 | 18.7 | 19.2 | |
| 97. | Chris West | 2005-2006 | 0.0 | 0.0 | 18.7 | 18.7 | |
| 98. | Don Martin | 2005-2006 | 0.0 | 0.0 | 18.3 | 18.3 | |
| 99. | Pablo Bustos | 2005-2006 | 0.0 | 0.0 | 18.3 | 18.3 | |
| 100. | Tenchi Takamori | 2005-2006 | 0.0 | 0.0 | 18.3 | 18.3 |
| For questions or to report errors, please send us a note. |