| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | George Ardis | 2005-2006 | 19.1 | 7.4 | 0.0 | 26.5 | |
| 2. | Tony Cuellar | 2005-2006 | 55.2 | 7.0 | 0.0 | 62.2 | |
| 3. | Greg Skipper | 2005-2006 | 14.7 | 6.6 | 0.0 | 21.3 | |
| 4. | Jamel Bryan | 2005-2006 | 42.1 | 6.5 | 0.0 | 48.6 | |
| 5. | Larry Lopez | 2005-2006 | 18.2 | 6.5 | 0.0 | 24.6 | |
| 6. | Jerry Yonker | 2005-2006 | 47.2 | 6.2 | 0.0 | 53.4 | |
| 7. | Jose Adrover | 2005-2006 | 33.8 | 6.1 | 0.0 | 39.9 | |
| 8. | Pelayo Cicero | 2005-2006 | 11.9 | 6.1 | 0.0 | 18.0 | |
| 9. | Nelson Higa | 2005-2006 | 27.5 | 5.9 | 0.0 | 33.4 | |
| 10. | Celes Mingo | 2005-2006 | 26.2 | 5.4 | 0.0 | 31.7 | |
| 11. | John Dominick | 2005-2006 | 14.3 | 5.4 | 0.0 | 19.7 | |
| 12. | James Reagle | 2005-2006 | 30.8 | 5.4 | 0.0 | 36.1 | |
| 13. | Jon Chamlee | 2005-2006 | 53.0 | 5.4 | 0.0 | 58.3 | |
| 14. | George Ferraro | 2005-2006 | 14.4 | 5.3 | 0.0 | 19.7 | |
| 15. | Harry Stancil | 2005-2006 | 40.5 | 5.3 | 0.0 | 45.8 | |
| 16. | Herbert Philip | 2005-2006 | 14.9 | 5.1 | 0.0 | 20.0 | |
| 17. | Erick Johnston | 2005-2006 | 15.2 | 4.9 | 0.0 | 20.1 | |
| 18. | Kenneth Giordano | 2005-2006 | 13.2 | 4.9 | 0.0 | 18.1 | |
| 19. | Arturo Valera | 2005-2006 | 10.7 | 4.7 | 0.0 | 15.4 | |
| 20. | Luis Hernandez | 2005-2006 | 30.5 | 4.7 | 0.0 | 35.1 | |
| 21. | Bill Jackson | 2005-2006 | 42.4 | 4.6 | 0.0 | 47.1 | |
| 22. | Francisco Gonzalez | 2005-2006 | 12.0 | 4.6 | 0.0 | 16.6 | |
| 23. | Milton Compton | 2005-2006 | 14.8 | 4.6 | 0.0 | 19.3 | |
| 24. | Timothy Bean | 2005-2006 | 38.9 | 4.5 | 0.0 | 43.4 | |
| 25. | Darryl Acklin | 2005-2006 | 2.0 | 4.4 | 0.0 | 6.3 | |
| 26. | Anton Neves | 2005-2006 | 23.9 | 4.2 | 0.0 | 31.2 | |
| 27. | Luis Rosario | 2005-2006 | 13.4 | 4.2 | 0.0 | 18.0 | |
| 28. | James Spraggins | 2005-2006 | 13.3 | 3.9 | 0.0 | 17.2 | |
| 29. | Rodney Hatfield | 2005-2006 | 11.0 | 3.5 | 0.0 | 14.5 | |
| 30. | Benito Ramirez | 2005-2006 | 7.8 | 3.2 | 0.0 | 11.0 | |
| 31. | Carl Hartnett | 2005-2006 | 4.5 | 3.1 | 0.0 | 7.9 | |
| 32. | Kenneth Carmean | 2005-2006 | 9.3 | 3.1 | 0.0 | 12.4 | |
| 33. | Freddy Rodriguez | 2005-2006 | 17.7 | 3.1 | 0.0 | 20.7 | |
| 34. | John Mahood | 2005-2006 | 10.5 | 2.8 | 0.0 | 13.4 | |
| 35. | Ryan Kangas | 2005-2006 | 11.5 | 2.5 | 0.0 | 14.1 | |
| 36. | James January | 2005-2006 | 7.5 | 2.0 | 0.0 | 9.5 | |
| 37. | Thomas Hofman | 2005-2006 | 12.5 | 1.9 | 0.0 | 14.4 | |
| 38. | Edward Kennison | 2005-2006 | 21.3 | 1.7 | 0.0 | 25.7 | |
| 39. | Sergio Rosario | 2005-2006 | 25.3 | 1.7 | 0.0 | 27.0 | |
| 40. | Cirilo Rodriguez | 2005-2006 | 1.9 | 1.6 | 0.0 | 3.5 | |
| 41. | James Stackhouse | 2005-2006 | 11.0 | 1.6 | 0.0 | 12.5 | |
| 42. | Ian Shotwell | 2005-2006 | 8.1 | 1.4 | 0.0 | 13.0 | |
| 43. | Michael Clark | 2005-2006 | 5.8 | 1.4 | 0.0 | 9.7 | |
| 44. | Keihachirou Sukejuro | 2006-2006 | 5.5 | 1.3 | 0.0 | 6.8 | |
| 45. | Adam Bainbridge | 2005-2006 | 7.3 | 1.2 | 0.0 | 8.5 | |
| 46. | Leon Padua | 2005-2006 | 3.7 | 1.1 | 0.0 | 4.8 | |
| 47. | Weldon Lampley | 2006-2006 | 2.5 | 1.1 | 0.0 | 3.5 | |
| 48. | Sebas Maldonado | 2005-2006 | 7.4 | 1.1 | 0.0 | 11.4 | |
| 49. | Chris Roscoe | 2005-2006 | 4.2 | 1.0 | 0.0 | 5.2 | |
| 50. | Marcos Velazquez | 2005-2006 | 0.0 | 1.0 | 0.0 | 1.0 | |
| 51. | Ignacio Aranda | 2005-2006 | 3.8 | 0.9 | 0.0 | 4.7 | |
| 52. | Ko-Taro Toyonobu | 2005-2006 | 5.4 | 0.8 | 0.0 | 6.4 | |
| 53. | John Poirier | 2005-2006 | 3.0 | 0.8 | 0.0 | 4.3 | |
| 54. | Jason Pendergast | 2005-2006 | 0.0 | 0.7 | 0.0 | 0.7 | |
| 55. | Thomas Carter | 2005-2006 | 2.6 | 0.7 | 0.0 | 3.3 | |
| 56. | Adan Martinez | 2005-2006 | 0.0 | 0.7 | 0.0 | 1.2 | |
| 57. | Thomas Froehlich | 2005-2006 | 8.9 | 0.6 | 0.0 | 12.2 | |
| 58. | Lorenzo Cintron | 2005-2006 | 3.5 | 0.6 | 0.0 | 4.7 | |
| 59. | John Coppock | 2005-2005 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 60. | Rubin Skalski | 2005-2006 | 7.3 | 0.6 | 0.0 | 7.9 | |
| 61. | Irving Auger | 2005-2005 | 0.1 | 0.5 | 0.0 | 0.6 | |
| 62. | Patrick Cofield | 2005-2006 | 2.2 | 0.5 | 0.0 | 2.7 | |
| 63. | Steven Shuffler | 2005-2005 | 0.1 | 0.5 | 0.0 | 0.6 | |
| 64. | Ricky Anguita | 2005-2006 | 1.4 | 0.4 | 0.0 | 2.1 | |
| 65. | Rigo Mariscal | 2006-2006 | 0.4 | 0.4 | 0.0 | 0.8 | |
| 66. | Moses Kenney | 2006-2006 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 67. | William Shawver | 2006-2006 | 1.7 | 0.4 | 0.0 | 2.3 | |
| 68. | Steve Hosking | 2005-2005 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 69. | Walter Mathena | 2005-2005 | 0.8 | 0.3 | 0.0 | 1.0 | |
| 70. | Howard Fisher | 2005-2006 | 1.1 | 0.3 | 0.0 | 7.9 | |
| 71. | Aron Kennedy | 2005-2006 | 4.5 | 0.3 | 0.0 | 4.7 | |
| 72. | Thomas Pape | 2005-2005 | 1.0 | 0.3 | 0.0 | 1.4 | |
| 73. | Glenn Erickson | 2006-2006 | 0.9 | 0.2 | 0.0 | 1.1 | |
| 74. | Frederick Walston | 2005-2005 | 0.1 | 0.2 | 0.0 | 0.4 | |
| 75. | Emilio Garcia | 2005-2005 | 0.8 | 0.2 | 0.0 | 1.0 | |
| 76. | Elias Salas | 2005-2005 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 77. | Christopher Pace | 2005-2006 | 5.3 | 0.2 | 0.0 | 5.7 | |
| 78. | Samuel Jefferson | 2005-2006 | 16.4 | 0.2 | 0.0 | 26.0 | |
| 79. | Jeremy Agnew | 2005-2005 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 80. | Jeremy Triplett | 2006-2006 | 0.0 | 0.2 | 0.0 | 0.3 | |
| 81. | Eduardo Perez | 2005-2006 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 82. | Thomas Kamps | 2005-2005 | 0.2 | 0.1 | 0.0 | 0.3 | |
| 83. | James Honea | 2005-2005 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 84. | Daniel Spray | 2006-2006 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 85. | Robert Jackson | 2005-2006 | 12.0 | 0.1 | 0.0 | 20.2 | |
| 86. | William Hutto | 2005-2006 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 87. | Martin Price | 2005-2005 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 88. | Alejandro Reyes | 2005-2006 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 89. | Terence Pearl | 2005-2006 | 0.5 | 0.1 | 0.0 | 0.5 | |
| 90. | Francis Mainor | 2005-2006 | 2.8 | 0.1 | 0.0 | 3.0 | |
| 91. | James Bravo | 2005-2006 | 0.3 | 0.1 | 0.0 | 0.3 | |
| 92. | Edgar Bramble | 2005-2005 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 93. | James Mabe | 2005-2006 | 0.4 | 0.1 | 0.0 | 1.0 | |
| 94. | Alexis Swanner | 2005-2005 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 95. | Malik Fullwood | 2005-2005 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 96. | Victor Yap | 2005-2005 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 97. | Antonio Castillo | 2006-2006 | 1.1 | 0.1 | 0.0 | 1.2 | |
| 98. | Eric Huseby | 2006-2006 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 99. | Frederick Shelor | 2006-2006 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 100. | Carl Lawyer | 2006-2006 | 0.0 | 0.1 | 0.0 | 0.3 |
| For questions or to report errors, please send us a note. |