| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Robert Doe | 2005-2006 | 47.2 | 15.4 | 0.0 | 62.7 | |
| 2. | Pedro Marguez | 2005-2006 | 36.9 | 12.5 | 0.0 | 49.4 | |
| 3. | Harold Ashburn | 2005-2006 | 43.9 | 12.5 | 0.0 | 56.4 | |
| 4. | Hipolito Rivera | 2005-2006 | 37.8 | 12.4 | 0.0 | 50.2 | |
| 5. | Aaron Courtney | 2005-2006 | 32.9 | 12.0 | 0.0 | 44.9 | |
| 6. | Pedro Guerrera | 2005-2006 | 21.0 | 11.4 | 0.0 | 32.4 | |
| 7. | James Bostic | 2005-2006 | 11.7 | 11.3 | 0.0 | 23.0 | |
| 8. | Bennie Faulkner | 2005-2006 | 28.9 | 11.2 | 0.0 | 40.6 | |
| 9. | Eric Donahue | 2005-2006 | 25.3 | 11.2 | 0.0 | 37.3 | |
| 10. | Bill Crouse | 2005-2006 | 30.4 | 11.0 | 0.0 | 41.5 | |
| 11. | Odell Gallegos | 2005-2006 | 19.3 | 10.8 | 0.0 | 30.1 | |
| 12. | Eric Krom | 2005-2006 | 22.6 | 10.4 | 0.0 | 32.9 | |
| 13. | Samu Kazuhiro | 2005-2006 | 29.4 | 10.3 | 0.0 | 39.8 | |
| 14. | James Whittington | 2005-2006 | 40.9 | 10.1 | 0.0 | 51.0 | |
| 15. | Steven Constant | 2005-2006 | 22.9 | 10.0 | 0.0 | 33.0 | |
| 16. | Kevin Carr | 2005-2006 | 53.2 | 9.4 | 0.0 | 62.7 | |
| 17. | Edward Raht | 2005-2006 | 26.0 | 9.2 | 0.0 | 35.2 | |
| 18. | Patrick Cilley | 2005-2006 | 34.0 | 8.9 | 0.0 | 43.9 | |
| 19. | Rick Sarabia | 2005-2006 | 17.6 | 8.7 | 0.0 | 26.3 | |
| 20. | Christopher Morgan | 2005-2006 | 34.2 | 8.2 | 0.0 | 42.4 | |
| 21. | Robert Jackson | 2005-2006 | 12.0 | 8.1 | 0.0 | 20.2 | |
| 22. | Pedro Velazquez | 2005-2006 | 13.8 | 8.0 | 0.0 | 21.9 | |
| 23. | Amadis Gomez | 2005-2006 | 33.4 | 7.8 | 0.0 | 41.2 | |
| 24. | Frank Rosenthal | 2005-2006 | 22.6 | 6.6 | 0.0 | 29.2 | |
| 25. | Lucas Aguilar | 2005-2006 | 15.1 | 6.1 | 0.0 | 24.2 | |
| 26. | Victor Sullivan | 2005-2006 | 8.9 | 5.6 | 0.0 | 14.5 | |
| 27. | Ronald Allman | 2005-2006 | 9.7 | 5.4 | 0.0 | 15.1 | |
| 28. | Michael Deshields | 2005-2006 | 3.1 | 5.0 | 0.0 | 8.1 | |
| 29. | James McIlwain | 2005-2006 | 6.9 | 4.7 | 0.0 | 13.4 | |
| 30. | Justin Bartlett | 2005-2006 | 10.5 | 4.5 | 0.0 | 15.0 | |
| 31. | Juan Loo | 2005-2006 | 11.1 | 4.1 | 0.0 | 17.1 | |
| 32. | Cecil Scull | 2005-2006 | 6.7 | 3.6 | 0.0 | 10.3 | |
| 33. | Stuart Waterfield | 2005-2006 | 13.6 | 3.3 | 0.0 | 16.9 | |
| 34. | Joe Wrigley | 2005-2006 | 6.6 | 3.1 | 0.0 | 11.9 | |
| 35. | David Ramos | 2005-2006 | 8.1 | 3.1 | 0.0 | 11.3 | |
| 36. | Thomas Blalock | 2005-2006 | 15.2 | 3.0 | 0.0 | 25.1 | |
| 37. | Steven Oppenheim | 2005-2006 | 9.1 | 3.0 | 0.0 | 14.1 | |
| 38. | Felix Santoyo | 2005-2006 | 5.6 | 2.7 | 0.0 | 8.3 | |
| 39. | Juan Prindle | 2005-2006 | 7.0 | 2.7 | 0.0 | 10.0 | |
| 40. | Bricio Perez | 2005-2006 | 5.6 | 2.7 | 0.0 | 8.6 | |
| 41. | Paul Saulsberry | 2005-2006 | 2.6 | 2.5 | 0.0 | 5.1 | |
| 42. | Julio Gurrola | 2005-2006 | 0.3 | 2.4 | 0.0 | 2.8 | |
| 43. | Scot Wright | 2005-2006 | 17.3 | 2.4 | 0.0 | 21.7 | |
| 44. | Orlando Duran | 2005-2006 | 3.5 | 2.2 | 0.0 | 7.2 | |
| 45. | Stephen Hamil | 2005-2006 | 3.9 | 2.1 | 0.0 | 7.1 | |
| 46. | Agustin Iglesias | 2005-2006 | 0.6 | 2.0 | 0.0 | 2.6 | |
| 47. | Stephen Tierney | 2005-2006 | 28.8 | 2.0 | 0.0 | 37.3 | |
| 48. | Samuel Jefferson | 2005-2006 | 16.4 | 1.9 | 0.0 | 26.0 | |
| 49. | Mervin Mulford | 2005-2006 | 3.6 | 1.9 | 0.0 | 7.7 | |
| 50. | David Custis | 2006-2006 | 0.0 | 1.9 | 0.0 | 2.7 | |
| 51. | John Millican | 2005-2006 | 4.6 | 1.7 | 0.0 | 6.5 | |
| 52. | Richard Kropp | 2005-2006 | 3.3 | 1.6 | 0.0 | 6.8 | |
| 53. | Harold Visser | 2005-2006 | 4.9 | 1.5 | 0.0 | 6.4 | |
| 54. | Jerry Mutch | 2005-2006 | 4.0 | 1.5 | 0.0 | 6.1 | |
| 55. | Tony Martinez | 2005-2006 | 2.8 | 1.4 | 0.0 | 5.4 | |
| 56. | Steven McVey | 2005-2006 | 3.8 | 1.4 | 0.0 | 6.7 | |
| 57. | Kevin Pierce | 2005-2006 | 5.1 | 1.3 | 0.0 | 9.4 | |
| 58. | Richard Magdaleno | 2005-2006 | 2.3 | 1.3 | 0.0 | 4.8 | |
| 59. | William Breault | 2005-2006 | 2.6 | 1.3 | 0.0 | 5.2 | |
| 60. | Victor Harmon | 2005-2006 | 9.7 | 1.2 | 0.0 | 22.2 | |
| 61. | Lynwood Dube | 2005-2006 | 0.3 | 1.2 | 0.0 | 1.5 | |
| 62. | Arthur Miller | 2005-2006 | 0.1 | 1.1 | 0.0 | 2.7 | |
| 63. | Alberto Gonzalez | 2005-2006 | 5.9 | 1.1 | 0.0 | 8.5 | |
| 64. | Ariel Dejesus | 2005-2006 | 0.9 | 1.1 | 0.0 | 2.0 | |
| 65. | Cruz Restivo | 2005-2006 | 4.5 | 1.0 | 0.0 | 7.4 | |
| 66. | Samuel Riojas | 2005-2006 | 5.8 | 1.0 | 0.0 | 8.0 | |
| 67. | Roy Akin | 2005-2006 | 0.0 | 1.0 | 0.5 | 1.6 | |
| 68. | Isidoro Cruz | 2005-2006 | 6.6 | 1.0 | 0.0 | 9.9 | |
| 69. | James Frost | 2005-2006 | 7.3 | 1.0 | 0.0 | 11.0 | |
| 70. | Kerry Kinder | 2006-2006 | 2.5 | 0.9 | 0.0 | 6.0 | |
| 71. | Benito Hernandez | 2005-2006 | 6.4 | 0.8 | 0.0 | 10.3 | |
| 72. | James Stanger | 2005-2006 | 12.2 | 0.8 | 0.0 | 19.9 | |
| 73. | David Stagg | 2005-2006 | 4.5 | 0.8 | 0.0 | 7.7 | |
| 74. | Urso Tello | 2006-2006 | 0.1 | 0.7 | 0.0 | 0.8 | |
| 75. | Ryan Bopp | 2005-2006 | 14.3 | 0.7 | 0.0 | 20.3 | |
| 76. | Maels Limones | 2005-2005 | 0.0 | 0.7 | 0.0 | 1.3 | |
| 77. | David Jarboe | 2005-2006 | 0.3 | 0.7 | 0.0 | 1.5 | |
| 78. | Tito Vasquez | 2005-2006 | 2.0 | 0.6 | 0.0 | 2.8 | |
| 79. | Steven Bechtol | 2005-2006 | 0.5 | 0.6 | 0.0 | 1.1 | |
| 80. | Jerry King | 2005-2005 | 1.8 | 0.6 | 0.0 | 2.5 | |
| 81. | William Englert | 2005-2006 | 0.0 | 0.6 | 0.0 | 1.1 | |
| 82. | Roy Bradbury | 2005-2006 | 3.9 | 0.6 | 0.0 | 5.9 | |
| 83. | Joe Carver | 2005-2006 | 0.2 | 0.6 | 0.0 | 0.8 | |
| 84. | Ethan Borman | 2005-2006 | 5.7 | 0.6 | 0.0 | 11.5 | |
| 85. | Angel Cataldo | 2005-2006 | 1.1 | 0.5 | 0.0 | 8.8 | |
| 86. | William Smith | 2005-2006 | 0.0 | 0.5 | 0.0 | 1.1 | |
| 87. | James Janelle | 2005-2005 | 0.0 | 0.5 | 0.0 | 1.0 | |
| 88. | Brian Alejo | 2005-2006 | 0.5 | 0.5 | 0.0 | 1.3 | |
| 89. | Thomas Wahl | 2005-2006 | 0.0 | 0.5 | 0.0 | 0.5 | |
| 90. | Higinio Montano | 2005-2005 | 0.0 | 0.5 | 0.0 | 0.5 | |
| 91. | Howard Fisher | 2005-2006 | 1.1 | 0.5 | 0.0 | 7.9 | |
| 92. | Kenneth Humbert | 2005-2006 | 1.1 | 0.5 | 0.0 | 1.8 | |
| 93. | Rupert Moreno | 2005-2006 | 0.9 | 0.4 | 0.0 | 1.7 | |
| 94. | Joel Casares | 2005-2006 | 5.9 | 0.4 | 0.0 | 8.6 | |
| 95. | Bernardo Aquino | 2005-2006 | 2.5 | 0.4 | 0.0 | 3.1 | |
| 96. | Donald Maupin | 2005-2005 | 4.7 | 0.4 | 0.0 | 7.4 | |
| 97. | Augustine Meras | 2006-2006 | 0.0 | 0.4 | 0.0 | 0.7 | |
| 98. | Billie Billups | 2005-2006 | 2.6 | 0.3 | 0.0 | 3.0 | |
| 99. | Phillip Moore | 2005-2006 | 0.6 | 0.3 | 0.0 | 1.0 | |
| 100. | Albert Sanches | 2005-2006 | 28.7 | 0.3 | 0.0 | 39.7 |
| For questions or to report errors, please send us a note. |