| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Fernando Valdez | 2005-2006 | 12.4 | 12.0 | 0.0 | 24.5 | |
| 2. | Robert Dorsey | 2005-2006 | 37.8 | 9.9 | 0.0 | 47.6 | |
| 3. | Christopher Dale | 2005-2006 | 51.1 | 9.7 | 0.0 | 60.8 | |
| 4. | James Gates | 2005-2006 | 23.5 | 9.4 | 0.0 | 32.9 | |
| 5. | Daniel Murch | 2005-2006 | 32.6 | 9.3 | 0.0 | 41.9 | |
| 6. | Terry Bell | 2005-2006 | 24.6 | 8.8 | 0.0 | 33.5 | |
| 7. | Richard Curto | 2005-2006 | 21.0 | 8.7 | 0.0 | 29.8 | |
| 8. | William Fludd | 2005-2006 | 27.4 | 8.5 | 0.0 | 35.9 | |
| 9. | Freddie Mendez | 2005-2006 | 18.9 | 8.1 | 0.0 | 27.0 | |
| 10. | Jack Morelli | 2005-2006 | 9.2 | 8.1 | 0.0 | 17.5 | |
| 11. | Steffen Holst | 2005-2006 | 29.7 | 7.9 | 0.0 | 37.7 | |
| 12. | Kelley Hershberger | 2005-2006 | 13.0 | 7.8 | 0.0 | 20.9 | |
| 13. | Samuel Jefferson | 2005-2006 | 16.4 | 7.4 | 0.0 | 26.0 | |
| 14. | Leopoldo Terrazas | 2005-2006 | 22.8 | 7.3 | 0.0 | 30.1 | |
| 15. | Danny Gomez | 2005-2006 | 23.9 | 7.0 | 0.0 | 31.1 | |
| 16. | Brandon Debord | 2005-2006 | 29.8 | 6.9 | 0.0 | 36.7 | |
| 17. | Agustin Luna | 2005-2006 | 22.2 | 6.7 | 0.0 | 28.8 | |
| 18. | Lorenzo Guerra | 2005-2006 | 22.4 | 6.6 | 0.0 | 29.1 | |
| 19. | John Altizer | 2005-2006 | 13.9 | 6.4 | 0.0 | 23.0 | |
| 20. | Reinaldo Cervantes | 2005-2006 | 12.3 | 6.0 | 0.0 | 18.3 | |
| 21. | Victor Morabito | 2005-2006 | 49.1 | 5.2 | 0.0 | 54.3 | |
| 22. | Augustine Meras | 2005-2006 | 0.0 | 5.2 | 0.0 | 5.5 | |
| 23. | Bill Artman | 2005-2006 | 27.7 | 5.0 | 0.0 | 34.8 | |
| 24. | Stephen Mooney | 2005-2006 | 32.8 | 5.0 | 0.0 | 41.9 | |
| 25. | Santiago Aguirre | 2005-2006 | 10.1 | 4.4 | 0.0 | 14.5 | |
| 26. | Abram Rook | 2005-2006 | 12.4 | 4.3 | 0.0 | 16.8 | |
| 27. | Christopher Harrah | 2005-2006 | 5.6 | 3.6 | 0.0 | 9.2 | |
| 28. | Juan Ramos | 2005-2006 | 8.8 | 3.5 | 0.0 | 12.4 | |
| 29. | Gines Perez | 2005-2006 | 7.4 | 3.4 | 0.0 | 11.4 | |
| 30. | Brian Kucharski | 2005-2005 | 6.1 | 3.4 | 0.0 | 9.5 | |
| 31. | Renato Ontiveros | 2005-2006 | 8.7 | 3.1 | 0.0 | 11.8 | |
| 32. | Stanley Catron | 2005-2006 | 13.7 | 3.1 | 0.0 | 16.8 | |
| 33. | Dennis Stiltner | 2005-2006 | 10.4 | 3.1 | 0.0 | 13.5 | |
| 34. | Michael Spinelli | 2005-2005 | 0.0 | 3.1 | 0.0 | 3.1 | |
| 35. | Lucas Aguilar | 2005-2006 | 15.1 | 2.9 | 0.0 | 24.2 | |
| 36. | Darrick Chapman | 2005-2006 | 5.0 | 2.6 | 0.0 | 7.6 | |
| 37. | Osvaldo Varona | 2005-2006 | 4.0 | 2.4 | 0.0 | 6.4 | |
| 38. | Victor Carter | 2005-2006 | 2.2 | 2.1 | 0.0 | 4.3 | |
| 39. | Steven Oppenheim | 2005-2006 | 9.1 | 2.0 | 0.0 | 14.1 | |
| 40. | Julio Luna | 2005-2006 | 4.5 | 2.0 | 0.0 | 6.5 | |
| 41. | Russell Piner | 2005-2006 | 10.2 | 2.0 | 0.0 | 12.5 | |
| 42. | Ethan Borman | 2005-2006 | 5.7 | 1.8 | 0.0 | 11.5 | |
| 43. | Ricardo Antunez | 2005-2006 | 0.8 | 1.6 | 0.0 | 3.4 | |
| 44. | Jairo Cedeno | 2005-2006 | 0.0 | 1.6 | 0.0 | 1.9 | |
| 45. | Mervin Mulford | 2005-2006 | 3.6 | 1.6 | 0.0 | 7.7 | |
| 46. | Alberto Gonzalez | 2005-2006 | 5.9 | 1.5 | 0.0 | 8.5 | |
| 47. | Pedro Dacosta | 2005-2006 | 8.0 | 1.5 | 0.0 | 11.1 | |
| 48. | Gerardo Bejar | 2005-2006 | 22.4 | 1.5 | 0.0 | 32.8 | |
| 49. | Jeremy Brewer | 2005-2006 | 0.7 | 1.4 | 0.0 | 2.6 | |
| 50. | Gary Lung | 2006-2006 | 1.9 | 1.4 | 0.0 | 3.3 | |
| 51. | Herbert Cole | 2005-2006 | 17.9 | 1.3 | 0.0 | 29.6 | |
| 52. | Leonard Winebrenner | 2005-2006 | 7.7 | 1.3 | 0.0 | 10.1 | |
| 53. | Louis Graff | 2005-2006 | 1.6 | 1.3 | 0.0 | 2.9 | |
| 54. | Sean Willcox | 2005-2006 | 4.5 | 1.2 | 0.0 | 7.2 | |
| 55. | Martin Hacker | 2005-2005 | 0.3 | 1.2 | 0.0 | 1.8 | |
| 56. | James Frost | 2005-2006 | 7.3 | 1.2 | 0.0 | 11.0 | |
| 57. | James McIlwain | 2005-2006 | 6.9 | 1.2 | 0.0 | 13.4 | |
| 58. | Benito Hernandez | 2005-2006 | 6.4 | 1.2 | 0.0 | 10.3 | |
| 59. | Carl Lawyer | 2005-2006 | 0.0 | 1.1 | 0.0 | 1.3 | |
| 60. | Juan Loo | 2005-2006 | 11.1 | 1.1 | 0.0 | 17.1 | |
| 61. | Tony Martinez | 2005-2006 | 2.8 | 1.1 | 0.0 | 5.4 | |
| 62. | Kenneth Menzel | 2005-2006 | 2.1 | 1.1 | 0.0 | 3.6 | |
| 63. | Joseph Duffy | 2005-2006 | 1.0 | 1.0 | 0.0 | 2.5 | |
| 64. | Patrick Cilley | 2005-2006 | 34.0 | 1.0 | 0.0 | 43.9 | |
| 65. | Roy Bradbury | 2005-2006 | 3.9 | 1.0 | 0.0 | 5.9 | |
| 66. | Cedric Rodas | 2005-2006 | 1.0 | 1.0 | 0.0 | 2.2 | |
| 67. | Isidoro Cruz | 2005-2006 | 6.6 | 0.9 | 0.0 | 9.9 | |
| 68. | Joel Casares | 2005-2006 | 5.9 | 0.9 | 0.0 | 8.6 | |
| 69. | Scot Wright | 2006-2006 | 15.5 | 0.9 | 0.0 | 18.1 | |
| 70. | Joshua Morse | 2005-2005 | 1.6 | 0.8 | 0.0 | 2.4 | |
| 71. | Josiah Vannest | 2005-2006 | 0.0 | 0.8 | 0.0 | 0.9 | |
| 72. | Angel Cataldo | 2005-2006 | 1.1 | 0.7 | 0.0 | 8.8 | |
| 73. | Oscar Miranda | 2005-2006 | 2.8 | 0.7 | 0.0 | 3.7 | |
| 74. | Manuel Anaya | 2005-2006 | 0.3 | 0.7 | 0.0 | 1.1 | |
| 75. | Kelly Vega | 2005-2006 | 1.1 | 0.7 | 0.0 | 5.9 | |
| 76. | Jerry Mutch | 2006-2006 | 2.9 | 0.7 | 0.0 | 3.9 | |
| 77. | Terry Caton | 2005-2006 | 2.1 | 0.6 | 0.0 | 2.7 | |
| 78. | Ronald Burkart | 2005-2006 | 0.5 | 0.6 | 0.0 | 1.4 | |
| 79. | Peter Bagwell | 2005-2005 | 5.8 | 0.5 | 0.0 | 8.9 | |
| 80. | Cruz Restivo | 2005-2006 | 4.5 | 0.5 | 0.0 | 7.4 | |
| 81. | Jose Martinez | 2005-2006 | 0.9 | 0.5 | 0.0 | 1.4 | |
| 82. | Alfonso Ortiz | 2005-2006 | 13.9 | 0.5 | 0.0 | 25.1 | |
| 83. | Gerry Stanton | 2005-2006 | 1.1 | 0.5 | 0.0 | 1.5 | |
| 84. | Evan McFarland | 2005-2006 | 3.1 | 0.5 | 0.0 | 5.6 | |
| 85. | Edgar Blount | 2005-2006 | 1.0 | 0.4 | 0.0 | 1.9 | |
| 86. | David Stagg | 2005-2006 | 4.5 | 0.4 | 0.0 | 7.7 | |
| 87. | Adrian Gomez | 2005-2006 | 1.5 | 0.4 | 0.0 | 3.9 | |
| 88. | William Patin | 2005-2006 | 13.5 | 0.4 | 0.0 | 18.5 | |
| 89. | Roosevelt Mayorga | 2005-2006 | 1.7 | 0.4 | 0.0 | 2.2 | |
| 90. | Basilio Reyes | 2005-2006 | 1.1 | 0.4 | 0.0 | 1.5 | |
| 91. | Lucas Guzman | 2005-2006 | 16.4 | 0.4 | 0.0 | 25.5 | |
| 92. | William Hickerson | 2005-2006 | 0.6 | 0.4 | 0.0 | 1.0 | |
| 93. | Javier Suarez | 2005-2006 | 0.0 | 0.4 | 0.0 | 0.7 | |
| 94. | Timothy Sutton | 2006-2006 | 1.2 | 0.4 | 0.0 | 1.6 | |
| 95. | Robert Ansell | 2005-2006 | 12.2 | 0.4 | 0.0 | 18.7 | |
| 96. | Carlos Lopez | 2005-2006 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 97. | Dwayne Mill | 2005-2006 | 0.4 | 0.4 | 0.0 | 0.8 | |
| 98. | Maels Limones | 2005-2006 | 0.0 | 0.3 | 0.0 | 1.3 | |
| 99. | Daniel Terry | 2006-2006 | 0.4 | 0.3 | 0.0 | 0.7 | |
| 100. | Peter Rigsby | 2005-2006 | 1.4 | 0.3 | 0.0 | 3.1 |
| For questions or to report errors, please send us a note. |