| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Richard Embrey | 2005-2006 | 74.1 | 1.8 | 0.0 | 75.9 | |
| 2. | Raymond Moralez | 2005-2006 | 64.5 | 7.6 | 0.0 | 72.1 | |
| 3. | Alberto Fierros | 2005-2006 | 62.6 | 4.6 | 0.0 | 67.2 | |
| 4. | Daniel Dunn | 2005-2006 | 51.7 | 14.8 | 0.0 | 66.5 | |
| 5. | Robert Doe | 2005-2006 | 47.2 | 15.5 | 0.0 | 62.7 | |
| 6. | Kevin Carr | 2005-2006 | 53.2 | 9.5 | 0.0 | 62.7 | |
| 7. | Tony Cuellar | 2005-2006 | 55.2 | 7.0 | 0.0 | 62.2 | |
| 8. | Christopher Dale | 2005-2006 | 51.1 | 9.7 | 0.0 | 60.8 | |
| 9. | Hyman Klatt | 2005-2006 | 51.5 | 8.5 | 0.0 | 59.9 | |
| 10. | Leandro Paz | 2005-2006 | 55.1 | 3.8 | 0.0 | 58.9 | |
| 11. | Jon Chamlee | 2005-2006 | 53.0 | 5.4 | 0.0 | 58.3 | |
| 12. | Harold Ashburn | 2005-2006 | 43.9 | 12.5 | 0.0 | 56.4 | |
| 13. | Travis Gauvin | 2005-2006 | 45.3 | 11.0 | 0.0 | 56.3 | |
| 14. | Pelayo Olivarez | 2005-2006 | 50.6 | 4.7 | 0.0 | 55.3 | |
| 15. | Leonard Walker | 2005-2006 | 47.9 | 7.3 | 0.0 | 55.2 | |
| 16. | Damion Gardner | 2005-2006 | 40.8 | 14.0 | 0.0 | 54.7 | |
| 17. | Bobby McNeil | 2005-2006 | 50.1 | 4.5 | 0.0 | 54.6 | |
| 18. | Victor Morabito | 2005-2006 | 49.1 | 5.2 | 0.0 | 54.3 | |
| 19. | Silas Cano | 2005-2006 | 43.6 | 10.3 | 0.0 | 53.9 | |
| 20. | Edwin Lamkin | 2005-2006 | 40.1 | 13.6 | 0.0 | 53.7 | |
| 21. | Jerry Yonker | 2005-2006 | 47.2 | 6.2 | 0.0 | 53.4 | |
| 22. | Donn Baumgartner | 2005-2006 | 47.7 | 5.6 | 0.0 | 53.3 | |
| 23. | Tyler Schmucker | 2005-2006 | 48.0 | 5.2 | 0.0 | 53.2 | |
| 24. | Erasmo Nuņez | 2005-2006 | 45.8 | 6.9 | 0.0 | 52.8 | |
| 25. | Mike Marquez | 2005-2006 | 44.0 | 8.0 | 0.0 | 52.1 | |
| 26. | Mario Hernandez | 2005-2006 | 43.0 | 9.0 | 0.0 | 52.0 | |
| 27. | Dave Fuentes | 2005-2006 | 42.4 | 9.2 | 0.0 | 51.6 | |
| 28. | James Whittington | 2005-2006 | 40.9 | 10.2 | 0.0 | 51.0 | |
| 29. | Lorenzo Ucelay | 2005-2006 | 45.1 | 5.7 | 0.0 | 50.8 | |
| 30. | Leo Dardey | 2005-2006 | 39.0 | 11.7 | 0.0 | 50.7 | |
| 31. | Jon Harrow | 2005-2006 | 42.8 | 7.7 | 0.0 | 50.5 | |
| 32. | John Bryan | 2005-2006 | 40.8 | 9.4 | 0.0 | 50.2 | |
| 33. | Hipolito Rivera | 2005-2006 | 37.8 | 12.4 | 0.0 | 50.2 | |
| 34. | George Deleon | 2005-2006 | 39.3 | 10.6 | 0.0 | 49.8 | |
| 35. | Pedro Marguez | 2005-2006 | 36.9 | 12.5 | 0.0 | 49.4 | |
| 36. | Jamel Bryan | 2005-2006 | 42.1 | 6.5 | 0.0 | 48.6 | |
| 37. | Robert Dorsey | 2005-2006 | 37.8 | 9.9 | 0.0 | 47.6 | |
| 38. | Bill Jackson | 2005-2006 | 42.4 | 4.6 | 0.0 | 47.1 | |
| 39. | Jared Herrington | 2005-2006 | 38.4 | 8.0 | 0.0 | 46.4 | |
| 40. | Harry Stancil | 2005-2006 | 40.5 | 5.3 | 0.0 | 45.8 | |
| 41. | Tyler Morello | 2005-2006 | 33.2 | 12.1 | 0.0 | 45.3 | |
| 42. | Eric Champion | 2005-2006 | 38.2 | 7.1 | 0.0 | 45.3 | |
| 43. | Aaron Courtney | 2005-2006 | 32.9 | 12.0 | 0.0 | 44.9 | |
| 44. | Patrick Cilley | 2005-2006 | 34.0 | 9.9 | 0.0 | 43.9 | |
| 45. | Stanford Hinton | 2005-2006 | 0.0 | 0.0 | 43.5 | 43.5 | |
| 46. | Timothy Bean | 2005-2006 | 38.9 | 4.5 | 0.0 | 43.4 | |
| 47. | Manny Magdaleno | 2005-2006 | 36.7 | 6.1 | 0.0 | 42.8 | |
| 48. | Michael Nock | 2005-2006 | 0.0 | 0.0 | 42.8 | 42.8 | |
| 49. | James Galligan | 2005-2006 | 32.2 | 10.5 | 0.0 | 42.7 | |
| 50. | Christopher Morgan | 2005-2006 | 34.2 | 8.2 | 0.0 | 42.4 | |
| 51. | Robert Bailey | 2005-2006 | 30.9 | 11.4 | 0.0 | 42.4 | |
| 52. | Samuel Scull | 2005-2006 | 0.0 | 0.0 | 42.4 | 42.4 | |
| 53. | Freddy Berenguer | 2005-2006 | 0.0 | 0.0 | 42.1 | 42.1 | |
| 54. | Stephen Mooney | 2005-2006 | 32.8 | 9.1 | 0.0 | 41.9 | |
| 55. | Edward William | 2005-2006 | 31.5 | 10.4 | 0.0 | 41.9 | |
| 56. | Daniel Murch | 2005-2006 | 32.6 | 9.3 | 0.0 | 41.9 | |
| 57. | Normand Roesch | 2005-2006 | 37.0 | 4.7 | 0.0 | 41.7 | |
| 58. | Robert Unrein | 2005-2006 | 0.2 | 0.0 | 41.4 | 41.6 | |
| 59. | Santiago Alvarez | 2005-2006 | 35.7 | 5.9 | 0.0 | 41.5 | |
| 60. | Bill Crouse | 2005-2006 | 30.4 | 11.1 | 0.0 | 41.5 | |
| 61. | Daniel Hernandez | 2005-2006 | 36.0 | 5.2 | 0.0 | 41.3 | |
| 62. | Amadis Gomez | 2005-2006 | 33.4 | 7.8 | 0.0 | 41.2 | |
| 63. | Francis Edwards | 2005-2006 | 26.4 | 14.4 | 0.0 | 40.9 | |
| 64. | Kenneth Lockhart | 2005-2006 | 31.2 | 9.5 | 0.0 | 40.7 | |
| 65. | Willie Boyer | 2005-2006 | 36.1 | 4.5 | 0.0 | 40.6 | |
| 66. | Bennie Faulkner | 2005-2006 | 28.9 | 11.7 | 0.0 | 40.6 | |
| 67. | Ryan Wright | 2005-2006 | 30.6 | 9.9 | 0.0 | 40.6 | |
| 68. | Robert Haire | 2005-2006 | 0.1 | 0.0 | 40.1 | 40.2 | |
| 69. | Jose Adrover | 2005-2006 | 33.8 | 6.1 | 0.0 | 39.9 | |
| 70. | Samu Kazuhiro | 2005-2006 | 29.4 | 10.4 | 0.0 | 39.8 | |
| 71. | Albert Sanches | 2005-2006 | 28.7 | 11.1 | 0.0 | 39.7 | |
| 72. | Joseph Chico | 2005-2006 | 30.0 | 9.5 | 0.0 | 39.5 | |
| 73. | Alberto Caminos | 2005-2006 | 32.3 | 7.0 | 0.0 | 39.3 | |
| 74. | Jessie Evans | 2005-2006 | 32.3 | 6.7 | 0.0 | 38.9 | |
| 75. | Gary Symonds | 2005-2006 | 28.1 | 10.4 | 0.0 | 38.5 | |
| 76. | Joseph Loken | 2005-2006 | 28.1 | 10.2 | 0.0 | 38.4 | |
| 77. | John Meaney | 2005-2006 | 34.1 | 4.3 | 0.0 | 38.3 | |
| 78. | Gregory Rogers | 2005-2006 | 25.8 | 12.4 | 0.0 | 38.2 | |
| 79. | Samuel Grullon | 2005-2006 | 0.0 | 0.0 | 38.1 | 38.1 | |
| 80. | Josiah McLemore | 2005-2006 | 34.0 | 4.1 | 0.0 | 38.0 | |
| 81. | Gary Marquardt | 2005-2006 | 32.6 | 5.4 | 0.0 | 37.9 | |
| 82. | Bernardo Reynoso | 2005-2006 | 0.0 | 0.0 | 37.9 | 37.9 | |
| 83. | Warren Guillemette | 2005-2006 | 29.6 | 8.3 | 0.0 | 37.9 | |
| 84. | Steffen Holst | 2005-2006 | 29.7 | 8.0 | 0.0 | 37.7 | |
| 85. | Jeremias Blanco | 2005-2006 | 29.8 | 7.7 | 0.0 | 37.5 | |
| 86. | Alberto Espinosa | 2005-2006 | 30.7 | 6.7 | 0.0 | 37.4 | |
| 87. | Eric Donahue | 2005-2006 | 25.3 | 12.1 | 0.0 | 37.3 | |
| 88. | Stephen Tierney | 2005-2006 | 28.8 | 8.5 | 0.0 | 37.3 | |
| 89. | James Breault | 2005-2006 | 29.4 | 7.6 | 0.0 | 37.0 | |
| 90. | Steve Gibson | 2005-2006 | 29.4 | 7.6 | 0.0 | 37.0 | |
| 91. | Collin Doak | 2005-2006 | 27.1 | 9.8 | 0.0 | 36.9 | |
| 92. | Brandon Debord | 2005-2006 | 29.8 | 6.9 | 0.0 | 36.7 | |
| 93. | Lawrence Rosol | 2005-2006 | 0.0 | 0.0 | 36.4 | 36.4 | |
| 94. | William Hiles | 2005-2006 | 28.1 | 8.1 | 0.0 | 36.2 | |
| 95. | James Reagle | 2005-2006 | 30.8 | 5.4 | 0.0 | 36.1 | |
| 96. | Christopher Davis | 2005-2006 | 22.7 | 13.3 | 0.0 | 36.0 | |
| 97. | William Fludd | 2005-2006 | 27.4 | 8.5 | 0.0 | 35.9 | |
| 98. | Alberto Abad | 2005-2006 | 31.1 | 4.4 | 0.0 | 35.5 | |
| 99. | Edward Raht | 2005-2006 | 26.0 | 9.2 | 0.0 | 35.2 | |
| 100. | Luis Hernandez | 2005-2006 | 30.5 | 4.7 | 0.0 | 35.1 |
| For questions or to report errors, please send us a note. |