| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Richard Embrey | NAM | 2006 | 40.2 | 0.7 | 0.0 | 40.8 | |
| 2. | Richard Embrey | NAM | 2005 | 34.0 | 1.1 | 0.0 | 35.1 | |
| 3. | Alberto Fierros | PUL | 2006 | 33.1 | 2.5 | 0.0 | 35.7 | |
| 4. | Raymond Moralez | COR | 2005 | 32.6 | 3.0 | 0.0 | 35.5 | |
| 5. | Raymond Moralez | COR | 2006 | 31.9 | 4.6 | 0.0 | 36.5 | |
| 6. | Leandro Paz | SAL | 2005 | 30.7 | 2.1 | 0.0 | 32.8 | |
| 7. | Kevin Carr | TIL | 2006 | 30.7 | 5.2 | 0.0 | 35.9 | |
| 8. | Daniel Dunn | OLY | 2006 | 30.5 | 9.7 | 0.0 | 40.2 | |
| 9. | Tony Cuellar | WW | 2005 | 30.0 | 3.1 | 0.0 | 33.1 | |
| 10. | Bill Jackson | PA | 2006 | 29.5 | 3.2 | 0.0 | 32.7 | |
| 11. | Alberto Fierros | YAK | 2005 | 29.5 | 2.0 | 0.0 | 31.5 | |
| 12. | Hyman Klatt | YAK | 2006 | 28.7 | 4.8 | 0.0 | 33.4 | |
| 13. | Lorenzo Ucelay | NAM | 2005 | 28.2 | 2.4 | 0.0 | 30.6 | |
| 14. | Bobby McNeil | IF | 2005 | 28.0 | 2.5 | 0.0 | 30.6 | |
| 15. | Christopher Dale | PUL | 2006 | 28.0 | 5.4 | 0.0 | 33.4 | |
| 16. | Robert Dorsey | WW | 2006 | 27.8 | 5.8 | 0.0 | 33.5 | |
| 17. | Jon Chamlee | SPO | 2006 | 27.4 | 2.8 | 0.0 | 30.1 | |
| 18. | Leo Dardey | CAL | 2005 | 27.2 | 8.0 | 0.0 | 35.2 | |
| 19. | Jerry Yonker | TAC | 2006 | 26.9 | 2.8 | 0.0 | 29.7 | |
| 20. | Tyler Schmucker | AST | 2006 | 26.3 | 2.3 | 0.0 | 28.5 | |
| 21. | Mike Marquez | POC | 2006 | 26.0 | 3.6 | 0.0 | 29.6 | |
| 22. | Tyler Morello | WEN | 2005 | 25.8 | 5.8 | 0.0 | 31.6 | |
| 23. | Robert Doe | POC | 2006 | 25.7 | 8.8 | 0.0 | 34.6 | |
| 24. | Pelayo Olivarez | BEN | 2005 | 25.7 | 2.5 | 0.0 | 28.1 | |
| 25. | Jon Chamlee | SPO | 2005 | 25.6 | 2.6 | 0.0 | 28.2 | |
| 26. | Victor Morabito | SEA | 2005 | 25.5 | 1.8 | 0.0 | 27.3 | |
| 27. | Tony Cuellar | WW | 2006 | 25.2 | 3.9 | 0.0 | 29.1 | |
| 28. | Donn Baumgartner | BOI | 2006 | 25.1 | 3.6 | 0.0 | 28.8 | |
| 29. | Erasmo Nuņez | WEN | 2005 | 25.1 | 3.1 | 0.0 | 28.2 | |
| 30. | Leonard Walker | EVE | 2005 | 25.0 | 4.0 | 0.0 | 29.0 | |
| 31. | Pelayo Olivarez | BEN | 2006 | 24.9 | 2.2 | 0.0 | 27.2 | |
| 32. | Leandro Paz | SAL | 2006 | 24.4 | 1.7 | 0.0 | 26.1 | |
| 33. | Mario Hernandez | SAL | 2006 | 24.2 | 5.6 | 0.0 | 29.8 | |
| 34. | Eric Champion | CD | 2006 | 23.8 | 2.9 | 0.0 | 26.7 | |
| 35. | Travis Gauvin | 2005 | 23.8 | 6.3 | 0.0 | 30.0 | ||
| 36. | Victor Morabito | OLY | 2006 | 23.6 | 3.4 | 0.0 | 27.0 | |
| 37. | Hipolito Rivera | OLY | 2006 | 23.6 | 7.6 | 0.0 | 31.2 | |
| 38. | Dave Fuentes | TF | 2005 | 23.3 | 3.0 | 0.0 | 26.2 | |
| 39. | Christopher Dale | PUL | 2005 | 23.0 | 4.4 | 0.0 | 27.4 | |
| 40. | Leonard Walker | EVE | 2006 | 22.9 | 3.3 | 0.0 | 26.2 | |
| 41. | Amadis Gomez | MED | 2005 | 22.9 | 2.2 | 0.0 | 25.2 | |
| 42. | Santiago Alvarez | ELL | 2005 | 22.9 | 3.3 | 0.0 | 26.2 | |
| 43. | Hyman Klatt | YAK | 2005 | 22.8 | 3.7 | 0.0 | 26.5 | |
| 44. | Jon Harrow | LEW | 2006 | 22.8 | 4.7 | 0.0 | 27.5 | |
| 45. | Damion Gardner | EVE | 2006 | 22.8 | 9.1 | 0.0 | 31.8 | |
| 46. | Jamel Bryan | EUG | 2005 | 22.7 | 3.9 | 0.0 | 26.6 | |
| 47. | James Whittington | TF | 2005 | 22.7 | 5.7 | 0.0 | 28.4 | |
| 48. | Donn Baumgartner | BOI | 2005 | 22.6 | 2.0 | 0.0 | 24.6 | |
| 49. | Kevin Carr | TIL | 2005 | 22.5 | 4.2 | 0.0 | 26.7 | |
| 50. | Harold Ashburn | COR | 2006 | 22.4 | 6.7 | 0.0 | 29.1 | |
| 51. | Silas Cano | ELL | 2006 | 22.3 | 4.9 | 0.0 | 27.2 | |
| 52. | Bobby McNeil | IF | 2006 | 22.0 | 2.0 | 0.0 | 24.0 | |
| 53. | Normand Roesch | SEA | 2006 | 22.0 | 2.6 | 0.0 | 24.6 | |
| 54. | George Deleon | POR | 2005 | 21.9 | 5.6 | 0.0 | 27.6 | |
| 55. | Joe Payne | OLY | 2006 | 21.9 | 3.4 | 0.0 | 25.4 | |
| 56. | Jared Herrington | ABE | 2006 | 21.9 | 4.3 | 0.0 | 26.2 | |
| 57. | Pedro Marguez | BOI | 2005 | 21.8 | 6.3 | 0.0 | 28.1 | |
| 58. | Timothy Bean | SAL | 2005 | 21.8 | 2.0 | 0.0 | 23.8 | |
| 59. | Tyler Schmucker | AST | 2005 | 21.8 | 2.9 | 0.0 | 24.7 | |
| 60. | Edwin Lamkin | POR | 2006 | 21.8 | 8.0 | 0.0 | 29.8 | |
| 61. | Harold Ashburn | COR | 2005 | 21.6 | 5.7 | 0.0 | 27.3 | |
| 62. | Travis Gauvin | BEL | 2006 | 21.5 | 4.7 | 0.0 | 26.2 | |
| 63. | Robert Doe | CHE | 2005 | 21.5 | 6.6 | 0.0 | 28.1 | |
| 64. | Silas Cano | ELL | 2005 | 21.3 | 5.3 | 0.0 | 26.7 | |
| 65. | Daniel Dunn | OLY | 2005 | 21.2 | 5.2 | 0.0 | 26.3 | |
| 66. | John Bryan | EVE | 2005 | 21.0 | 4.6 | 0.0 | 25.7 | |
| 67. | Erasmo Nuņez | WEN | 2006 | 20.8 | 3.8 | 0.0 | 24.6 | |
| 68. | Harry Stancil | 2005 | 20.6 | 2.4 | 0.0 | 23.0 | ||
| 69. | Daniel Hernandez | YAK | 2005 | 20.5 | 3.0 | 0.0 | 23.5 | |
| 70. | Jerry Yonker | TAC | 2005 | 20.3 | 3.4 | 0.0 | 23.7 | |
| 71. | Willie Boyer | TIL | 2005 | 20.1 | 2.4 | 0.0 | 22.5 | |
| 72. | Daniel Murch | ELL | 2005 | 20.0 | 4.8 | 0.0 | 24.9 | |
| 73. | Jon Harrow | LEW | 2005 | 20.0 | 3.0 | 0.0 | 23.0 | |
| 74. | Harry Stancil | POR | 2006 | 19.9 | 2.8 | 0.0 | 22.8 | |
| 75. | John Bryan | EVE | 2006 | 19.8 | 4.8 | 0.0 | 24.6 | |
| 76. | Albert Sanches | EUG | 2006 | 19.4 | 6.1 | 0.0 | 25.5 | |
| 77. | Jamel Bryan | EUG | 2006 | 19.4 | 2.6 | 0.0 | 22.0 | |
| 78. | Alberto Abad | SEA | 2005 | 19.3 | 1.8 | 0.0 | 21.0 | |
| 79. | Stephen Mooney | AST | 2006 | 19.2 | 5.3 | 0.0 | 24.5 | |
| 80. | Dave Fuentes | TF | 2006 | 19.2 | 6.2 | 0.0 | 25.4 | |
| 81. | Victor Ronk | POR | 2006 | 19.1 | 1.5 | 0.0 | 20.6 | |
| 82. | John Meaney | POC | 2006 | 19.1 | 1.8 | 0.0 | 20.9 | |
| 83. | Alberto Caminos | BEN | 2005 | 19.1 | 3.6 | 0.0 | 22.7 | |
| 84. | Josiah McLemore | BEL | 2006 | 19.0 | 1.9 | 0.0 | 20.9 | |
| 85. | Jose Adrover | PUL | 2005 | 19.0 | 2.9 | 0.0 | 21.9 | |
| 86. | Mario Hernandez | SAL | 2005 | 18.8 | 3.3 | 0.0 | 22.2 | |
| 87. | Manny Magdaleno | EUG | 2006 | 18.7 | 2.7 | 0.0 | 21.4 | |
| 88. | Joseph Chico | POC | 2006 | 18.6 | 4.0 | 0.0 | 22.7 | |
| 89. | Edwin Lamkin | POR | 2005 | 18.4 | 5.5 | 0.0 | 23.9 | |
| 90. | Stephen Tierney | 2006 | 18.4 | 5.0 | 0.0 | 23.3 | ||
| 91. | Ryan Wright | ABE | 2005 | 18.2 | 4.4 | 0.0 | 22.6 | |
| 92. | Gregory Rogers | AST | 2006 | 18.2 | 6.3 | 0.0 | 24.6 | |
| 93. | James Whittington | TF | 2006 | 18.2 | 4.4 | 0.0 | 22.6 | |
| 94. | Jessie Evans | AST | 2006 | 18.1 | 3.4 | 0.0 | 21.5 | |
| 95. | Mike Marquez | POC | 2005 | 18.0 | 4.4 | 0.0 | 22.5 | |
| 96. | Patrick Cilley | YAK | 2005 | 18.0 | 5.5 | 0.0 | 23.5 | |
| 97. | Damion Gardner | EVE | 2005 | 18.0 | 4.9 | 0.0 | 22.9 | |
| 98. | Manny Magdaleno | EUG | 2005 | 18.0 | 3.5 | 0.0 | 21.4 | |
| 99. | Luis Hernandez | AST | 2006 | 17.9 | 2.5 | 0.0 | 20.4 | |
| 100. | Christopher Morgan | ELL | 2005 | 17.9 | 4.5 | 0.0 | 22.4 |
| For questions or to report errors, please send us a note. |