| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Lucio Rios | CAL | 2005 | 2.4 | 9.3 | 0.0 | 11.7 | |
| 2. | Damion Gardner | EVE | 2006 | 22.8 | 9.1 | 0.0 | 31.8 | |
| 3. | Samuel Mitchell | ELL | 2006 | 2.4 | 8.2 | 0.0 | 10.5 | |
| 4. | Edwin Lamkin | POR | 2006 | 21.8 | 8.0 | 0.0 | 29.8 | |
| 5. | Michael Arreola | LEW | 2006 | 5.1 | 7.5 | 0.0 | 12.6 | |
| 6. | Daniel Beltran | CD | 2005 | 2.7 | 7.5 | 0.0 | 10.2 | |
| 7. | Daniel Beltran | CD | 2006 | 4.3 | 7.1 | 0.0 | 11.5 | |
| 8. | Kenneth Lockhart | PUL | 2005 | 17.2 | 7.1 | 0.0 | 24.3 | |
| 9. | Christopher Auman | CHE | 2005 | 8.3 | 6.8 | 0.0 | 15.1 | |
| 10. | Collin Doak | ABE | 2006 | 9.5 | 6.8 | 0.0 | 16.3 | |
| 11. | Christopher Davis | YAK | 2005 | 10.6 | 6.7 | 0.0 | 17.3 | |
| 12. | Christopher Davis | YAK | 2006 | 12.1 | 6.7 | 0.0 | 18.7 | |
| 13. | Donald Saylors | SAL | 2006 | 8.6 | 6.6 | 0.0 | 15.2 | |
| 14. | Ramon Jimenez | WW | 2005 | 6.3 | 6.5 | 0.0 | 12.9 | |
| 15. | Gregory Rogers | AST | 2006 | 18.2 | 6.3 | 0.0 | 24.6 | |
| 16. | Tyler Morello | WEN | 2006 | 7.4 | 6.3 | 0.0 | 13.7 | |
| 17. | Eric Blanton | OLY | 2006 | 2.3 | 6.2 | 0.0 | 8.5 | |
| 18. | Carlos Santillo | SPO | 2005 | 5.0 | 6.2 | 0.0 | 11.1 | |
| 19. | Eric Blanton | OLY | 2005 | 9.7 | 6.1 | 0.0 | 15.8 | |
| 20. | Dave Fuentes | TF | 2006 | 19.2 | 6.1 | 0.0 | 25.4 | |
| 21. | Gregory Rogers | AST | 2005 | 7.6 | 6.0 | 0.0 | 13.7 | |
| 22. | Jarrod Watson | BOI | 2006 | 6.8 | 6.0 | 0.0 | 12.9 | |
| 23. | John Tatman | IF | 2005 | 3.3 | 6.0 | 0.0 | 9.3 | |
| 24. | Sabino Colmenares | SEA | 2006 | 3.3 | 5.8 | 0.0 | 9.1 | |
| 25. | Tyler Morello | WEN | 2005 | 25.8 | 5.8 | 0.0 | 31.6 | |
| 26. | Edwin Lamkin | POR | 2005 | 18.4 | 5.5 | 0.0 | 23.9 | |
| 27. | Christopher Auman | CHE | 2006 | 3.6 | 5.5 | 0.0 | 9.3 | |
| 28. | Michael Arreola | LEW | 2005 | 9.9 | 5.5 | 0.0 | 15.4 | |
| 29. | George Miller | BOI | 2005 | 6.1 | 5.4 | 0.0 | 11.5 | |
| 30. | Melvin Maranto | NAM | 2005 | 8.3 | 5.4 | 0.0 | 13.7 | |
| 31. | Edward William | TIL | 2005 | 17.1 | 5.4 | 0.0 | 22.5 | |
| 32. | Alvaro Corrado | COR | 2005 | 6.2 | 5.3 | 0.0 | 11.5 | |
| 33. | Alberto Espinosa | POC | 2005 | 14.2 | 5.3 | 0.0 | 19.5 | |
| 34. | Edward William | TIL | 2006 | 14.4 | 5.1 | 0.0 | 19.4 | |
| 35. | Ramon Jimenez | WW | 2006 | 7.6 | 5.0 | 0.0 | 12.7 | |
| 36. | Samuel Mitchell | ELL | 2005 | 4.7 | 5.0 | 0.0 | 9.8 | |
| 37. | Amadeo Olivera | BEL | 2005 | 9.6 | 5.0 | 0.0 | 14.6 | |
| 38. | John Tatman | IF | 2006 | 2.8 | 5.0 | 0.0 | 7.8 | |
| 39. | Damion Gardner | EVE | 2005 | 18.0 | 4.9 | 0.0 | 22.9 | |
| 40. | William Hiles | MED | 2005 | 15.4 | 4.7 | 0.0 | 20.1 | |
| 41. | Joshua Bombard | TAC | 2005 | 6.8 | 4.6 | 0.0 | 11.4 | |
| 42. | Sabino Colmenares | SEA | 2005 | 4.8 | 4.3 | 0.0 | 9.2 | |
| 43. | James Rubino | BEN | 2005 | 3.1 | 4.2 | 0.0 | 7.4 | |
| 44. | Marion Tedesco | PA | 2006 | 4.1 | 4.2 | 0.0 | 8.4 | |
| 45. | Marion Tedesco | PA | 2005 | 13.7 | 4.2 | 0.0 | 18.7 | |
| 46. | Robert Bernard | 2005 | 1.7 | 4.1 | 0.0 | 5.8 | ||
| 47. | Melvin Maranto | NAM | 2006 | 5.6 | 4.0 | 0.0 | 9.8 | |
| 48. | Donald Saylors | SAL | 2005 | 0.0 | 3.9 | 0.0 | 3.9 | |
| 49. | Lucio Rios | 2006 | 3.9 | 3.6 | 0.0 | 7.5 | ||
| 50. | Julian Rivera | CD | 2005 | 2.5 | 3.5 | 0.0 | 6.0 | |
| 51. | Carlos Santillo | SPO | 2006 | 4.3 | 3.5 | 0.0 | 8.0 | |
| 52. | William Patin | MED | 2006 | 7.4 | 3.4 | 0.0 | 10.8 | |
| 53. | William Hiles | COR | 2006 | 12.7 | 3.3 | 0.0 | 16.0 | |
| 54. | Mark Bigger | SAL | 2005 | 2.8 | 3.3 | 0.0 | 6.0 | |
| 55. | Robert Ansell | PA | 2005 | 4.4 | 3.1 | 0.0 | 7.8 | |
| 56. | Joseph Olson | BEL | 2005 | 4.9 | 3.1 | 0.0 | 8.0 | |
| 57. | Jarrod Watson | SEA | 2005 | 7.0 | 3.0 | 0.0 | 10.1 | |
| 58. | Robert Ansell | PA | 2006 | 7.8 | 3.0 | 0.0 | 10.9 | |
| 59. | Collin Doak | ABE | 2005 | 17.6 | 3.0 | 0.0 | 20.6 | |
| 60. | Kenhachirou Tsuyoshi | 2006 | 2.3 | 3.0 | 0.0 | 5.3 | ||
| 61. | Amadeo Olivera | BEL | 2006 | 6.6 | 3.0 | 0.0 | 9.6 | |
| 62. | Dave Fuentes | TF | 2005 | 23.3 | 2.9 | 0.0 | 26.2 | |
| 63. | Joshua Bombard | TAC | 2006 | 5.6 | 2.9 | 0.0 | 8.4 | |
| 64. | Ernest Gibbs | POC | 2006 | 3.8 | 2.9 | 0.0 | 6.7 | |
| 65. | John Scroggs | CAL | 2006 | 0.1 | 2.8 | 0.0 | 2.9 | |
| 66. | Chris Sitton | BEN | 2006 | 1.3 | 2.7 | 0.0 | 4.1 | |
| 67. | Floyd Duncan | NAM | 2006 | 2.0 | 2.7 | 0.0 | 4.7 | |
| 68. | Domenic Heidel | 2006 | 4.3 | 2.6 | 0.0 | 6.9 | ||
| 69. | Cornelius Jamar | WW | 2005 | 0.5 | 2.5 | 0.0 | 3.0 | |
| 70. | Kenneth Lockhart | PUL | 2006 | 14.0 | 2.4 | 0.0 | 16.4 | |
| 71. | James Millsaps | 2005 | 3.0 | 2.3 | 0.0 | 5.3 | ||
| 72. | Bernardo Zamorano | WEN | 2006 | 0.0 | 2.2 | 0.0 | 2.2 | |
| 73. | Robert Bernard | EUG | 2006 | 7.8 | 2.1 | 0.0 | 9.8 | |
| 74. | Fernando Sanchez | MED | 2006 | 0.8 | 2.1 | 0.0 | 2.9 | |
| 75. | Oscar Sanchez | 2006 | 0.0 | 2.1 | 0.0 | 2.1 | ||
| 76. | Kelly Vega | AST | 2005 | 1.1 | 2.1 | 0.0 | 3.7 | |
| 77. | Kelly Vega | CD | 2006 | 0.0 | 2.0 | 0.0 | 2.2 | |
| 78. | Oscar Arana | EVE | 2006 | 0.4 | 2.0 | 0.0 | 2.4 | |
| 79. | Richard Burling | POR | 2006 | 1.1 | 2.0 | 0.0 | 3.1 | |
| 80. | James Swinney | 2006 | 0.5 | 2.0 | 0.0 | 2.5 | ||
| 81. | George Miller | BOI | 2006 | 0.0 | 1.9 | 0.0 | 1.9 | |
| 82. | Juvel Vizcaino | SPO | 2006 | 3.4 | 1.9 | 0.0 | 5.3 | |
| 83. | Ira Sullivan | OLY | 2006 | 1.4 | 1.9 | 0.0 | 3.3 | |
| 84. | Juvel Vizcaino | BEN | 2005 | 3.5 | 1.8 | 0.0 | 5.3 | |
| 85. | Mark Bigger | NAM | 2006 | 0.1 | 1.8 | 0.0 | 1.9 | |
| 86. | John Scroggs | 2005 | 0.9 | 1.7 | 0.0 | 2.6 | ||
| 87. | Ezequiel Rivera | OLY | 2005 | 0.9 | 1.7 | 0.0 | 2.5 | |
| 88. | Richard Altieri | CHE | 2006 | 1.3 | 1.6 | 0.0 | 3.0 | |
| 89. | James Patrick | 2006 | 0.4 | 1.6 | 0.0 | 2.0 | ||
| 90. | Floyd Rigg | MED | 2006 | 0.0 | 1.6 | 0.0 | 1.6 | |
| 91. | Richard Altieri | CHE | 2005 | 2.8 | 1.6 | 0.0 | 4.3 | |
| 92. | Andres Coloma | TIL | 2005 | 0.0 | 1.5 | 0.0 | 1.5 | |
| 93. | Bernardo Zamorano | TAC | 2005 | 1.1 | 1.5 | 0.2 | 2.9 | |
| 94. | Fernando Tores | CAL | 2005 | 0.0 | 1.5 | 0.0 | 1.5 | |
| 95. | Tyson Petrosky | 2005 | 0.0 | 1.5 | 0.0 | 1.5 | ||
| 96. | Roman Delgadillo | BOI | 2005 | 0.0 | 1.5 | 0.0 | 1.6 | |
| 97. | John Cartwright | AST | 2006 | 0.0 | 1.5 | 0.0 | 1.5 | |
| 98. | Urbano Suarez | TF | 2006 | 0.0 | 1.5 | 0.0 | 1.5 | |
| 99. | Christopher Bradway | WW | 2006 | 2.6 | 1.5 | 0.0 | 4.1 | |
| 100. | Chris Sitton | SPO | 2005 | 2.9 | 1.4 | 0.0 | 4.3 |
| For questions or to report errors, please send us a note. |