| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Joshua Mojica | CAL | 2006 | 8.6 | 6.5 | 0.0 | 15.1 | |
| 2. | Gary Symonds | BOI | 2006 | 16.3 | 6.2 | 0.0 | 22.5 | |
| 3. | Ryan Wright | ABE | 2006 | 12.4 | 5.6 | 0.0 | 18.0 | |
| 4. | Joseph Chico | POC | 2005 | 11.4 | 5.4 | 0.0 | 16.8 | |
| 5. | Silas Cano | ELL | 2005 | 21.3 | 5.3 | 0.0 | 26.7 | |
| 6. | John Felice | WW | 2005 | 9.7 | 5.2 | 0.0 | 15.0 | |
| 7. | Wilfred Lightsey | CD | 2005 | 11.2 | 5.1 | 0.0 | 16.3 | |
| 8. | Steven Hepner | BEN | 2006 | 9.9 | 4.9 | 0.0 | 14.8 | |
| 9. | Silas Cano | ELL | 2006 | 22.3 | 4.9 | 0.0 | 27.2 | |
| 10. | Joshua Mojica | CAL | 2005 | 14.4 | 4.9 | 0.0 | 19.3 | |
| 11. | John Bryan | EVE | 2006 | 19.8 | 4.8 | 0.0 | 24.6 | |
| 12. | David Davalos | WEN | 2006 | 10.4 | 4.7 | 0.0 | 15.1 | |
| 13. | Jon Harrow | LEW | 2006 | 22.8 | 4.7 | 0.0 | 27.5 | |
| 14. | Dario Lueras | CHE | 2006 | 4.4 | 4.7 | 0.0 | 9.1 | |
| 15. | John Bryan | EVE | 2005 | 21.0 | 4.6 | 0.0 | 25.7 | |
| 16. | Raymond Moralez | COR | 2006 | 31.9 | 4.6 | 0.0 | 36.5 | |
| 17. | Boyce Grass | IF | 2005 | 6.5 | 4.6 | 0.0 | 11.1 | |
| 18. | Ryan Wright | ABE | 2005 | 18.2 | 4.4 | 0.0 | 22.6 | |
| 19. | Tommy Bischoff | POR | 2005 | 11.8 | 4.3 | 0.0 | 16.1 | |
| 20. | Andrew Thompson | PA | 2006 | 15.3 | 4.3 | 0.0 | 19.6 | |
| 21. | Warren Guillemette | WW | 2006 | 14.2 | 4.2 | 0.0 | 18.4 | |
| 22. | Jeremias Blanco | TAC | 2006 | 16.7 | 4.2 | 0.0 | 20.9 | |
| 23. | Gary Symonds | BOI | 2005 | 11.8 | 4.2 | 0.0 | 16.0 | |
| 24. | James Breault | OLY | 2006 | 13.2 | 4.1 | 0.0 | 17.3 | |
| 25. | Warren Guillemette | MED | 2005 | 15.4 | 4.1 | 0.0 | 19.5 | |
| 26. | Joseph Chico | POC | 2006 | 18.6 | 4.0 | 0.0 | 22.7 | |
| 27. | Dario Lueras | CHE | 2005 | 5.5 | 4.0 | 0.0 | 9.5 | |
| 28. | Amado Cepeda | 2005 | 9.4 | 3.9 | 0.0 | 13.2 | ||
| 29. | Alvin Hilley | SPO | 2005 | 13.2 | 3.7 | 0.0 | 16.8 | |
| 30. | Tommy Bischoff | POR | 2006 | 13.7 | 3.5 | 0.0 | 17.2 | |
| 31. | Ian Shotwell | TIL | 2005 | 7.2 | 3.5 | 0.0 | 10.7 | |
| 32. | Jeremias Blanco | TAC | 2005 | 13.2 | 3.5 | 0.0 | 16.7 | |
| 33. | Nathan Prioleau | SPO | 2006 | 13.0 | 3.5 | 0.0 | 16.4 | |
| 34. | Jessie Evans | AST | 2006 | 18.1 | 3.4 | 0.0 | 21.5 | |
| 35. | Wilfred Lightsey | CD | 2006 | 12.4 | 3.4 | 0.0 | 15.7 | |
| 36. | Abelardo Espinosa | PUL | 2005 | 6.9 | 3.3 | 0.0 | 10.2 | |
| 37. | Jessie Evans | AST | 2005 | 14.1 | 3.3 | 0.0 | 17.4 | |
| 38. | David Davalos | 2005 | 14.6 | 3.2 | 0.0 | 17.8 | ||
| 39. | Raymond Marotta | EUG | 2005 | 11.6 | 3.2 | 0.0 | 14.9 | |
| 40. | Jefferey Roberson | EUG | 2006 | 8.6 | 3.1 | 0.0 | 11.7 | |
| 41. | Abelardo Espinosa | PUL | 2006 | 10.0 | 3.1 | 0.0 | 13.1 | |
| 42. | Anton Neves | CHE | 2005 | 10.1 | 3.1 | 0.0 | 13.2 | |
| 43. | Amado Cepeda | IF | 2006 | 8.8 | 3.1 | 0.0 | 11.8 | |
| 44. | Jon Harrow | LEW | 2005 | 20.0 | 3.0 | 0.0 | 23.0 | |
| 45. | Raymond Moralez | COR | 2005 | 32.6 | 3.0 | 0.0 | 35.5 | |
| 46. | Alexander Cisco | 2006 | 7.4 | 2.9 | 0.0 | 10.3 | ||
| 47. | Nathan Prioleau | TIL | 2005 | 10.2 | 2.9 | 0.0 | 13.1 | |
| 48. | Jerry Zamarripa | TF | 2006 | 11.7 | 2.8 | 0.0 | 14.6 | |
| 49. | Sebas Maldonado | WEN | 2005 | 4.9 | 2.8 | 0.0 | 7.7 | |
| 50. | Alberto Andujar | 2006 | 8.0 | 2.8 | 0.0 | 10.8 | ||
| 51. | John Balogh | BEL | 2006 | 16.3 | 2.7 | 0.0 | 19.0 | |
| 52. | Edward Kennison | YAK | 2005 | 10.6 | 2.6 | 0.0 | 13.3 | |
| 53. | Silas Hatch | WEN | 2005 | 5.9 | 2.6 | 0.0 | 8.6 | |
| 54. | Jerry Zamarripa | TF | 2005 | 12.8 | 2.6 | 0.0 | 15.4 | |
| 55. | Alberto Abad | SEA | 2006 | 11.8 | 2.6 | 0.0 | 14.4 | |
| 56. | Dallas Ruiz | BEN | 2005 | 3.8 | 2.6 | 0.0 | 6.4 | |
| 57. | Danny Figueroa | PUL | 2005 | 3.2 | 2.6 | 0.0 | 5.8 | |
| 58. | Miguel Ibaņez | SAL | 2006 | 6.6 | 2.6 | 0.0 | 9.2 | |
| 59. | Ariel Aguiar | 2005 | 4.6 | 2.5 | 0.0 | 7.2 | ||
| 60. | Michael Clark | CD | 2006 | 3.5 | 2.5 | 0.0 | 6.1 | |
| 61. | David Miller | BEN | 2005 | 5.0 | 2.4 | 0.0 | 7.5 | |
| 62. | Jefferey Roberson | OLY | 2005 | 5.5 | 2.4 | 0.0 | 7.9 | |
| 63. | Alvin Hilley | 2006 | 11.7 | 2.3 | 0.0 | 14.0 | ||
| 64. | Richard Blakney | 2005 | 11.3 | 2.1 | 0.0 | 13.4 | ||
| 65. | Andrew Gastelum | CD | 2005 | 2.0 | 2.0 | 0.0 | 4.1 | |
| 66. | Andrew Thompson | PA | 2005 | 12.3 | 2.0 | 0.0 | 14.3 | |
| 67. | Clifford Boatman | 2006 | 2.5 | 1.8 | 0.0 | 4.4 | ||
| 68. | Alberto Abad | SEA | 2005 | 19.3 | 1.8 | 0.0 | 21.0 | |
| 69. | Bartolo Peralvo | SAL | 2006 | 0.6 | 1.7 | 0.0 | 2.3 | |
| 70. | Steven Hepner | NAM | 2005 | 10.0 | 1.5 | 0.0 | 11.5 | |
| 71. | Marshall Lovell | EUG | 2005 | 0.0 | 1.4 | 0.0 | 1.4 | |
| 72. | Warren Lally | POC | 2005 | 2.2 | 1.3 | 0.0 | 3.5 | |
| 73. | Graham Isham | WEN | 2006 | 1.5 | 1.3 | 0.0 | 2.8 | |
| 74. | Reginald Taylor | TAC | 2006 | 4.6 | 1.3 | 0.0 | 5.9 | |
| 75. | Alberto Andujar | EUG | 2005 | 5.1 | 1.2 | 0.0 | 6.3 | |
| 76. | Sakutaro Okakura | 2006 | 0.0 | 1.2 | 0.0 | 1.2 | ||
| 77. | Roberto Sanchez | IF | 2006 | 0.3 | 1.1 | 0.0 | 1.5 | |
| 78. | Reginald Taylor | TAC | 2005 | 1.4 | 1.1 | 0.0 | 2.6 | |
| 79. | George Bocanegra | EUG | 2005 | 4.1 | 1.1 | 0.0 | 5.2 | |
| 80. | Miguel Solares | 2006 | 4.8 | 1.0 | 0.0 | 5.9 | ||
| 81. | Marshall Lovell | EUG | 2006 | 0.0 | 1.0 | 0.0 | 1.0 | |
| 82. | Warren Lally | POC | 2006 | 5.9 | 1.0 | 0.0 | 6.9 | |
| 83. | Timothy Carter | 2005 | 4.9 | 1.0 | 0.0 | 5.9 | ||
| 84. | Miguel Solares | NAM | 2005 | 2.1 | 1.0 | 0.0 | 3.1 | |
| 85. | Jesse Ellis | WW | 2005 | 2.4 | 1.0 | 0.0 | 3.4 | |
| 86. | Edmundo Torres | TIL | 2006 | 0.0 | 0.9 | 0.0 | 0.9 | |
| 87. | Valerio Contreras | WEN | 2005 | 0.0 | 0.9 | 0.0 | 0.9 | |
| 88. | Carlton Russ | 2006 | 1.8 | 0.8 | 0.0 | 2.6 | ||
| 89. | Junzaburou Kyuichi | 2006 | 9.5 | 0.8 | 0.0 | 10.3 | ||
| 90. | Dallas Ruiz | BEN | 2006 | 1.8 | 0.8 | 0.0 | 2.6 | |
| 91. | Tony Santos | SPO | 2005 | 0.0 | 0.8 | 0.0 | 0.8 | |
| 92. | Calixto Mestas | IF | 2005 | 0.4 | 0.8 | 0.0 | 1.1 | |
| 93. | Miguel Ibaņez | SAL | 2005 | 0.8 | 0.8 | 0.0 | 1.6 | |
| 94. | Bartolo Peralvo | BEL | 2005 | 0.0 | 0.7 | 0.0 | 0.7 | |
| 95. | Pablo Sapienza | EVE | 2006 | 0.0 | 0.7 | 0.0 | 0.7 | |
| 96. | Carlos Basaldua | ABE | 2005 | 2.8 | 0.7 | 0.0 | 3.5 | |
| 97. | Lorenzo Cintron | 2005 | 0.8 | 0.7 | 0.0 | 1.4 | ||
| 98. | William Whetstone | CAL | 2005 | 0.8 | 0.6 | 0.0 | 1.4 | |
| 99. | Andreas Janke | 2005 | 0.7 | 0.6 | 0.0 | 1.3 | ||
| 100. | Milan Schultz | TIL | 2006 | 0.0 | 0.6 | 0.0 | 0.6 |
| For questions or to report errors, please send us a note. |