| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Jared Herrington | ABE | 2006 | 21.9 | 4.3 | 0.0 | 26.2 | |
| 2. | Jared Herrington | ABE | 2005 | 16.5 | 3.8 | 0.0 | 20.2 | |
| 3. | Alberto Suarez | TF | 2006 | 8.5 | 3.5 | 0.0 | 12.1 | |
| 4. | David Ramirez | WEN | 2005 | 7.5 | 3.5 | 0.0 | 11.1 | |
| 5. | Manny Magdaleno | EUG | 2005 | 18.0 | 3.5 | 0.0 | 21.4 | |
| 6. | Santiago Alvarez | ELL | 2005 | 22.9 | 3.3 | 0.0 | 26.2 | |
| 7. | Lorenzo Ucelay | NAM | 2006 | 16.9 | 3.3 | 0.0 | 20.2 | |
| 8. | Luis Martinez | CHE | 2006 | 8.1 | 3.3 | 0.0 | 11.4 | |
| 9. | Alberto Suarez | TF | 2005 | 10.7 | 3.0 | 0.0 | 13.7 | |
| 10. | Daniel Hernandez | YAK | 2005 | 20.5 | 3.0 | 0.0 | 23.5 | |
| 11. | Larry Baltzell | CD | 2005 | 10.1 | 2.9 | 0.0 | 13.1 | |
| 12. | Larry Baltzell | 2006 | 14.5 | 2.9 | 0.0 | 17.4 | ||
| 13. | Manny Magdaleno | EUG | 2006 | 18.7 | 2.7 | 0.0 | 21.4 | |
| 14. | Normand Roesch | SEA | 2006 | 22.0 | 2.6 | 0.0 | 24.6 | |
| 15. | Santiago Alvarez | ELL | 2006 | 12.8 | 2.6 | 0.0 | 15.3 | |
| 16. | Roosevelt Belden | AST | 2005 | 16.4 | 2.6 | 0.0 | 19.0 | |
| 17. | Bobby McNeil | IF | 2005 | 28.0 | 2.5 | 0.0 | 30.6 | |
| 18. | John Meaney | POC | 2005 | 15.0 | 2.5 | 0.0 | 17.4 | |
| 19. | Pelayo Olivarez | BEN | 2005 | 25.7 | 2.5 | 0.0 | 28.1 | |
| 20. | Lorenzo Ucelay | NAM | 2005 | 28.2 | 2.4 | 0.0 | 30.6 | |
| 21. | Willie Boyer | TIL | 2005 | 20.1 | 2.4 | 0.0 | 22.5 | |
| 22. | Ramon Enciso | PUL | 2005 | 11.9 | 2.3 | 0.0 | 14.2 | |
| 23. | Domingo Alvarez | CAL | 2005 | 10.6 | 2.3 | 0.0 | 12.9 | |
| 24. | Pelayo Olivarez | BEN | 2006 | 24.9 | 2.2 | 0.0 | 27.2 | |
| 25. | Daniel Hernandez | YAK | 2006 | 15.6 | 2.2 | 0.0 | 17.8 | |
| 26. | Duane Lizarraga | BEL | 2006 | 8.6 | 2.2 | 0.0 | 10.7 | |
| 27. | George Abad | CD | 2006 | 13.9 | 2.1 | 0.0 | 16.0 | |
| 28. | Willie Boyer | TIL | 2006 | 16.1 | 2.1 | 0.0 | 18.2 | |
| 29. | Leandro Paz | SAL | 2005 | 30.7 | 2.1 | 0.0 | 32.8 | |
| 30. | James Hobbs | TAC | 2006 | 5.2 | 2.0 | 0.0 | 7.3 | |
| 31. | Normand Roesch | SEA | 2005 | 15.1 | 2.0 | 0.0 | 17.1 | |
| 32. | Kenneth Bernard | EVE | 2006 | 1.9 | 2.0 | 0.0 | 3.9 | |
| 33. | Bobby McNeil | IF | 2006 | 22.0 | 2.0 | 0.0 | 24.0 | |
| 34. | Roosevelt Belden | WEN | 2006 | 4.9 | 2.0 | 0.0 | 6.9 | |
| 35. | Deon Plascencia | COR | 2006 | 7.3 | 1.9 | 0.0 | 9.2 | |
| 36. | Jose Delarosa | BOI | 2006 | 16.0 | 1.8 | 0.0 | 17.8 | |
| 37. | John Meaney | POC | 2006 | 19.1 | 1.8 | 0.0 | 20.9 | |
| 38. | Nagateru Nori | 2005 | 9.4 | 1.7 | 0.0 | 11.2 | ||
| 39. | Pedro Romero | 2005 | 8.4 | 1.7 | 0.0 | 10.1 | ||
| 40. | Leandro Paz | SAL | 2006 | 24.4 | 1.7 | 0.0 | 26.1 | |
| 41. | Jerome Feeney | COR | 2005 | 7.0 | 1.6 | 0.0 | 8.6 | |
| 42. | Otha Gray | SPO | 2005 | 0.0 | 1.5 | 0.0 | 1.5 | |
| 43. | Victor Ronk | POR | 2006 | 19.1 | 1.5 | 0.0 | 20.6 | |
| 44. | Rocco Anderson | 2006 | 10.6 | 1.5 | 0.0 | 12.1 | ||
| 45. | Jose Delarosa | BOI | 2005 | 11.8 | 1.5 | 0.0 | 13.3 | |
| 46. | Ramon Enciso | PUL | 2006 | 16.4 | 1.4 | 0.0 | 17.8 | |
| 47. | Manny Rodriguez | WW | 2005 | 14.8 | 1.4 | 0.0 | 16.3 | |
| 48. | Adrian McLean | LEW | 2006 | 1.5 | 1.4 | 0.0 | 2.9 | |
| 49. | Michael McGriff | SPO | 2006 | 9.9 | 1.4 | 0.0 | 11.3 | |
| 50. | Daniel Schneider | PA | 2006 | 10.1 | 1.4 | 0.0 | 12.5 | |
| 51. | Terry Hart | CHE | 2005 | 12.8 | 1.3 | 0.0 | 14.1 | |
| 52. | Adrian McLean | 2005 | 11.0 | 1.3 | 0.0 | 12.3 | ||
| 53. | David Fortunato | 2005 | 1.8 | 1.3 | 0.0 | 3.1 | ||
| 54. | Greg Dubin | WW | 2006 | 4.3 | 1.2 | 0.0 | 5.6 | |
| 55. | Kenneth Bernard | EVE | 2005 | 10.4 | 1.2 | 0.0 | 11.6 | |
| 56. | Daniel Schneider | PA | 2005 | 12.3 | 1.2 | 0.0 | 14.2 | |
| 57. | Tony Pineda | 2005 | 5.8 | 1.1 | 0.0 | 6.9 | ||
| 58. | Gino Flaherty | 2006 | 8.1 | 1.1 | 0.0 | 9.2 | ||
| 59. | Scot Wright | PA | 2006 | 15.5 | 1.1 | 0.0 | 18.1 | |
| 60. | Joe Pritts | MED | 2006 | 4.2 | 1.0 | 0.0 | 5.2 | |
| 61. | Pedro Romero | OLY | 2006 | 4.4 | 1.0 | 0.0 | 5.4 | |
| 62. | Duane Lizarraga | 2005 | 8.8 | 0.9 | 0.0 | 9.7 | ||
| 63. | Jason Gulley | CAL | 2006 | 2.5 | 0.8 | 0.0 | 3.3 | |
| 64. | Marion Tedesco | PA | 2005 | 13.7 | 0.8 | 0.0 | 18.7 | |
| 65. | James Hobbs | PUL | 2005 | 6.3 | 0.8 | 0.0 | 7.1 | |
| 66. | Carlos Molina | 2006 | 1.9 | 0.8 | 0.0 | 2.6 | ||
| 67. | Matthew Prins | CAL | 2005 | 3.3 | 0.7 | 0.0 | 4.1 | |
| 68. | Luis Martinez | 2005 | 3.9 | 0.7 | 0.0 | 4.7 | ||
| 69. | Aaron Olvera | 2006 | 5.8 | 0.7 | 0.0 | 6.5 | ||
| 70. | Rocco Anderson | MED | 2005 | 4.0 | 0.7 | 0.0 | 4.7 | |
| 71. | Jefferey Kiger | BEL | 2005 | 2.0 | 0.6 | 0.0 | 2.6 | |
| 72. | Jason Gulley | PA | 2005 | 1.3 | 0.5 | 0.0 | 1.9 | |
| 73. | George Abad | OLY | 2005 | 2.4 | 0.5 | 0.0 | 2.9 | |
| 74. | Victor Ronk | POR | 2005 | 9.5 | 0.5 | 0.0 | 10.1 | |
| 75. | Deon Plascencia | EVE | 2005 | 3.5 | 0.5 | 0.0 | 4.0 | |
| 76. | Frank Finkelstein | TAC | 2005 | 2.7 | 0.5 | 0.0 | 3.2 | |
| 77. | Chikafusa Noriyori | COR | 2005 | 0.7 | 0.5 | 0.0 | 1.2 | |
| 78. | Brian Baker | 2006 | 2.2 | 0.5 | 0.0 | 2.7 | ||
| 79. | Tony Armendariz | LEW | 2006 | 2.2 | 0.5 | 0.0 | 2.7 | |
| 80. | Tony Pineda | CAL | 2006 | 3.0 | 0.5 | 0.0 | 3.5 | |
| 81. | Allen Byrd | TIL | 2006 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 82. | Luis Rosario | MED | 2006 | 6.1 | 0.4 | 0.0 | 8.3 | |
| 83. | Alberto Delgado | AST | 2006 | 1.5 | 0.4 | 0.0 | 2.0 | |
| 84. | Jefferey Kiger | TF | 2006 | 1.8 | 0.4 | 0.0 | 2.2 | |
| 85. | Matthew Prins | CHE | 2006 | 0.3 | 0.4 | 0.0 | 0.7 | |
| 86. | Robert Bolds | WEN | 2005 | 2.2 | 0.4 | 0.0 | 2.6 | |
| 87. | Otha Gray | SPO | 2006 | 3.5 | 0.4 | 0.0 | 3.9 | |
| 88. | Robert Lauzon | SEA | 2005 | 3.2 | 0.4 | 0.0 | 3.5 | |
| 89. | Odon Serrato | 2006 | 1.3 | 0.4 | 0.0 | 1.7 | ||
| 90. | Mervin Mulford | 2005 | 2.1 | 0.3 | 0.0 | 4.8 | ||
| 91. | Augusto Villatoro | BOI | 2006 | 1.3 | 0.3 | 0.0 | 1.6 | |
| 92. | David Higgins | 2006 | 0.6 | 0.3 | 0.0 | 0.9 | ||
| 93. | Robert Bolds | 2006 | 5.5 | 0.3 | 0.0 | 5.8 | ||
| 94. | Michael McGriff | AST | 2005 | 2.7 | 0.3 | 0.0 | 3.0 | |
| 95. | Richard Bolanos | MED | 2006 | 0.9 | 0.3 | 0.0 | 1.2 | |
| 96. | Javier Suarez | BEN | 2005 | 0.0 | 0.3 | 0.0 | 0.5 | |
| 97. | Gines Perez | 2006 | 5.3 | 0.3 | 0.0 | 7.9 | ||
| 98. | Buck Tribble | 2006 | 0.7 | 0.3 | 0.0 | 1.0 | ||
| 99. | Russell Piner | PA | 2006 | 4.0 | 0.3 | 0.0 | 4.3 | |
| 100. | Joel Paiva | TF | 2005 | 0.6 | 0.3 | 0.0 | 0.8 |
| For questions or to report errors, please send us a note. |