| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Victor Rabe | CAL | 2006 | 8.4 | 4.5 | 0.0 | 13.0 | |
| 2. | Steve Gibson | MED | 2006 | 14.4 | 4.5 | 0.0 | 18.9 | |
| 3. | Mike Marquez | POC | 2005 | 18.0 | 4.4 | 0.0 | 22.5 | |
| 4. | Eric Champion | CD | 2005 | 14.4 | 4.2 | 0.0 | 18.6 | |
| 5. | Leonard Walker | EVE | 2005 | 25.0 | 4.0 | 0.0 | 29.0 | |
| 6. | Edward Hambleton | IF | 2005 | 11.2 | 3.9 | 0.0 | 15.1 | |
| 7. | Erasmo Nuņez | WEN | 2006 | 20.8 | 3.8 | 0.0 | 24.6 | |
| 8. | Ezra Allen | LEW | 2006 | 14.9 | 3.8 | 0.0 | 18.7 | |
| 9. | George Olivera | ABE | 2006 | 12.8 | 3.7 | 0.0 | 16.5 | |
| 10. | Donn Baumgartner | BOI | 2006 | 25.1 | 3.6 | 0.0 | 28.8 | |
| 11. | Alberto Caminos | BEN | 2005 | 19.1 | 3.6 | 0.0 | 22.7 | |
| 12. | Mike Marquez | POC | 2006 | 26.0 | 3.6 | 0.0 | 29.6 | |
| 13. | James Breault | OLY | 2005 | 16.2 | 3.5 | 0.0 | 19.7 | |
| 14. | Edward Hambleton | IF | 2006 | 16.4 | 3.5 | 0.0 | 19.9 | |
| 15. | Joe Payne | OLY | 2006 | 21.9 | 3.4 | 0.0 | 25.4 | |
| 16. | Alberto Caminos | BEN | 2006 | 13.2 | 3.3 | 0.0 | 16.6 | |
| 17. | John Balogh | CHE | 2005 | 12.8 | 3.3 | 0.0 | 16.0 | |
| 18. | Leonard Walker | EVE | 2006 | 22.9 | 3.3 | 0.0 | 26.2 | |
| 19. | Bartolo Barras | 2006 | 6.0 | 3.2 | 0.0 | 9.2 | ||
| 20. | Steve Gibson | MED | 2005 | 15.0 | 3.1 | 0.0 | 18.1 | |
| 21. | Erasmo Nuņez | WEN | 2005 | 25.1 | 3.1 | 0.0 | 28.2 | |
| 22. | Gary Marquardt | TIL | 2005 | 15.1 | 3.1 | 0.0 | 18.2 | |
| 23. | Luciano Vidal | POR | 2005 | 11.2 | 3.1 | 0.0 | 14.2 | |
| 24. | Victor Rabe | CAL | 2005 | 9.0 | 2.9 | 0.0 | 11.9 | |
| 25. | Raymond Marotta | EUG | 2006 | 12.5 | 2.9 | 0.0 | 15.4 | |
| 26. | Tyler Schmucker | AST | 2005 | 21.8 | 2.9 | 0.0 | 24.7 | |
| 27. | Eric Champion | CD | 2006 | 23.8 | 2.9 | 0.0 | 26.7 | |
| 28. | Bartolo Barras | WW | 2005 | 7.7 | 2.7 | 0.0 | 10.3 | |
| 29. | Hisasuke Takesi | ELL | 2006 | 7.2 | 2.6 | 0.0 | 9.8 | |
| 30. | Thomas Froehlich | PUL | 2005 | 6.9 | 2.6 | 0.0 | 9.5 | |
| 31. | Robert Henderson | 2005 | 5.5 | 2.6 | 0.0 | 8.1 | ||
| 32. | Phillip Patrick | SPO | 2005 | 13.4 | 2.6 | 0.0 | 15.9 | |
| 33. | Phillip Patrick | SPO | 2006 | 13.9 | 2.6 | 0.0 | 16.5 | |
| 34. | Luciano Vidal | 2006 | 3.8 | 2.6 | 0.0 | 6.4 | ||
| 35. | Alberto Fierros | PUL | 2006 | 33.1 | 2.5 | 0.0 | 35.7 | |
| 36. | George Olivera | ABE | 2005 | 8.9 | 2.5 | 0.0 | 11.4 | |
| 37. | Hisasuke Takesi | ELL | 2005 | 9.4 | 2.4 | 0.0 | 11.8 | |
| 38. | Terry Morris | COR | 2006 | 8.0 | 2.4 | 0.0 | 10.5 | |
| 39. | Rick Blakemore | 2005 | 4.1 | 2.3 | 0.0 | 6.4 | ||
| 40. | Gary Marquardt | TIL | 2006 | 17.5 | 2.3 | 0.0 | 19.7 | |
| 41. | Tyler Schmucker | AST | 2006 | 26.3 | 2.3 | 0.0 | 28.5 | |
| 42. | Johnny Blomquist | PA | 2006 | 3.7 | 2.2 | 0.0 | 5.9 | |
| 43. | Josiah McLemore | BEL | 2005 | 14.9 | 2.2 | 0.0 | 17.1 | |
| 44. | John Felice | 2006 | 7.8 | 2.1 | 0.0 | 9.9 | ||
| 45. | Allen Farrell | SAL | 2006 | 8.0 | 2.1 | 0.0 | 10.1 | |
| 46. | Silas Hatch | 2006 | 15.8 | 2.1 | 0.0 | 17.9 | ||
| 47. | Alberto Fierros | YAK | 2005 | 29.5 | 2.0 | 0.0 | 31.5 | |
| 48. | Donn Baumgartner | BOI | 2005 | 22.6 | 2.0 | 0.0 | 24.6 | |
| 49. | Clyde Kwan | WW | 2006 | 7.5 | 2.0 | 0.0 | 9.5 | |
| 50. | Kelvin Dahlke | TAC | 2006 | 2.3 | 1.9 | 0.0 | 4.3 | |
| 51. | Miguel Samaniego | SEA | 2006 | 11.8 | 1.9 | 0.0 | 13.7 | |
| 52. | Josiah McLemore | BEL | 2006 | 19.0 | 1.9 | 0.0 | 20.9 | |
| 53. | Darrell Meehan | TF | 2006 | 11.7 | 1.9 | 0.0 | 13.5 | |
| 54. | Andrew Gastelum | ELL | 2006 | 2.3 | 1.8 | 0.0 | 4.1 | |
| 55. | Ezra Allen | LEW | 2005 | 7.9 | 1.7 | 0.0 | 9.7 | |
| 56. | Robert Tong | COR | 2005 | 11.2 | 1.6 | 0.0 | 12.8 | |
| 57. | Kelvin Dahlke | LEW | 2005 | 7.3 | 1.5 | 0.0 | 8.9 | |
| 58. | Florian Abella | 2006 | 8.3 | 1.5 | 0.0 | 9.8 | ||
| 59. | Allen Farrell | SAL | 2005 | 10.1 | 1.5 | 0.0 | 11.6 | |
| 60. | Darrell Meehan | TF | 2005 | 10.4 | 1.5 | 0.0 | 11.9 | |
| 61. | Johnny Blomquist | 2005 | 10.2 | 1.4 | 0.0 | 11.7 | ||
| 62. | Robert Tong | COR | 2006 | 5.8 | 1.4 | 0.0 | 7.2 | |
| 63. | Joe Saterfiel | EUG | 2005 | 4.9 | 1.4 | 0.0 | 6.4 | |
| 64. | Rigoberto Pardo | CHE | 2006 | 5.3 | 1.2 | 0.0 | 6.6 | |
| 65. | Clyde Kwan | WW | 2005 | 7.7 | 1.2 | 0.0 | 8.9 | |
| 66. | Clarence Canales | EUG | 2005 | 1.4 | 1.2 | 0.0 | 2.6 | |
| 67. | Miguel Samaniego | SEA | 2005 | 15.7 | 1.2 | 0.0 | 16.9 | |
| 68. | Richard Embrey | NAM | 2005 | 34.0 | 1.1 | 0.0 | 35.1 | |
| 69. | Jerald Dollard | TF | 2005 | 7.6 | 1.0 | 0.0 | 8.6 | |
| 70. | Alejandro Donato | 2005 | 5.2 | 1.0 | 0.0 | 6.2 | ||
| 71. | Daniel Schneider | PA | 2006 | 10.1 | 1.0 | 0.0 | 12.5 | |
| 72. | Francisco Vazquez | COR | 2005 | 4.4 | 1.0 | 0.0 | 5.3 | |
| 73. | Henry Conkling | 2005 | 1.2 | 1.0 | 0.0 | 2.1 | ||
| 74. | Jesse Ellis | WW | 2006 | 2.2 | 0.9 | 0.0 | 3.1 | |
| 75. | Joe Payne | OLY | 2005 | 7.3 | 0.9 | 0.0 | 8.2 | |
| 76. | Jerald Dollard | TF | 2006 | 4.0 | 0.8 | 0.0 | 4.8 | |
| 77. | Daniel Schneider | PA | 2005 | 12.3 | 0.7 | 0.0 | 14.2 | |
| 78. | Jim Jackson | 2006 | 1.2 | 0.7 | 0.0 | 1.9 | ||
| 79. | Richard Embrey | NAM | 2006 | 40.2 | 0.7 | 0.0 | 40.8 | |
| 80. | Travis Heuer | IF | 2006 | 0.0 | 0.7 | 0.0 | 0.7 | |
| 81. | James Gilbert | ABE | 2005 | 0.1 | 0.7 | 0.1 | 0.8 | |
| 82. | Joe Saterfiel | EUG | 2006 | 4.0 | 0.6 | 0.0 | 4.8 | |
| 83. | Junzaburou Kyuichi | AST | 2005 | 2.4 | 0.6 | 0.0 | 3.0 | |
| 84. | Adan Martinez | POR | 2006 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 85. | Tony Galarza | 2006 | 4.3 | 0.5 | 0.0 | 4.9 | ||
| 86. | Valentin Jimenez | AST | 2006 | 6.0 | 0.5 | 0.0 | 6.6 | |
| 87. | Carlton Russ | 2005 | 1.3 | 0.5 | 0.0 | 1.8 | ||
| 88. | Jesse Springer | BEL | 2005 | 0.6 | 0.5 | 0.0 | 1.1 | |
| 89. | Robert Henderson | CAL | 2006 | 1.6 | 0.5 | 0.0 | 2.1 | |
| 90. | Gabriel Fernandez | CD | 2006 | 2.5 | 0.5 | 0.0 | 3.0 | |
| 91. | Alejandro Donato | PUL | 2006 | 4.9 | 0.4 | 0.0 | 5.4 | |
| 92. | Jesse Springer | BEL | 2006 | 4.2 | 0.4 | 0.0 | 4.7 | |
| 93. | Jose Desousa | BOI | 2006 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 94. | John Poirier | 2005 | 1.8 | 0.4 | 0.0 | 2.3 | ||
| 95. | Cordell Frias | ELL | 2006 | 0.7 | 0.4 | 0.0 | 1.1 | |
| 96. | Martin Hartwick | IF | 2005 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 97. | Terry Morris | MED | 2005 | 3.6 | 0.4 | 0.0 | 4.0 | |
| 98. | Ariel Aguiar | 2006 | 2.9 | 0.3 | 0.0 | 3.3 | ||
| 99. | Kip Allen | PA | 2006 | 0.6 | 0.3 | 0.0 | 0.9 | |
| 100. | Genaro Gelinas | BEN | 2006 | 1.1 | 0.3 | 0.0 | 1.4 |
| For questions or to report errors, please send us a note. |