| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Michael Nock | BEN | 2006 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 2. | Samuel Scull | BEN | 2005 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 3. | Freddy Berenguer | CAL | 2005 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 4. | Stanford Hinton | CD | 2005 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 5. | Richard Fumihiro | BEL | 2005 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 6. | Stanford Hinton | CD | 2006 | 0.0 | 0.0 | 21.6 | 21.6 | |
| 7. | Samuel Grullon | EVE | 2005 | 0.0 | 0.0 | 21.2 | 21.2 | |
| 8. | Robert Unrein | PUL | 2006 | 0.2 | 0.0 | 20.9 | 21.2 | |
| 9. | Ruben Abad | YAK | 2005 | 0.0 | 0.0 | 20.6 | 20.6 | |
| 10. | Robert Unrein | PUL | 2005 | 0.0 | 0.0 | 20.5 | 20.5 | |
| 11. | Lawrence Rosol | POC | 2006 | 0.0 | 0.0 | 20.4 | 20.4 | |
| 12. | Robert Haire | AST | 2006 | 0.1 | 0.0 | 20.2 | 20.3 | |
| 13. | Robert Haire | AST | 2005 | 0.0 | 0.0 | 19.9 | 19.9 | |
| 14. | Freddy Berenguer | CAL | 2006 | 0.0 | 0.0 | 19.8 | 19.8 | |
| 15. | Robert Danielson | WEN | 2005 | 0.0 | 0.0 | 19.5 | 19.5 | |
| 16. | Estanis Delmonte | WW | 2005 | 0.0 | 0.0 | 19.5 | 19.5 | |
| 17. | Bernardo Reynoso | ELL | 2005 | 0.0 | 0.0 | 19.4 | 19.4 | |
| 18. | Jose Davalos | OLY | 2006 | 0.0 | 0.0 | 19.4 | 19.4 | |
| 19. | Clair Johnson | TF | 2005 | 0.0 | 0.0 | 19.3 | 19.3 | |
| 20. | Julio Montenegro | ABE | 2005 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 21. | Michael Nock | BEN | 2005 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 22. | Jared Motoichi | BOI | 2005 | 0.0 | 0.0 | 18.9 | 18.9 | |
| 23. | Richard Coburn | COR | 2006 | 0.0 | 0.0 | 18.7 | 18.7 | |
| 24. | Leon Santana | TIL | 2005 | 0.0 | 0.0 | 18.6 | 18.6 | |
| 25. | Samuel Scull | BEN | 2006 | 0.0 | 0.0 | 18.6 | 18.6 | |
| 26. | Bernardo Reynoso | ELL | 2006 | 0.0 | 0.0 | 18.5 | 18.5 | |
| 27. | Edward Lavoie | CD | 2006 | 0.2 | 0.0 | 18.4 | 18.6 | |
| 28. | Bill Messerly | COR | 2005 | 0.0 | 0.0 | 17.6 | 17.6 | |
| 29. | Anthony Calderon | EUG | 2006 | 0.0 | 0.0 | 17.4 | 17.4 | |
| 30. | Kevin Gorski | PUL | 2005 | 0.0 | 0.0 | 17.1 | 17.1 | |
| 31. | James Oppenheim | CAL | 2005 | 0.0 | 0.0 | 17.0 | 17.0 | |
| 32. | Ruben Campbell | MED | 2005 | 0.0 | 0.0 | 17.0 | 17.0 | |
| 33. | Daren Crook | ELL | 2005 | 0.0 | 0.0 | 17.0 | 17.0 | |
| 34. | Thomas Borton | LEW | 2005 | 0.0 | 0.0 | 17.0 | 17.0 | |
| 35. | Samuel Grullon | EVE | 2006 | 0.0 | 0.0 | 16.8 | 16.8 | |
| 36. | Mario Benero | AST | 2005 | 0.0 | 0.0 | 16.5 | 16.5 | |
| 37. | Anthony Chou | 2005 | 0.0 | 0.0 | 16.3 | 16.3 | ||
| 38. | Takitarou Bunrakuken | POC | 2006 | 0.0 | 0.0 | 16.1 | 16.1 | |
| 39. | Lionel Slater | ABE | 2006 | 0.0 | 0.0 | 16.1 | 16.1 | |
| 40. | Richard Coburn | COR | 2005 | 0.0 | 0.0 | 16.0 | 16.0 | |
| 41. | Alexander Godinez | BOI | 2005 | 0.0 | 0.0 | 15.9 | 15.9 | |
| 42. | Lawrence Rosol | POC | 2005 | 0.0 | 0.0 | 15.9 | 15.9 | |
| 43. | Alexander Deen | PA | 2006 | 0.0 | 0.0 | 15.8 | 15.8 | |
| 44. | Devin Bostwick | CAL | 2006 | 0.0 | 0.0 | 15.8 | 15.8 | |
| 45. | David Zeman | POR | 2005 | 0.0 | 0.0 | 15.7 | 15.7 | |
| 46. | Steven Bristol | CD | 2005 | 0.0 | 0.0 | 15.7 | 15.7 | |
| 47. | Juan Eames | EVE | 2006 | 0.0 | 0.0 | 15.6 | 15.6 | |
| 48. | Archie Aubry | WW | 2006 | 0.0 | 0.0 | 15.5 | 15.5 | |
| 49. | Pelayo Marquez | TF | 2006 | 0.2 | 0.0 | 15.5 | 15.7 | |
| 50. | Tokuichirou Kenzo | IF | 2005 | 0.0 | 0.0 | 15.4 | 15.4 | |
| 51. | Kenneth Vanburen | OLY | 2005 | 0.0 | 0.0 | 15.2 | 15.2 | |
| 52. | Victor Proctor | EUG | 2005 | 0.0 | 0.0 | 15.2 | 15.2 | |
| 53. | Numbers Hight | EVE | 2005 | 0.0 | 0.0 | 15.2 | 15.2 | |
| 54. | Joseph Seldon | IF | 2005 | 0.0 | 0.0 | 15.1 | 15.1 | |
| 55. | Anthony Calderon | EUG | 2005 | 0.0 | 0.0 | 15.1 | 15.1 | |
| 56. | Hernan Villalobos | ELL | 2005 | 0.0 | 0.0 | 15.0 | 15.0 | |
| 57. | Alberto Castillo | WEN | 2006 | 0.0 | 0.0 | 15.0 | 15.0 | |
| 58. | Brian Sisemore | OLY | 2006 | 0.0 | 0.0 | 15.0 | 15.0 | |
| 59. | James Figaro | TIL | 2005 | 0.0 | 0.0 | 14.9 | 14.9 | |
| 60. | Bill Poteet | SAL | 2005 | 0.0 | 0.0 | 14.9 | 14.9 | |
| 61. | Clair Johnson | TF | 2006 | 0.0 | 0.0 | 14.9 | 14.9 | |
| 62. | Joseph Orman | MED | 2006 | 0.0 | 0.0 | 14.8 | 14.8 | |
| 63. | Antonio Manrique | YAK | 2006 | 0.0 | 0.0 | 14.7 | 14.7 | |
| 64. | James Laster | TAC | 2006 | 0.0 | 0.0 | 14.7 | 14.7 | |
| 65. | Tenchi Takamori | CHE | 2006 | 0.0 | 0.0 | 14.7 | 14.7 | |
| 66. | Julian Pereira | ABE | 2005 | 0.0 | 0.0 | 14.6 | 14.5 | |
| 67. | Alexander Godinez | BOI | 2006 | 0.0 | 0.0 | 14.5 | 14.5 | |
| 68. | Melchor Osuna | SAL | 2005 | 0.0 | 0.0 | 14.5 | 14.5 | |
| 69. | Amadeo Martinez | SEA | 2005 | 0.0 | 0.0 | 14.5 | 14.5 | |
| 70. | Ronny Boyle | PA | 2005 | 0.0 | 0.0 | 14.5 | 14.5 | |
| 71. | Richard Grigg | BOI | 2006 | 0.0 | 0.0 | 14.5 | 14.5 | |
| 72. | Julio Lozoya | OLY | 2005 | 0.0 | 0.0 | 14.4 | 14.4 | |
| 73. | Bricio Guarino | PA | 2005 | 0.0 | 0.0 | 14.4 | 14.4 | |
| 74. | Jose Davalos | OLY | 2005 | 0.0 | 0.0 | 14.2 | 14.2 | |
| 75. | Lionel Slater | ABE | 2005 | 0.0 | 0.0 | 14.2 | 14.2 | |
| 76. | Juan Eames | EVE | 2005 | 0.0 | 0.0 | 14.2 | 14.2 | |
| 77. | Kevin Philbrook | EUG | 2006 | 0.0 | 0.0 | 14.1 | 14.1 | |
| 78. | Estanis Delmonte | WW | 2006 | 0.0 | 0.0 | 14.1 | 14.1 | |
| 79. | Brian Sisemore | OLY | 2005 | 0.0 | 0.0 | 14.0 | 14.0 | |
| 80. | Kevin Grant | WW | 2006 | 0.0 | 0.0 | 13.9 | 13.9 | |
| 81. | Ken Newman | TAC | 2006 | 0.0 | 0.0 | 13.8 | 13.8 | |
| 82. | Archie Aubry | WW | 2005 | 0.0 | 0.0 | 13.6 | 13.6 | |
| 83. | Lee Campbell | SEA | 2005 | 0.0 | 0.0 | 13.6 | 13.6 | |
| 84. | Pablo Bustos | WW | 2006 | 0.0 | 0.0 | 13.5 | 13.5 | |
| 85. | Oscar Perez | BOI | 2005 | 0.0 | 0.0 | 13.5 | 13.5 | |
| 86. | Troy Lindell | POR | 2006 | 0.0 | 0.0 | 13.3 | 13.3 | |
| 87. | Camilo Briceno | CAL | 2006 | 0.0 | 0.0 | 13.3 | 13.3 | |
| 88. | Numbers Hight | EVE | 2006 | 0.0 | 0.0 | 13.3 | 13.3 | |
| 89. | Robert Danielson | WEN | 2006 | 0.0 | 0.0 | 13.2 | 13.2 | |
| 90. | Sadayoshi Yachi | 2005 | 0.5 | 0.0 | 13.2 | 13.7 | ||
| 91. | Pelayo Marquez | TF | 2005 | 0.0 | 0.0 | 13.2 | 13.2 | |
| 92. | Jeffery Paton | IF | 2005 | 0.0 | 0.0 | 13.1 | 13.1 | |
| 93. | William Donis | LEW | 2006 | 0.0 | 0.0 | 13.1 | 13.1 | |
| 94. | Donald Denney | NAM | 2005 | 0.0 | 0.0 | 13.1 | 13.1 | |
| 95. | Hershel Dayton | SPO | 2006 | 0.0 | 0.0 | 13.0 | 13.0 | |
| 96. | Tokuichirou Kenzo | IF | 2006 | 0.0 | 0.0 | 13.0 | 13.0 | |
| 97. | Charles Hitch | 2006 | 0.0 | 0.0 | 12.9 | 12.9 | ||
| 98. | Timothy Lawson | SPO | 2005 | 0.0 | 0.0 | 12.8 | 12.8 | |
| 99. | Julio Lozoya | OLY | 2006 | 0.0 | 0.0 | 12.8 | 12.8 | |
| 100. | Don Martin | CHE | 2005 | 0.0 | 0.0 | 12.8 | 12.8 |
| For questions or to report errors, please send us a note. |