| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Anton Neves | CHE | 2006 | 13.7 | 4.2 | 0.0 | 18.0 | |
| 2. | Jamel Bryan | EUG | 2005 | 22.7 | 3.9 | 0.0 | 26.6 | |
| 3. | Tony Cuellar | WW | 2006 | 25.2 | 3.9 | 0.0 | 29.1 | |
| 4. | Larry Lopez | BEN | 2005 | 8.0 | 3.7 | 0.0 | 11.7 | |
| 5. | Celes Mingo | MED | 2006 | 13.7 | 3.7 | 0.0 | 17.5 | |
| 6. | George Ardis | ELL | 2006 | 10.1 | 3.7 | 0.0 | 13.8 | |
| 7. | George Ferraro | LEW | 2006 | 5.6 | 3.7 | 0.0 | 9.3 | |
| 8. | Pelayo Cicero | OLY | 2005 | 9.8 | 3.7 | 0.0 | 13.4 | |
| 9. | George Ardis | ELL | 2005 | 9.0 | 3.7 | 0.0 | 12.7 | |
| 10. | Greg Skipper | IF | 2006 | 7.4 | 3.7 | 0.0 | 11.1 | |
| 11. | Jerry Yonker | TAC | 2005 | 20.3 | 3.4 | 0.0 | 23.7 | |
| 12. | Erick Johnston | ABE | 2006 | 6.5 | 3.3 | 0.0 | 9.9 | |
| 13. | Jose Adrover | PUL | 2006 | 14.8 | 3.2 | 0.0 | 18.1 | |
| 14. | Francisco Gonzalez | EVE | 2005 | 10.3 | 3.2 | 0.0 | 13.5 | |
| 15. | Bill Jackson | PA | 2006 | 29.5 | 3.2 | 0.0 | 32.7 | |
| 16. | Nelson Higa | POC | 2005 | 11.0 | 3.2 | 0.0 | 14.2 | |
| 17. | James Reagle | COR | 2006 | 14.4 | 3.2 | 0.0 | 17.5 | |
| 18. | Carl Hartnett | CAL | 2005 | 4.5 | 3.1 | 0.0 | 7.7 | |
| 19. | Tony Cuellar | WW | 2005 | 30.0 | 3.1 | 0.0 | 33.1 | |
| 20. | John Dominick | ABE | 2005 | 9.2 | 3.0 | 0.0 | 12.2 | |
| 21. | Greg Skipper | POR | 2005 | 7.2 | 2.9 | 0.0 | 10.2 | |
| 22. | Jose Adrover | PUL | 2005 | 19.0 | 2.9 | 0.0 | 21.9 | |
| 23. | Harry Stancil | POR | 2006 | 19.9 | 2.8 | 0.0 | 22.8 | |
| 24. | Arturo Valera | IF | 2005 | 7.1 | 2.8 | 0.0 | 9.9 | |
| 25. | Jerry Yonker | TAC | 2006 | 26.9 | 2.8 | 0.0 | 29.7 | |
| 26. | Kenneth Carmean | CHE | 2005 | 8.2 | 2.8 | 0.0 | 11.0 | |
| 27. | Jon Chamlee | SPO | 2006 | 27.4 | 2.7 | 0.0 | 30.1 | |
| 28. | Larry Lopez | BEN | 2006 | 10.1 | 2.7 | 0.0 | 12.9 | |
| 29. | Nelson Higa | POC | 2006 | 16.5 | 2.7 | 0.0 | 19.2 | |
| 30. | Herbert Philip | BOI | 2006 | 4.6 | 2.6 | 0.0 | 7.2 | |
| 31. | Jon Chamlee | SPO | 2005 | 25.6 | 2.6 | 0.0 | 28.2 | |
| 32. | Jamel Bryan | EUG | 2006 | 19.4 | 2.6 | 0.0 | 22.0 | |
| 33. | Kenneth Giordano | WEN | 2006 | 4.6 | 2.6 | 0.0 | 7.2 | |
| 34. | James Spraggins | 2006 | 9.4 | 2.6 | 0.0 | 12.0 | ||
| 35. | Herbert Philip | 2005 | 10.3 | 2.5 | 0.0 | 12.8 | ||
| 36. | Milton Compton | CD | 2005 | 8.4 | 2.5 | 0.0 | 11.0 | |
| 37. | Timothy Bean | SAL | 2006 | 17.1 | 2.5 | 0.0 | 19.6 | |
| 38. | Luis Hernandez | AST | 2006 | 17.9 | 2.5 | 0.0 | 20.4 | |
| 39. | Harry Stancil | 2005 | 20.6 | 2.4 | 0.0 | 23.0 | ||
| 40. | John Dominick | EVE | 2006 | 5.0 | 2.4 | 0.0 | 7.5 | |
| 41. | Pelayo Cicero | OLY | 2006 | 2.2 | 2.4 | 0.0 | 4.6 | |
| 42. | Luis Rosario | MED | 2005 | 7.4 | 2.4 | 0.0 | 9.7 | |
| 43. | Darryl Acklin | 2006 | 0.4 | 2.3 | 0.0 | 2.8 | ||
| 44. | Benito Ramirez | TIL | 2005 | 6.6 | 2.3 | 0.0 | 8.9 | |
| 45. | Rodney Hatfield | BEL | 2005 | 5.7 | 2.3 | 0.0 | 8.1 | |
| 46. | Kenneth Giordano | WEN | 2005 | 8.6 | 2.3 | 0.0 | 10.9 | |
| 47. | Ryan Kangas | YAK | 2005 | 10.7 | 2.2 | 0.0 | 12.9 | |
| 48. | James Reagle | COR | 2005 | 16.4 | 2.2 | 0.0 | 18.6 | |
| 49. | Luis Hernandez | AST | 2005 | 12.5 | 2.2 | 0.0 | 14.7 | |
| 50. | Milton Compton | 2006 | 6.3 | 2.1 | 0.0 | 8.4 | ||
| 51. | Darryl Acklin | MED | 2005 | 1.5 | 2.0 | 0.0 | 3.5 | |
| 52. | Timothy Bean | SAL | 2005 | 21.8 | 2.0 | 0.0 | 23.8 | |
| 53. | Arturo Valera | 2006 | 3.5 | 1.9 | 0.0 | 5.4 | ||
| 54. | Freddy Rodriguez | 2005 | 4.7 | 1.9 | 0.0 | 6.6 | ||
| 55. | Thomas Hofman | BOI | 2006 | 12.5 | 1.9 | 0.0 | 14.4 | |
| 56. | Luis Rosario | MED | 2006 | 6.1 | 1.9 | 0.0 | 8.3 | |
| 57. | Edward Kennison | YAK | 2006 | 10.7 | 1.7 | 0.0 | 12.4 | |
| 58. | Celes Mingo | SEA | 2005 | 12.6 | 1.7 | 0.0 | 14.3 | |
| 59. | George Ferraro | LEW | 2005 | 8.8 | 1.6 | 0.0 | 10.5 | |
| 60. | Erick Johnston | PUL | 2005 | 8.7 | 1.6 | 0.0 | 10.2 | |
| 61. | John Mahood | TF | 2006 | 2.5 | 1.5 | 0.0 | 4.0 | |
| 62. | James Stackhouse | 2006 | 9.5 | 1.5 | 0.0 | 11.0 | ||
| 63. | Ian Shotwell | LEW | 2006 | 0.9 | 1.4 | 0.0 | 2.3 | |
| 64. | Bill Jackson | PA | 2005 | 12.9 | 1.4 | 0.0 | 14.3 | |
| 65. | Michael Clark | CD | 2005 | 2.3 | 1.4 | 0.0 | 3.7 | |
| 66. | James January | TIL | 2006 | 6.3 | 1.4 | 0.0 | 7.7 | |
| 67. | Cirilo Rodriguez | 2006 | 1.8 | 1.4 | 0.0 | 3.1 | ||
| 68. | Francisco Gonzalez | 2006 | 1.7 | 1.4 | 0.0 | 3.1 | ||
| 69. | John Mahood | TF | 2005 | 8.1 | 1.3 | 0.0 | 9.4 | |
| 70. | James Spraggins | ABE | 2005 | 3.8 | 1.3 | 0.0 | 5.2 | |
| 71. | Keihachirou Sukejuro | 2006 | 5.5 | 1.3 | 0.0 | 6.8 | ||
| 72. | Freddy Rodriguez | 2006 | 12.9 | 1.2 | 0.0 | 14.1 | ||
| 73. | Rodney Hatfield | BEL | 2006 | 5.2 | 1.2 | 0.0 | 6.4 | |
| 74. | Sergio Rosario | NAM | 2005 | 13.8 | 1.2 | 0.0 | 14.9 | |
| 75. | Weldon Lampley | ABE | 2006 | 2.5 | 1.1 | 0.0 | 3.5 | |
| 76. | Sebas Maldonado | SEA | 2006 | 2.5 | 1.1 | 0.0 | 3.6 | |
| 77. | Leon Padua | SEA | 2006 | 2.2 | 1.0 | 0.0 | 3.2 | |
| 78. | Benito Ramirez | TIL | 2006 | 1.2 | 0.9 | 0.0 | 2.1 | |
| 79. | Marcos Velazquez | ELL | 2005 | 0.0 | 0.8 | 0.0 | 0.8 | |
| 80. | Ko-Taro Toyonobu | OLY | 2005 | 5.4 | 0.8 | 0.0 | 6.2 | |
| 81. | John Poirier | ABE | 2006 | 1.2 | 0.8 | 0.0 | 2.0 | |
| 82. | Adam Bainbridge | AST | 2006 | 4.3 | 0.7 | 0.0 | 5.0 | |
| 83. | Adan Martinez | POR | 2005 | 0.0 | 0.7 | 0.0 | 0.7 | |
| 84. | Chris Roscoe | BOI | 2005 | 4.2 | 0.7 | 0.0 | 4.9 | |
| 85. | Thomas Froehlich | PUL | 2006 | 2.0 | 0.6 | 0.0 | 2.7 | |
| 86. | Lorenzo Cintron | 2006 | 2.7 | 0.6 | 0.0 | 3.3 | ||
| 87. | John Coppock | 2005 | 0.0 | 0.6 | 0.0 | 0.6 | ||
| 88. | Jason Pendergast | CAL | 2006 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 89. | James January | 2005 | 1.2 | 0.6 | 0.0 | 1.8 | ||
| 90. | Thomas Carter | ELL | 2005 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 91. | Irving Auger | BEN | 2005 | 0.1 | 0.5 | 0.0 | 0.6 | |
| 92. | Steven Shuffler | POR | 2005 | 0.1 | 0.5 | 0.0 | 0.6 | |
| 93. | Sergio Rosario | NAM | 2006 | 11.5 | 0.5 | 0.0 | 12.0 | |
| 94. | Ignacio Aranda | CHE | 2006 | 1.7 | 0.5 | 0.0 | 2.2 | |
| 95. | Rubin Skalski | POC | 2005 | 1.1 | 0.5 | 0.0 | 1.6 | |
| 96. | Adam Bainbridge | AST | 2005 | 3.0 | 0.5 | 0.0 | 3.5 | |
| 97. | Patrick Cofield | WEN | 2005 | 2.2 | 0.5 | 0.0 | 2.7 | |
| 98. | Ricky Anguita | TIL | 2005 | 1.3 | 0.4 | 0.0 | 1.8 | |
| 99. | Rigo Mariscal | CD | 2006 | 0.4 | 0.4 | 0.0 | 0.8 | |
| 100. | Moses Kenney | SAL | 2006 | 0.0 | 0.4 | 0.0 | 0.4 |
| For questions or to report errors, please send us a note. |