| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Robert Doe | POC | 2006 | 25.7 | 8.8 | 0.0 | 34.6 | |
| 2. | Hipolito Rivera | OLY | 2006 | 23.6 | 7.6 | 0.0 | 31.2 | |
| 3. | Aaron Courtney | PUL | 2006 | 15.8 | 6.8 | 0.0 | 22.5 | |
| 4. | Harold Ashburn | COR | 2006 | 22.4 | 6.7 | 0.0 | 29.1 | |
| 5. | Bill Crouse | EUG | 2006 | 16.9 | 6.7 | 0.0 | 23.8 | |
| 6. | James Bostic | BEN | 2006 | 9.2 | 6.6 | 0.0 | 15.9 | |
| 7. | Robert Doe | CHE | 2005 | 21.5 | 6.6 | 0.0 | 28.1 | |
| 8. | Odell Gallegos | POR | 2005 | 10.3 | 6.5 | 0.0 | 16.9 | |
| 9. | Steven Constant | CAL | 2005 | 11.5 | 6.5 | 0.0 | 18.0 | |
| 10. | Pedro Marguez | BOI | 2005 | 21.8 | 6.3 | 0.0 | 28.1 | |
| 11. | Pedro Marguez | BOI | 2006 | 15.0 | 6.2 | 0.0 | 21.3 | |
| 12. | Robert Jackson | EVE | 2006 | 9.6 | 6.1 | 0.0 | 15.7 | |
| 13. | Eric Donahue | SEA | 2005 | 15.0 | 6.1 | 0.0 | 21.2 | |
| 14. | Eric Krom | NAM | 2005 | 8.0 | 6.1 | 0.0 | 14.1 | |
| 15. | Lucas Aguilar | SAL | 2005 | 7.1 | 6.0 | 0.0 | 13.1 | |
| 16. | Pedro Guerrera | TAC | 2005 | 12.4 | 5.9 | 0.0 | 18.3 | |
| 17. | Bennie Faulkner | BEL | 2006 | 16.2 | 5.8 | 0.0 | 21.9 | |
| 18. | Harold Ashburn | COR | 2005 | 21.6 | 5.7 | 0.0 | 27.3 | |
| 19. | James Whittington | TF | 2005 | 22.7 | 5.7 | 0.0 | 28.4 | |
| 20. | Pedro Guerrera | TAC | 2006 | 8.6 | 5.5 | 0.0 | 14.1 | |
| 21. | Amadis Gomez | MED | 2006 | 10.5 | 5.5 | 0.0 | 16.0 | |
| 22. | Edward Raht | PA | 2005 | 13.6 | 5.5 | 0.0 | 19.1 | |
| 23. | Bennie Faulkner | BEL | 2005 | 12.7 | 5.4 | 0.0 | 18.7 | |
| 24. | Patrick Cilley | YAK | 2005 | 18.0 | 5.4 | 0.0 | 23.5 | |
| 25. | Rick Sarabia | POC | 2005 | 10.9 | 5.3 | 0.0 | 16.2 | |
| 26. | Samu Kazuhiro | WW | 2006 | 14.5 | 5.3 | 0.0 | 19.9 | |
| 27. | Aaron Courtney | PUL | 2005 | 17.1 | 5.3 | 0.0 | 22.4 | |
| 28. | Kevin Carr | TIL | 2006 | 30.7 | 5.2 | 0.0 | 35.9 | |
| 29. | Eric Donahue | SEA | 2006 | 10.3 | 5.1 | 0.0 | 16.1 | |
| 30. | Samu Kazuhiro | WW | 2005 | 14.9 | 5.0 | 0.0 | 20.0 | |
| 31. | Victor Sullivan | CD | 2006 | 6.1 | 4.9 | 0.0 | 11.1 | |
| 32. | Michael Deshields | EVE | 2005 | 3.1 | 4.9 | 0.0 | 8.0 | |
| 33. | Hipolito Rivera | OLY | 2005 | 14.2 | 4.7 | 0.0 | 19.0 | |
| 34. | James Bostic | BEN | 2005 | 2.4 | 4.7 | 0.0 | 7.1 | |
| 35. | Pedro Velazquez | AST | 2006 | 7.4 | 4.5 | 0.0 | 12.0 | |
| 36. | Christopher Morgan | ELL | 2005 | 17.9 | 4.5 | 0.0 | 22.4 | |
| 37. | Justin Bartlett | SAL | 2006 | 10.1 | 4.5 | 0.0 | 14.6 | |
| 38. | James Whittington | TF | 2006 | 18.2 | 4.4 | 0.0 | 22.6 | |
| 39. | Eric Krom | NAM | 2006 | 14.5 | 4.3 | 0.0 | 18.8 | |
| 40. | Bill Crouse | EUG | 2005 | 13.4 | 4.3 | 0.0 | 17.7 | |
| 41. | Kevin Carr | TIL | 2005 | 22.5 | 4.2 | 0.0 | 26.7 | |
| 42. | Odell Gallegos | POR | 2006 | 9.0 | 4.2 | 0.0 | 13.3 | |
| 43. | Christopher Morgan | ELL | 2006 | 16.2 | 3.8 | 0.0 | 20.0 | |
| 44. | Frank Rosenthal | SPO | 2005 | 8.7 | 3.8 | 0.0 | 12.5 | |
| 45. | Edward Raht | PA | 2006 | 12.4 | 3.7 | 0.0 | 16.1 | |
| 46. | Steven Constant | CAL | 2006 | 11.4 | 3.6 | 0.0 | 15.0 | |
| 47. | Pedro Velazquez | 2005 | 6.4 | 3.5 | 0.0 | 9.9 | ||
| 48. | Patrick Cilley | YAK | 2006 | 16.0 | 3.4 | 0.0 | 20.4 | |
| 49. | Juan Loo | WEN | 2006 | 7.3 | 3.4 | 0.0 | 11.2 | |
| 50. | Rick Sarabia | 2006 | 6.7 | 3.3 | 0.0 | 10.0 | ||
| 51. | Thomas Blalock | IF | 2006 | 6.8 | 2.9 | 0.0 | 11.0 | |
| 52. | Frank Rosenthal | SPO | 2006 | 13.9 | 2.8 | 0.0 | 16.7 | |
| 53. | James McIlwain | 2006 | 2.0 | 2.8 | 0.0 | 5.4 | ||
| 54. | Ronald Allman | 2005 | 6.9 | 2.8 | 0.0 | 9.7 | ||
| 55. | Ronald Allman | ABE | 2006 | 2.7 | 2.7 | 0.0 | 5.4 | |
| 56. | Cecil Scull | CHE | 2006 | 2.6 | 2.6 | 0.0 | 5.3 | |
| 57. | Joe Wrigley | 2005 | 5.2 | 2.5 | 0.0 | 8.3 | ||
| 58. | Paul Saulsberry | 2005 | 2.6 | 2.4 | 0.0 | 5.0 | ||
| 59. | David Ramos | 2006 | 5.7 | 2.4 | 0.0 | 8.2 | ||
| 60. | Amadis Gomez | MED | 2005 | 22.9 | 2.2 | 0.0 | 25.2 | |
| 61. | Julio Gurrola | ABE | 2005 | 0.2 | 2.2 | 0.0 | 2.5 | |
| 62. | Bricio Perez | 2006 | 4.9 | 2.1 | 0.0 | 7.3 | ||
| 63. | Stuart Waterfield | LEW | 2006 | 3.5 | 2.0 | 0.0 | 5.5 | |
| 64. | Juan Prindle | 2005 | 6.5 | 2.0 | 0.0 | 8.7 | ||
| 65. | Robert Jackson | EVE | 2005 | 2.3 | 2.0 | 0.0 | 4.4 | |
| 66. | Stephen Tierney | LEW | 2005 | 10.4 | 2.0 | 0.0 | 13.9 | |
| 67. | James McIlwain | BEN | 2005 | 4.9 | 1.9 | 0.0 | 8.0 | |
| 68. | Samuel Jefferson | IF | 2005 | 8.6 | 1.9 | 0.0 | 12.5 | |
| 69. | Orlando Duran | TAC | 2006 | 1.7 | 1.9 | 0.0 | 4.5 | |
| 70. | Scot Wright | AST | 2005 | 1.8 | 1.9 | 0.0 | 3.7 | |
| 71. | Steven Oppenheim | AST | 2006 | 7.9 | 1.9 | 0.0 | 11.4 | |
| 72. | David Custis | CD | 2006 | 0.0 | 1.9 | 0.0 | 2.7 | |
| 73. | Felix Santoyo | BEL | 2005 | 3.1 | 1.8 | 0.0 | 4.8 | |
| 74. | Stephen Hamil | 2006 | 1.9 | 1.4 | 0.0 | 3.6 | ||
| 75. | Agustin Iglesias | 2005 | 0.3 | 1.4 | 0.0 | 1.7 | ||
| 76. | Mervin Mulford | 2005 | 2.1 | 1.3 | 0.0 | 4.8 | ||
| 77. | John Millican | NAM | 2005 | 2.8 | 1.3 | 0.0 | 4.1 | |
| 78. | Stuart Waterfield | LEW | 2005 | 10.1 | 1.2 | 0.0 | 11.3 | |
| 79. | Jerry Mutch | TIL | 2005 | 1.1 | 1.2 | 0.0 | 2.3 | |
| 80. | Victor Harmon | IF | 2005 | 7.4 | 1.1 | 0.0 | 13.7 | |
| 81. | Steven Oppenheim | AST | 2005 | 1.3 | 1.1 | 0.0 | 2.7 | |
| 82. | Lynwood Dube | 2006 | 0.0 | 1.1 | 0.0 | 1.1 | ||
| 83. | Kevin Pierce | IF | 2006 | 1.0 | 1.0 | 0.0 | 2.9 | |
| 84. | Cecil Scull | TF | 2005 | 4.1 | 1.0 | 0.0 | 5.1 | |
| 85. | Harold Visser | SEA | 2006 | 3.6 | 1.0 | 0.0 | 4.6 | |
| 86. | Steven McVey | COR | 2006 | 3.8 | 1.0 | 0.0 | 5.5 | |
| 87. | Felix Santoyo | 2006 | 2.5 | 1.0 | 0.0 | 3.5 | ||
| 88. | Tony Martinez | EVE | 2006 | 2.8 | 1.0 | 0.0 | 4.4 | |
| 89. | Roy Akin | BOI | 2006 | 0.0 | 0.9 | 0.5 | 1.5 | |
| 90. | Kerry Kinder | BEN | 2006 | 2.5 | 0.9 | 0.0 | 6.0 | |
| 91. | Arthur Miller | SAL | 2005 | 0.0 | 0.9 | 0.0 | 1.4 | |
| 92. | Samuel Riojas | NAM | 2006 | 5.8 | 0.9 | 0.0 | 7.9 | |
| 93. | Richard Magdaleno | 2005 | 1.6 | 0.9 | 0.0 | 3.4 | ||
| 94. | Richard Kropp | PUL | 2006 | 0.0 | 0.8 | 0.0 | 1.5 | |
| 95. | Cruz Restivo | PA | 2005 | 1.9 | 0.8 | 0.0 | 3.7 | |
| 96. | Richard Kropp | PUL | 2005 | 3.3 | 0.7 | 0.0 | 5.3 | |
| 97. | Urso Tello | OLY | 2006 | 0.1 | 0.7 | 0.0 | 0.8 | |
| 98. | Ryan Bopp | YAK | 2005 | 5.1 | 0.7 | 0.0 | 7.5 | |
| 99. | William Breault | SEA | 2006 | 0.0 | 0.7 | 0.0 | 1.4 | |
| 100. | Stephen Hamil | 2005 | 2.1 | 0.7 | 0.0 | 3.5 |
| For questions or to report errors, please send us a note. |