| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Daniel Dunn | OLY | 2006 | 30.5 | 9.7 | 0.0 | 40.2 | |
| 2. | Leo Dardey | CAL | 2005 | 27.2 | 8.0 | 0.0 | 35.2 | |
| 3. | Gerald Miller | EVE | 2006 | 7.0 | 7.6 | 0.0 | 14.6 | |
| 4. | Francis Edwards | COR | 2006 | 17.4 | 7.4 | 0.0 | 24.8 | |
| 5. | Francis Edwards | 2005 | 9.0 | 6.9 | 0.0 | 16.0 | ||
| 6. | Matthew Woods | CD | 2006 | 3.5 | 6.8 | 0.0 | 10.3 | |
| 7. | Joseph Loken | TAC | 2006 | 17.2 | 6.7 | 0.0 | 23.9 | |
| 8. | Bill Bakken | MED | 2005 | 10.6 | 6.5 | 0.0 | 17.1 | |
| 9. | Angelo Cordova | PUL | 2005 | 7.4 | 6.4 | 0.0 | 14.1 | |
| 10. | Alfonso Ortiz | ELL | 2005 | 5.1 | 6.3 | 0.0 | 12.0 | |
| 11. | Travis Gauvin | 2005 | 23.8 | 6.3 | 0.0 | 30.0 | ||
| 12. | Angel Cataldo | POC | 2005 | 0.5 | 6.2 | 0.0 | 7.1 | |
| 13. | Gregory Oakes | TF | 2005 | 9.6 | 6.2 | 0.0 | 15.9 | |
| 14. | Robert Mutsuhito | NAM | 2005 | 16.8 | 6.2 | 0.0 | 23.0 | |
| 15. | Albert Sanches | EUG | 2006 | 19.4 | 6.1 | 0.0 | 25.5 | |
| 16. | Victor Harmon | IF | 2006 | 2.3 | 6.0 | 0.0 | 8.5 | |
| 17. | Robert Bailey | WEN | 2006 | 16.9 | 5.9 | 0.0 | 22.9 | |
| 18. | Gregory Oakes | TF | 2006 | 8.2 | 5.9 | 0.0 | 14.2 | |
| 19. | Herbert Cole | TIL | 2006 | 8.9 | 5.8 | 0.0 | 15.2 | |
| 20. | Thomas Blalock | BOI | 2005 | 8.4 | 5.7 | 0.0 | 14.2 | |
| 21. | Andre Molina | 2005 | 2.7 | 5.7 | 0.0 | 8.4 | ||
| 22. | Mario Hernandez | SAL | 2006 | 24.2 | 5.6 | 0.0 | 29.8 | |
| 23. | George Deleon | POR | 2005 | 21.9 | 5.6 | 0.0 | 27.6 | |
| 24. | James Galligan | WW | 2005 | 15.9 | 5.6 | 0.0 | 21.7 | |
| 25. | Robert Bailey | WEN | 2005 | 14.0 | 5.4 | 0.0 | 19.5 | |
| 26. | Lee Livengood | 2006 | 3.0 | 5.4 | 0.0 | 8.6 | ||
| 27. | Gerardo Bejar | SPO | 2006 | 14.8 | 5.3 | 0.0 | 21.4 | |
| 28. | Victor Harmon | IF | 2005 | 7.4 | 5.2 | 0.0 | 13.7 | |
| 29. | Julio Echague | 2006 | 12.8 | 5.2 | 0.0 | 18.0 | ||
| 30. | Angelo Cordova | PUL | 2006 | 7.4 | 5.2 | 0.0 | 12.6 | |
| 31. | Daniel Dunn | OLY | 2005 | 21.2 | 5.2 | 0.0 | 26.3 | |
| 32. | Fermin Serrano | ABE | 2005 | 2.7 | 5.1 | 0.0 | 7.8 | |
| 33. | Lucas Guzman | AST | 2006 | 7.0 | 5.0 | 0.0 | 12.2 | |
| 34. | Bill Bakken | MED | 2006 | 5.2 | 5.0 | 0.0 | 10.1 | |
| 35. | George Deleon | POR | 2006 | 17.3 | 5.0 | 0.0 | 22.3 | |
| 36. | Stephen Tierney | 2006 | 18.4 | 5.0 | 0.0 | 23.3 | ||
| 37. | Howard Fisher | PA | 2006 | 0.0 | 4.9 | 0.0 | 5.0 | |
| 38. | Thaddeus Bird | SEA | 2005 | 9.7 | 4.9 | 0.0 | 14.6 | |
| 39. | Julio Echague | CD | 2005 | 6.9 | 4.8 | 0.0 | 11.8 | |
| 40. | Hyman Klatt | YAK | 2006 | 28.7 | 4.7 | 0.0 | 33.4 | |
| 41. | James Galligan | WW | 2006 | 16.3 | 4.7 | 0.0 | 21.1 | |
| 42. | Albert Sanches | EUG | 2005 | 9.2 | 4.7 | 0.0 | 14.2 | |
| 43. | Travis Gauvin | BEL | 2006 | 21.5 | 4.7 | 0.0 | 26.2 | |
| 44. | Leon Casas | 2006 | 4.5 | 4.6 | 0.0 | 9.2 | ||
| 45. | Herbert Cole | TIL | 2005 | 9.0 | 4.5 | 0.0 | 14.4 | |
| 46. | Gerald Miller | COR | 2005 | 3.0 | 4.4 | 0.0 | 7.4 | |
| 47. | Leon Casas | BEN | 2005 | 9.8 | 4.4 | 0.0 | 14.2 | |
| 48. | James Stanger | CHE | 2006 | 6.8 | 4.4 | 0.0 | 11.9 | |
| 49. | Robert Mutsuhito | NAM | 2006 | 6.3 | 4.3 | 0.0 | 10.6 | |
| 50. | Alfonso Ortiz | ELL | 2006 | 8.8 | 4.3 | 0.0 | 13.1 | |
| 51. | Alton Aznar | PA | 2006 | 2.2 | 4.1 | 0.0 | 6.7 | |
| 52. | Roy Taplin | IF | 2005 | 7.0 | 4.1 | 0.0 | 11.4 | |
| 53. | Bobby Buntin | CHE | 2006 | 1.6 | 3.9 | 0.0 | 5.5 | |
| 54. | Hyman Klatt | YAK | 2005 | 22.8 | 3.7 | 0.0 | 26.5 | |
| 55. | Leo Dardey | CAL | 2006 | 11.9 | 3.6 | 0.0 | 15.5 | |
| 56. | Lucas Guzman | 2005 | 9.5 | 3.6 | 0.0 | 13.2 | ||
| 57. | Gerardo Bejar | SPO | 2005 | 7.6 | 3.6 | 0.0 | 11.4 | |
| 58. | Joseph Loken | TAC | 2005 | 11.0 | 3.5 | 0.0 | 14.5 | |
| 59. | Ryan Bopp | POC | 2006 | 9.2 | 3.5 | 0.0 | 12.7 | |
| 60. | Mario Hernandez | SAL | 2005 | 18.8 | 3.3 | 0.0 | 22.2 | |
| 61. | Ethan Borman | 2005 | 2.6 | 2.9 | 0.0 | 7.3 | ||
| 62. | Fermin Serrano | 2006 | 3.7 | 2.9 | 0.0 | 6.6 | ||
| 63. | John Altizer | BEL | 2005 | 4.9 | 2.7 | 0.0 | 9.8 | |
| 64. | Peter Bagwell | PA | 2005 | 5.8 | 2.6 | 0.0 | 8.9 | |
| 65. | James Stanger | CHE | 2005 | 5.3 | 2.5 | 0.0 | 8.0 | |
| 66. | Jasper Meek | BOI | 2006 | 0.3 | 2.5 | 0.0 | 2.8 | |
| 67. | Kerry Kinder | BEN | 2006 | 2.5 | 2.4 | 0.0 | 6.0 | |
| 68. | Marcus Krout | SPO | 2006 | 0.0 | 2.3 | 0.0 | 2.3 | |
| 69. | Steven Baylis | ELL | 2005 | 2.0 | 2.3 | 0.0 | 4.3 | |
| 70. | Donald Maupin | CHE | 2005 | 4.7 | 2.3 | 0.0 | 7.4 | |
| 71. | Stephen Mooney | AST | 2006 | 19.2 | 2.2 | 0.0 | 24.5 | |
| 72. | Thaddeus Bird | SEA | 2006 | 1.6 | 2.2 | 0.0 | 3.8 | |
| 73. | Kevin Pierce | OLY | 2005 | 4.1 | 2.1 | 0.0 | 6.6 | |
| 74. | Kanehiro Sanjuro | POC | 2005 | 1.3 | 2.1 | 0.0 | 3.5 | |
| 75. | Bill Artman | SPO | 2005 | 17.2 | 2.1 | 0.0 | 21.3 | |
| 76. | Stephen Mooney | AST | 2005 | 13.6 | 1.9 | 0.0 | 17.5 | |
| 77. | Ryan Bopp | YAK | 2005 | 5.1 | 1.8 | 0.0 | 7.5 | |
| 78. | Michael Buchanan | BEL | 2005 | 0.1 | 1.7 | 0.0 | 1.8 | |
| 79. | Stephen Tierney | LEW | 2005 | 10.4 | 1.6 | 0.0 | 13.9 | |
| 80. | Joe Wrigley | TIL | 2006 | 1.5 | 1.5 | 0.0 | 3.7 | |
| 81. | Evan McFarland | 2005 | 2.0 | 1.5 | 0.0 | 3.9 | ||
| 82. | Pedro Dacosta | 2006 | 2.0 | 1.4 | 0.0 | 3.7 | ||
| 83. | Peter Rigsby | EVE | 2005 | 1.4 | 1.4 | 0.0 | 3.1 | |
| 84. | Benito Hernandez | 2006 | 3.2 | 1.4 | 0.0 | 5.1 | ||
| 85. | Bobby Buntin | SEA | 2005 | 1.7 | 1.4 | 0.0 | 3.2 | |
| 86. | David Stagg | TIL | 2005 | 2.5 | 1.3 | 0.0 | 4.2 | |
| 87. | Lee Livengood | BOI | 2005 | 4.9 | 1.3 | 0.0 | 6.5 | |
| 88. | Richard Kropp | PUL | 2005 | 3.3 | 1.3 | 0.0 | 5.3 | |
| 89. | Thomas Blalock | IF | 2006 | 6.8 | 1.2 | 0.0 | 11.0 | |
| 90. | Marcus Krout | 2005 | 0.4 | 1.2 | 0.0 | 1.7 | ||
| 91. | Samuel Riojas | NAM | 2006 | 5.8 | 1.1 | 0.0 | 7.9 | |
| 92. | George Carter | AST | 2005 | 0.1 | 1.1 | 0.0 | 1.3 | |
| 93. | Steven Baylis | 2006 | 1.8 | 1.1 | 0.0 | 3.0 | ||
| 94. | Adrian Gomez | EVE | 2005 | 0.1 | 1.1 | 0.0 | 1.4 | |
| 95. | Howard Fisher | PA | 2005 | 1.1 | 1.1 | 0.0 | 2.9 | |
| 96. | Arthur Miller | SAL | 2006 | 0.1 | 1.0 | 0.0 | 1.4 | |
| 97. | Tony Vacas | CAL | 2006 | 0.0 | 1.0 | 0.0 | 1.0 | |
| 98. | Rufus Green | EUG | 2006 | 2.8 | 1.0 | 0.0 | 3.8 | |
| 99. | Andre Molina | EVE | 2006 | 0.1 | 1.0 | 0.0 | 1.2 | |
| 100. | Cruz Restivo | PA | 2005 | 1.9 | 1.0 | 0.0 | 3.7 |
| For questions or to report errors, please send us a note. |