| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Fernando Valdez | BEN | 2005 | 4.8 | 6.4 | 0.0 | 11.3 | |
| 2. | Robert Dorsey | WW | 2006 | 27.8 | 5.8 | 0.0 | 33.5 | |
| 3. | Kelley Hershberger | YAK | 2005 | 6.3 | 5.7 | 0.0 | 12.0 | |
| 4. | Fernando Valdez | BEN | 2006 | 7.6 | 5.6 | 0.0 | 13.2 | |
| 5. | Samuel Jefferson | BOI | 2006 | 7.8 | 5.6 | 0.0 | 13.5 | |
| 6. | Christopher Dale | PUL | 2006 | 28.0 | 5.4 | 0.0 | 33.4 | |
| 7. | Freddie Mendez | 2006 | 8.6 | 5.3 | 0.0 | 13.9 | ||
| 8. | James Gates | EVE | 2005 | 9.5 | 5.0 | 0.0 | 14.5 | |
| 9. | William Fludd | BOI | 2005 | 11.7 | 4.9 | 0.0 | 16.6 | |
| 10. | Augustine Meras | OLY | 2005 | 0.0 | 4.9 | 0.0 | 4.9 | |
| 11. | Daniel Murch | ELL | 2005 | 20.0 | 4.8 | 0.0 | 24.9 | |
| 12. | Terry Bell | 2005 | 15.5 | 4.5 | 0.0 | 20.1 | ||
| 13. | Steffen Holst | CD | 2005 | 13.7 | 4.5 | 0.0 | 18.3 | |
| 14. | Daniel Murch | ELL | 2006 | 12.5 | 4.5 | 0.0 | 17.0 | |
| 15. | Richard Curto | NAM | 2005 | 16.1 | 4.5 | 0.0 | 20.6 | |
| 16. | James Gates | EVE | 2006 | 14.0 | 4.4 | 0.0 | 18.4 | |
| 17. | Christopher Dale | PUL | 2005 | 23.0 | 4.4 | 0.0 | 27.4 | |
| 18. | Jack Morelli | POR | 2006 | 2.2 | 4.4 | 0.0 | 6.8 | |
| 19. | Terry Bell | 2006 | 9.1 | 4.3 | 0.0 | 13.4 | ||
| 20. | Santiago Aguirre | EUG | 2005 | 10.1 | 4.3 | 0.0 | 14.4 | |
| 21. | John Altizer | BEL | 2006 | 8.9 | 4.3 | 0.0 | 13.2 | |
| 22. | Richard Curto | CAL | 2006 | 4.9 | 4.3 | 0.0 | 9.2 | |
| 23. | Brandon Debord | TF | 2005 | 16.0 | 4.2 | 0.0 | 20.2 | |
| 24. | Reinaldo Cervantes | TIL | 2005 | 7.8 | 4.1 | 0.0 | 11.9 | |
| 25. | Robert Dorsey | WW | 2005 | 10.0 | 4.1 | 0.0 | 14.1 | |
| 26. | Danny Gomez | EUG | 2006 | 8.3 | 3.9 | 0.0 | 12.2 | |
| 27. | Lorenzo Guerra | MED | 2006 | 12.8 | 3.8 | 0.0 | 16.6 | |
| 28. | Jack Morelli | 2005 | 7.0 | 3.7 | 0.0 | 10.8 | ||
| 29. | Leopoldo Terrazas | POC | 2006 | 12.2 | 3.7 | 0.0 | 15.9 | |
| 30. | Agustin Luna | WEN | 2005 | 9.8 | 3.7 | 0.0 | 13.5 | |
| 31. | Leopoldo Terrazas | POC | 2005 | 10.6 | 3.6 | 0.0 | 14.2 | |
| 32. | William Fludd | 2006 | 15.7 | 3.6 | 0.0 | 19.3 | ||
| 33. | Brian Kucharski | BEL | 2005 | 6.1 | 3.4 | 0.0 | 9.5 | |
| 34. | Victor Morabito | OLY | 2006 | 23.6 | 3.4 | 0.0 | 27.0 | |
| 35. | Steffen Holst | CD | 2006 | 16.0 | 3.4 | 0.0 | 19.4 | |
| 36. | Danny Gomez | SAL | 2005 | 15.6 | 3.1 | 0.0 | 18.8 | |
| 37. | Stephen Mooney | AST | 2006 | 19.2 | 3.1 | 0.0 | 24.5 | |
| 38. | Michael Spinelli | CAL | 2005 | 0.0 | 3.1 | 0.0 | 3.1 | |
| 39. | Dennis Stiltner | IF | 2006 | 10.3 | 3.1 | 0.0 | 13.4 | |
| 40. | Agustin Luna | 2006 | 12.3 | 3.0 | 0.0 | 15.3 | ||
| 41. | Renato Ontiveros | 2006 | 6.9 | 3.0 | 0.0 | 9.8 | ||
| 42. | Abram Rook | LEW | 2006 | 8.8 | 3.0 | 0.0 | 11.8 | |
| 43. | Bill Artman | SPO | 2006 | 10.6 | 2.9 | 0.0 | 13.5 | |
| 44. | Lucas Aguilar | SAL | 2006 | 8.0 | 2.9 | 0.0 | 11.1 | |
| 45. | Freddie Mendez | TAC | 2005 | 10.3 | 2.8 | 0.0 | 13.1 | |
| 46. | Lorenzo Guerra | MED | 2005 | 9.5 | 2.8 | 0.0 | 12.5 | |
| 47. | Brandon Debord | TF | 2006 | 13.8 | 2.7 | 0.0 | 16.6 | |
| 48. | Darrick Chapman | ABE | 2006 | 3.8 | 2.4 | 0.0 | 6.1 | |
| 49. | Gines Perez | 2006 | 5.3 | 2.3 | 0.0 | 7.9 | ||
| 50. | Juan Ramos | PA | 2005 | 2.9 | 2.3 | 0.0 | 5.2 | |
| 51. | Stanley Catron | COR | 2006 | 11.2 | 2.2 | 0.0 | 13.4 | |
| 52. | John Altizer | BEL | 2005 | 4.9 | 2.2 | 0.0 | 9.8 | |
| 53. | Christopher Harrah | 2006 | 1.0 | 2.1 | 0.0 | 3.1 | ||
| 54. | Kelley Hershberger | NAM | 2006 | 6.8 | 2.1 | 0.0 | 8.9 | |
| 55. | Bill Artman | SPO | 2005 | 17.2 | 2.0 | 0.0 | 21.3 | |
| 56. | Reinaldo Cervantes | 2006 | 4.5 | 1.9 | 0.0 | 6.4 | ||
| 57. | Russell Piner | 2005 | 6.2 | 1.9 | 0.0 | 8.2 | ||
| 58. | Stephen Mooney | AST | 2005 | 13.6 | 1.9 | 0.0 | 17.5 | |
| 59. | Victor Morabito | SEA | 2005 | 25.5 | 1.8 | 0.0 | 27.3 | |
| 60. | Samuel Jefferson | IF | 2005 | 8.6 | 1.8 | 0.0 | 12.5 | |
| 61. | Osvaldo Varona | CHE | 2005 | 3.9 | 1.8 | 0.0 | 5.7 | |
| 62. | Steven Oppenheim | AST | 2006 | 7.9 | 1.7 | 0.0 | 11.4 | |
| 63. | Victor Carter | CAL | 2006 | 2.2 | 1.7 | 0.0 | 3.9 | |
| 64. | Ethan Borman | 2005 | 2.6 | 1.6 | 0.0 | 7.3 | ||
| 65. | Jairo Cedeno | CHE | 2006 | 0.0 | 1.5 | 0.0 | 1.6 | |
| 66. | Christopher Harrah | 2005 | 4.6 | 1.4 | 0.0 | 6.0 | ||
| 67. | Abram Rook | LEW | 2005 | 3.6 | 1.4 | 0.0 | 5.0 | |
| 68. | Gary Lung | TIL | 2006 | 1.9 | 1.4 | 0.0 | 3.3 | |
| 69. | Jeremy Brewer | 2005 | 0.0 | 1.3 | 0.0 | 1.6 | ||
| 70. | Gerardo Bejar | SPO | 2006 | 14.8 | 1.3 | 0.0 | 21.4 | |
| 71. | Juan Ramos | PA | 2006 | 6.0 | 1.2 | 0.0 | 7.2 | |
| 72. | Martin Hacker | 2005 | 0.3 | 1.2 | 0.0 | 1.8 | ||
| 73. | Alberto Gonzalez | ABE | 2005 | 1.9 | 1.2 | 0.0 | 3.8 | |
| 74. | Pedro Dacosta | 2005 | 6.0 | 1.2 | 0.0 | 7.4 | ||
| 75. | Gines Perez | NAM | 2005 | 2.2 | 1.1 | 0.0 | 3.5 | |
| 76. | Louis Graff | COR | 2005 | 1.6 | 1.1 | 0.0 | 2.7 | |
| 77. | Julio Luna | CD | 2005 | 4.0 | 1.1 | 0.0 | 5.0 | |
| 78. | Benito Hernandez | 2005 | 3.2 | 1.1 | 0.0 | 5.2 | ||
| 79. | Mervin Mulford | 2005 | 2.1 | 1.0 | 0.0 | 4.8 | ||
| 80. | Patrick Cilley | YAK | 2006 | 16.0 | 1.0 | 0.0 | 20.4 | |
| 81. | Carl Lawyer | CAL | 2005 | 0.0 | 1.0 | 0.0 | 1.0 | |
| 82. | Julio Luna | 2006 | 0.6 | 1.0 | 0.0 | 1.5 | ||
| 83. | Ricardo Antunez | YAK | 2005 | 0.2 | 0.9 | 0.0 | 1.5 | |
| 84. | Cedric Rodas | 2005 | 0.0 | 0.9 | 0.0 | 1.1 | ||
| 85. | Stanley Catron | COR | 2005 | 2.5 | 0.9 | 0.0 | 3.4 | |
| 86. | Scot Wright | PA | 2006 | 15.5 | 0.9 | 0.0 | 18.1 | |
| 87. | Roy Bradbury | BOI | 2005 | 2.3 | 0.8 | 0.0 | 3.8 | |
| 88. | Juan Loo | WEN | 2005 | 3.8 | 0.8 | 0.0 | 5.8 | |
| 89. | Herbert Cole | TIL | 2005 | 9.0 | 0.8 | 0.0 | 14.4 | |
| 90. | Joshua Morse | CAL | 2005 | 1.6 | 0.8 | 0.0 | 2.4 | |
| 91. | Joseph Duffy | BOI | 2006 | 0.6 | 0.7 | 0.0 | 1.7 | |
| 92. | Joel Casares | 2006 | 2.8 | 0.7 | 0.0 | 4.8 | ||
| 93. | Ricardo Antunez | YAK | 2006 | 0.7 | 0.7 | 0.0 | 1.9 | |
| 94. | Jerry Mutch | TIL | 2006 | 2.9 | 0.7 | 0.0 | 3.9 | |
| 95. | Josiah Vannest | 2005 | 0.0 | 0.7 | 0.0 | 0.7 | ||
| 96. | James Frost | WW | 2005 | 6.0 | 0.7 | 0.0 | 7.9 | |
| 97. | James McIlwain | 2006 | 2.0 | 0.6 | 0.0 | 5.4 | ||
| 98. | Leonard Winebrenner | TAC | 2005 | 4.2 | 0.6 | 0.0 | 5.3 | |
| 99. | Terry Caton | 2006 | 1.9 | 0.6 | 0.0 | 2.5 | ||
| 100. | Sean Willcox | 2006 | 1.0 | 0.6 | 0.0 | 2.1 |
| For questions or to report errors, please send us a note. |