This site hosted by Free.ProHosting.com
Google
 
2005 Rookies
 
OI | WL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alberto Abad 2005-2006 279 1035 155 329 93 9 25 145 20 11 71 132 .318 .366 .498 .863 31.1
George Abad 2005-2006 225 543 91 172 34 7 23 99 0 1 31 82 .317 .356 .532 .889 16.3
Florian Abella 2005-2006 131 408 48 128 24 3 3 45 0 0 22 58 .314 .356 .409 .765 8.5
Darryl Acklin 2005-2006 205 561 68 127 20 9 7 55 36 21 47 114 .226 .288 .332 .620 2.0
Gerald Acuna 2005-2005 2 5 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 0.0
Jose Adrover 2005-2006 297 1045 164 336 63 10 35 201 37 25 66 134 .322 .368 .501 .870 33.8
Jeremy Agnew 2005-2006 27 30 2 5 2 0 0 3 1 0 0 4 .167 .167 .233 .400 0.0
Ariel Aguiar 2005-2006 177 391 43 108 18 1 13 59 8 4 33 71 .276 .333 .427 .760 7.6
Cedric Aguiar 2005-2005 18 19 4 5 1 0 0 1 1 3 1 8 .263 .300 .316 .616 0.2
Lucas Aguilar 2005-2006 310 1230 179 307 68 34 32 134 89 27 50 295 .250 .282 .438 .720 15.1
Pedro Aguilera 2005-2006 67 124 7 33 6 2 3 16 4 0 1 25 .266 .289 .419 .708 2.3
Santiago Aguirre 2005-2006 188 606 74 184 27 4 9 69 1 0 28 81 .304 .337 .406 .743 10.1
Roy Akin 2005-2006 54 95 13 22 3 1 0 8 4 0 4 20 .232 .270 .284 .554 0.0
Brian Alejo 2005-2006 48 81 6 15 0 0 1 3 0 0 6 16 .185 .241 .222 .464 0.5
Ezra Allen 2005-2006 259 974 132 284 61 31 19 150 36 23 64 121 .292 .333 .476 .809 22.9
Ronald Allman 2005-2006 201 549 69 149 32 8 9 64 15 6 38 80 .271 .324 .408 .732 9.7
Silvio Almanza 2005-2006 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Richard Altieri 2005-2006 123 287 31 75 14 0 8 34 0 0 15 76 .261 .305 .394 .699 4.1
John Altizer 2005-2006 263 879 124 230 50 15 17 106 25 17 68 171 .262 .314 .411 .724 13.9
Vincent Altom 2005-2006 25 21 0 4 0 0 0 2 0 0 2 5 .190 .250 .190 .440 0.1
Mark Alton 2005-2005 8 27 5 5 0 0 0 2 0 0 3 2 .185 .258 .185 .443 0.0
Silvio Alvarado 2005-2006 28 69 9 10 0 0 1 3 0 0 7 14 .145 .224 .188 .412 0.0
Domingo Alvarez 2005-2006 160 511 71 136 17 0 21 76 1 0 45 87 .266 .335 .423 .758 10.7
Felix Alvarez 2005-2005 10 30 2 7 2 1 0 5 0 0 0 10 .233 .233 .367 .600 0.2
Santiago Alvarez 2005-2006 311 1163 206 405 90 12 11 183 58 24 97 133 .348 .401 .475 .876 35.7
Alvaro Ambriz 2005-2006 13 12 0 5 0 0 0 3 1 0 0 2 .417 .417 .417 .833 0.4
Manuel Anaya 2005-2006 40 80 5 15 2 1 1 4 0 0 3 19 .188 .217 .275 .492 0.3
Rocco Anderson 2005-2006 203 710 109 197 23 3 27 104 3 0 61 126 .277 .333 .432 .766 14.6
Alberto Andujar 2005-2006 236 532 80 151 38 3 19 75 21 5 40 116 .284 .337 .474 .810 13.1
Ricky Anguita 2005-2006 33 75 15 18 2 0 4 8 6 0 4 14 .240 .288 .427 .714 1.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Ansell 2005-2006 176 566 84 166 29 4 15 74 1 0 48 78 .293 .346 .438 .784 12.2
Andrew Anton 2005-2006 5 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ricardo Antunez 2005-2006 82 234 22 54 10 1 1 18 0 0 17 38 .231 .280 .295 .575 0.8
Bernardo Aquino 2005-2006 51 87 21 26 9 1 3 16 5 1 6 18 .299 .344 .529 .873 2.5
Oscar Arana 2005-2006 98 268 17 62 6 1 0 28 0 0 10 50 .231 .262 .261 .524 0.4
Ignacio Aranda 2005-2006 125 218 26 69 12 0 2 21 1 0 11 21 .317 .349 .399 .748 3.8
Casimiro Arceniaga 2005-2005 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Ardis 2005-2006 305 1167 181 308 70 20 21 106 91 32 77 194 .264 .319 .412 .731 19.1
Antonio Arellano 2005-2006 3 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 0.0
Gerardo Arreola 2005-2005 10 17 3 5 0 0 1 1 0 0 0 0 .294 .294 .471 .765 0.2
Michael Arreola 2005-2006 262 909 124 233 53 4 40 159 15 9 64 162 .256 .302 .455 .758 15.0
Zoilo Arriaga 2005-2005 11 15 0 2 0 0 0 1 0 0 0 4 .133 .133 .133 .267 0.0
Bill Artman 2005-2006 272 1043 143 328 57 3 30 146 2 3 81 129 .314 .366 .461 .828 27.7
Harold Ashburn 2005-2006 299 1051 165 346 53 3 39 200 1 1 155 130 .329 .416 .497 .913 43.9
Irving Auger 2005-2006 21 48 5 13 2 1 0 6 0 0 0 8 .271 .265 .354 .619 0.1
Christopher Auman 2005-2006 275 925 114 219 53 5 35 137 4 1 69 224 .237 .298 .418 .716 11.8
William Aurand 2005-2005 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alton Aznar 2005-2006 136 440 53 101 22 1 7 48 1 0 36 62 .230 .287 .332 .618 2.2
Federico Aznar 2005-2006 10 5 1 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 0.2
Larry Bachman 2005-2006 25 50 1 11 1 0 0 2 1 1 5 11 .220 .304 .240 .544 0.3
Peter Bagwell 2005-2006 143 405 37 109 21 0 8 43 1 0 14 66 .269 .299 .380 .679 5.8
Jake Bailey 2005-2005 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Robert Bailey 2005-2006 306 1167 190 350 57 8 31 171 39 12 118 134 .300 .365 .442 .807 30.9
Adam Bainbridge 2005-2006 206 336 62 104 19 1 8 65 6 9 16 51 .310 .358 .443 .801 7.3
James Baine 2005-2005 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Brian Baker 2005-2006 81 167 25 45 6 0 3 18 0 0 13 33 .269 .326 .359 .685 2.5
Bill Bakken 2005-2006 302 1059 158 276 60 14 21 101 97 31 60 188 .261 .303 .403 .706 15.8
Benjamin Ballester 2005-2006 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
John Balogh 2005-2006 285 1062 188 326 50 23 32 178 34 27 98 135 .307 .367 .488 .855 29.0
Larry Baltzell 2005-2006 297 1016 132 290 47 3 40 168 6 2 106 139 .285 .362 .456 .818 24.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robert Banach 2005-2006 11 17 1 3 1 0 1 4 1 0 0 0 .176 .176 .412 .588 0.3
Bartolo Barras 2005-2006 300 995 150 247 34 6 57 182 25 13 40 155 .248 .280 .466 .746 13.6
Justin Bartlett 2005-2006 164 540 67 158 33 15 7 69 21 10 40 73 .293 .341 .448 .789 10.5
Carlos Basaldua 2005-2006 79 179 24 44 10 1 3 19 9 0 6 27 .246 .272 .363 .635 2.8
Felton Bates 2005-2005 35 100 7 14 1 1 0 4 0 0 7 24 .140 .196 .170 .366 0.0
Donn Baumgartner 2005-2006 285 1047 201 345 56 6 60 191 30 12 144 90 .330 .413 .566 .979 47.7
Steven Baylis 2005-2006 183 351 43 88 14 2 7 37 15 16 36 74 .251 .323 .362 .685 3.8
Timothy Bean 2005-2006 296 1132 181 390 99 17 39 205 45 11 70 138 .345 .381 .565 .946 38.9
Steven Bechtol 2005-2006 66 91 5 18 5 0 1 11 0 0 5 13 .198 .245 .286 .531 0.5
Gerardo Bejar 2005-2006 296 1009 126 299 49 7 34 168 0 1 54 171 .296 .338 .460 .798 22.4
Roosevelt Belden 2005-2006 310 1198 176 347 68 2 42 204 2 3 61 183 .290 .328 .455 .783 21.4
Terry Bell 2005-2006 289 1027 138 315 63 4 14 134 32 8 60 188 .307 .361 .417 .778 24.6
Daniel Beltran 2005-2006 249 814 94 205 38 4 18 95 3 4 52 142 .252 .302 .375 .677 7.0
Broderick Bergeron 2006-2006 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kenneth Bernard 2005-2006 281 1115 154 299 40 8 23 128 50 15 46 168 .268 .301 .380 .681 12.3
Robert Bernard 2005-2006 232 778 80 227 33 0 5 89 1 1 31 120 .292 .322 .353 .676 9.4
George Betancourt 2005-2006 19 28 1 6 2 0 0 5 0 1 1 8 .214 .241 .286 .527 0.2
Mark Bigger 2005-2006 133 395 37 103 39 0 1 45 2 0 16 99 .261 .288 .367 .656 2.9
Billie Billups 2005-2006 88 101 13 24 8 2 3 12 2 1 12 16 .238 .325 .446 .770 2.6
Thaddeus Bird 2005-2006 212 688 77 185 31 4 18 84 2 1 27 139 .269 .321 .404 .725 11.4
Tommy Bischoff 2005-2006 308 1225 192 376 56 17 31 137 65 30 62 172 .307 .348 .456 .804 25.5
Rick Blakemore 2005-2006 124 341 49 88 6 4 2 22 18 8 37 54 .258 .331 .317 .647 4.1
Richard Blakney 2005-2006 171 568 115 149 35 10 29 75 16 19 52 111 .262 .348 .512 .861 14.7
Thomas Blalock 2005-2006 306 1018 113 274 62 3 27 156 4 2 69 197 .269 .316 .416 .731 15.2
Jeremias Blanco 2005-2006 260 948 160 279 39 10 37 167 55 17 106 111 .294 .370 .474 .843 29.8
Eric Blanton 2005-2006 255 864 89 235 48 6 16 101 1 1 59 136 .272 .321 .397 .718 12.0
Johnny Blomquist 2005-2006 255 843 127 220 44 8 22 131 29 25 105 152 .261 .342 .410 .752 13.9
Edgar Blount 2005-2006 40 97 9 22 0 2 0 3 2 1 5 18 .227 .269 .268 .537 1.0
Clifford Boatman 2005-2006 140 326 36 76 18 5 9 44 11 10 25 75 .233 .287 .402 .689 2.8
George Bocanegra 2005-2006 146 265 40 72 9 1 7 35 23 6 15 45 .272 .312 .392 .705 4.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Bolanos 2005-2006 47 120 16 33 7 0 3 17 0 1 4 28 .275 .310 .408 .718 1.8
Robert Bolds 2005-2006 149 266 47 84 12 0 8 45 0 0 21 22 .316 .367 .451 .818 7.7
Daniel Boler 2005-2006 16 18 1 3 2 0 0 1 0 0 0 4 .167 .167 .278 .444 0.1
Joshua Bombard 2005-2006 267 882 99 235 40 3 23 109 2 4 57 179 .266 .316 .397 .713 12.4
Ryan Bopp 2005-2006 250 767 112 209 33 11 6 70 88 20 46 143 .272 .315 .368 .683 14.3
Ethan Borman 2005-2006 153 441 60 108 34 4 6 48 9 3 25 90 .245 .295 .381 .676 5.7
James Bostic 2005-2006 275 875 120 227 47 9 20 112 45 14 75 193 .259 .322 .402 .724 11.7
Linwood Bowser 2005-2005 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Willie Boyer 2005-2006 273 1121 186 392 50 3 24 123 0 2 79 142 .350 .398 .464 .862 36.1
Roy Bradbury 2005-2006 152 273 41 75 14 2 7 42 7 7 15 57 .275 .313 .418 .730 3.9
Christopher Bradway 2005-2006 85 212 21 66 13 1 2 31 0 0 6 27 .311 .332 .410 .742 4.0
Edgar Bramble 2005-2005 10 18 2 4 1 0 0 0 0 0 1 1 .222 .263 .278 .541 0.0
James Bravo 2005-2006 25 23 2 3 1 0 0 4 1 0 1 3 .130 .167 .174 .341 0.3
James Breault 2005-2006 289 1121 174 346 50 15 42 178 34 18 69 166 .309 .351 .492 .843 29.4
William Breault 2005-2006 155 313 41 75 11 0 7 39 1 2 21 67 .240 .302 .342 .644 2.6
Jeremy Brewer 2005-2006 59 110 17 25 8 0 2 11 6 0 5 26 .227 .261 .355 .615 0.7
Kenneth Brown 2005-2006 12 26 1 7 2 0 0 2 0 0 1 3 .269 .296 .346 .642 0.4
Jamel Bryan 2005-2006 280 1055 206 361 41 16 65 192 34 35 128 125 .342 .415 .596 1.012 42.1
John Bryan 2005-2006 309 1142 224 386 93 36 36 220 64 35 101 168 .338 .396 .577 .973 40.8
Michael Buchanan 2005-2006 54 101 10 21 6 0 1 14 0 1 9 21 .208 .268 .297 .565 0.1
Emmett Bulluck 2005-2006 16 11 6 2 1 0 0 0 5 1 0 4 .182 .182 .273 .455 0.1
Bobby Buntin 2005-2006 177 366 52 88 21 3 8 47 9 7 20 71 .240 .298 .380 .678 3.3
Brian Burgin 2005-2006 16 23 4 5 1 0 0 2 2 1 2 7 .217 .280 .261 .541 0.0
Ronald Burkart 2005-2006 59 117 5 24 6 2 0 9 0 0 8 26 .205 .260 .291 .550 0.5
Richard Burling 2005-2006 115 276 27 64 18 1 6 33 1 0 20 55 .232 .289 .370 .659 1.8
Gabriel Caballero 2005-2005 18 38 6 10 1 0 1 5 1 1 6 9 .263 .364 .368 .732 0.7
Lawrence Caines 2005-2006 50 64 5 25 7 0 0 11 0 0 5 9 .391 .443 .500 .943 2.8
Alberto Caminos 2005-2006 290 1110 199 334 74 9 64 198 42 14 101 166 .301 .360 .557 .917 32.3
Florentino Camino 2005-2006 16 12 3 3 1 0 0 1 2 1 0 2 .250 .250 .333 .583 0.1
Clarence Canales 2005-2006 126 303 41 76 14 0 7 40 8 4 15 50 .251 .283 .366 .649 2.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Silas Cano 2005-2006 308 1119 233 368 56 4 58 190 67 13 156 111 .329 .409 .542 .950 43.6
Kenneth Carmean 2005-2006 191 477 70 134 20 7 10 59 7 10 40 87 .281 .346 .415 .761 9.3
Michael Carrasquillo 2005-2005 11 15 4 1 0 0 1 3 0 0 5 1 .067 .286 .267 .552 0.1
Kevin Carr 2005-2006 294 1102 215 408 67 2 56 217 2 0 142 102 .370 .441 .587 1.028 53.2
George Carter 2005-2006 104 130 24 39 6 0 3 18 7 4 9 21 .300 .343 .415 .758 2.4
Thomas Carter 2005-2006 161 207 18 55 11 0 3 19 0 0 8 41 .266 .297 .362 .659 2.6
Timothy Carter 2005-2006 110 219 32 72 17 7 4 34 6 7 11 42 .329 .359 .525 .884 5.2
Victor Carter 2005-2006 128 321 31 81 13 2 2 38 4 3 12 33 .252 .297 .324 .620 2.2
John Cartwright 2005-2006 78 221 24 43 13 0 8 27 1 0 8 36 .195 .227 .362 .589 1.5
Joe Carver 2005-2006 22 52 6 10 1 1 0 5 0 0 3 12 .192 .232 .250 .482 0.2
Joel Casares 2005-2006 162 262 46 78 20 4 4 27 20 9 20 51 .298 .347 .450 .798 5.9
Leon Casas 2005-2006 249 894 145 236 37 5 26 90 34 20 106 165 .264 .346 .404 .750 14.3
Arthur Cash 2005-2005 3 9 0 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 0.0
Zane Casper 2005-2006 10 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0.0
Antonio Castillo 2005-2006 27 49 8 21 6 0 5 13 3 0 0 6 .429 .429 .857 1.286 3.6
Luis Castillo 2005-2005 15 26 8 10 1 0 2 10 2 1 2 5 .385 .429 .654 1.082 1.3
Angel Cataldo 2005-2006 182 547 55 115 26 3 22 75 9 17 52 145 .210 .279 .389 .668 1.1
Terry Caton 2005-2006 33 108 16 30 4 1 4 9 8 1 3 16 .278 .297 .444 .742 2.1
Stanley Catron 2005-2006 210 549 73 183 26 4 6 62 2 4 23 91 .333 .367 .428 .795 13.7
Jairo Cedeno 2005-2006 88 223 27 37 11 0 5 18 3 0 16 47 .166 .222 .283 .505 0.0
Amado Cepeda 2005-2006 241 807 133 253 37 7 21 93 25 10 36 150 .314 .349 .455 .804 18.1
Reinaldo Cervantes 2005-2006 247 722 85 190 46 2 21 107 11 5 58 103 .263 .320 .420 .740 12.3
Jon Chamlee 2005-2006 311 1134 213 371 94 4 79 229 3 3 142 141 .327 .404 .626 1.030 53.0
Eric Champion 2005-2006 316 1130 215 334 61 17 69 210 73 34 154 173 .296 .382 .563 .945 38.2
Darrick Chapman 2005-2006 194 537 69 146 30 4 8 67 5 8 26 63 .272 .306 .387 .693 5.0
Marvin Chestnut 2005-2006 30 64 11 12 6 0 2 7 2 1 2 21 .188 .212 .375 .587 0.0
Joseph Chico 2005-2006 309 1152 169 343 61 21 44 180 39 20 66 184 .298 .341 .502 .843 30.0
Timothy Chien 2006-2006 7 13 1 3 0 1 0 0 2 0 1 5 .231 .286 .385 .670 0.3
Pelayo Cicero 2005-2006 298 1085 150 283 58 16 30 134 40 31 58 248 .261 .301 .427 .728 11.9
Patrick Cilley 2005-2006 309 1151 203 341 60 13 60 220 17 17 76 152 .296 .344 .527 .871 34.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lorenzo Cintron 2005-2006 165 301 46 69 17 2 9 32 5 3 21 69 .229 .278 .389 .666 3.5
Alexander Cisco 2005-2006 133 317 42 85 24 5 14 56 5 4 24 38 .268 .327 .508 .835 9.2
Michael Clark 2005-2006 272 606 81 145 39 8 10 65 42 22 53 97 .239 .305 .380 .684 5.8
Jacob Clear 2005-2005 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Patrick Cofield 2005-2006 97 153 24 40 7 0 4 29 1 0 9 32 .261 .299 .386 .684 2.2
Herbert Cole 2005-2006 305 1090 123 314 59 2 19 134 0 2 81 210 .288 .338 .398 .736 17.9
David Colin 2005-2006 6 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Timothy Collins 2005-2006 11 13 1 2 1 0 0 0 1 0 0 2 .154 .154 .231 .385 0.3
Sabino Colmenares 2005-2006 241 773 75 189 43 1 12 90 0 0 67 188 .245 .310 .349 .660 8.1
Andres Coloma 2005-2006 126 303 22 75 12 0 9 43 1 0 12 49 .248 .280 .376 .657 2.6
Jose Colon 2005-2006 12 17 2 3 0 0 0 2 0 1 0 3 .176 .176 .176 .353 0.1
Milton Compton 2005-2006 252 819 117 227 73 0 21 106 1 0 73 124 .277 .340 .443 .783 14.8
Henry Conkling 2005-2006 101 267 36 64 17 0 6 31 17 5 14 45 .240 .277 .371 .647 1.7
Steven Constant 2005-2006 309 1092 140 313 63 9 33 177 57 20 79 166 .287 .338 .451 .790 22.9
Domingo Contreras 2005-2006 15 24 4 7 1 0 1 4 1 0 2 3 .292 .333 .458 .792 0.6
Jose Contreras 2006-2006 6 19 1 5 0 0 0 0 0 0 0 2 .263 .263 .263 .526 0.0
Valerio Contreras 2005-2006 141 238 28 55 13 2 2 32 19 6 21 55 .231 .294 .328 .622 1.8
Sherwood Coppa 2005-2006 89 121 13 33 14 0 1 13 1 0 6 24 .273 .305 .413 .718 2.1
John Coppock 2005-2005 38 82 9 18 6 1 1 10 0 1 1 13 .220 .235 .354 .589 0.0
Rafael Corcuera 2005-2005 6 6 0 2 1 0 0 0 0 0 0 2 .333 .333 .500 .833 0.1
Angelo Cordova 2005-2006 300 1083 133 303 80 11 11 122 34 15 36 238 .280 .305 .404 .710 14.7
Carlos Coria 2005-2006 32 104 4 17 3 0 1 6 0 0 2 17 .163 .185 .221 .406 0.1
Alvaro Corrado 2005-2006 125 427 38 119 25 2 5 61 2 1 21 79 .279 .318 .382 .700 6.4
Aaron Courtney 2005-2006 302 1130 182 352 75 11 39 178 0 12 78 148 .312 .353 .501 .854 32.9
Mark Crews 2005-2006 55 94 11 31 6 1 1 15 0 0 3 11 .330 .347 .447 .794 2.1
Bill Crouse 2005-2006 283 1069 182 326 37 13 47 191 18 11 100 151 .305 .366 .496 .862 30.4
Isidoro Cruz 2005-2006 214 492 53 127 32 1 10 54 2 1 30 120 .258 .299 .388 .687 6.6
Tony Cuellar 2005-2006 314 1102 233 369 69 17 65 209 2 11 176 180 .335 .431 .605 1.036 55.2
William Cureton 2005-2006 100 230 36 62 22 0 9 28 0 0 7 40 .270 .310 .483 .793 3.8
Richard Curto 2005-2006 276 973 111 302 57 4 16 148 19 4 47 106 .310 .348 .427 .774 21.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Pedro Dacosta 2005-2006 199 498 73 125 26 7 19 66 14 8 30 110 .251 .294 .446 .740 8.0
Kelvin Dahlke 2005-2006 207 670 105 164 38 10 12 76 34 21 78 147 .245 .326 .385 .711 9.6
Christopher Dale 2005-2006 308 1102 230 354 36 8 60 199 72 40 216 141 .321 .430 .532 .962 51.1
Daniel Dalke 2005-2006 6 5 0 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533 0.3
Erin Damore 2005-2005 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Leo Dardey 2005-2006 286 1022 187 335 48 16 40 168 105 43 143 142 .328 .410 .523 .933 39.0
David Davalos 2005-2006 293 1084 159 346 77 12 10 128 34 10 64 145 .319 .359 .440 .800 25.0
Orville Davila 2005-2006 8 10 0 2 0 0 0 1 0 0 1 3 .200 .273 .200 .473 0.2
Christopher Davis 2005-2006 276 1084 146 320 71 3 14 85 2 1 67 143 .295 .342 .405 .747 22.7
Brandon Debord 2005-2006 293 1027 135 313 86 5 23 165 10 5 101 147 .305 .363 .465 .829 29.8
Ariel Dejesus 2005-2006 149 211 19 48 16 0 4 17 0 0 17 52 .227 .285 .360 .645 0.9
Jose Delarosa 2005-2006 308 1097 170 279 61 1 27 114 3 1 196 279 .254 .369 .386 .755 27.7
George Deleon 2005-2006 310 1197 203 390 78 3 84 273 1 0 59 128 .326 .358 .607 .965 39.3
Alberto Delgado 2005-2006 51 154 15 45 7 0 1 24 4 3 10 29 .292 .335 .357 .692 1.8
Roman Delgadillo 2005-2005 105 230 21 48 7 2 1 22 1 3 14 39 .209 .260 .270 .530 0.0
Michael Deshields 2005-2006 143 411 58 95 25 2 7 39 5 3 40 76 .231 .300 .353 .652 3.1
Jose Desousa 2005-2006 31 61 8 12 3 0 1 7 3 0 1 8 .197 .206 .295 .501 0.2
Timothy Dimick 2006-2006 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Collin Doak 2005-2006 261 928 139 300 67 3 13 118 0 1 86 143 .323 .378 .444 .822 27.1
Robert Doe 2005-2006 311 1117 223 356 42 11 62 200 50 37 176 166 .319 .413 .543 .956 47.2
Jerald Dollard 2005-2006 268 547 73 168 37 7 3 60 6 8 37 65 .307 .355 .417 .772 11.6
John Dominick 2005-2006 286 879 104 241 47 8 23 136 12 12 53 150 .274 .319 .424 .744 14.3
Eric Donahue 2005-2006 309 1175 173 367 58 7 19 119 30 20 74 134 .312 .354 .422 .776 25.3
Alejandro Donato 2005-2006 211 390 63 117 27 11 5 51 38 12 25 81 .300 .340 .464 .804 10.1
Robert Dorsey 2005-2006 291 1064 185 341 76 9 50 194 10 15 92 185 .320 .374 .550 .924 37.8
Francis Drew 2005-2006 89 107 16 20 5 2 2 10 1 2 6 24 .187 .228 .327 .555 0.0
Dan Driskill 2005-2006 6 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lynwood Dube 2005-2006 82 162 21 33 3 1 4 15 7 6 12 24 .204 .266 .309 .575 0.3
Greg Dubin 2005-2006 196 501 61 146 31 1 3 66 0 1 32 67 .291 .344 .375 .720 7.7
Joseph Duffy 2005-2006 53 127 13 30 9 0 4 21 0 0 5 31 .236 .269 .402 .670 1.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Floyd Duncan 2005-2006 121 302 29 75 11 1 4 35 0 2 27 64 .248 .317 .331 .648 2.5
Daniel Dunn 2005-2006 268 931 231 315 34 16 87 206 42 25 157 120 .338 .450 .690 1.140 51.7
Orlando Duran 2005-2006 130 294 41 76 11 4 7 30 9 2 14 46 .259 .289 .395 .684 3.5
Julio Echague 2005-2006 290 1003 159 249 56 30 36 145 120 22 60 224 .248 .299 .472 .770 19.8
Francis Edwards 2005-2006 283 1058 192 280 38 18 34 126 102 41 130 270 .265 .349 .431 .780 26.4
Patrick Edwards 2005-2006 7 6 0 2 1 0 0 1 0 0 0 1 .333 .333 .500 .833 0.2
Jesse Ellis 2005-2006 170 349 63 81 17 8 12 56 25 3 14 81 .232 .262 .430 .692 4.6
Rudy Embree 2005-2006 32 70 3 10 4 0 0 3 1 1 4 20 .143 .187 .200 .387 0.0
Richard Embrey 2005-2006 310 1140 261 441 51 4 82 216 17 18 184 141 .387 .470 .654 1.124 74.1
Ramon Enciso 2005-2006 298 1075 166 321 82 4 24 123 1 5 77 140 .299 .349 .449 .799 28.2
William Englert 2005-2006 93 87 18 19 6 2 0 2 12 10 4 25 .218 .253 .333 .586 0.0
Glenn Erickson 2005-2006 20 40 9 10 1 0 2 5 2 1 3 11 .250 .318 .425 .743 0.9
Willie Escalante 2005-2006 51 106 10 16 4 1 0 2 4 0 7 22 .151 .217 .208 .425 0.0
Abelardo Espinosa 2005-2006 249 850 131 232 45 12 27 131 36 17 52 93 .273 .320 .449 .769 16.9
Alberto Espinosa 2005-2006 211 690 152 229 37 0 35 111 2 0 133 108 .332 .438 .538 .976 30.7
Jessie Evans 2005-2006 308 1112 176 353 97 11 18 168 23 23 104 172 .317 .381 .473 .854 32.3
Allen Farrell 2005-2006 288 1099 154 296 54 9 51 165 19 15 56 190 .269 .308 .474 .782 18.1
Bennie Faulkner 2005-2006 299 1130 142 357 58 9 22 194 16 13 87 139 .316 .367 .442 .809 28.9
Jerome Feeney 2005-2006 158 561 69 149 21 2 6 60 10 5 44 96 .266 .328 .342 .670 7.5
John Felice 2005-2006 272 941 151 252 64 14 29 136 56 30 64 156 .268 .318 .458 .776 17.6
Ray Feltman 2005-2006 40 46 3 9 2 0 1 3 1 0 4 18 .196 .275 .304 .579 0.2
Gabriel Fernandez 2005-2006 129 203 28 46 5 2 8 30 2 2 11 44 .227 .266 .389 .655 2.5
James Fernandes 2005-2005 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Fernandez 2005-2006 60 146 17 36 3 2 5 23 0 0 6 27 .247 .273 .397 .670 1.7
George Ferraro 2005-2006 275 949 150 261 55 25 12 89 83 48 47 182 .275 .314 .424 .737 14.4
Alberto Fierros 2005-2006 313 1122 236 390 81 6 77 241 14 12 163 102 .348 .430 .636 1.066 62.6
Danny Figueroa 2005-2006 220 495 67 120 24 2 14 72 9 3 30 106 .242 .286 .384 .670 5.4
Frank Finkelstein 2005-2006 133 276 39 76 15 1 11 41 4 0 15 29 .275 .311 .457 .767 5.4
Howard Fisher 2005-2006 210 483 53 109 17 7 4 63 26 2 17 96 .226 .253 .315 .568 1.1
William Fludd 2005-2006 304 1188 178 371 63 8 33 175 1 11 79 153 .312 .356 .462 .818 27.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jacob Folse 2005-2006 12 13 2 4 1 1 1 6 0 0 0 4 .308 .357 .769 1.126 0.6
Bryan Footman 2005-2006 25 57 3 12 2 1 0 7 4 2 5 14 .211 .297 .281 .578 0.1
David Fortunato 2005-2006 133 433 50 109 23 0 11 72 1 0 24 55 .252 .294 .381 .675 4.3
Ernest Frank 2005-2006 68 96 19 23 8 3 2 20 6 4 7 22 .240 .292 .448 .740 1.8
Shawn Frausto 2005-2005 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Curtis Freund 2006-2006 40 33 13 7 2 0 0 3 9 4 2 9 .212 .250 .273 .523 0.0
