This site hosted by Free.ProHosting.com
Google
 
2005 Drafted Players
 
OI | WL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batters     Help
Minor League stats are shown for players without Major League stats.
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
1 1    OLY Daniel Dunn 268 931 231 315 34 16 87 206 42 25 157 120 .338 .450 .690 1.140 51.7
1 2    YAK Hyman Klatt 270 949 212 324 41 7 66 186 21 7 171 72 .341 .439 .608 1.047 51.5
1 3    NAM Richard Embrey 310 1140 261 441 51 4 82 216 17 18 184 141 .387 .470 .654 1.124 74.1
1 5    PA Bill Jackson 280 1024 207 326 48 8 67 193 43 10 138 94 .318 .408 .577 .985 42.4
1 6    ELL Silas Cano 308 1119 233 368 56 4 58 190 67 13 156 111 .329 .409 .542 .950 43.6
1 12    BEN Pelayo Olivarez 316 1131 211 400 64 0 76 240 7 0 141 122 .354 .427 .612 1.039 50.6
1 13    TAC Jerry Yonker 278 985 184 318 49 0 72 188 1 0 173 129 .323 .422 .592 1.014 47.2
1 14    IF Bobby McNeil 292 1022 201 355 47 1 62 173 2 0 205 101 .347 .455 .577 1.033 50.1
1 18    CAL Leo Dardey 286 1022 187 335 48 16 40 168 105 43 143 142 .328 .410 .523 .933 39.0
1 21    COR Raymond Moralez 297 1108 242 391 53 10 78 243 53 10 165 137 .353 .435 .630 1.065 64.5
1 23    SEA Victor Morabito 311 1076 219 316 60 11 83 230 15 8 207 169 .294 .406 .601 1.007 49.1
1 24    WEN Erasmo Nuņez 270 890 195 274 25 4 64 179 0 2 245 127 .308 .454 .561 1.014 45.8
1 25    BEL Harry Stancil 286 1062 207 354 55 15 37 183 36 27 148 104 .333 .413 .518 .931 40.5
1 27    LEW Travis Gauvin 309 1170 205 371 79 6 64 202 19 3 130 118 .317 .387 .559 .946 45.3
1 28    POR Edwin Lamkin 299 955 175 313 66 2 45 170 2 2 194 152 .328 .441 .542 .983 40.1
1 29    EUG Jamel Bryan 280 1055 206 361 41 16 65 192 34 35 128 125 .342 .415 .596 1.012 42.1
2 31    OLY Joe Payne 200 700 140 223 25 2 50 136 0 3 115 90 .319 .418 .574 .992 29.3
2 32    YAK Alberto Fierros 313 1122 236 390 81 6 77 241 14 12 163 102 .348 .430 .636 1.066 62.6
2 34    POC Alberto Espinosa 211 690 152 229 37 0 35 111 2 0 133 108 .332 .438 .538 .976 30.7
2 35    PA Edward Raht 278 1010 171 293 59 5 42 170 47 19 115 156 .290 .362 .483 .845 26.0
2 37    EVE Leonard Walker 310 1134 241 387 61 7 69 207 13 7 166 132 .341 .429 .590 1.019 47.9
2 38    AST Tyler Schmucker 297 1021 207 327 50 0 63 202 9 2 195 149 .320 .432 .554 .986 48.0
2 39    PUL Christopher Dale 308 1102 230 354 36 8 60 199 72 40 216 141 .321 .430 .532 .962 51.1
2 41    SPO Jon Chamlee 311 1134 213 371 94 4 79 229 3 3 142 141 .327 .404 .626 1.030 53.0
2 45    TIL Kevin Carr 294 1102 215 408 67 2 56 217 2 0 142 102 .370 .441 .587 1.028 53.2
2 46    SAL Leandro Paz 311 1152 256 410 79 9 62 205 71 8 151 132 .356 .432 .602 1.033 55.1
2 47    CHE Robert Doe 311 1117 223 356 42 11 62 200 50 37 176 166 .319 .413 .543 .956 47.2
2 49    BOI Donn Baumgartner 285 1047 201 345 56 6 60 191 30 12 144 90 .330 .413 .566 .979 47.7
2 50    MED Amadis Gomez 282 988 160 313 45 3 38 142 0 0 105 187 .317 .383 .484 .867 33.4
2 52    WW Tony Cuellar 314 1102 233 369 69 17 65 209 2 11 176 180 .335 .431 .605 1.036 55.2
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
2 56    ABE Jared Herrington 312 1128 194 334 59 11 55 180 30 30 165 115 .296 .389 .514 .904 38.4
2 59    EUG Bill Crouse 283 1069 182 326 37 13 47 191 18 11 100 151 .305 .366 .496 .862 30.4
2 60    NAM Steffen Martins 38 88 8 21 5 1 1 13 0 0 6 15 .239 .287 .352 .640 0.3
3 62    YAK Daniel Hernandez 309 1111 196 286 56 7 69 200 13 15 184 279 .257 .362 .507 .869 36.0
3 63    NAM Lorenzo Ucelay 310 1208 199 406 69 10 31 208 3 1 100 171 .336 .389 .487 .876 45.1
3 64    POC Mike Marquez 311 1170 214 386 74 23 50 205 32 29 122 168 .330 .396 .561 .957 44.0
3 66    ELL Santiago Alvarez 311 1163 206 405 90 12 11 183 58 24 97 133 .348 .401 .475 .876 35.7
3 67    EVE Damion Gardner 307 961 203 306 55 1 53 190 10 6 233 143 .318 .453 .543 .996 40.8
3 68    AST Luis Hernandez 311 1145 181 316 49 8 58 201 29 12 136 275 .276 .351 .485 .836 30.5
3 69    PUL Kenneth Lockhart 285 978 172 283 70 1 42 198 7 0 121 84 .289 .371 .492 .863 31.2
3 71    SPO Alvin Hilley 286 999 155 318 64 6 6 87 26 10 72 142 .318 .384 .412 .797 24.8
3 72    BEN Alberto Caminos 290 1110 199 334 74 9 64 198 42 14 101 166 .301 .360 .557 .917 32.3
3 73    TAC Jeremias Blanco 260 948 160 279 39 10 37 167 55 17 106 111 .294 .370 .474 .843 29.8
3 74    IF Boyce Grass 145 455 68 130 13 3 7 58 13 18 45 85 .286 .363 .374 .737 6.5
3 75    TIL Willie Boyer 273 1121 186 392 50 3 24 123 0 2 79 142 .350 .398 .464 .862 36.1
3 76    SAL Mario Hernandez 314 1138 200 390 66 1 52 219 5 0 152 125 .343 .416 .540 .956 43.0
3 77    CHE Terry Hart 145 466 73 142 27 4 16 98 2 0 52 84 .305 .371 .483 .854 13.0
3 78    CAL Domingo Alvarez 160 511 71 136 17 0 21 76 1 0 45 87 .266 .335 .423 .758 10.7
3 79    BOI Gary Symonds 314 1172 185 334 62 15 35 200 78 33 101 160 .285 .340 .453 .793 28.1
3 80    MED William Hiles 280 926 162 265 31 2 43 162 0 0 158 140 .286 .389 .463 .852 28.1
3 81    COR Harold Ashburn 299 1051 165 346 53 3 39 200 1 1 155 130 .329 .416 .497 .913 43.9
3 82    WW James Galligan 310 1130 167 341 103 10 35 179 16 12 88 143 .302 .358 .504 .861 32.2
3 84    WEN Tyler Morello 284 964 171 296 64 11 29 132 11 4 137 163 .307 .391 .487 .878 33.2
3 85    BEL Bennie Faulkner 299 1130 142 357 58 9 22 194 16 13 87 139 .316 .367 .442 .809 28.9
3 86    ABE Ryan Wright 294 1048 170 309 51 9 39 165 58 21 114 163 .295 .367 .472 .839 30.6
3 87    LEW Jon Harrow 311 1100 182 384 62 9 21 156 70 12 134 109 .349 .421 .479 .901 42.8
3 88    POR George Deleon 310 1197 203 390 78 3 84 273 1 0 59 128 .326 .358 .607 .965 39.3
3 90    NAM Deangelo Carballo 219 827 91 227 50 2 19 124 2 2 95 171 .274 .354 .409 .762  
4 102    BEN Leon Casas 249 894 145 236 37 5 26 90 34 20 106 165 .264 .346 .404 .750 14.3
4 105    TIL Edward William 300 1033 151 335 67 5 25 166 3 0 96 160 .324 .387 .471 .859 31.5
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
4 112    WW Robert Dorsey 291 1064 185 341 76 9 50 194 10 15 92 185 .320 .374 .550 .924 37.8
4 113    SEA Miguel Samaniego 277 1035 177 286 52 5 68 228 17 8 78 164 .276 .331 .533 .865 27.5
4 119    EUG Albert Sanches 310 1192 171 365 44 5 37 175 1 0 91 171 .306 .355 .445 .799 28.7
4 120    NAM Victor Robillard 200 734 74 219 30 1 15 100 11 8 73 161 .298 .363 .403 .766  
5 125    PA Andrew Thompson 294 1100 157 326 63 15 34 165 91 36 98 164 .296 .357 .474 .830 27.6
5 131    SPO Bill Artman 272 1043 143 328 57 3 30 146 2 3 81 129 .314 .366 .461 .828 27.7
5 137    CHE Donald Maupin 119 310 38 81 7 0 12 40 0 0 24 59 .261 .318 .400 .718 4.7
5 140    MED Lorenzo Guerra 303 1161 156 327 96 4 31 166 16 8 39 134 .282 .317 .451 .769 22.4
5 150    NAM John Cracraft 208 795 63 190 32 0 2 54 1 3 44 213 .239 .283 .287 .569  
6 151    OLY Hipolito Rivera 289 1182 190 412 54 8 43 172 84 36 48 169 .349 .375 .517 .892 37.8
6 156    ELL Christopher Morgan 286 1016 131 361 77 1 40 189 5 3 44 93 .355 .379 .551 .930 34.2
6 157    EVE John Bryan 309 1142 224 386 93 36 36 220 64 35 101 168 .338 .396 .577 .973 40.8
6 158    AST Gregory Rogers 261 999 169 303 60 6 15 107 63 22 85 160 .303 .362 .420 .782 25.8
6 159    PUL Jose Adrover 297 1045 164 336 63 10 35 201 37 25 66 134 .322 .368 .501 .870 33.8
6 161    SPO Phillip Patrick 310 1159 185 280 77 28 74 229 26 19 95 201 .242 .305 .548 .853 27.3
6 165    TIL Gary Marquardt 280 1036 163 308 48 2 50 219 7 3 125 197 .297 .375 .492 .867 32.6
6 167    CHE John Balogh 285 1062 188 326 50 23 32 178 34 27 98 135 .307 .367 .488 .855 29.0
6 168    CAL Steven Constant 309 1092 140 313 63 9 33 177 57 20 79 166 .287 .338 .451 .790 22.9
6 169    BOI William Fludd 304 1188 178 371 63 8 33 175 1 11 79 153 .312 .356 .462 .818 27.4
6 170    MED Warren Guillemette 308 1176 213 347 79 23 25 143 33 30 126 154 .295 .361 .465 .826 29.6
6 171    COR Robert Tong 234 741 132 190 42 3 25 89 55 13 59 157 .256 .324 .422 .747 17.0
6 174    WEN Robert Bailey 306 1167 190 350 57 8 31 171 39 12 118 134 .300 .365 .442 .807 30.9
6 175    BEL Josiah McLemore 276 1073 163 366 63 5 24 139 11 4 64 132 .341 .384 .476 .861 34.0
6 176    ABE Collin Doak 261 928 139 300 67 3 13 118 0 1 86 143 .323 .378 .444 .822 27.1
6 177    LEW Ezra Allen 259 974 132 284 61 31 19 150 36 23 64 121 .292 .333 .476 .809 22.9
7 182    YAK Patrick Cilley 309 1151 203 341 60 13 60 220 17 17 76 152 .296 .344 .527 .871 34.0
7 183    NAM Richard Curto 276 973 111 302 57 4 16 148 19 4 47 106 .310 .348 .427 .774 21.0
7 185    PA Marion Tedesco 281 933 135 273 58 8 14 113 31 11 80 213 .293 .347 .417 .764 17.8
7 188    AST Stephen Mooney 305 1184 195 377 43 9 37 170 22 22 109 153 .318 .374 .464 .838 32.8
7 194    IF Edward Hambleton 292 1130 208 305 37 10 57 141 73 16 104 198 .270 .333 .472 .804 27.6
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
7 199    BOI Pedro Marguez 307 1169 188 387 54 15 41 202 35 30 84 127 .331 .375 .508 .883 36.9
7 202    WW John Felice 272 941 151 252 64 14 29 136 56 30 64 156 .268 .318 .458 .776 17.6
7 203    SEA Eric Donahue 309 1175 173 367 58 7 19 119 30 20 74 134 .312 .354 .422 .776 25.3
7 207    LEW Stephen Tierney 282 1055 160 296 74 23 43 169 83 39 74 177 .281 .331 .517 .848 28.8
7 208    POR Tommy Bischoff 308 1225 192 376 56 17 31 137 65 30 62 172 .307 .348 .456 .804 25.5
8 211    OLY Pelayo Cicero 298 1085 150 283 58 16 30 134 40 31 58 248 .261 .301 .427 .728 11.9
8 212    YAK Christopher Davis 276 1084 146 320 71 3 14 85 2 1 67 143 .295 .342 .405 .747 22.7
8 213    NAM Robert Mutsuhito 284 1053 135 303 43 0 29 159 0 0 79 230 .288 .339 .411 .750 23.1
8 214    POC John Meaney 295 1100 161 362 56 2 39 176 1 0 88 158 .329 .385 .490 .875 34.1
8 215    PA Juan Ramos 263 644 75 171 28 0 17 81 1 0 61 107 .266 .334 .388 .722 8.8
8 216    ELL Alfonso Ortiz 307 1084 115 284 69 5 42 185 0 0 38 165 .262 .287 .451 .738 13.9
8 217    EVE Kenneth Bernard 281 1115 154 299 40 8 23 128 50 15 46 168 .268 .301 .380 .681 12.3
8 218    AST Jessie Evans 308 1112 176 353 97 11 18 168 23 23 104 172 .317 .381 .473 .854 32.3
8 219    PUL Aaron Courtney 302 1130 182 352 75 11 39 178 0 12 78 148 .312 .353 .501 .854 32.9
8 224    IF Roy Taplin 97 303 45 88 24 9 9 38 18 8 18 59 .290 .331 .518 .849 7.0
8 226    SAL Timothy Bean 296 1132 181 390 99 17 39 205 45 11 70 138 .345 .381 .565 .946 38.9
8 227    CHE Jeff Neill 7 1 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
8 228    CAL James Honea 6 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 0.0
8 229    BOI George Miller 215 644 73 160 33 1 10 84 1 1 54 124 .248 .308 .349 .658 6.1
8 231    COR James Reagle 297 1145 173 353 49 10 31 176 45 21 86 125 .308 .357 .450 .807 30.8
8 233    SEA Normand Roesch 306 1055 165 350 62 9 28 158 4 3 123 161 .332 .407 .487 .894 37.0
8 234    WEN Agustin Luna 238 892 143 249 42 2 48 155 7 5 53 112 .279 .335 .492 .827 22.2
8 236    ABE Jack Morelli 292 976 118 218 41 12 41 123 23 14 67 178 .223 .274 .416 .690 9.2
8 237    LEW Abram Rook 260 969 126 268 78 7 5 110 6 1 41 104 .277 .307 .387 .694 12.4
8 238    POR Greg Skipper 295 1060 145 302 52 11 31 151 22 24 44 157 .285 .311 .442 .753 14.7
9 242    YAK Ryan Kangas 187 644 80 162 35 6 21 101 1 6 54 115 .252 .314 .422 .736 11.5
9 243    NAM Eric Krom 292 1186 174 322 40 5 27 123 77 30 99 160 .272 .328 .382 .710 22.6
9 244    POC Leopoldo Terrazas 301 1023 150 280 66 8 45 171 12 5 78 213 .274 .329 .486 .814 22.8
9 245    PA Robert Ansell 176 566 84 166 29 4 15 74 1 0 48 78 .293 .346 .438 .784 12.2
9 246    ELL Samuel Mitchell 267 885 105 201 42 13 21 91 64 22 69 170 .227 .288 .375 .663 7.1
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
9 247    EVE Amado Cepeda 241 807 133 253 37 7 21 93 25 10 36 150 .314 .349 .455 .804 18.1
9 248    AST Scot Wright 235 766 109 218 38 3 27 146 20 11 90 145 .285 .353 .448 .801 17.3
9 249    PUL Henry Conkling 101 267 36 64 17 0 6 31 17 5 14 45 .240 .277 .371 .647 1.7
9 252    BEN Fernando Valdez 303 1125 134 308 51 10 26 132 2 7 63 222 .274 .314 .406 .720 12.4
9 253    TAC Joseph Loken 288 1042 137 333 51 2 27 149 2 1 64 87 .320 .363 .450 .813 28.1
9 256    SAL Lucas Aguilar 310 1230 179 307 68 34 32 134 89 27 50 295 .250 .282 .438 .720 15.1
9 258    CAL Victor Carter 128 321 31 81 13 2 2 38 4 3 12 33 .252 .297 .324 .620 2.2
9 259    BOI Jose Delarosa 308 1097 170 279 61 1 27 114 3 1 196 279 .254 .369 .386 .755 27.7
9 261    COR Gerald Miller 242 783 86 213 38 4 7 86 14 7 43 158 .272 .332 .358 .690 10.0
9 262    WW Clyde Kwan 226 572 94 158 32 15 29 97 16 14 51 130 .276 .337 .537 .873 15.2
9 263    SEA Celes Mingo 309 1115 173 312 59 11 27 146 19 13 98 163 .280 .341 .425 .766 26.2
9 264    WEN Kenneth Giordano 232 745 123 186 37 9 21 76 76 8 51 153 .250 .297 .408 .705 13.2
9 265    BEL Jefferey Kiger 153 472 52 119 24 1 10 54 4 2 24 57 .252 .292 .371 .662 3.8
9 268    POR Victor Ronk 245 917 156 265 73 7 27 100 24 4 159 155 .289 .393 .472 .865 28.6
10 271    OLY James Breault 289 1121 174 346 50 15 42 178 34 18 69 166 .309 .351 .492 .843 29.4
10 273    NAM Steven Hepner 263 962 154 280 54 9 18 117 51 23 64 120 .291 .339 .422 .761 19.9
10 274    POC Nelson Higa 303 1121 171 326 63 3 59 216 1 1 86 154 .291 .341 .510 .851 27.5
10 275    PA Rodolfo Chacon 273 949 181 269 25 8 34 135 54 31 259 209 .283 .438 .434 .872  
10 277    EVE Kendry Perez 13 53 6 10 2 0 0 2 0 0 2 10 .189 .218 .226 .445 0.0
10 281    SPO Frank Rosenthal 290 1124 180 318 89 25 26 116 29 33 59 175 .283 .323 .476 .798 22.6
10 283    TAC Pedro Guerrera 300 1115 149 320 66 9 20 140 3 1 62 120 .287 .324 .416 .740 21.0
10 285    TIL Nathan Prioleau 292 1065 163 292 70 13 35 137 80 33 70 196 .274 .319 .463 .782 23.2
10 286    SAL Miguel Ibaņez 240 678 106 169 22 6 18 72 26 13 62 103 .249 .314 .379 .693 7.4
10 287    CHE Christopher Auman 275 925 114 219 53 5 35 137 4 1 69 224 .237 .298 .418 .716 11.8
10 290    MED Rocco Anderson 203 710 109 197 23 3 27 104 3 0 61 126 .277 .333 .432 .766 14.6
10 293    SEA Alberto Abad 279 1035 155 329 93 9 25 145 20 11 71 132 .318 .366 .498 .863 31.1
10 295    BEL John Altizer 263 879 124 230 50 15 17 106 25 17 68 171 .262 .314 .411 .724 13.9
10 296    ABE Francis Edwards 283 1058 192 280 38 18 34 126 102 41 130 270 .265 .349 .431 .780 26.4
11 302    YAK Kelley Hershberger 217 799 96 214 29 4 24 94 16 6 48 134 .268 .309 .404 .713 13.0
11 304    POC Rick Sarabia 264 843 135 236 32 3 48 137 16 7 52 175 .280 .333 .496 .829 17.6
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
11 305    PA Evan McFarland 129 286 48 70 8 1 4 25 15 1 29 47 .245 .317 .322 .638 3.1
11 306    ELL Hisasuke Takesi 241 876 150 264 44 8 21 87 4 1 34 142 .301 .329 .442 .771 16.6
11 307    EVE James Gates 311 1130 157 353 89 1 11 148 1 2 91 174 .312 .368 .422 .790 23.5
11 308    AST Roosevelt Belden 310 1198 176 347 68 2 42 204 2 3 61 183 .290 .328 .455 .783 21.4
11 309    PUL Ramon Enciso 298 1075 166 321 82 4 24 123 1 5 77 140 .299 .349 .449 .799 28.2
11 311    SPO Gerardo Bejar 296 1009 126 299 49 7 34 168 0 1 54 171 .296 .338 .460 .798 22.4
11 312    BEN Larry Lopez 284 953 152 265 36 5 35 145 2 1 102 154 .278 .346 .437 .782 18.2
11 313    TAC Joshua Bombard 267 882 99 235 40 3 23 109 2 4 57 179 .266 .316 .397 .713 12.4
11 314    IF John Tatman 265 811 94 193 44 0 19 120 5 2 70 100 .238 .297 .363 .659 6.2
11 315    TIL Benito Ramirez 254 777 109 217 28 5 8 68 2 1 41 116 .279 .316 .359 .675 7.8
11 316    SAL Allen Farrell 288 1099 154 296 54 9 51 165 19 15 56 190 .269 .308 .474 .782 18.1
11 318    CAL Joshua Mojica 301 1159 163 353 62 18 17 87 40 27 58 150 .305 .340 .433 .774 23.0
11 320    MED Steve Gibson 306 1129 155 359 52 4 33 160 22 18 69 164 .318 .356 .459 .814 29.4
11 321    COR Jerome Feeney 158 561 69 149 21 2 6 60 10 5 44 96 .266 .328 .342 .670 7.5
11 322    WW Manny Rodriguez 181 619 81 178 38 1 23 102 2 0 28 77 .288 .327 .464 .791 15.0
11 324    WEN Silas Hatch 261 903 142 259 58 21 15 113 102 26 50 147 .287 .325 .447 .773 21.7
11 327    LEW Michael Arreola 262 909 124 233 53 4 40 159 15 9 64 162 .256 .302 .455 .758 15.0
11 328    POR Odell Gallegos 305 1039 133 284 28 3 53 160 5 4 95 153 .273 .334 .459 .794 19.3
11 329    EUG Manny Magdaleno 304 1146 187 334 58 10 71 215 20 9 100 187 .291 .354 .545 .899 36.7
12 331    OLY Augustine Meras 185 586 62 125 26 1 10 60 0 0 33 78 .213 .256 .312 .568 0.0
12 334    POC Joseph Chico 309 1152 169 343 61 21 44 180 39 20 66 184 .298 .341 .502 .843 30.0
12 335    PA Daniel Schneider 305 1181 168 373 38 11 2 87 39 31 80 127 .316 .369 .372 .741 22.5
12 336    ELL George Ardis 305 1167 181 308 70 20 21 106 91 32 77 194 .264 .319 .412 .731 19.1
12 337    EVE Francisco Gonzalez 269 817 100 229 37 5 21 109 7 2 56 101 .280 .327 .415 .742 12.0
12 339    PUL Javier Iglesias 3 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
12 341    SPO Otha Gray 160 455 45 105 23 3 15 54 2 1 25 52 .231 .275 .393 .669 3.5
12 344    IF Samuel Jefferson 308 1202 158 329 44 5 39 148 26 19 62 161 .274 .311 .416 .727 16.4
12 345    TIL Reinaldo Cervantes 247 722 85 190 46 2 21 107 11 5 58 103 .263 .320 .420 .740 12.3
12 346    SAL Danny Gomez 305 1116 152 316 77 10 46 181 2 0 58 125 .283 .320 .494 .814 23.9
12 348    CAL Lucio Rios 239 727 69 187 43 7 7 68 1 5 29 139 .257 .290 .365 .655 6.2
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
12 349    BOI Jose Desousa 31 61 8 12 3 0 1 7 3 0 1 8 .197 .206 .295 .501 0.2
12 354    WEN David Ramirez 176 662 97 167 34 2 19 80 7 0 40 71 .252 .300 .396 .695 9.4
12 357    LEW Duane Lizarraga 303 1142 173 313 58 13 14 122 45 17 89 186 .274 .327 .384 .712 17.3
12 358    POR Luciano Vidal 291 1027 123 287 50 25 28 137 33 27 50 154 .279 .312 .459 .770 15.0
12 359    EUG Akihiko Gempachi 55 121 15 21 2 0 2 18 0 0 14 30 .174 .254 .240 .493 0.1
13 361    OLY Eric Blanton 255 864 89 235 48 6 16 101 1 1 59 136 .272 .321 .397 .718 12.0
13 363    NAM Sergio Rosario 277 970 131 268 31 5 55 164 1 1 63 154 .276 .324 .489 .812 25.3
13 366    ELL Daniel Murch 303 1094 164 328 70 4 57 222 2 1 105 130 .300 .359 .527 .886 32.6
13 367    EVE Michael Deshields 143 411 58 95 25 2 7 39 5 3 40 76 .231 .300 .353 .652 3.1
13 369    PUL Abelardo Espinosa 249 850 131 232 45 12 27 131 36 17 52 93 .273 .320 .449 .769 16.9
13 372    BEN James Bostic 275 875 120 227 47 9 20 112 45 14 75 193 .259 .322 .402 .724 11.7
13 374    IF Christopher Harrah 191 511 56 107 32 1 22 69 0 2 52 113 .209 .279 .405 .685 5.6
13 375    TIL Herbert Cole 305 1090 123 314 59 2 19 134 0 2 81 210 .288 .338 .398 .736 17.9
13 376    SAL Donald Saylors 242 785 79 189 51 4 15 110 0 1 73 138 .241 .308 .373 .682 8.6
13 380    MED Darryl Acklin 205 561 68 127 20 9 7 55 36 21 47 114 .226 .288 .332 .620 2.0
13 381    COR Alvaro Corrado 125 427 38 119 25 2 5 61 2 1 21 79 .279 .318 .382 .700 6.4
13 383    SEA Robert Lauzon 85 157 27 44 8 0 7 30 1 0 12 23 .280 .327 .465 .792 3.5
13 386    ABE Tony Pineda 169 387 74 90 14 4 23 63 11 5 56 111 .233 .332 .468 .800 8.8
13 388    POR Terry Caton 33 108 16 30 4 1 4 9 8 1 3 16 .278 .297 .444 .742 2.1
13 389    EUG Santiago Aguirre 188 606 74 184 27 4 9 69 1 0 28 81 .304 .337 .406 .743 10.1
14 392    YAK Clifford Boatman 140 326 36 76 18 5 9 44 11 10 25 75 .233 .287 .402 .689 2.8
14 393    NAM Melvin Maranto 216 740 95 197 42 6 30 109 0 0 33 153 .266 .304 .461 .765 14.0
14 394    POC Angel Cataldo 182 547 55 115 26 3 22 75 9 17 52 145 .210 .279 .389 .668 1.1
14 402    BEN David Miller 242 430 66 133 19 4 10 58 8 4 36 63 .309 .365 .442 .807 10.2
14 403    TAC Wilton Vargas 6 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
14 409    BOI Thomas Blalock 306 1018 113 274 62 3 27 156 4 2 69 197 .269 .316 .416 .731 15.2
14 410    MED Bill Bakken 302 1059 158 276 60 14 21 101 97 31 60 188 .261 .303 .403 .706 15.8
14 415    BEL Amadeo Olivera 277 864 101 257 57 1 12 114 0 1 62 130 .297 .346 .407 .753 16.2
14 416    ABE John Poirier 113 247 26 62 11 1 8 30 6 3 17 49 .251 .301 .401 .702 3.0
14 419    EUG Marshall Lovell 154 380 45 78 18 7 3 37 11 9 24 74 .205 .253 .313 .566 0.0
Rd Pick    By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
15 421    OLY Val Hegg 6 1 0 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0.0
15 429    PUL Erick Johnston 263 686 86 192 42 4 23 128 2 2 58 108 .280 .337 .453 .790 15.2
15 431    SPO Carlos Santillo 253 837 81 223 37 3 19 89 2 0 39 158 .266 .302 .386 .688 9.3
15 433    TAC Freddie Mendez 286 981 120 274 65 2 28 122 16 4 48 173 .279 .312 .435 .747 18.9
15 437    CHE Russell Piner 218 433 73 129 29 3 7 57 28 7 39 85 .298 .356 .427 .784 10.2
15 441    COR Stanley Catron 210 549 73 183 26 4 6 62 2 4 23 91 .333 .367 .428 .795 13.7
15 442    WW Ramon Jimenez 257 830 102 207 73 1 19 115 3 0 89 194 .249 .322 .408 .731 14.0
15 445    BEL Brian Kucharski 121 351 44 97 18 0 10 58 4 1 35 55 .276 .346 .413 .759 6.1
15 447    LEW Kelvin Dahlke 207 670 105 164 38 10 12 76 34 21 78 147 .245 .326 .385 .711 9.6
15 449    EUG Clarence Canales 126 303 41 76 14 0 7 40 8 4 15 50 .251 .283 .366 .649 2.3
16 458    AST Ronald Streicher 17 23 2 6 2 1 0 4 0 0 3 3 .261 .346 .435 .781 0.8
16 464    IF Walter Mathena 28 59 10 17 1 0 1 6 3 1 4 8 .288 .328 .356 .684 0.8
16 467    CHE Rigoberto Pardo 120 221 31 70 6 0 7 38 0 0 22 30 .317 .380 .439 .819 5.5
16 473    SEA Sabino Colmenares 241 773 75 189 43 1 12 90 0 0 67 188 .245 .310 .349 .660 8.1
16 475    BEL Herbert Philip 285 936 118 275 45 5 9 102 24 17 46 119 .294 .336 .381 .717 14.9
16 476    ABE John Dominick 286 879 104 241 47 8 23 136 12 12 53 150 .274 .319 .424 .744 14.3
17 493    TAC Mark Alton 8 27 5 5 0 0 0 2 0 0 3 2 .185 .258 .185 .443 0.0
17 504    WEN Shawn Bassham 1 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
17 506    ABE Julio Gurrola 113 280 25 61 11 2 4 26 3 2 19 62 .218 .274 .314 .588 0.3
18 511    OLY George Abad 225 543 91 172 34 7 23 99 0 1 31 82 .317 .356 .532 .889 16.3
18 519    PUL Ethan Borman 153 441 60 108 34 4 6 48 9 3 25 90 .245 .295 .381 .676 5.7
19 541    OLY Andre Molina 176 485 71 114 19 3 12 68 26 1 24 126 .235 .269 .361 .630 2.8
19 543    NAM Mark Gardin 33 91 11 20 2 0 1 7 0 0 3 24 .220 .245 .275 .519 0.0
19 546    ELL Alfred Teems 71 101 8 22 5 0 3 15 0 0 5 23 .218 .269 .356 .625 0.4
19 548    AST Adam Bainbridge 206 336 62 104 19 1 8 65 6 9 16 51 .310 .358 .443 .801 7.3
19 552    BEN James Rubino 173 478 53 103 15 4 15 61 9 3 42 104 .215 .286 .358 .644 3.1
19 555    TIL Robert Bernard 232 778 80 227 33 0 5 89 1 1 31 120 .292 .322 .353 .676 9.4
19 557    CHE Martin Hacker 89 282 34 59 11 2 10 45 15 4 15 54 .209 .247 .369 .616 0.3
19 558    CAL Ahmad Oliver 38 62 9 11 1 1 1 2 0 0 4 16 .177 .227 .274 .501 0.0
19 559    BOI Roman Delgadillo 105 230 21 48 7 2 1 22 1 3 14 39 .209 .260 .270 .530 0.0
