This site hosted by Free.ProHosting.com
Google
 
2005 Oregon/Idaho League
Batting Register
 
OI | WL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Isidoro Abad BEN 7 15 0 2 1 0 0 2 0 0 1 6 .133 .176 .200 .376 0.0
Florian Abella POC 1 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Pedro Abeyta NAM 45 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Darryl Acklin MED 98 342 43 88 15 4 3 34 21 11 19 61 .257 .298 .351 .648 1.5
Ariel Aguiar BEN 41 136 16 36 5 1 5 25 4 1 12 23 .265 .327 .426 .753 1.9
Cedric Aguiar TIL 11 12 1 2 0 0 0 0 1 2 1 6 .167 .231 .167 .397 0.0
Lucas Aguilar SAL 156 606 81 152 32 11 15 68 48 13 25 138 .251 .282 .414 .697 7.3
Pedro Aguilera CD 38 51 2 15 2 0 1 7 1 0 0 8 .294 .308 .392 .700 0.6
Santiago Aguirre EUG 152 561 67 175 26 4 8 63 1 0 27 72 .312 .347 .415 .762 9.9
Rupert Ahumada COR 19 20 2 1 0 0 0 1 0 0 2 3 .050 .136 .050 .186 0.0
Irving Akin SAL 14 21 0 1 1 0 0 1 0 0 1 9 .048 .091 .095 .186 0.0
Brian Alejo COR 30 59 4 14 0 0 1 2 0 0 5 13 .237 .297 .288 .585 0.5
Ezra Allen LEW 109 417 57 122 23 15 5 55 16 11 21 54 .293 .327 .456 .782 8.1
Ronald Allman   38 90 11 26 3 1 1 14 3 0 3 14 .289 .312 .378 .690 1.3
Silvio Alvarado POR 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Domingo Alvarez CAL 149 501 71 133 17 0 21 76 1 0 44 86 .265 .335 .425 .760 11.3
Felix Alvarez AST 10 30 2 7 2 1 0 5 0 0 0 10 .233 .233 .367 .600 0.2
Marcos Alvarez IF 33 60 1 6 2 0 0 2 0 0 2 27 .100 .127 .133 .260 0.0
Robert Alves POR 25 9 0 2 1 0 0 2 0 0 0 2 .222 .222 .333 .556 0.1
Alvaro Ambriz COR 7 6 0 2 0 0 0 2 1 0 0 2 .333 .333 .333 .667 0.2
Clarence Anderson BEN 108 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rocco Anderson MED 56 191 32 51 3 2 8 29 0 0 25 40 .267 .353 .429 .783 4.0
Alberto Andujar EUG 103 214 43 61 11 1 10 32 8 3 22 42 .285 .358 .486 .844 5.0
Ricky Anguita TIL 22 53 10 13 1 0 4 6 4 0 3 13 .245 .298 .491 .789 1.3
Andrew Anton TIL 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Michael Anzalone CD 11 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Antonio Arellano BOI 2 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Gerardo Arreola TIL 10 17 3 5 0 0 1 1 0 0 0 0 .294 .294 .471 .765 0.2
Michael Arreola LEW 128 453 72 122 31 3 23 93 7 4 32 81 .269 .315 .503 .818 10.0
Zoilo Arriaga   11 15 0 2 0 0 0 1 0 0 0 4 .133 .133 .133 .267 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Frank Arvizu NAM 68 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Juan Asencio   62 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harold Ashburn COR 143 508 97 167 25 0 23 104 1 1 77 62 .329 .417 .514 .931 21.8
Evaristo Astudillo BOI 38 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Irving Auger BEN 20 47 5 13 2 1 0 6 0 0 0 8 .277 .271 .362 .633 0.1
Boris Aznar POR 29 65 2 3 2 0 0 1 0 0 3 31 .046 .088 .077 .165 0.0
Federico Aznar CD 3 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Larry Bachman LEW 7 14 0 4 0 0 0 0 0 0 2 3 .286 .375 .286 .661 0.0
Adam Bainbridge AST 96 140 25 43 10 0 5 26 3 3 7 24 .307 .351 .486 .836 2.9
James Baine BOI 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Brian Baker NAM 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Bill Bakken MED 152 523 76 149 30 7 12 63 47 11 30 92 .285 .325 .438 .763 10.7
Ezra Balderrama AST 17 35 2 8 1 0 0 3 0 0 1 14 .229 .250 .257 .507 0.0
Timothy Ballance AST 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Baltzell CD 153 553 66 151 29 1 19 89 4 1 53 67 .273 .351 .432 .784 10.3
Justin Banks COR 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Justin Bartlett SAL 13 11 4 5 0 0 0 1 0 1 0 2 .455 .455 .455 .909 0.4
Donn Baumgartner BOI 129 485 93 166 26 1 33 94 12 4 63 39 .342 .422 .604 1.026 22.6
Timothy Bean SAL 156 599 96 208 48 12 22 105 22 7 34 76 .347 .382 .578 .960 22.1
Roosevelt Belden AST 154 593 104 200 36 1 24 108 1 2 26 87 .337 .368 .523 .891 15.9
Terry Bell   149 541 83 173 37 2 7 74 19 6 37 107 .320 .379 .434 .813 15.6
Daniel Beltran CD 114 367 43 92 16 0 6 41 2 1 30 64 .251 .315 .343 .658 2.8
Milo Benard CD 60 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Dion Benavides IF 32 48 6 13 3 0 1 5 2 0 2 10 .271 .300 .396 .696 0.6
Mario Benero AST 30 66 4 5 4 0 0 7 0 0 1 22 .076 .085 .136 .221 0.0
Alfred Bennett MED 25 40 6 10 2 0 1 8 0 0 2 11 .250 .286 .375 .661 0.3
Fred Benson COR 11 14 1 3 0 0 0 0 0 0 1 6 .214 .267 .214 .481 0.0
Freddy Berenguer CAL 31 63 3 4 1 0 1 2 1 0 3 25 .063 .106 .127 .233 0.0
Alexander Bergeron CD 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Robert Bernard   110 359 36 96 12 0 2 40 1 1 18 59 .267 .305 .318 .623 1.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark Bigger SAL 85 258 26 70 30 0 1 34 2 0 11 59 .271 .300 .399 .699 2.8
Billie Billups TIL 12 11 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Tommy Bischoff POR 154 601 98 180 31 13 15 62 31 17 35 82 .300 .346 .469 .815 11.9
Rick Blakemore BEN 69 150 24 51 3 3 2 15 8 4 19 19 .340 .412 .440 .852 4.0
Richard Blakney SAL 125 458 93 116 30 7 24 62 10 14 43 96 .253 .343 .507 .849 11.1
Thomas Blalock BOI 155 515 60 145 33 1 11 86 1 2 40 104 .282 .332 .414 .746 8.3
Lucas Blazquez BEN 25 44 1 3 0 0 0 1 0 0 1 13 .068 .089 .068 .157 0.0
Johnny Blomquist TF 16 33 3 9 1 0 1 6 1 1 2 1 .273 .314 .394 .708 0.4
George Bocanegra EUG 109 210 32 63 7 1 6 31 21 5 10 30 .300 .330 .429 .759 4.0
Ernest Bohanon LEW 5 4 2 0 0 0 0 0 0 0 2 2 .000 .333 .000 .333 0.0
Richard Bolanos LEW 20 41 3 14 3 0 0 6 0 0 1 8 .341 .357 .415 .772 0.9
Tomas Bonet MED 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Thomas Borton LEW 35 84 8 15 1 0 0 8 0 0 1 33 .179 .186 .190 .377 0.0
James Bostic BEN 125 380 48 90 17 2 11 50 24 7 30 83 .237 .292 .379 .671 2.3
Devin Bostwick CAL 36 69 1 5 3 0 0 2 0 0 2 22 .072 .111 .116 .227 0.0
Adrian Botella IF 65 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
David Boulware   36 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Boyer TIL 157 634 105 217 33 2 11 70 0 2 47 88 .342 .392 .453 .845 19.8
Roy Bradbury BOI 81 179 32 48 9 2 4 21 6 4 9 37 .268 .307 .408 .715 2.3
Derek Bradfield BOI 5 9 2 3 1 0 1 3 0 0 0 2 .333 .333 .778 1.111 0.3
Edgar Bramble   10 18 2 4 1 0 0 0 0 0 1 1 .222 .263 .278 .541 0.0
Jeremy Brewer   44 84 13 17 6 0 2 8 3 0 3 21 .202 .230 .345 .575 0.0
Camilo Briceno CAL 54 16 1 1 0 0 0 4 0 0 1 6 .063 .111 .063 .174 0.0
Charles Brier COR 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steven Bristol CD 32 67 2 11 2 0 0 5 0 1 2 29 .164 .188 .194 .382 0.0
Barrett Brown MED 72 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Jamel Bryan EUG 143 556 123 192 26 8 40 116 26 18 65 69 .345 .419 .637 1.056 22.3
Takitarou Bunrakuken POC 34 75 5 10 3 1 1 9 2 1 2 27 .133 .156 .240 .396 0.0
Ronald Burkart MED 5 4 0 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100 0.2
Michael Burkhead BEN 41 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Richard Burling POR 65 141 11 31 10 1 3 19 0 0 12 32 .220 .287 .369 .655 0.7
Billy Buss   46 5 1 1 1 0 0 1 0 0 0 1 .200 .200 .400 .600 0.2
Gabriel Caballero NAM 18 38 6 10 1 0 1 5 1 1 6 9 .263 .364 .368 .732 0.7
Lawrence Caines LEW 21 27 3 8 1 0 0 3 0 0 2 4 .296 .345 .333 .678 0.3
Anthony Calderon EUG 36 81 7 11 2 1 0 7 0 0 5 32 .136 .186 .185 .371 0.0
Alberto Caminos BEN 145 557 113 183 40 7 32 97 26 8 53 71 .329 .390 .598 .988 18.7
Florentino Camino IF 10 4 2 1 0 0 0 0 1 1 0 2 .250 .250 .250 .500 0.0
Ruben Campbell MED 36 78 9 10 4 0 0 7 0 0 6 30 .128 .195 .179 .375 0.0
Clarence Canales EUG 78 208 27 53 6 0 6 29 5 3 11 38 .255 .291 .370 .662 1.3
Bernal Canao CAL 6 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Monty Carrillo MED 39 2 1 2 0 0 1 4 0 0 0 0 1.000 .667 2.500 3.167 0.5
Kevin Carr TIL 139 504 101 176 25 0 24 107 0 0 70 57 .349 .424 .542 .965 22.3
George Carter AST 71 103 16 25 4 0 2 12 5 3 7 17 .243 .288 .340 .628 0.1
Timothy Carter POR 91 202 31 67 15 7 4 29 6 7 11 40 .332 .364 .535 .899 4.9
Victor Carter CAL 21 49 4 6 0 0 0 3 1 0 0 6 .122 .173 .122 .296 0.0
John Cartwright   28 78 9 22 6 0 2 9 1 0 3 11 .282 .305 .436 .741 1.5
Joe Carver POC 14 47 2 8 1 1 0 4 0 0 2 12 .170 .200 .234 .434 0.0
Joel Casares CD 64 81 16 31 9 3 2 17 3 3 5 15 .383 .409 .642 1.051 3.1
Leon Casas BEN 136 537 94 147 18 3 18 58 31 11 65 96 .274 .356 .419 .775 9.6
Alberto Castillo TF 33 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Antonio Castillo BOI 18 43 6 17 6 0 3 11 2 0 0 6 .395 .395 .744 1.140 2.5
Donato Castillo   18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Castillo AST 15 26 8 10 1 0 2 10 2 1 2 5 .385 .429 .654 1.082 1.3
Carlos Castro LEW 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pruden Castro POC 79 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Angel Cataldo POC 143 445 45 94 23 3 17 60 6 14 42 118 .211 .280 .391 .671 0.1
Jonathan Caton BOI 31 66 6 7 1 0 0 4 0 0 2 28 .106 .132 .121 .254 0.0
Terry Caton POR 4 2 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.2
Stanley Catron COR 72 134 11 42 9 0 0 13 1 1 5 22 .313 .343 .381 .723 2.5
Jairo Cedeno MED 20 26 4 5 1 0 0 3 0 0 2 4 .192 .241 .231 .472 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Amado Cepeda IF 51 207 31 71 9 2 4 28 7 2 5 36 .343 .373 .464 .837 4.9
Reinaldo Cervantes TIL 132 430 49 118 25 1 13 60 6 3 30 61 .274 .325 .428 .753 7.7
Eric Champion CD 159 579 99 166 23 6 32 104 47 18 67 93 .287 .364 .513 .877 14.6
Darrick Chapman   56 78 8 21 7 0 2 8 0 1 2 14 .269 .288 .436 .723 1.2
Oscar Chavez CD 25 50 3 5 3 0 0 1 0 0 3 21 .100 .151 .160 .311 0.0
Osvaldo Chavez   41 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Pelayo Chavez POC 56 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Raphael Chavez   2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joseph Chico POC 156 594 89 177 26 14 18 68 24 10 35 104 .298 .340 .480 .820 10.6
Anthony Chou POR 21 46 5 8 1 0 1 4 0 0 2 19 .174 .208 .261 .469 0.0
Edward Christian BOI 30 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Lorenzo Cintron LEW 21 43 6 13 3 0 1 6 0 0 1 12 .302 .318 .442 .760 0.8
Alexander Cisco TF 24 23 6 9 1 0 3 9 0 0 2 3 .391 .440 .826 1.266 1.8
Michael Clark CD 133 223 32 57 15 4 2 27 21 10 23 30 .256 .325 .386 .711 2.3
Richard Coburn COR 36 77 9 8 2 0 0 1 1 0 4 31 .104 .148 .130 .278 0.0
Mark Coffield   87 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Colangelo MED 31 63 1 0 0 0 0 3 0 0 1 26 .000 .015 .000 .015 0.0
Herbert Cole TIL 152 526 65 148 25 2 13 76 0 1 41 107 .281 .336 .411 .746 8.9
Andres Coloma TIL 58 143 11 30 4 0 3 18 0 0 6 29 .210 .248 .301 .549 0.0
Jose Colon NAM 5 10 1 1 0 0 0 0 0 1 0 1 .100 .100 .100 .200 0.0
Milton Compton CD 113 364 60 108 36 0 10 50 1 0 38 51 .297 .366 .478 .844 8.6
Henry Conkling TF 27 83 12 20 6 0 3 7 6 1 5 18 .241 .284 .422 .706 1.0
Steven Constant CAL 153 543 60 152 34 4 13 95 28 11 45 79 .280 .340 .429 .770 12.2
Philip Cook MED 4 8 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Roderick Cook   21 27 1 0 0 0 0 0 1 0 1 11 .000 .036 .000 .036 0.0
Michael Coonrod NAM 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Coppock CAL 28 66 6 14 5 1 1 7 0 1 1 13 .212 .232 .364 .596 0.0
Rafael Corcuera AST 6 6 0 2 1 0 0 0 0 0 0 2 .333 .333 .500 .833 0.1
Carlos Coria EUG 29 89 3 14 3 0 0 2 0 0 2 14 .157 .183 .191 .374 0.0
Miguel Coria EUG 87 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Einar Coronas AST 12 28 1 4 0 0 0 3 0 0 0 11 .143 .138 .143 .281 0.0
Alvaro Corrado COR 106 377 31 107 22 2 5 58 2 1 20 67 .284 .326 .393 .718 6.2
Bill Crouse EUG 128 479 86 147 21 6 18 79 11 6 57 62 .307 .381 .489 .869 13.2
Shannon Cuff   96 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
William Cureton POR 51 141 20 35 11 0 7 19 0 0 5 32 .248 .288 .475 .763 1.8
Richard Curto NAM 143 548 75 181 36 2 12 104 13 2 26 69 .330 .366 .469 .835 16.2
Pedro Dacosta IF 27 86 9 23 4 0 3 12 3 2 5 21 .267 .304 .419 .723 1.1
Kelvin Dahlke LEW 104 320 50 88 20 7 7 53 13 11 42 68 .275 .361 .447 .808 7.5
Daniel Dalke TF 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carlos Dapena NAM 27 50 1 3 3 0 0 2 0 0 5 26 .060 .145 .120 .265 0.0
Leo Dardey CAL 155 557 119 187 28 7 27 101 60 19 86 84 .336 .423 .557 .979 28.6
David Davalos BOI 27 41 8 18 3 0 0 5 1 0 2 5 .439 .465 .512 .977 1.7
Orville Davila SAL 6 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.2
Jason Davis SAL 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Davis CD 30 48 2 2 1 0 0 3 2 0 2 19 .042 .077 .063 .139 0.0
Timothy Dawson LEW 83 7 0 0 0 0 0 1 0 0 0 5 .000 .000 .000 .000 0.0
Brandon Debord TF 152 539 79 169 40 3 11 84 8 4 53 73 .314 .370 .460 .830 16.2
James Deems BEN 60 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ariel Dejesus CAL 73 95 9 21 4 0 2 7 0 0 8 21 .221 .282 .326 .608 0.5
Hector Dejesus   11 20 1 4 2 0 0 1 0 0 1 6 .200 .238 .300 .538 0.1
Jose Delarosa BOI 155 602 97 148 36 1 14 62 2 1 99 159 .246 .354 .379 .733 11.8
George Deleon POR 155 594 106 210 47 2 41 141 0 0 24 72 .354 .379 .646 1.025 22.1
Alberto Delgado AST 12 14 1 5 0 0 0 3 0 1 2 1 .357 .412 .357 .769 0.2
Roman Delgadillo BOI 105 230 21 48 7 2 1 22 1 3 14 39 .209 .260 .270 .530 0.0
Donald Denney NAM 29 58 2 4 1 0 0 4 0 1 3 21 .069 .127 .086 .213 0.0
Walter Derryberry EUG 34 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Jose Desousa BOI 3 4 0 2 0 0 0 2 1 0 0 1 .500 .500 .500 1.000 0.2
Jose Diaz POC 83 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Josias Diaz COR 21 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gilbert Dillon POC 34 69 4 13 5 0 0 2 0 0 2 33 .188 .211 .261 .472 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jerald Dollard TF 135 302 51 100 19 2 3 36 6 7 24 30 .331 .381 .437 .818 7.7
William Donis   59 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Israel Donohoe EUG 25 56 0 5 0 0 0 1 0 0 0 30 .089 .089 .089 .179 0.0
James Dorn POR 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edward Doss BOI 70 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dennis Drake EUG 94 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Francis Drew MED 78 96 14 18 5 1 2 10 1 2 6 22 .188 .233 .323 .556 0.0
Douglas Drumm POC 40 40 1 5 1 0 0 2 0 0 3 16 .125 .182 .150 .332 0.0
Lynwood Dube BEN 10 8 1 3 1 0 0 1 1 0 2 0 .375 .455 .500 .955 0.3
Greg Dubin CD 16 18 1 5 1 0 1 5 0 0 1 2 .278 .316 .500 .816 0.4
Joseph Duffy EUG 20 48 6 12 4 0 1 5 0 0 1 12 .250 .280 .396 .676 0.3
Julio Dunas   28 36 5 9 0 0 0 1 0 0 0 7 .250 .250 .250 .500 0.0
Orlando Duran POR 43 84 8 28 2 2 2 11 1 0 2 12 .333 .345 .476 .821 1.8
Julio Echague CD 147 454 70 109 26 12 17 64 47 10 28 105 .240 .291 .463 .754 7.1
Mark Eckhardt LEW 12 17 1 0 0 0 0 2 0 0 0 5 .000 .053 .000 .053 0.0
Francis Edwards COR 59 202 39 48 7 4 5 24 17 7 28 50 .238 .335 .386 .721 3.9
Patrick Edwards LEW 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rudy Embree TIL 8 7 1 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
Richard Embrey NAM 155 573 138 216 26 3 39 103 6 8 90 73 .377 .457 .637 1.094 34.1
Willie Escalante   46 96 9 15 4 1 0 2 3 0 7 20 .156 .229 .219 .447 0.0
Carlos Escandon IF 25 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alberto Espinosa POC 154 502 95 152 21 0 21 71 2 0 95 77 .303 .411 .470 .881 13.3
Jessie Evans AST 155 549 85 177 46 4 9 82 15 14 51 77 .322 .383 .470 .853 13.7
Gary Faris COR 62 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Allen Farrell SAL 153 567 79 153 33 2 26 83 8 9 37 93 .270 .315 .473 .788 10.3
Jerome Feeney COR 125 487 59 132 20 2 4 52 7 5 39 82 .271 .333 .345 .678 7.1
Ralph Fergus TF 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabriel Fernandez CAL 37 60 6 10 1 0 1 4 0 1 4 14 .167 .219 .233 .452 0.0
George Ferraro LEW 122 368 61 111 20 12 5 40 37 14 19 81 .302 .337 .462 .799 9.0
James Figaro TIL 68 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Thomas Fillion   30 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
William Fludd BOI 155 618 90 185 33 5 13 88 1 5 37 90 .299 .338 .432 .770 11.7
Bryan Footman BOI 19 47 2 9 1 1 0 5 4 1 4 13 .191 .283 .255 .538 0.1
Joseph Ford POR 27 52 3 8 1 0 0 3 1 0 1 20 .154 .170 .173 .343 0.0
Ernest Frank LEW 1 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Bruce Franko TIL 34 77 7 7 1 0 0 4 0 0 2 24 .091 .114 .104 .218 0.0
Shawn Frausto AST 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Frisby CD 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joel Fronteras MED 58 5 1 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 0.0
Dave Fuentes TF 149 506 111 168 28 3 24 92 1 1 86 76 .332 .434 .542 .975 23.6
John Fulkerson AST 26 67 2 3 3 0 0 3 1 0 2 29 .045 .072 .090 .162 0.0
Malik Fullwood CAL 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Odell Gallegos POR 151 535 71 150 16 0 31 88 2 2 48 76 .280 .341 .484 .825 10.4
Jerry Galvez EUG 17 17 1 0 0 0 0 1 0 0 0 8 .000 .056 .000 .056 0.0
Benjamin Garcia AST 55 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Damon Garcia COR 30 57 3 10 0 0 0 3 0 0 3 20 .175 .213 .175 .389 0.0
Mark Gardin   33 91 11 20 2 0 1 7 0 0 3 24 .220 .245 .275 .519 0.0
Andrew Gastelum CD 100 247 34 66 9 3 7 29 11 7 8 54 .267 .296 .413 .709 2.1
Travis Gauvin LEW 101 390 71 131 25 2 22 74 9 1 39 45 .336 .399 .579 .979 17.2
Edmund Geise TF 71 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Genaro Gelinas BEN 7 16 3 4 0 0 0 2 1 2 0 4 .250 .250 .250 .500 0.0
Akihiko Gempachi EUG 25 54 7 11 0 0 1 9 0 0 8 16 .204 .297 .259 .556 0.1
Ernest Gibbs POC 20 54 6 12 3 0 1 4 0 1 5 13 .222 .295 .333 .628 0.0
Steve Gibson MED 153 546 81 175 33 2 16 80 9 9 37 68 .321 .360 .476 .836 15.1
Michael Glennon NAM 37 116 10 25 5 0 2 10 0 0 4 20 .216 .242 .310 .552 0.0
Alexander Godinez BOI 36 76 4 8 5 0 0 4 1 0 2 34 .105 .128 .171 .299 0.0
Amadis Gomez MED 126 445 89 168 30 1 19 76 0 0 61 58 .378 .450 .578 1.028 23.1
Danny Gomez SAL 154 567 85 176 49 6 21 105 2 0 34 57 .310 .354 .529 .883 15.9
Cordell Gonzalez LEW 7 29 5 7 3 1 0 3 0 0 0 5 .241 .241 .414 .655 0.2
Mickey Gonzalez SAL 32 62 1 3 0 0 0 0 0 0 2 17 .048 .078 .048 .127 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Adam Goodfellow SAL 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Vicente Grady   15 42 0 9 2 0 0 4 0 2 1 11 .214 .233 .262 .494 0.0
Louis Graff COR 81 142 21 37 3 2 3 18 7 2 6 23 .261 .295 .373 .669 1.6
Javier Grajeda BOI 76 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Boyce Grass IF 140 452 68 130 13 3 7 58 12 18 45 85 .288 .364 .376 .740 6.4
Chad Gray NAM 13 16 3 7 0 0 0 0 2 4 0 1 .438 .438 .438 .875 0.0
Rufus Green EUG 66 112 20 34 4 2 4 21 1 2 0 15 .304 .310 .482 .792 1.9
Richard Grigg BOI 39 45 5 1 0 0 0 1 0 0 1 20 .022 .043 .022 .066 0.0
Hector Guercio NAM 32 61 6 10 0 1 0 5 1 0 2 24 .164 .190 .197 .387 0.0
Lorenzo Guerra MED 146 568 79 161 45 3 15 88 7 3 16 65 .283 .317 .452 .769 9.6
Warren Guillemette MED 153 603 104 180 38 16 12 70 19 17 62 92 .299 .362 .474 .836 15.5
Miguel Guizar TF 17 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lucas Guzman   121 365 48 106 27 5 26 89 7 6 13 59 .290 .319 .605 .925 9.1
Martin Hacker TF 23 37 4 9 2 0 0 4 2 1 2 5 .243 .282 .297 .579 0.0
Robert Haire AST 35 84 4 18 1 2 0 9 0 1 0 29 .214 .214 .274 .488 0.0
Marion Hall EUG 13 17 2 4 1 0 1 1 0 0 1 2 .235 .278 .471 .748 0.1
Rodney Hall COR 101 149 35 39 7 0 5 27 7 3 15 38 .262 .333 .409 .743 3.0
Roger Hall EUG 1 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Edward Hambleton IF 138 536 104 139 18 6 26 63 36 10 54 104 .259 .331 .461 .792 11.1
Clarence Ham BOI 7 11 1 2 1 0 0 1 0 0 1 3 .182 .250 .273 .523 0.0
Stephen Hamil CD 107 256 38 66 12 3 7 28 8 4 18 58 .258 .304 .410 .715 2.0
Victor Harmon IF 141 434 66 110 21 2 15 52 48 6 28 79 .253 .305 .415 .720 7.3
Christopher Harrah   82 230 30 58 16 1 11 33 0 1 25 55 .252 .320 .474 .794 4.6
