| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2005 Oregon/Idaho League Fielding Register | |
|
OI
|
WL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .989 | RSA | RTO | 30.3 | PB | DWS | |
| John Tatman | IF | 956.3 | 103 | 119 | 710 | 56 | 5 | 4 | .994 | 123 | 38 | 30.9 | 0 | 6.0 | |
| Daniel Beltran | CD | 921.0 | 104 | 110 | 741 | 64 | 6 | 2 | .993 | 126 | 49 | 38.9 | 2 | 7.5 | |
| Melvin Maranto | NAM | 1067.3 | 119 | 128 | 776 | 68 | 7 | 1 | .992 | 149 | 50 | 33.6 | 1 | 5.4 | |
| James Rubino | BEN | 896.3 | 103 | 105 | 770 | 53 | 7 | 4 | .992 | 114 | 36 | 31.6 | 1 | 4.3 | |
| Robert Bernard | EUG | 802.0 | 85 | 92 | 512 | 59 | 5 | 3 | .991 | 119 | 39 | 32.8 | 1 | 4.0 | |
| George Miller | BOI | 1118.0 | 122 | 132 | 790 | 63 | 8 | 1 | .991 | 132 | 36 | 27.3 | 2 | 5.4 | |
| Gregory Rogers | AST | 969.0 | 108 | 115 | 677 | 65 | 7 | 2 | .991 | 121 | 45 | 37.2 | 0 | 6.2 | |
| Dave Fuentes | TF | 1137.0 | 128 | 131 | 875 | 58 | 9 | 1 | .990 | 165 | 35 | 21.2 | 2 | 2.9 | |
| Alvaro Corrado | COR | 873.7 | 97 | 103 | 659 | 58 | 7 | 0 | .990 | 137 | 43 | 31.4 | 2 | 5.3 | |
| Michael Arreola | LEW | 1089.3 | 124 | 127 | 745 | 74 | 9 | 1 | .989 | 131 | 46 | 35.1 | 3 | 5.5 | |
| Lucio Rios | CAL | 1148.7 | 128 | 134 | 818 | 86 | 11 | 2 | .988 | 149 | 63 | 42.3 | 2 | 9.2 | |
| Edward William | TIL | 1121.7 | 122 | 145 | 893 | 58 | 13 | 0 | .987 | 144 | 39 | 27.1 | 3 | 5.4 | |
| Donald Saylors | SAL | 831.3 | 92 | 97 | 538 | 47 | 8 | 2 | .987 | 91 | 35 | 38.5 | 1 | 3.9 | |
| William Hiles | MED | 1155.7 | 126 | 141 | 835 | 76 | 13 | 2 | .986 | 185 | 52 | 28.1 | 3 | 4.8 | |
| Edwin Lamkin | POR | 1115.7 | 125 | 137 | 719 | 68 | 12 | 1 | .985 | 145 | 48 | 33.1 | 1 | 5.6 | |
| Alberto Espinosa | POC | 1175.7 | 129 | 142 | 875 | 78 | 15 | 4 | .985 | 162 | 49 | 30.2 | 2 | 5.5 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .989 | RSA | RTO | 30.3 | PB | DWS | |
| Brian Alejo | COR | 4.0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1 | 1 | 100.0 | 1 | 0.0 | |
| Ronald Allman | CD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Ronald Allman | LEW | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Ronald Allman | MED | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Silvio Alvarado | POR | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Felix Alvarez | AST | 54.0 | 6 | 6 | 33 | 2 | 0 | 0 | 1.000 | 11 | 2 | 18.2 | 0 | 0.3 | |
| Antonio Arellano | BOI | 10.3 | 1 | 2 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Michael Arreola | LEW | 1089.3 | 124 | 127 | 745 | 74 | 9 | 1 | .989 | 131 | 46 | 35.1 | 3 | 5.5 | |
| James Baine | BOI | 9.0 | 1 | 1 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Roosevelt Belden | AST | 4.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Daniel Beltran | CD | 921.0 | 104 | 110 | 741 | 64 | 6 | 2 | .993 | 126 | 49 | 38.9 | 2 | 7.5 | |
| Robert Bernard | EUG | 802.0 | 85 | 92 | 512 | 59 | 5 | 3 | .991 | 119 | 39 | 32.8 | 1 | 4.0 | |
| Robert Bernard | TIL | 34.8 | 8 | 9 | 22 | 3 | 0 | 0 | 1.000 | 5 | 2 | 40.0 | 0 | 0.2 | |
| Mark Bigger | SAL | 613.3 | 69 | 75 | 408 | 45 | 3 | 0 | .993 | 87 | 24 | 27.6 | 3 | 3.2 | |
| Richard Burling | POR | 267.0 | 31 | 34 | 141 | 15 | 3 | 1 | .981 | 44 | 9 | 20.5 | 1 | 1.1 | |
| John Cartwright | LEW | 167.9 | 19 | 23 | 118 | 13 | 0 | 0 | 1.000 | 22 | 9 | 40.9 | 0 | 1.0 | |
| John Cartwright | TIL | 8.6 | 1 | 1 | 6 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.1 | |
| Andres Coloma | TIL | 299.0 | 36 | 39 | 228 | 21 | 3 | 0 | .988 | 35 | 11 | 31.4 | 0 | 1.6 | |
| Carlos Coria | EUG | 216.9 | 24 | 27 | 141 | 16 | 2 | 0 | .987 | 39 | 12 | 30.8 | 1 | 1.0 | |
| Alvaro Corrado | COR | 873.7 | 97 | 103 | 659 | 58 | 7 | 0 | .990 | 137 | 43 | 31.4 | 2 | 5.3 | |
| Roman Delgadillo | BOI | 333.0 | 39 | 39 | 212 | 17 | 1 | 0 | .996 | 38 | 13 | 34.2 | 0 | 1.5 | |
| Julio Echague | CD | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Willie Escalante | POC | 159.4 | 19 | 21 | 137 | 8 | 1 | 1 | .993 | 18 | 3 | 16.7 | 2 | 0.8 | |
| Willie Escalante | SAL | 4.6 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Alberto Espinosa | POC | 1175.7 | 129 | 142 | 875 | 78 | 15 | 4 | .985 | 162 | 49 | 30.2 | 2 | 5.5 | |
| Dave Fuentes | TF | 1137.0 | 128 | 131 | 875 | 58 | 9 | 1 | .990 | 165 | 35 | 21.2 | 2 | 2.9 | |
| Mark Gardin | COR | 91.4 | 10 | 13 | 68 | 4 | 1 | 0 | .986 | 13 | 3 | 23.1 | 0 | 0.5 | |
| Mark Gardin | NAM | 105.6 | 11 | 14 | 78 | 5 | 1 | 0 | .988 | 14 | 3 | 21.4 | 1 | 0.5 | |
| Akihiko Gempachi | EUG | 140.7 | 15 | 22 | 104 | 6 | 3 | 1 | .973 | 20 | 2 | 10.0 | 1 | 0.6 | |
| Ernest Gibbs | POC | 79.7 | 10 | 11 | 56 | 2 | 0 | 0 | 1.000 | 8 | 1 | 12.5 | 0 | 0.3 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| Michael Glennon | NAM | 272.0 | 31 | 35 | 203 | 16 | 6 | 0 | .973 | 36 | 8 | 22.2 | 0 | 1.2 | |
| Warren Guillemette | MED | 10.0 | 0 | 1 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Joshua Hasegawa | LEW | 9.0 | 1 | 1 | 8 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| David Higgins | IF | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| William Hiles | MED | 1155.7 | 126 | 141 | 835 | 76 | 13 | 2 | .986 | 185 | 52 | 28.1 | 3 | 4.8 | |
| Miguel Ibaņez | SAL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| John Kiss | POR | 54.0 | 6 | 7 | 25 | 1 | 1 | 0 | .963 | 7 | 0 | 0.0 | 0 | 0.1 | |
| Marcus Lail | IF | 25.0 | 3 | 4 | 16 | 2 | 0 | 0 | 1.000 | 2 | 1 | 50.0 | 0 | 0.2 | |
| Edwin Lamkin | POR | 1115.7 | 125 | 137 | 719 | 68 | 12 | 1 | .985 | 145 | 48 | 33.1 | 1 | 5.6 | |
| Walter Lucero | IF | 46.0 | 5 | 6 | 38 | 2 | 0 | 0 | 1.000 | 4 | 2 | 50.0 | 0 | 0.3 | |
| Melvin Maranto | NAM | 1067.3 | 119 | 128 | 776 | 68 | 7 | 1 | .992 | 149 | 50 | 33.6 | 1 | 5.4 | |
| Raymond Marotta | EUG | 4.7 | 0 | 1 | 5 | 2 | 0 | 0 | 1.000 | 2 | 1 | 50.0 | 0 | 0.1 | |
| Bill McDuffie | LEW | 35.7 | 4 | 5 | 30 | 1 | 1 | 0 | .969 | 3 | 1 | 33.3 | 0 | 0.1 | |
| David Miller | BEN | 5.7 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| George Miller | BOI | 1118.0 | 122 | 132 | 790 | 63 | 8 | 1 | .991 | 132 | 36 | 27.3 | 2 | 5.4 | |
| James Millsaps | IF | 388.1 | 43 | 44 | 270 | 27 | 5 | 0 | .983 | 57 | 20 | 35.1 | 2 | 2.2 | |
| James Millsaps | POC | 47.6 | 9 | 9 | 33 | 3 | 1 | 0 | .973 | 7 | 2 | 28.6 | 0 | 0.2 | |
| Mario Montoya | POC | 8.5 | 1 | 1 | 5 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| Rupert Moreno | CD | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Rupert Moreno | SAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Manuel Oquendo | COR | 207.9 | 22 | 27 | 153 | 11 | 2 | 0 | .988 | 24 | 9 | 37.5 | 0 | 1.2 | |
| William Patin | MED | 283.3 | 35 | 37 | 202 | 11 | 1 | 0 | .995 | 40 | 8 | 20.0 | 0 | 1.1 | |
| James Patrick | BEN | 156.7 | 18 | 19 | 145 | 7 | 1 | 0 | .993 | 22 | 3 | 13.6 | 1 | 0.7 | |
| Bricio Perez | COR | 4.2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Tyson Petrosky | COR | 254.8 | 28 | 32 | 180 | 13 | 0 | 0 | 1.000 | 35 | 9 | 25.7 | 1 | 1.5 | |
| Matthew Richardson | CAL | 2.3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Floyd Rigg | AST | 19.1 | 2 | 2 | 18 | 1 | 0 | 0 | 1.000 | 4 | 1 | 25.0 | 0 | 0.2 | |
| Floyd Rigg | TF | 6.9 | 1 | 1 | 7 | 1 | 0 | 0 | 1.000 | 1 | 1 | 100.0 | 0 | 0.0 | |
| Lucio Rios | CAL | 1148.7 | 128 | 134 | 818 | 86 | 11 | 2 | .988 | 149 | 63 | 42.3 | 2 | 9.2 | |
| Julian Rivera | CD | 522.3 | 58 | 65 | 397 | 29 | 8 | 1 | .982 | 73 | 20 | 27.4 | 1 | 3.6 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| Cirilo Rodriguez | IF | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Gregory Rogers | AST | 969.0 | 108 | 115 | 677 | 65 | 7 | 2 | .991 | 121 | 45 | 37.2 | 0 | 6.2 | |
| James Rubino | BEN | 896.3 | 103 | 105 | 770 | 53 | 7 | 4 | .992 | 114 | 36 | 31.6 | 1 | 4.3 | |
| Fernando Sanchez | COR | 54.0 | 6 | 6 | 36 | 5 | 0 | 1 | 1.000 | 9 | 4 | 44.4 | 0 | 0.4 | |
| Donald Saylors | SAL | 831.3 | 92 | 97 | 538 | 47 | 8 | 2 | .987 | 91 | 35 | 38.5 | 1 | 3.9 | |
| John Scroggs | EUG | 270.7 | 31 | 34 | 191 | 15 | 5 | 0 | .976 | 41 | 9 | 22.0 | 1 | 1.1 | |
| John Scroggs | LEW | 135.3 | 14 | 16 | 96 | 8 | 2 | 0 | .981 | 21 | 4 | 19.0 | 1 | 0.6 | |
| Trenton Sharkey | CD | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Trenton Sharkey | IF | 6.0 | 0 | 1 | 12 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0.0 | 0 | 0.1 | |
| Javier Suarez | BEN | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Urbano Suarez | TF | 296.0 | 33 | 36 | 244 | 13 | 4 | 0 | .985 | 39 | 8 | 20.5 | 1 | 0.7 | |
| James Swinney | SAL | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Joe Tabares | CAL | 101.1 | 11 | 14 | 74 | 6 | 2 | 0 | .976 | 14 | 3 | 21.4 | 2 | 0.6 | |
| Joe Tabares | NAM | 7.9 | 1 | 1 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.0 | |
| John Tatman | IF | 956.3 | 103 | 119 | 710 | 56 | 5 | 4 | .994 | 123 | 38 | 30.9 | 0 | 6.0 | |
| Fernando Tores | CAL | 200.0 | 23 | 24 | 157 | 12 | 5 | 2 | .971 | 19 | 8 | 42.1 | 0 | 1.5 | |
| Thomas Trojanowski | MED | 10.0 | 1 | 3 | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0.0 | 0 | 0.1 | |
| Kelly Vega | AST | 393.7 | 46 | 49 | 284 | 15 | 4 | 0 | .987 | 46 | 10 | 21.7 | 2 | 2.1 | |
| Juvel Vizcaino | BEN | 382.0 | 41 | 55 | 321 | 24 | 3 | 1 | .991 | 48 | 11 | 22.9 | 1 | 1.8 | |
| John Wells | COR | 2.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.000 | 1 | 1 | 100.0 | 0 | 0.0 | |
| Edward William | TIL | 1121.7 | 122 | 145 | 893 | 58 | 13 | 0 | .987 | 144 | 39 | 27.1 | 3 | 5.4 | |
| Matthew Woods | NAM | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Neil Worden | IF | 28.0 | 3 | 3 | 18 | 3 | 0 | 0 | 1.000 | 5 | 1 | 20.0 | 0 | 0.2 | |
| Burt Zawacki | EUG | 19.7 | 2 | 3 | 14 | 2 | 0 | 0 | 1.000 | 4 | 2 | 50.0 | 0 | 0.1 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .992 | 9.917 | DWS | ||||
| John Meaney | POC | 1262.3 | 144 | 150 | 1334 | 88 | 6 | 128 | .996 | 10.14 | 2.4 | ||||
| Manny Magdaleno | EUG | 1350.0 | 149 | 150 | 1368 | 109 | 8 | 128 | .995 | 9.85 | 3.3 | ||||
| Willie Boyer | TIL | 1327.0 | 148 | 156 | 1340 | 91 | 8 | 119 | .994 | 9.71 | 2.2 | ||||
| Leandro Paz | SAL | 1286.7 | 147 | 150 | 1392 | 110 | 10 | 121 | .993 | 10.51 | 1.9 | ||||
| Adrian McLean | LEW | 813.9 | 91 | 94 | 801 | 62 | 6 | 55 | .993 | 9.54 | 0.7 | ||||
| Victor Ronk | POR | 880.3 | 101 | 101 | 895 | 63 | 7 | 84 | .993 | 9.79 | 0.4 | ||||
| Nagateru Nori | MED | 897.4 | 97 | 102 | 933 | 71 | 8 | 68 | .992 | 10.07 | 1.4 | ||||
| Domingo Alvarez | CAL | 1113.7 | 127 | 131 | 1164 | 89 | 10 | 105 | .992 | 10.13 | 2.1 | ||||
| Alberto Suarez | TF | 1164.0 | 131 | 139 | 1151 | 92 | 11 | 117 | .991 | 9.61 | 2.8 | ||||
| Bobby McNeil | IF | 1313.7 | 146 | 149 | 1450 | 112 | 14 | 118 | .991 | 10.70 | 2.4 | ||||
| Lorenzo Ucelay | NAM | 1329.3 | 148 | 152 | 1345 | 112 | 14 | 97 | .990 | 9.86 | 2.2 | ||||
| Pelayo Olivarez | BEN | 1277.3 | 145 | 149 | 1294 | 105 | 14 | 114 | .990 | 9.86 | 2.3 | ||||
| Roosevelt Belden | AST | 1248.7 | 144 | 152 | 1267 | 119 | 14 | 112 | .990 | 9.99 | 2.4 | ||||
| Jose Delarosa | BOI | 1311.7 | 146 | 149 | 1325 | 81 | 15 | 127 | .989 | 9.65 | 1.3 | ||||
| Larry Baltzell | CD | 1270.3 | 143 | 149 | 1172 | 114 | 14 | 78 | .989 | 9.11 | 2.7 | ||||
| Jerome Feeney | COR | 1116.7 | 123 | 124 | 1098 | 92 | 14 | 93 | .988 | 9.59 | 1.5 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .992 | 9.917 | DWS | ||||
| Domingo Alvarez | CAL | 1113.7 | 127 | 131 | 1164 | 89 | 10 | 105 | .992 | 10.13 | 2.1 | ||||
| Felix Alvarez | AST | 6.0 | 0 | 4 | 7 | 1 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||
| Rocco Anderson | MED | 437.7 | 49 | 52 | 440 | 34 | 4 | 24 | .992 | 9.75 | 0.7 | ||||
| Gerardo Arreola | TIL | 33.0 | 3 | 8 | 33 | 3 | 0 | 4 | 1.000 | 9.82 | 0.1 | ||||
| Harold Ashburn | COR | 7.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 5.14 | 0.0 | ||||
| Larry Bachman | LEW | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 15.00 | 0.0 | ||||
| Adam Bainbridge | AST | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Brian Baker | NAM | 2.9 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 12.41 | 0.0 | ||||
| Larry Baltzell | CD | 1270.3 | 143 | 149 | 1172 | 114 | 14 | 78 | .989 | 9.11 | 2.7 | ||||
| Donn Baumgartner | BOI | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||
| Roosevelt Belden | AST | 1248.7 | 144 | 152 | 1267 | 119 | 14 | 112 | .990 | 9.99 | 2.4 | ||||
| Richard Blakney | SAL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Richard Bolanos | LEW | 71.7 | 7 | 15 | 71 | 4 | 2 | 3 | .974 | 9.42 | 0.1 | ||||
| Willie Boyer | TIL | 1327.0 | 148 | 156 | 1340 | 91 | 8 | 119 | .994 | 9.71 | 2.2 | ||||
| Timothy Carter | POR | 67.7 | 8 | 8 | 72 | 3 | 1 | 4 | .987 | 9.97 | 0.0 | ||||
| Luis Castillo | AST | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Jose Contreras | TIL | 2.7 | 0 | 5 | 2 | 0 | 0 | 0 | 1.000 | 6.77 | 0.0 | ||||
| William Cureton | POR | 305.3 | 33 | 39 | 322 | 22 | 4 | 24 | .989 | 10.14 | 0.1 | ||||
| David Davalos | BOI | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Jose Delarosa | BOI | 1311.7 | 146 | 149 | 1325 | 81 | 15 | 127 | .989 | 9.65 | 1.3 | ||||
| Roman Delgadillo | BOI | 63.0 | 7 | 9 | 62 | 3 | 2 | 2 | .970 | 9.29 | 0.1 | ||||
| Alberto Delgado | AST | 21.0 | 2 | 5 | 22 | 1 | 0 | 0 | 1.000 | 9.86 | 0.0 | ||||
| Jerald Dollard | TF | 5.0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 7.20 | 0.0 | ||||
| Greg Dubin | CD | 20.8 | 3 | 5 | 22 | 2 | 0 | 2 | 1.000 | 10.38 | 0.1 | ||||
| Willie Escalante | POC | 72.3 | 7 | 20 | 72 | 7 | 0 | 5 | 1.000 | 9.83 | 0.1 | ||||
| Willie Escalante | SAL | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 8.57 | 0.0 | ||||
| Benito Esparza | POC | 2.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Jerome Feeney | COR | 1116.7 | 123 | 124 | 1098 | 92 | 14 | 93 | .988 | 9.59 | 1.5 | ||||
| George Ferraro | LEW | 3.0 | 0 | 2 | 4 | 0 | 0 | 1 | 1.000 | 12.00 | 0.0 | ||||
| Andrew Gastelum | CD | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Ernest Gibbs | POC | 46.7 | 3 | 10 | 61 | 9 | 0 | 4 | 1.000 | 13.50 | 0.1 | ||||
| Louis Graff | COR | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Lorenzo Guerra | MED | 97.7 | 10 | 15 | 88 | 11 | 1 | 8 | .990 | 9.12 | 0.1 | ||||
| Roger Hall | EUG | 9.0 | 1 | 1 | 11 | 0 | 0 | 1 | 1.000 | 11.00 | 0.0 | ||||
| Donald Heeter | AST | 14.0 | 3 | 3 | 13 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| David Higgins | IF | 142.3 | 16 | 20 | 148 | 11 | 3 | 14 | .981 | 10.05 | 0.2 | ||||
| Merle Ivory | BOI | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Marcus Krout | LEW | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Josh Lighty | SAL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Duane Lizarraga | LEW | 526.6 | 61 | 66 | 521 | 35 | 3 | 46 | .995 | 9.50 | 0.4 | ||||
| Robert Lowenstein | BEN | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 24.55 | 0.0 | ||||
| Manny Magdaleno | EUG | 1350.0 | 149 | 150 | 1368 | 109 | 8 | 128 | .995 | 9.85 | 3.3 | ||||
| Sean Maley | POC | 26.0 | 3 | 4 | 24 | 1 | 0 | 4 | 1.000 | 8.65 | 0.0 | ||||
| Angel Mara | CD | 62.0 | 7 | 9 | 68 | 8 | 1 | 4 | .987 | 11.03 | 0.2 | ||||
| Adan Martinez | POR | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Luis Martinez | BEN | 28.1 | 7 | 9 | 30 | 2 | 0 | 3 | 1.000 | 10.25 | 0.1 | ||||
| Luis Martinez | CD | 99.8 | 20 | 24 | 106 | 9 | 1 | 9 | .991 | 10.37 | 0.2 | ||||
| Luis Martinez | LEW | 39.0 | 5 | 6 | 41 | 3 | 1 | 4 | .978 | 10.15 | 0.0 | ||||
| Michael McGriff | AST | 149.0 | 15 | 30 | 156 | 13 | 1 | 18 | .994 | 10.21 | 0.3 | ||||
| James McIlwain | BEN | 2.0 | 0 | 1 | 3 | 0 | 0 | 1 | 1.000 | 13.50 | 0.0 | ||||
| Adrian McLean | LEW | 813.9 | 91 | 94 | 801 | 62 | 6 | 55 | .993 | 9.54 | 0.7 | ||||
| Adrian McLean | TF | 197.8 | 27 | 27 | 195 | 15 | 2 | 13 | .991 | 9.56 | 0.5 | ||||
| Bobby McNeil | IF | 1313.7 | 146 | 149 | 1450 | 112 | 14 | 118 | .991 | 10.70 | 2.4 | ||||
| John Meaney | POC | 1262.3 | 144 | 150 | 1334 | 88 | 6 | 128 | .996 | 10.14 | 2.4 | ||||
| Oscar Miranda | POR | 172.7 | 20 | 21 | 178 | 7 | 1 | 17 | .995 | 9.64 | 0.1 | ||||
| Carlos Molina | IF | 7.0 | 0 | 1 | 5 | 1 | 0 | 0 | 1.000 | 7.71 | 0.0 | ||||
| Terry Morris | MED | 25.0 | 3 | 3 | 32 | 1 | 0 | 3 | 1.000 | 11.88 | 0.0 | ||||
| Mervin Mulford | EUG | 123.2 | 14 | 17 | 128 | 9 | 1 | 14 | .993 | 10.01 | 0.3 | ||||
| Nagateru Nori | EUG | 4.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Nagateru Nori | MED | 897.4 | 97 | 102 | 933 | 71 | 8 | 68 | .992 | 10.07 | 1.4 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Chikafusa Noriyori | COR | 314.0 | 36 | 36 | 320 | 33 | 0 | 30 | 1.000 | 10.12 | 0.5 | ||||
| Pelayo Olivarez | BEN | 1277.3 | 145 | 149 | 1294 | 105 | 14 | 114 | .990 | 9.86 | 2.3 | ||||
| Aaron Olvera | TIL | 18.0 | 3 | 4 | 19 | 2 | 0 | 1 | 1.000 | 10.50 | 0.0 | ||||
| Joel Paiva | TF | 94.0 | 10 | 16 | 98 | 11 | 1 | 6 | .991 | 10.44 | 0.3 | ||||
| Leandro Paz | SAL | 1286.7 | 147 | 150 | 1392 | 110 | 10 | 121 | .993 | 10.51 | 1.9 | ||||
| Gines Perez | NAM | 101.0 | 12 | 14 | 112 | 7 | 0 | 14 | 1.000 | 10.60 | 0.2 | ||||
| Todd Piggott | CD | 39.0 | 4 | 7 | 38 | 1 | 0 | 1 | 1.000 | 9.00 | 0.1 | ||||
| Matthew Prins | CAL | 337.3 | 35 | 47 | 373 | 27 | 0 | 48 | 1.000 | 10.67 | 0.7 | ||||
| Nathan Prioleau | TIL | 8.0 | 0 | 1 | 8 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Christopher Quillen | POC | 35.5 | 5 | 6 | 34 | 1 | 0 | 3 | 1.000 | 8.87 | 0.1 | ||||
| Christopher Quillen | TIL | 67.5 | 9 | 11 | 64 | 3 | 0 | 6 | 1.000 | 8.93 | 0.1 | ||||
| David Ramos | MED | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| Mike Rogue | EUG | 21.0 | 2 | 3 | 22 | 1 | 0 | 3 | 1.000 | 9.86 | 0.1 | ||||
| Pedro Romero | NAM | 21.8 | 9 | 9 | 22 | 2 | 0 | 2 | 1.000 | 9.91 | 0.0 | ||||
| Victor Ronk | POR | 880.3 | 101 | 101 | 895 | 63 | 7 | 84 | .993 | 9.79 | 0.4 | ||||
| Joe Saterfiel | EUG | 32.0 | 3 | 5 | 30 | 4 | 0 | 2 | 1.000 | 9.56 | 0.1 | ||||
