| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 2005 Oregon/Idaho League Pitching Register | |
|
OI
|
WL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Isidoro Abad | BEN | 2 | 2 | .500 | 3.67 | 7 | 7 | 1 | 0 | 0 | 49.0 | 59 | 20 | 5 | 11 | 28 | 3.9 |
| Pedro Abeyta | NAM | 7 | 1 | .875 | 4.06 | 45 | 0 | 0 | 0 | 2 | 44.3 | 45 | 20 | 8 | 19 | 30 | 4.2 |
| Rupert Ahumada | COR | 4 | 3 | .571 | 4.30 | 19 | 14 | 0 | 0 | 0 | 81.7 | 96 | 39 | 7 | 28 | 45 | 3.5 |
| Irving Akin | SAL | 4 | 8 | .333 | 6.21 | 14 | 14 | 1 | 0 | 0 | 79.7 | 105 | 55 | 10 | 35 | 49 | 0.7 |
| Curtis Alamo | CD | 0 | 1 | .000 | 10.95 | 10 | 1 | 0 | 0 | 0 | 12.3 | 24 | 15 | 3 | 5 | 7 | 0.0 |
| Marcos Alvarez | IF | 10 | 11 | .476 | 4.49 | 33 | 33 | 0 | 0 | 0 | 198.3 | 184 | 99 | 21 | 76 | 168 | 10.4 |
| Robert Alves | POR | 2 | 1 | .667 | 3.86 | 25 | 0 | 0 | 0 | 1 | 44.3 | 53 | 19 | 3 | 16 | 25 | 3.7 |
| Clarence Anderson | BEN | 1 | 5 | .167 | 5.24 | 108 | 0 | 0 | 0 | 1 | 110.0 | 110 | 64 | 19 | 42 | 122 | 5.9 |
| Michael Anzalone | CD | 1 | 0 | 1.000 | 3.21 | 11 | 0 | 0 | 0 | 0 | 14.0 | 11 | 5 | 1 | 2 | 12 | 1.8 |
| Frank Arvizu | NAM | 5 | 9 | .357 | 3.86 | 68 | 0 | 0 | 0 | 32 | 67.7 | 56 | 29 | 9 | 34 | 81 | 10.4 |
| Juan Asencio | 5 | 6 | .455 | 4.78 | 62 | 0 | 0 | 0 | 5 | 69.7 | 57 | 37 | 3 | 44 | 29 | 5.5 | |
| Thomas Ashley | MED | 7 | 4 | .636 | 4.85 | 92 | 0 | 0 | 0 | 1 | 89.0 | 90 | 48 | 9 | 26 | 55 | 7.2 |
| Evaristo Astudillo | BOI | 1 | 4 | .200 | 4.97 | 38 | 0 | 0 | 0 | 1 | 54.3 | 63 | 30 | 3 | 23 | 19 | 2.3 |
| Boris Aznar | POR | 9 | 12 | .429 | 4.44 | 29 | 29 | 2 | 0 | 0 | 190.7 | 218 | 94 | 24 | 42 | 134 | 10.3 |
| Ezra Balderrama | AST | 7 | 5 | .583 | 3.96 | 17 | 17 | 2 | 0 | 0 | 104.7 | 114 | 46 | 12 | 36 | 62 | 7.8 |
| Timothy Ballance | AST | 2 | 0 | 1.000 | 4.16 | 9 | 0 | 0 | 0 | 0 | 8.7 | 8 | 4 | 0 | 2 | 7 | 1.0 |
| Justin Banks | COR | 0 | 2 | .000 | 5.07 | 2 | 2 | 0 | 0 | 0 | 10.7 | 16 | 6 | 2 | 5 | 8 | 0.0 |
| John Barahona | AST | 0 | 0 | .000 | 1.80 | 6 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 0 | 0 | 3 | 0.6 |
| Kraig Bax | POC | 0 | 0 | .000 | 2.25 | 3 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 1 | 0 | 0.4 |
| Milo Benard | CD | 2 | 4 | .333 | 6.22 | 60 | 0 | 0 | 0 | 3 | 59.3 | 80 | 41 | 6 | 35 | 50 | 1.2 |
| Dion Benavides | IF | 9 | 7 | .563 | 3.93 | 31 | 20 | 2 | 0 | 0 | 149.0 | 142 | 65 | 19 | 28 | 100 | 11.8 |
| Mario Benero | AST | 14 | 7 | .667 | 3.14 | 30 | 30 | 2 | 0 | 0 | 200.3 | 203 | 70 | 12 | 51 | 124 | 16.9 |
| Alfred Bennett | MED | 9 | 6 | .600 | 4.53 | 25 | 17 | 0 | 0 | 0 | 113.3 | 131 | 57 | 13 | 30 | 51 | 7.8 |
| William Benoit | BOI | 0 | 0 | .000 | 5.07 | 8 | 0 | 0 | 0 | 1 | 10.7 | 15 | 6 | 2 | 2 | 8 | 0.3 |
| Fred Benson | COR | 1 | 4 | .200 | 7.14 | 11 | 11 | 0 | 0 | 0 | 51.7 | 82 | 41 | 8 | 21 | 35 | 0.0 |
| Freddy Berenguer | CAL | 16 | 6 | .727 | 2.93 | 31 | 31 | 1 | 1 | 0 | 199.7 | 149 | 65 | 15 | 80 | 249 | 21.9 |
| Alexander Bergeron | CD | 0 | 1 | .000 | 9.64 | 2 | 0 | 0 | 0 | 0 | 4.7 | 11 | 5 | 2 | 1 | 2 | 0.0 |
| Michael Biggerstaff | POR | 3 | 5 | .375 | 6.33 | 58 | 0 | 0 | 0 | 3 | 54.0 | 74 | 38 | 6 | 18 | 28 | 1.1 |
| Jose Blanco | TIL | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0.6 |
| Lucas Blazquez | BEN | 8 | 11 | .421 | 5.49 | 25 | 25 | 0 | 0 | 0 | 141.0 | 167 | 86 | 21 | 28 | 117 | 3.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ernest Bohanon | LEW | 2 | 2 | .500 | 6.65 | 5 | 5 | 0 | 0 | 0 | 23.0 | 30 | 17 | 2 | 7 | 11 | 0.3 |
| Tomas Bonet | MED | 0 | 1 | .000 | 3.52 | 1 | 0 | 0 | 0 | 0 | 7.7 | 9 | 3 | 0 | 3 | 3 | 0.5 |
| Tracy Booth | SAL | 0 | 0 | .000 | 10.13 | 7 | 0 | 0 | 0 | 0 | 8.0 | 12 | 9 | 1 | 5 | 1 | 0.0 |
| Thomas Borton | LEW | 17 | 8 | .680 | 3.63 | 35 | 35 | 1 | 0 | 0 | 235.7 | 191 | 95 | 37 | 74 | 262 | 16.7 |
| Devin Bostwick | CAL | 10 | 20 | .333 | 4.74 | 36 | 36 | 0 | 0 | 0 | 220.3 | 251 | 116 | 16 | 98 | 134 | 7.2 |
| Adrian Botella | IF | 5 | 4 | .556 | 4.09 | 65 | 0 | 0 | 0 | 2 | 66.0 | 70 | 30 | 7 | 22 | 48 | 5.5 |
| David Boulware | 1 | 3 | .250 | 6.49 | 36 | 0 | 0 | 0 | 1 | 34.7 | 54 | 25 | 5 | 6 | 24 | 0.8 | |
| Derek Bradfield | BOI | 1 | 2 | .333 | 7.08 | 5 | 5 | 0 | 0 | 1 | 20.3 | 26 | 16 | 3 | 9 | 14 | 0.0 |
| Camilo Briceno | CAL | 8 | 4 | .667 | 3.78 | 54 | 8 | 0 | 0 | 2 | 97.7 | 99 | 41 | 8 | 27 | 55 | 9.5 |
| Charles Brier | COR | 0 | 1 | .000 | 6.76 | 1 | 1 | 0 | 0 | 0 | 6.7 | 7 | 5 | 1 | 2 | 4 | 0.0 |
| Steven Bristol | CD | 11 | 12 | .478 | 3.88 | 32 | 32 | 0 | 0 | 0 | 204.3 | 229 | 88 | 22 | 52 | 164 | 15.5 |
| Barrett Brown | MED | 3 | 0 | 1.000 | 5.15 | 72 | 0 | 0 | 0 | 1 | 71.7 | 69 | 41 | 12 | 28 | 59 | 4.2 |
| Takitarou Bunrakuken | POC | 14 | 9 | .609 | 4.56 | 34 | 34 | 1 | 0 | 0 | 217.0 | 240 | 110 | 34 | 49 | 158 | 12.3 |
| Michael Burkhead | BEN | 1 | 1 | .500 | 5.15 | 41 | 0 | 0 | 0 | 1 | 50.7 | 60 | 29 | 5 | 14 | 41 | 2.1 |
| Billy Buss | 2 | 4 | .333 | 7.36 | 46 | 0 | 0 | 0 | 1 | 51.3 | 74 | 42 | 6 | 15 | 29 | 0.1 | |
| Anthony Calderon | EUG | 12 | 13 | .480 | 4.26 | 36 | 36 | 1 | 0 | 0 | 255.7 | 256 | 121 | 38 | 65 | 228 | 15.3 |
| Ruben Campbell | MED | 16 | 6 | .727 | 4.33 | 37 | 36 | 2 | 2 | 0 | 233.0 | 227 | 112 | 31 | 55 | 212 | 17.0 |
| Bernal Canao | CAL | 1 | 3 | .250 | 7.12 | 6 | 6 | 0 | 0 | 0 | 30.3 | 42 | 24 | 4 | 15 | 13 | 0.0 |
| Edgardo Cantu | LEW | 1 | 2 | .333 | 9.30 | 24 | 0 | 0 | 0 | 0 | 20.3 | 40 | 21 | 3 | 8 | 5 | 0.0 |
| Alec Carder | BOI | 0 | 1 | .000 | 15.55 | 10 | 0 | 0 | 0 | 0 | 11.0 | 26 | 19 | 3 | 3 | 4 | 0.0 |
| Monty Carrillo | MED | 0 | 5 | .000 | 5.45 | 39 | 0 | 0 | 0 | 2 | 36.3 | 39 | 22 | 8 | 16 | 29 | 1.5 |
| Alberto Castillo | TF | 1 | 2 | .333 | 5.55 | 32 | 0 | 0 | 0 | 0 | 37.3 | 46 | 23 | 4 | 15 | 13 | 0.8 |
| Donato Castillo | 1 | 0 | 1.000 | 6.64 | 18 | 0 | 0 | 0 | 0 | 20.3 | 25 | 15 | 3 | 11 | 11 | 0.6 | |
| Adan Castro | POR | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.3 |
| Carlos Castro | LEW | 1 | 1 | .500 | 6.76 | 5 | 1 | 0 | 0 | 3 | 6.7 | 10 | 5 | 2 | 2 | 4 | 0.0 |
| Pruden Castro | POC | 6 | 10 | .375 | 3.83 | 79 | 0 | 0 | 0 | 19 | 89.3 | 87 | 38 | 11 | 31 | 80 | 11.7 |
| Jonathan Caton | BOI | 9 | 14 | .391 | 4.49 | 31 | 31 | 3 | 2 | 0 | 192.3 | 208 | 96 | 18 | 49 | 143 | 9.7 |
| Oscar Chavez | CD | 9 | 10 | .474 | 4.17 | 25 | 25 | 0 | 0 | 0 | 157.7 | 169 | 73 | 18 | 31 | 61 | 10.8 |
| Osvaldo Chavez | 3 | 1 | .750 | 4.91 | 41 | 0 | 0 | 0 | 0 | 36.7 | 46 | 20 | 1 | 20 | 17 | 2.3 | |
| Pelayo Chavez | POC | 4 | 3 | .571 | 2.52 | 56 | 0 | 0 | 0 | 12 | 64.3 | 59 | 18 | 6 | 12 | 40 | 11.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Raphael Chavez | 0 | 1 | .000 | 8.11 | 2 | 0 | 0 | 0 | 0 | 6.7 | 8 | 6 | 3 | 6 | 2 | 0.1 | |
| Anthony Chou | POR | 8 | 9 | .471 | 4.63 | 21 | 21 | 3 | 1 | 0 | 126.3 | 139 | 65 | 8 | 44 | 87 | 6.3 |
| Edward Christian | BOI | 1 | 1 | .500 | 6.81 | 30 | 0 | 0 | 0 | 0 | 37.0 | 40 | 28 | 4 | 9 | 17 | 0.2 |
| Richard Coburn | COR | 14 | 7 | .667 | 3.50 | 36 | 36 | 0 | 0 | 0 | 231.7 | 187 | 90 | 31 | 67 | 265 | 15.9 |
| Mark Coffield | 6 | 9 | .400 | 5.87 | 87 | 0 | 0 | 0 | 1 | 99.7 | 113 | 65 | 9 | 38 | 66 | 3.6 | |
| Gary Colangelo | MED | 11 | 11 | .500 | 4.84 | 31 | 30 | 1 | 0 | 0 | 187.7 | 183 | 101 | 30 | 77 | 139 | 7.7 |
| Diego Conde | POC | 0 | 0 | .000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 1 | 0.3 |
| Philip Cook | MED | 2 | 2 | .500 | 5.57 | 4 | 4 | 0 | 0 | 0 | 21.0 | 31 | 13 | 0 | 8 | 9 | 0.4 |
| Roderick Cook | 3 | 3 | .500 | 2.89 | 21 | 11 | 1 | 1 | 0 | 87.3 | 76 | 28 | 2 | 27 | 51 | 7.6 | |
| Michael Coonrod | NAM | 1 | 0 | 1.000 | 4.05 | 1 | 1 | 0 | 0 | 0 | 6.7 | 4 | 3 | 0 | 5 | 4 | 0.4 |
| Miguel Coria | EUG | 3 | 5 | .375 | 5.29 | 87 | 0 | 0 | 0 | 4 | 83.3 | 97 | 49 | 7 | 21 | 54 | 5.0 |
| Einar Coronas | AST | 4 | 8 | .333 | 5.59 | 12 | 2 | 0 | 0 | 0 | 77.3 | 101 | 48 | 11 | 16 | 40 | 1.7 |
| Leonardo Crompton | LEW | 0 | 3 | .000 | 7.04 | 15 | 0 | 0 | 0 | 0 | 15.3 | 20 | 12 | 1 | 5 | 8 | 0.0 |
| Chris Crowther | TF | 0 | 0 | .000 | 8.11 | 4 | 0 | 0 | 0 | 0 | 3.3 | 6 | 3 | 1 | 2 | 1 | 0.0 |
| Shannon Cuff | 6 | 4 | .600 | 5.84 | 96 | 0 | 0 | 0 | 1 | 91.0 | 110 | 59 | 11 | 35 | 45 | 3.4 | |
| Carlos Dapena | NAM | 7 | 6 | .538 | 5.03 | 27 | 27 | 2 | 0 | 0 | 161.0 | 183 | 90 | 20 | 56 | 98 | 4.7 |
| Jason Davis | SAL | 0 | 1 | .000 | 9.32 | 9 | 0 | 0 | 0 | 0 | 9.7 | 12 | 10 | 1 | 3 | 4 | 0.0 |
| John Davis | CD | 9 | 12 | .429 | 4.88 | 30 | 30 | 0 | 0 | 0 | 162.3 | 176 | 88 | 24 | 50 | 114 | 6.9 |
| Timothy Dawson | LEW | 5 | 7 | .417 | 4.25 | 83 | 0 | 0 | 0 | 20 | 84.7 | 74 | 40 | 8 | 43 | 69 | 9.2 |
| James Deems | BEN | 5 | 5 | .500 | 3.00 | 60 | 0 | 0 | 0 | 3 | 63.0 | 48 | 21 | 1 | 28 | 49 | 8.5 |
| Hector Dejesus | 4 | 5 | .444 | 4.85 | 11 | 11 | 1 | 0 | 0 | 65.0 | 70 | 35 | 5 | 19 | 35 | 5.3 | |
| Bernal Delacruz | AST | 2 | 2 | .500 | 8.63 | 8 | 0 | 0 | 0 | 0 | 8.3 | 16 | 8 | 1 | 2 | 8 | 0.0 |
| Donald Denney | NAM | 11 | 8 | .579 | 3.33 | 29 | 29 | 1 | 1 | 0 | 184.0 | 164 | 68 | 18 | 35 | 220 | 13.0 |
| Walter Derryberry | EUG | 0 | 2 | .000 | 2.95 | 34 | 0 | 0 | 0 | 0 | 36.7 | 36 | 12 | 6 | 8 | 23 | 2.0 |
| Jose Diaz | POC | 3 | 6 | .333 | 6.42 | 83 | 0 | 0 | 0 | 4 | 68.7 | 85 | 49 | 11 | 25 | 38 | 1.6 |
| Josias Diaz | COR | 2 | 2 | .500 | 7.41 | 21 | 0 | 0 | 0 | 2 | 20.7 | 29 | 17 | 3 | 10 | 9 | 0.0 |
| Gilbert Dillon | POC | 9 | 12 | .429 | 4.61 | 34 | 34 | 2 | 0 | 0 | 199.3 | 232 | 102 | 13 | 48 | 116 | 10.2 |
| Manuel Dimas | LEW | 0 | 0 | .000 | 9.00 | 3 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 2 | 1 | 0.0 |
| William Donis | 6 | 4 | .600 | 6.12 | 59 | 0 | 0 | 0 | 2 | 60.3 | 66 | 41 | 11 | 20 | 52 | 2.5 | |
| Israel Donohoe | EUG | 9 | 10 | .474 | 4.77 | 25 | 25 | 0 | 0 | 0 | 162.3 | 187 | 86 | 27 | 42 | 74 | 7.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Dorn | POR | 0 | 2 | .000 | 6.55 | 2 | 2 | 0 | 0 | 0 | 11.0 | 16 | 8 | 2 | 2 | 10 | 0.0 |
| Edward Doss | BOI | 4 | 4 | .500 | 4.14 | 70 | 0 | 0 | 0 | 3 | 74.0 | 90 | 34 | 3 | 15 | 46 | 5.9 |
| Dennis Drake | EUG | 5 | 5 | .500 | 4.41 | 94 | 0 | 0 | 0 | 5 | 81.7 | 111 | 40 | 11 | 24 | 42 | 5.8 |
| Douglas Drumm | POC | 7 | 7 | .500 | 4.22 | 40 | 22 | 0 | 0 | 0 | 147.3 | 150 | 69 | 24 | 54 | 87 | 8.9 |
| Julio Dunas | 3 | 7 | .300 | 5.48 | 28 | 15 | 1 | 0 | 1 | 120.0 | 141 | 73 | 13 | 35 | 44 | 3.2 | |
| Mark Eckhardt | LEW | 1 | 6 | .143 | 7.71 | 12 | 9 | 0 | 0 | 0 | 56.0 | 85 | 48 | 10 | 21 | 31 | 0.0 |
| Carlos Escandon | IF | 1 | 0 | 1.000 | 6.46 | 25 | 0 | 0 | 0 | 2 | 30.7 | 43 | 22 | 9 | 4 | 13 | 0.4 |
| Gary Faris | COR | 6 | 3 | .667 | 3.41 | 62 | 0 | 0 | 0 | 3 | 63.3 | 62 | 24 | 3 | 16 | 34 | 6.5 |
| Tory Feinkohl | TF | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0.2 |
| Ralph Fergus | TF | 0 | 0 | .000 | 3.60 | 11 | 0 | 0 | 0 | 0 | 15.0 | 18 | 6 | 1 | 9 | 7 | 1.0 |
| James Figaro | TIL | 7 | 6 | .538 | 3.46 | 68 | 0 | 0 | 0 | 41 | 67.7 | 48 | 26 | 7 | 34 | 83 | 15.0 |
| Thomas Fillion | 2 | 1 | .667 | 3.46 | 30 | 9 | 0 | 0 | 2 | 39.0 | 36 | 15 | 7 | 15 | 29 | 3.6 | |
| Joseph Ford | POR | 7 | 11 | .389 | 5.57 | 27 | 27 | 1 | 1 | 0 | 147.0 | 164 | 91 | 14 | 47 | 80 | 3.7 |
| Bruce Franko | TIL | 11 | 11 | .500 | 4.96 | 34 | 34 | 2 | 1 | 0 | 212.3 | 243 | 117 | 32 | 58 | 161 | 7.6 |
| Paul Frisby | CD | 0 | 0 | .000 | 10.00 | 8 | 0 | 0 | 0 | 0 | 9.0 | 15 | 10 | 1 | 6 | 8 | 0.0 |
| Joel Fronteras | MED | 3 | 4 | .429 | 6.35 | 58 | 0 | 0 | 0 | 1 | 66.7 | 85 | 47 | 11 | 25 | 68 | 1.4 |
| John Fulkerson | AST | 9 | 13 | .409 | 4.67 | 26 | 26 | 3 | 0 | 0 | 181.0 | 207 | 94 | 18 | 50 | 95 | 8.0 |
| Yakamochi Fumimaro | 1 | 1 | .500 | 7.73 | 5 | 0 | 0 | 0 | 0 | 4.7 | 6 | 4 | 2 | 1 | 4 | 0.2 | |
| Jerry Galvez | EUG | 2 | 3 | .400 | 7.65 | 17 | 10 | 0 | 0 | 1 | 57.7 | 82 | 49 | 9 | 20 | 44 | 0.0 |
| David Gaona | CD | 0 | 0 | .000 | 5.96 | 3 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 1 | 1 | 2 | 0.0 |
| Benjamin Garcia | AST | 4 | 7 | .364 | 3.84 | 55 | 0 | 0 | 0 | 25 | 58.7 | 59 | 25 | 6 | 4 | 39 | 10.3 |
| Damon Garcia | COR | 9 | 11 | .450 | 4.70 | 30 | 30 | 0 | 0 | 0 | 178.0 | 175 | 93 | 18 | 83 | 152 | 6.1 |
| Edmund Geise | TF | 2 | 5 | .286 | 6.03 | 71 | 0 | 0 | 0 | 9 | 59.7 | 67 | 40 | 10 | 30 | 50 | 0.4 |
| Alexander Godinez | BOI | 11 | 12 | .478 | 3.55 | 36 | 36 | 1 | 1 | 0 | 223.0 | 209 | 88 | 20 | 46 | 208 | 16.0 |
| Mickey Gonzalez | SAL | 6 | 13 | .316 | 6.18 | 32 | 32 | 1 | 0 | 0 | 185.0 | 246 | 127 | 21 | 49 | 109 | 0.9 |
| Adam Goodfellow | SAL | 1 | 1 | .500 | 6.00 | 2 | 2 | 0 | 0 | 0 | 9.0 | 11 | 6 | 1 | 5 | 4 | 0.2 |
| Javier Grajeda | BOI | 8 | 5 | .615 | 5.06 | 76 | 0 | 0 | 0 | 0 | 80.0 | 83 | 45 | 6 | 24 | 32 | 5.3 |
| Richard Grigg | BOI | 8 | 8 | .500 | 5.11 | 39 | 28 | 0 | 0 | 5 | 158.7 | 171 | 90 | 14 | 55 | 144 | 6.6 |
| Hector Guercio | NAM | 10 | 11 | .476 | 4.89 | 32 | 32 | 1 | 1 | 0 | 208.0 | 258 | 113 | 29 | 46 | 128 | 7.1 |
| Byron Guerrera | IF | 1 | 2 | .333 | 4.15 | 17 | 0 | 0 | 0 | 3 | 17.3 | 13 | 8 | 1 | 5 | 9 | 2.3 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Miguel Guizar | TF | 2 | 0 | 1.000 | 6.09 | 17 | 0 | 0 | 0 | 1 | 23.7 | 23 | 16 | 2 | 18 | 17 | 0.7 |
| Robert Haire | AST | 15 | 12 | .556 | 3.30 | 35 | 35 | 2 | 2 | 0 | 242.7 | 243 | 89 | 25 | 64 | 246 | 20.4 |
| Terry Halsey | EUG | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0.4 |
| Walter Heatherly | COR | 6 | 5 | .545 | 5.56 | 34 | 20 | 0 | 0 | 0 | 98.7 | 123 | 61 | 12 | 44 | 52 | 1.3 |
| Alberto Hernandez | AST | 1 | 2 | .333 | 4.19 | 32 | 0 | 0 | 0 | 1 | 34.3 | 36 | 16 | 3 | 10 | 17 | 2.5 |
| Floyd Herrera | LEW | 8 | 11 | .421 | 4.94 | 28 | 28 | 2 | 0 | 0 | 176.7 | 221 | 97 | 21 | 37 | 91 | 5.6 |
| Javier Herrera | POC | 9 | 14 | .391 | 4.57 | 29 | 29 | 3 | 2 | 0 | 179.3 | 223 | 91 | 24 | 48 | 97 | 7.7 |
| Vernon Hessler | NAM | 12 | 10 | .545 | 5.40 | 34 | 34 | 1 | 0 | 0 | 215.0 | 235 | 129 | 32 | 63 | 140 | 4.6 |
| Stanford Hinton | CD | 11 | 11 | .500 | 2.95 | 36 | 36 | 0 | 0 | 0 | 223.0 | 197 | 73 | 18 | 51 | 266 | 21.8 |
| Daishirou Hiro | TF | 10 | 9 | .526 | 4.03 | 27 | 27 | 1 | 1 | 0 | 158.7 | 197 | 71 | 11 | 25 | 104 | 7.6 |
| Shinshichirou Hisayuki | 10 | 4 | .714 | 4.17 | 24 | 22 | 1 | 1 | 0 | 138.0 | 155 | 64 | 17 | 48 | 90 | 8.4 | |
| Charles Hitch | LEW | 4 | 1 | .800 | 3.12 | 5 | 3 | 0 | 0 | 0 | 34.7 | 25 | 12 | 3 | 11 | 25 | 2.8 |
| Bill Holgate | POR | 5 | 3 | .625 | 4.50 | 42 | 0 | 0 | 0 | 0 | 44.0 | 48 | 22 | 4 | 7 | 20 | 3.8 |
| Mose Hosler | SAL | 1 | 3 | .250 | 5.33 | 63 | 0 | 0 | 0 | 2 | 77.7 | 89 | 46 | 10 | 26 | 51 | 3.1 |
| Justin Hubbard | TIL | 7 | 3 | .700 | 4.29 | 107 | 0 | 0 | 0 | 1 | 113.3 | 131 | 54 | 13 | 44 | 79 | 9.2 |
| James Huebner | POR | 0 | 0 | .000 | 6.43 | 6 | 0 | 0 | 0 | 0 | 7.0 | 8 | 5 | 2 | 3 | 7 | 0.1 |
| Mark Hufnagel | TIL | 1 | 0 | 1.000 | 4.90 | 3 | 0 | 0 | 0 | 0 | 3.7 | 7 | 2 | 0 | 3 | 3 | 0.2 |
| Jason Hunt | AST | 0 | 1 | .000 | 8.37 | 15 | 3 | 0 | 0 | 1 | 23.7 | 43 | 22 | 3 | 10 | 15 | 0.0 |
| James Hyatt | SAL | 2 | 9 | .182 | 5.11 | 77 | 0 | 0 | 0 | 12 | 86.3 | 94 | 49 | 11 | 35 | 55 | 5.3 |
| Manny Ibar | COR | 7 | 3 | .700 | 3.92 | 90 | 0 | 0 | 0 | 11 | 87.3 | 82 | 38 | 5 | 41 | 67 | 9.2 |
| Rosendo Ibarra | POC | 1 | 0 | 1.000 | 5.72 | 24 | 0 | 0 | 0 | 2 | 28.3 | 39 | 18 | 5 | 7 | 13 | 0.9 |
| James Inge | 9 | 12 | .429 | 6.32 | 30 | 30 | 1 | 0 | 0 | 185.0 | 258 | 130 | 30 | 67 | 80 | 2.6 | |
| Tommy Jackson | CAL | 1 | 2 | .333 | 5.84 | 61 | 0 | 0 | 0 | 1 | 57.0 | 82 | 37 | 4 | 20 | 41 | 0.6 |
| Clair Johnson | TF | 17 | 10 | .630 | 3.43 | 36 | 36 | 2 | 1 | 0 | 246.7 | 247 | 94 | 19 | 62 | 210 | 18.9 |
| Ronald Jones | SAL | 6 | 7 | .462 | 7.03 | 63 | 0 | 0 | 0 | 0 | 64.0 | 79 | 50 | 8 | 37 | 31 | 0.4 |
| Lyle Kellum | BEN | 8 | 19 | .296 | 5.80 | 33 | 33 | 4 | 1 | 0 | 212.7 | 264 | 137 | 25 | 69 | 111 | 5.2 |
| Jerry Kelly | CAL | 5 | 1 | .833 | 3.45 | 78 | 0 | 0 | 0 | 2 | 86.0 | 92 | 33 | 4 | 22 | 41 | 9.9 |
| Tokuichirou Kenzo | IF | 13 | 17 | .433 | 4.02 | 36 | 36 | 5 | 2 | 0 | 239.7 | 250 | 107 | 26 | 75 | 189 | 15.4 |
| Newton Knox | BEN | 1 | 2 | .333 | 22.50 | 8 | 0 | 0 | 0 | 0 | 4.0 | 8 | 10 | 2 | 3 | 3 | 0.0 |
| Adrian Knuth | EUG | 1 | 3 | .250 | 6.47 | 9 | 8 | 1 | 0 | 0 | 48.7 | 74 | 35 | 9 | 19 | 32 | 0.1 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Joseph Kral | LEW | 1 | 2 | .333 | 8.66 | 12 | 6 | 1 | 0 | 2 | 17.7 | 34 | 17 | 2 | 5 | 8 | 0.0 |
| Robert Kull | EUG | 4 | 2 | .667 | 3.31 | 49 | 0 | 0 | 0 | 1 | 49.0 | 44 | 18 | 4 | 29 | 44 | 5.0 |
| George Lafleur | POR | 1 | 1 | .500 | 10.38 | 25 | 0 | 0 | 0 | 0 | 26.0 | 45 | 30 | 6 | 11 | 10 | 0.0 |
| Stephen Landon | MED | 4 | 8 | .333 | 5.33 | 72 | 0 | 0 | 0 | 35 | 74.3 | 88 | 44 | 15 | 22 | 80 | 7.5 |
| Jose Larios | BEN | 0 | 1 | .000 | 2.25 | 1 | 1 | 1 | 0 | 0 | 8.0 | 9 | 2 | 0 | 1 | 5 | 0.7 |
| Edward Lavoie | CD | 5 | 6 | .455 | 4.86 | 72 | 0 | 0 | 0 | 38 | 70.3 | 85 | 38 | 10 | 18 | 77 | 9.3 |
| Mitchell Lax | 7 | 10 | .412 | 6.22 | 41 | 14 | 0 | 0 | 0 | 101.3 | 133 | 70 | 13 | 33 | 60 | 1.1 | |
| Francisco Lazar | EUG | 1 | 2 | .333 | 7.43 | 15 | 0 | 0 | 0 | 0 | 13.3 | 17 | 11 | 2 | 5 | 1 | 0.0 |
| Bruce Leadbetter | POC | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| Henry Lederer | IF | 2 | 6 | .250 | 5.88 | 75 | 0 | 0 | 0 | 2 | 64.3 | 68 | 42 | 11 | 31 | 42 | 1.8 |
