This site hosted by Free.ProHosting.com
Google
 
2005 Oregon/Idaho League
Pitching Register
 
OI | WL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Isidoro Abad BEN 2 2 .500 3.67 7 7 1 0 0 49.0 59 20 5 11 28 3.9
Pedro Abeyta NAM 7 1 .875 4.06 45 0 0 0 2 44.3 45 20 8 19 30 4.2
Rupert Ahumada COR 4 3 .571 4.30 19 14 0 0 0 81.7 96 39 7 28 45 3.5
Irving Akin SAL 4 8 .333 6.21 14 14 1 0 0 79.7 105 55 10 35 49 0.7
Curtis Alamo CD 0 1 .000 10.95 10 1 0 0 0 12.3 24 15 3 5 7 0.0
Marcos Alvarez IF 10 11 .476 4.49 33 33 0 0 0 198.3 184 99 21 76 168 10.4
Robert Alves POR 2 1 .667 3.86 25 0 0 0 1 44.3 53 19 3 16 25 3.7
Clarence Anderson BEN 1 5 .167 5.24 108 0 0 0 1 110.0 110 64 19 42 122 5.9
Michael Anzalone CD 1 0 1.000 3.21 11 0 0 0 0 14.0 11 5 1 2 12 1.8
Frank Arvizu NAM 5 9 .357 3.86 68 0 0 0 32 67.7 56 29 9 34 81 10.4
Juan Asencio   5 6 .455 4.78 62 0 0 0 5 69.7 57 37 3 44 29 5.5
Thomas Ashley MED 7 4 .636 4.85 92 0 0 0 1 89.0 90 48 9 26 55 7.2
Evaristo Astudillo BOI 1 4 .200 4.97 38 0 0 0 1 54.3 63 30 3 23 19 2.3
Boris Aznar POR 9 12 .429 4.44 29 29 2 0 0 190.7 218 94 24 42 134 10.3
Ezra Balderrama AST 7 5 .583 3.96 17 17 2 0 0 104.7 114 46 12 36 62 7.8
Timothy Ballance AST 2 0 1.000 4.16 9 0 0 0 0 8.7 8 4 0 2 7 1.0
Justin Banks COR 0 2 .000 5.07 2 2 0 0 0 10.7 16 6 2 5 8 0.0
John Barahona AST 0 0 .000 1.80 6 0 0 0 0 5.0 5 1 0 0 3 0.6
Kraig Bax POC 0 0 .000 2.25 3 0 0 0 0 4.0 2 1 0 1 0 0.4
Milo Benard CD 2 4 .333 6.22 60 0 0 0 3 59.3 80 41 6 35 50 1.2
Dion Benavides IF 9 7 .563 3.93 31 20 2 0 0 149.0 142 65 19 28 100 11.8
Mario Benero AST 14 7 .667 3.14 30 30 2 0 0 200.3 203 70 12 51 124 16.9
Alfred Bennett MED 9 6 .600 4.53 25 17 0 0 0 113.3 131 57 13 30 51 7.8
William Benoit BOI 0 0 .000 5.07 8 0 0 0 1 10.7 15 6 2 2 8 0.3
Fred Benson COR 1 4 .200 7.14 11 11 0 0 0 51.7 82 41 8 21 35 0.0
Freddy Berenguer CAL 16 6 .727 2.93 31 31 1 1 0 199.7 149 65 15 80 249 21.9
Alexander Bergeron CD 0 1 .000 9.64 2 0 0 0 0 4.7 11 5 2 1 2 0.0
Michael Biggerstaff POR 3 5 .375 6.33 58 0 0 0 3 54.0 74 38 6 18 28 1.1
Jose Blanco TIL 1 0 1.000 0.00 2 0 0 0 0 2.0 2 0 0 1 2 0.6
Lucas Blazquez BEN 8 11 .421 5.49 25 25 0 0 0 141.0 167 86 21 28 117 3.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ernest Bohanon LEW 2 2 .500 6.65 5 5 0 0 0 23.0 30 17 2 7 11 0.3
Tomas Bonet MED 0 1 .000 3.52 1 0 0 0 0 7.7 9 3 0 3 3 0.5
Tracy Booth SAL 0 0 .000 10.13 7 0 0 0 0 8.0 12 9 1 5 1 0.0
Thomas Borton LEW 17 8 .680 3.63 35 35 1 0 0 235.7 191 95 37 74 262 16.7
Devin Bostwick CAL 10 20 .333 4.74 36 36 0 0 0 220.3 251 116 16 98 134 7.2
Adrian Botella IF 5 4 .556 4.09 65 0 0 0 2 66.0 70 30 7 22 48 5.5
David Boulware   1 3 .250 6.49 36 0 0 0 1 34.7 54 25 5 6 24 0.8
Derek Bradfield BOI 1 2 .333 7.08 5 5 0 0 1 20.3 26 16 3 9 14 0.0
Camilo Briceno CAL 8 4 .667 3.78 54 8 0 0 2 97.7 99 41 8 27 55 9.5
Charles Brier COR 0 1 .000 6.76 1 1 0 0 0 6.7 7 5 1 2 4 0.0
Steven Bristol CD 11 12 .478 3.88 32 32 0 0 0 204.3 229 88 22 52 164 15.5
Barrett Brown MED 3 0 1.000 5.15 72 0 0 0 1 71.7 69 41 12 28 59 4.2
Takitarou Bunrakuken POC 14 9 .609 4.56 34 34 1 0 0 217.0 240 110 34 49 158 12.3
Michael Burkhead BEN 1 1 .500 5.15 41 0 0 0 1 50.7 60 29 5 14 41 2.1
Billy Buss   2 4 .333 7.36 46 0 0 0 1 51.3 74 42 6 15 29 0.1
Anthony Calderon EUG 12 13 .480 4.26 36 36 1 0 0 255.7 256 121 38 65 228 15.3
Ruben Campbell MED 16 6 .727 4.33 37 36 2 2 0 233.0 227 112 31 55 212 17.0
Bernal Canao CAL 1 3 .250 7.12 6 6 0 0 0 30.3 42 24 4 15 13 0.0
Edgardo Cantu LEW 1 2 .333 9.30 24 0 0 0 0 20.3 40 21 3 8 5 0.0
Alec Carder BOI 0 1 .000 15.55 10 0 0 0 0 11.0 26 19 3 3 4 0.0
Monty Carrillo MED 0 5 .000 5.45 39 0 0 0 2 36.3 39 22 8 16 29 1.5
Alberto Castillo TF 1 2 .333 5.55 32 0 0 0 0 37.3 46 23 4 15 13 0.8
Donato Castillo   1 0 1.000 6.64 18 0 0 0 0 20.3 25 15 3 11 11 0.6
Adan Castro POR 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 0 0.3
Carlos Castro LEW 1 1 .500 6.76 5 1 0 0 3 6.7 10 5 2 2 4 0.0
Pruden Castro POC 6 10 .375 3.83 79 0 0 0 19 89.3 87 38 11 31 80 11.7
Jonathan Caton BOI 9 14 .391 4.49 31 31 3 2 0 192.3 208 96 18 49 143 9.7
Oscar Chavez CD 9 10 .474 4.17 25 25 0 0 0 157.7 169 73 18 31 61 10.8
Osvaldo Chavez   3 1 .750 4.91 41 0 0 0 0 36.7 46 20 1 20 17 2.3
Pelayo Chavez POC 4 3 .571 2.52 56 0 0 0 12 64.3 59 18 6 12 40 11.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Raphael Chavez   0 1 .000 8.11 2 0 0 0 0 6.7 8 6 3 6 2 0.1
Anthony Chou POR 8 9 .471 4.63 21 21 3 1 0 126.3 139 65 8 44 87 6.3
Edward Christian BOI 1 1 .500 6.81 30 0 0 0 0 37.0 40 28 4 9 17 0.2
Richard Coburn COR 14 7 .667 3.50 36 36 0 0 0 231.7 187 90 31 67 265 15.9
Mark Coffield   6 9 .400 5.87 87 0 0 0 1 99.7 113 65 9 38 66 3.6
Gary Colangelo MED 11 11 .500 4.84 31 30 1 0 0 187.7 183 101 30 77 139 7.7
Diego Conde POC 0 0 .000 3.00 2 0 0 0 0 3.0 3 1 1 2 1 0.3
Philip Cook MED 2 2 .500 5.57 4 4 0 0 0 21.0 31 13 0 8 9 0.4
Roderick Cook   3 3 .500 2.89 21 11 1 1 0 87.3 76 28 2 27 51 7.6
Michael Coonrod NAM 1 0 1.000 4.05 1 1 0 0 0 6.7 4 3 0 5 4 0.4
Miguel Coria EUG 3 5 .375 5.29 87 0 0 0 4 83.3 97 49 7 21 54 5.0
Einar Coronas AST 4 8 .333 5.59 12 2 0 0 0 77.3 101 48 11 16 40 1.7
Leonardo Crompton LEW 0 3 .000 7.04 15 0 0 0 0 15.3 20 12 1 5 8 0.0
Chris Crowther TF 0 0 .000 8.11 4 0 0 0 0 3.3 6 3 1 2 1 0.0
Shannon Cuff   6 4 .600 5.84 96 0 0 0 1 91.0 110 59 11 35 45 3.4
Carlos Dapena NAM 7 6 .538 5.03 27 27 2 0 0 161.0 183 90 20 56 98 4.7
Jason Davis SAL 0 1 .000 9.32 9 0 0 0 0 9.7 12 10 1 3 4 0.0
John Davis CD 9 12 .429 4.88 30 30 0 0 0 162.3 176 88 24 50 114 6.9
Timothy Dawson LEW 5 7 .417 4.25 83 0 0 0 20 84.7 74 40 8 43 69 9.2
James Deems BEN 5 5 .500 3.00 60 0 0 0 3 63.0 48 21 1 28 49 8.5
Hector Dejesus   4 5 .444 4.85 11 11 1 0 0 65.0 70 35 5 19 35 5.3
Bernal Delacruz AST 2 2 .500 8.63 8 0 0 0 0 8.3 16 8 1 2 8 0.0
Donald Denney NAM 11 8 .579 3.33 29 29 1 1 0 184.0 164 68 18 35 220 13.0
Walter Derryberry EUG 0 2 .000 2.95 34 0 0 0 0 36.7 36 12 6 8 23 2.0
Jose Diaz POC 3 6 .333 6.42 83 0 0 0 4 68.7 85 49 11 25 38 1.6
Josias Diaz COR 2 2 .500 7.41 21 0 0 0 2 20.7 29 17 3 10 9 0.0
Gilbert Dillon POC 9 12 .429 4.61 34 34 2 0 0 199.3 232 102 13 48 116 10.2
Manuel Dimas LEW 0 0 .000 9.00 3 0 0 0 0 1.0 3 1 0 2 1 0.0
William Donis   6 4 .600 6.12 59 0 0 0 2 60.3 66 41 11 20 52 2.5
Israel Donohoe EUG 9 10 .474 4.77 25 25 0 0 0 162.3 187 86 27 42 74 7.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
James Dorn POR 0 2 .000 6.55 2 2 0 0 0 11.0 16 8 2 2 10 0.0
Edward Doss BOI 4 4 .500 4.14 70 0 0 0 3 74.0 90 34 3 15 46 5.9
Dennis Drake EUG 5 5 .500 4.41 94 0 0 0 5 81.7 111 40 11 24 42 5.8
Douglas Drumm POC 7 7 .500 4.22 40 22 0 0 0 147.3 150 69 24 54 87 8.9
Julio Dunas   3 7 .300 5.48 28 15 1 0 1 120.0 141 73 13 35 44 3.2
Mark Eckhardt LEW 1 6 .143 7.71 12 9 0 0 0 56.0 85 48 10 21 31 0.0
Carlos Escandon IF 1 0 1.000 6.46 25 0 0 0 2 30.7 43 22 9 4 13 0.4
Gary Faris COR 6 3 .667 3.41 62 0 0 0 3 63.3 62 24 3 16 34 6.5
Tory Feinkohl TF 0 0 .000 0.00 1 0 0 0 0 1.3 1 0 0 0 1 0.2
Ralph Fergus TF 0 0 .000 3.60 11 0 0 0 0 15.0 18 6 1 9 7 1.0
James Figaro TIL 7 6 .538 3.46 68 0 0 0 41 67.7 48 26 7 34 83 15.0
Thomas Fillion   2 1 .667 3.46 30 9 0 0 2 39.0 36 15 7 15 29 3.6
Joseph Ford POR 7 11 .389 5.57 27 27 1 1 0 147.0 164 91 14 47 80 3.7
Bruce Franko TIL 11 11 .500 4.96 34 34 2 1 0 212.3 243 117 32 58 161 7.6
Paul Frisby CD 0 0 .000 10.00 8 0 0 0 0 9.0 15 10 1 6 8 0.0
Joel Fronteras MED 3 4 .429 6.35 58 0 0 0 1 66.7 85 47 11 25 68 1.4
John Fulkerson AST 9 13 .409 4.67 26 26 3 0 0 181.0 207 94 18 50 95 8.0
Yakamochi Fumimaro   1 1 .500 7.73 5 0 0 0 0 4.7 6 4 2 1 4 0.2
Jerry Galvez EUG 2 3 .400 7.65 17 10 0 0 1 57.7 82 49 9 20 44 0.0
David Gaona CD 0 0 .000 5.96 3 0 0 0 0 3.0 5 2 1 1 2 0.0
Benjamin Garcia AST 4 7 .364 3.84 55 0 0 0 25 58.7 59 25 6 4 39 10.3
Damon Garcia COR 9 11 .450 4.70 30 30 0 0 0 178.0 175 93 18 83 152 6.1
Edmund Geise TF 2 5 .286 6.03 71 0 0 0 9 59.7 67 40 10 30 50 0.4
Alexander Godinez BOI 11 12 .478 3.55 36 36 1 1 0 223.0 209 88 20 46 208 16.0
Mickey Gonzalez SAL 6 13 .316 6.18 32 32 1 0 0 185.0 246 127 21 49 109 0.9
Adam Goodfellow SAL 1 1 .500 6.00 2 2 0 0 0 9.0 11 6 1 5 4 0.2
Javier Grajeda BOI 8 5 .615 5.06 76 0 0 0 0 80.0 83 45 6 24 32 5.3
Richard Grigg BOI 8 8 .500 5.11 39 28 0 0 5 158.7 171 90 14 55 144 6.6
Hector Guercio NAM 10 11 .476 4.89 32 32 1 1 0 208.0 258 113 29 46 128 7.1
Byron Guerrera IF 1 2 .333 4.15 17 0 0 0 3 17.3 13 8 1 5 9 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Miguel Guizar TF 2 0 1.000 6.09 17 0 0 0 1 23.7 23 16 2 18 17 0.7
Robert Haire AST 15 12 .556 3.30 35 35 2 2 0 242.7 243 89 25 64 246 20.4
Terry Halsey EUG 0 0 .000 0.00 1 0 0 0 1 1.3 1 0 0 0 0 0.4
Walter Heatherly COR 6 5 .545 5.56 34 20 0 0 0 98.7 123 61 12 44 52 1.3
Alberto Hernandez AST 1 2 .333 4.19 32 0 0 0 1 34.3 36 16 3 10 17 2.5
Floyd Herrera LEW 8 11 .421 4.94 28 28 2 0 0 176.7 221 97 21 37 91 5.6
Javier Herrera POC 9 14 .391 4.57 29 29 3 2 0 179.3 223 91 24 48 97 7.7
Vernon Hessler NAM 12 10 .545 5.40 34 34 1 0 0 215.0 235 129 32 63 140 4.6
Stanford Hinton CD 11 11 .500 2.95 36 36 0 0 0 223.0 197 73 18 51 266 21.8
Daishirou Hiro TF 10 9 .526 4.03 27 27 1 1 0 158.7 197 71 11 25 104 7.6
Shinshichirou Hisayuki   10 4 .714 4.17 24 22 1 1 0 138.0 155 64 17 48 90 8.4
Charles Hitch LEW 4 1 .800 3.12 5 3 0 0 0 34.7 25 12 3 11 25 2.8
Bill Holgate POR 5 3 .625 4.50 42 0 0 0 0 44.0 48 22 4 7 20 3.8
Mose Hosler SAL 1 3 .250 5.33 63 0 0 0 2 77.7 89 46 10 26 51 3.1
Justin Hubbard TIL 7 3 .700 4.29 107 0 0 0 1 113.3 131 54 13 44 79 9.2
James Huebner POR 0 0 .000 6.43 6 0 0 0 0 7.0 8 5 2 3 7 0.1
Mark Hufnagel TIL 1 0 1.000 4.90 3 0 0 0 0 3.7 7 2 0 3 3 0.2
Jason Hunt AST 0 1 .000 8.37 15 3 0 0 1 23.7 43 22 3 10 15 0.0
James Hyatt SAL 2 9 .182 5.11 77 0 0 0 12 86.3 94 49 11 35 55 5.3
Manny Ibar COR 7 3 .700 3.92 90 0 0 0 11 87.3 82 38 5 41 67 9.2
Rosendo Ibarra POC 1 0 1.000 5.72 24 0 0 0 2 28.3 39 18 5 7 13 0.9
James Inge   9 12 .429 6.32 30 30 1 0 0 185.0 258 130 30 67 80 2.6
Tommy Jackson CAL 1 2 .333 5.84 61 0 0 0 1 57.0 82 37 4 20 41 0.6
Clair Johnson TF 17 10 .630 3.43 36 36 2 1 0 246.7 247 94 19 62 210 18.9
Ronald Jones SAL 6 7 .462 7.03 63 0 0 0 0 64.0 79 50 8 37 31 0.4
Lyle Kellum BEN 8 19 .296 5.80 33 33 4 1 0 212.7 264 137 25 69 111 5.2
Jerry Kelly CAL 5 1 .833 3.45 78 0 0 0 2 86.0 92 33 4 22 41 9.9
Tokuichirou Kenzo IF 13 17 .433 4.02 36 36 5 2 0 239.7 250 107 26 75 189 15.4
Newton Knox BEN 1 2 .333 22.50 8 0 0 0 0 4.0 8 10 2 3 3 0.0
Adrian Knuth EUG 1 3 .250 6.47 9 8 1 0 0 48.7 74 35 9 19 32 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joseph Kral LEW 1 2 .333 8.66 12 6 1 0 2 17.7 34 17 2 5 8 0.0
Robert Kull EUG 4 2 .667 3.31 49 0 0 0 1 49.0 44 18 4 29 44 5.0
George Lafleur POR 1 1 .500 10.38 25 0 0 0 0 26.0 45 30 6 11 10 0.0
Stephen Landon MED 4 8 .333 5.33 72 0 0 0 35 74.3 88 44 15 22 80 7.5
Jose Larios BEN 0 1 .000 2.25 1 1 1 0 0 8.0 9 2 0 1 5 0.7
Edward Lavoie CD 5 6 .455 4.86 72 0 0 0 38 70.3 85 38 10 18 77 9.3
Mitchell Lax   7 10 .412 6.22 41 14 0 0 0 101.3 133 70 13 33 60 1.1
Francisco Lazar EUG 1 2 .333 7.43 15 0 0 0 0 13.3 17 11 2 5 1 0.0
Bruce Leadbetter POC 1 0 1.000 0.00 1 0 0 0 0 0.7 0 0 0 0 0 0.3
Henry Lederer IF 2 6 .250 5.88 75 0 0 0 2 64.3 68 42 11 31 42 1.8
Donald Lee TF 3 1 .750 4.50 48 6 0 0 0 70.0 80 35 7 18 40 3.3
Joey Leiva EUG 1 0 1.000 2.84 12 0 0 0 1 12.7 13 4 1 4 3 1.6
Jeremy Lent CAL 1 0 1.000 8.31 6 0 0 0 0 4.3 7 4 1 4 4 0.0
Daniel Lewis BEN 5 4 .556 4.28 65 0 0 0 39 69.3 73 33 4 27 62 11.5
Sal Leyva LEW 0 2 .000 6.23 2 2 0 0 0 8.7 15 6 2 2 4 0.0
Troy Lindell POR 11 9 .550 4.37 31 31 1 0 0 200.0 226 97 26 40 96 11.9
Dalton Linder BOI 0 0 .000 0.00 1 0 0 0 0 0.7 1 0 0 1 0 0.1
Silvio Lomeli CAL 4 3 .571 5.10 81 0 0 0 3 84.7 99 48 6 25 43 5.4
Steven Look TF 9 13 .409 5.55 31 31 0 0 0 194.7 184 120 33 91 204 2.3
Samuel Luevano POR 4 3 .571 4.52 10 10 1 1 0 63.7 76 32 10 14 29 3.5
Travis Madewell CD 0 0 .000 9.00 2 0 0 0 0 2.0 4 2 0 0 1 0.0
Andrew Manes IF 1 0 1.000 6.98 3 3 0 0 0 19.3 26 15 5 5 9 0.0
Darryl Maresca LEW 4 2 .667 5.15 51 0 0 0 1 64.7 64 37 14 12 49 2.9
Hector Marez COR 3 3 .500 5.11 7 7 0 0 0 37.0 37 21 6 16 30 0.5
Pelayo Marquez TF 7 5 .583 3.83 82 0 0 0 25 84.7 93 36 4 16 78 13.0
Adalberto Martinez BEN 0 0 .000 6.19 14 0 0 0 0 16.0 20 11 1 11 12 0.3
Ramon Martinez   4 5 .444 4.00 28 11 0 0 1 87.7 97 39 5 27 52 5.5
Robert Mason TF 0 3 .000 7.16 4 4 0 0 0 16.3 21 13 3 6 14 0.0
Adrian Mayweather AST 4 5 .444 4.73 93 0 0 0 3 83.7 104 44 8 31 46 5.4
Juan McDade LEW 6 8 .429 4.74 22 22 0 0 0 123.3 143 65 10 44 83 3.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bret McHugh BOI 15 10 .600 5.09 30 30 2 0 0 189.3 212 107 20 65 104 7.9
John McRae TF 1 1 .500 4.42 15 0 0 0 1 20.3 21 10 3 8 20 1.2
Jose Melendez EUG 6 2 .750 3.92 12 11 0 0 0 57.3 51 25 6 20 40 4.9
Julian Mendez AST 2 4 .333 4.86 12 10 0 0 0 63.0 73 34 5 12 38 1.9
Bill Messerly COR 5 3 .625 2.42 69 0 0 0 29 85.7 67 23 4 23 76 17.5
Ralph Miller AST 3 2 .600 3.80 62 0 0 0 0 73.3 89 31 4 21 50 5.6
Robert Mitchell TF 12 11 .522 4.34 30 28 2 1 0 180.3 178 87 23 47 140 9.2
Jesus Montiel MED 4 2 .667 4.68 35 0 0 0 1 42.3 45 22 6 10 16 3.1
Dwain Morrone SAL 1 1 .500 7.60 12 0 0 0 0 10.7 21 9 3 2 5 0.0
Jared Motoichi BOI 13 8 .619 3.57 34 34 4 1 0 232.0 241 92 17 51 135 18.9
Leonardo Moya NAM 3 2 .600 3.27 92 0 0 0 2 88.0 88 32 6 23 59 9.1
Robert Mulholland CD 4 1 .800 4.06 83 0 0 0 3 99.7 112 45 8 35 64 8.5
Darren Mulvey TIL 0 1 .000 8.44 1 1 0 0 0 5.3 8 5 0 1 5 0.0
Carlton Naranjo CAL 11 17 .393 5.48 33 33 3 1 0 205.3 245 125 23 87 130 3.1
Dennis Narcisse LEW 0 1 .000 9.00 4 0 0 0 0 4.0 11 4 0 1 2 0.0
Donald Nitta CD 1 2 .333 5.80 24 1 0 0 0 40.3 54 26 7 14 24 1.1
Michael Nock BEN 15 8 .652 3.06 36 33 0 0 0 203.0 143 69 21 64 231 19.1
Gary Norrell NAM 1 4 .200 8.36 5 5 0 0 0 28.0 47 26 7 6 22 0.0
Benjamin Norris SAL 0 1 .000 8.41 4 4 0 0 0 20.3 32 19 6 4 12 0.0
Lamont Obando CAL 10 9 .526 4.69 33 33 0 0 0 203.3 218 106 22 60 139 9.6
Carl Odonoghue MED 5 5 .500 4.71 19 19 0 0 0 122.3 117 64 17 45 77 6.3
Mike Olesen CD 2 2 .500 5.25 4 1 0 0 0 24.0 30 14 5 4 14 0.8
James Oppenheim CAL 4 8 .333 2.58 65 0 0 0 36 69.7 56 20 4 35 69 16.8
Jason Ordonez COR 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Jonah Orem BEN 12 11 .522 4.66 28 28 4 1 0 177.7 220 92 26 26 102 8.7
Joseph Orman MED 11 15 .423 5.04 34 34 1 0 0 227.0 271 127 27 51 141 11.4
Hernando Orosco CAL 2 1 .667 3.80 53 0 0 0 2 64.0 72 27 8 20 33 5.6
Johnnie Osorio TIL 11 13 .458 4.78 33 33 1 0 0 210.7 221 112 31 68 127 8.3
Melchor Osuna SAL 6 2 .750 2.21 68 0 0 0 21 69.3 62 17 7 22 53 14.4
Alonso Padula CAL 1 4 .200 4.17 7 6 0 0 0 36.7 38 17 5 14 21 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ramon Paras POR 2 6 .250 4.03 64 0 0 0 36 60.3 63 27 4 22 38 10.6
Lorenzo Parisi SAL 2 6 .250 5.58 11 11 1 1 0 61.3 71 38 7 19 40 1.0
Jeffery Paton IF 12 7 .632 3.79 31 31 1 1 0 204.0 204 86 27 40 138 13.1
Aron Pearl IF 3 8 .273 6.24 65 0 0 0 24 66.3 70 46 11 33 86 4.0
Barney Peralta POC 0 1 .000 8.35 15 1 0 0 1 18.3 29 17 5 8 9 0.0
Oscar Perez BOI 9 6 .600 3.14 64 0 0 0 16 77.3 72 27 4 16 42 13.5
Rafael Pesante POC 3 2 .600 5.25 8 7 0 0 0 48.0 57 28 4 22 27 1.7
Kevin Philbrook EUG 1 12 .077 5.22 72 0 0 0 29 79.3 94 46 11 22 75 6.7
Alex Pino EUG 0 1 .000 5.52 14 0 0 0 1 14.7 23 9 1 3 11 0.1
Brandon Poisson EUG 0 0 .000 7.38 3 0 0 0 0 3.7 4 3 1 3 0 0.0
Castor Polanco NAM 3 1 .750 4.46 33 0 0 0 0 40.3 44 20 8 7 30 2.0
Bryan Polizzi CD 6 2 .750 3.36 76 0 0 0 2 85.7 71 32 13 32 73 10.7
James Portugal CAL 2 1 .667 2.04 12 0 0 0 0 17.7 14 4 3 2 5 2.8
Bill Poteet SAL 16 9 .640 4.09 36 36 1 1 0 233.3 252 106 26 48 198 14.7
William Powell   0 1 .000 8.10 4 2 0 0 0 10.0 20 9 2 3 2 0.0
Victor Proctor EUG 11 6 .647 3.89 33 33 0 0 0 205.7 208 89 21 53 123 15.4
Jerry Propp POR 2 1 .667 4.31 45 0 0 0 0 54.3 60 26 3 20 18 3.5
Juan Puņal NAM 13 16 .448 4.60 33 33 5 1 0 219.3 259 112 16 50 113 7.8
Aaron Pylant MED 1 2 .333 7.20 22 0 0 0 2 20.0 22 16 6 3 12 0.5
Jonathan Rayo LEW 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 1 0.0
Lawrence Rennick CAL 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.1
Pedro Reyes TIL 6 4 .600 5.26 50 0 0 0 1 53.0 55 31 5 33 30 3.2
Robert Richard EUG 0 1 .000 10.39 5 0 0 0 0 4.3 9 5 1 7 0 0.0
Terrence Richard SAL 0 1 .000 10.80 5 0 0 0 1 5.0 12 6 2 2 2 0.0
Simeon Riva POR 4 5 .444 4.97 97 0 0 0 2 92.3 105 51 13 42 89 4.6
John Rivas NAM 3 2 .600 3.97 62 0 0 0 3 79.3 75 35 7 47 57 5.3
Byron Robinett TIL 7 0 1.000 2.68 53 0 0 0 0 74.0 83 22 3 20 41 8.3
Paul Roof COR 7 3 .700 3.53 60 0 0 0 1 74.0 84 29 4 26 37 6.5
Kenneth Ropp AST 1 1 .500 3.67 34 0 0 0 0 41.7 44 17 4 24 24 3.2
Lawrence Rosol POC 12 10 .545 3.44 35 35 0 0 0 225.0 180 86 20 88 272 16.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Joseph Ross AST 2 3 .400 7.65 50 0 0 0 0 42.3 62 36 2 22 26 0.0
Jerry Ruggles LEW 3 3 .500 4.42 64 0 0 0 3 59.0 64 29 2 17 39 4.2
Rene Ryals NAM 0 0 .000 0.00 3 0 0 0 0 1.7 3 0 0 0 1 0.2
Albert Sandy CD 3 0 1.000 7.32 13 7 0 0 0 19.7 25 16 3 8 17 0.5
Reon Sanraku TIL 0 1 .000 9.00 1 1 0 0 0 3.0 2 3 1 9 4 0.0
Ferdy Santana LEW 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 0 4 1 0.0
Leon Santana TIL 14 8 .636 3.32 34 34 0 0 0 211.7 177 78 22 50 272 18.8
Matthew Scaife TIL 3 6 .333 5.72 19 19 1 0 0 108.7 132 69 4 44 53 1.7
Samuel Scull BEN 19 9 .679 2.63 35 35 2 1 0 232.7 178 68 18 54 267 23.9
Joseph Seldon IF 15 9 .625 3.33 35 28 0 0 3 164.7 182 61 13 25 99 15.1
Spencer Sheedy LEW 4 5 .444 5.16 13 13 0 0 0 75.0 87 43 11 16 43 2.1
Esteban Silva SAL 2 1 .667 4.68 43 0 0 0 0 59.7 72 31 10 16 36 3.0
Joseph Simmons SAL 12 7 .632 4.72 29 29 1 0 0 169.7 191 89 19 51 102 9.3
Billy Simonsen IF 6 2 .750 4.67 104 0 0 0 9 104.0 115 54 4 44 64 9.3
Dustin Singletary TF 4 2 .667 4.06 51 0 0 0 0 64.3 64 29 8 17 37 3.9
Scott Smith SAL 5 5 .500 4.70 19 19 0 0 0 113.0 128 59 12 50 82 4.6
Jesse Smolen TIL 6 15 .286 4.52 29 29 2 0 0 181.0 217 91 30 30 94 6.8
Max Solis SAL 1 0 1.000 12.38 10 0 0 0 0 8.0 14 11 2 5 2 0.0
Harry Sparrow LEW 2 4 .333 6.28 36 0 0 0 0 43.0 54 30 5 17 23 0.2
Aldo Speight AST 2 0 1.000 3.18 6 6 0 0 0 39.7 35 14 2 9 20 3.8
Robert Steele TIL 8 2 .800 3.67 67 0 0 0 1 90.7 80 37 8 23 84 9.1
Steffen Sturdivant TIL 1 0 1.000 4.61 25 0 0 0 0 27.3 33 14 1 18 17 1.6
David Sukejuro BEN 1 0 1.000 0.00 3 0 0 0 1 3.7 2 0 0 1 0 1.3
Tenchi Takamori LEW 0 2 .000 3.00 22 0 0 0 0 24.0 28 8 3 4 16 1.8
Amado Talavera IF 2 3 .400 4.89 37 0 0 0 0 49.7 60 27 2 19 25 2.5
Rocky Tann BEN 3 1 .750 3.78 70 0 0 0 0 85.7 98 36 9 33 49 6.8
