This site hosted by Free.ProHosting.com
Google
 
2005 Oregon/Idaho League
Win Shares
 
OI | WL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Leo Dardey CAL 646 28.6 7.9 0.0 36.5
Raymond Moralez COR 630 32.8 2.9 0.0 35.7
Richard Embrey NAM 669 34.1 1.1 0.0 35.2
Leandro Paz SAL 664 31.1 1.9 0.0 33.0
Lorenzo Ucelay NAM 666 28.3 2.2 0.0 30.5
Bobby McNeil IF 661 27.9 2.4 0.0 30.3
James Whittington TF 601 22.9 5.7 0.0 28.7
Pedro Marguez BOI 658 21.8 6.3 0.0 28.1
George Deleon POR 633 22.1 5.6 0.0 27.7
Pelayo Olivarez BEN 649 25.2 2.3 0.0 27.5
Harold Ashburn COR 592 21.8 5.7 0.0 27.5
Kevin Carr TIL 583 22.3 4.3 0.0 26.6
Dave Fuentes TF 604 23.6 3.0 0.0 26.5
Jamel Bryan EUG 630 22.3 4.1 0.0 26.4
Amadis Gomez MED 511 23.1 2.3 0.0 25.3
Donn Baumgartner BOI 555 22.6 2.0 0.0 24.6
Tyler Schmucker AST 653 21.1 3.2 0.0 24.3
Edwin Lamkin POR 572 18.5 5.6 0.0 24.0
Timothy Bean SAL 641 22.1 1.9 0.0 24.0
Samuel Scull BEN 88 232.7 0.0 0.0 23.9 23.9
Jon Harrow LEW 613 20.2 2.9 0.0 23.2
Robert Mutsuhito NAM 614 16.9 6.2 0.0 23.1
Alberto Caminos BEN 618 18.7 3.8 0.0 22.5
Mario Hernandez SAL 653 19.1 3.3 0.0 22.4
Edward William TIL 573 16.9 5.4 0.0 22.4
Willie Boyer TIL 692 19.8 2.2 0.0 22.0
Freddy Berenguer CAL 73 199.7 0.0 0.0 21.9 21.9
Mike Marquez POC 663 16.9 4.9 0.0 21.8
Stanford Hinton CD 83 223.0 0.0 0.0 21.8 21.8
Travis Gauvin LEW 436 17.2 4.1 0.0 21.4
Player Team PA IP Batting Fielding Pitching Total
Manny Magdaleno EUG 653 17.6 3.3 0.0 20.9
Richard Curto NAM 586 16.2 4.5 0.0 20.7
Robert Haire AST 87 242.7 0.0 0.0 20.4 20.4
Brandon Debord TF 600 16.2 4.2 0.0 20.4
William Hiles MED 581 15.5 4.8 0.0 20.3
Terry Bell   603 15.6 4.6 0.0 20.1
Joshua Mojica CAL 597 15.3 4.4 0.0 19.7
Warren Guillemette MED 669 15.5 3.8 0.0 19.3
Michael Nock BEN 76 203.0 0.0 0.0 19.1 19.1
Danny Gomez SAL 609 15.9 3.2 0.0 19.0
Clair Johnson TF 96 246.7 0.0 0.0 18.9 18.9
Jared Motoichi BOI 86 232.0 0.0 0.0 18.9 18.9
Leon Santana TIL 81 211.7 0.0 0.0 18.8 18.8
Eric Champion CD 657 14.6 4.2 0.0 18.8
Alberto Espinosa POC 603 13.3 5.5 0.0 18.7
James Reagle COR 598 16.6 2.1 0.0 18.7
Steven Constant CAL 605 12.2 6.4 0.0 18.6
Steffen Holst CD 509 14.0 4.6 0.0 18.5
Roosevelt Belden AST 630 15.9 2.4 0.0 18.3
Steve Gibson MED 598 15.1 2.9 0.0 18.0
Gary Marquardt TIL 566 14.9 3.1 0.0 18.0
Bill Crouse EUG 541 13.2 4.3 0.0 17.5
Bill Messerly COR 6 85.7 0.0 0.0 17.5 17.5
Jessie Evans AST 609 13.7 3.5 0.0 17.2
Bill Bakken MED 566 10.7 6.5 0.0 17.2
Stephen Mooney AST 637 13.1 3.9 0.0 17.0
Ruben Campbell MED 91 233.0 0.0 0.0 17.0 17.0
Odell Gallegos POR 589 10.4 6.5 0.0 16.9
Mario Benero AST 80 200.3 0.0 0.0 16.9 16.9
James Oppenheim CAL 2 69.7 0.0 0.0 16.8 16.8
Player Team PA IP Batting Fielding Pitching Total
Thomas Borton LEW 89 235.7 0.0 0.0 16.7 16.7
William Fludd BOI 665 11.7 5.0 0.0 16.6
Lawrence Rosol POC 80 225.0 0.0 0.0 16.6 16.6
Joseph Chico POC 633 10.6 6.0 0.0 16.5
Wilfred Lightsey CD 663 11.4 5.1 0.0 16.5
John Meaney POC 620 14.0 2.4 0.0 16.3
Tommy Bischoff POR 644 11.9 4.4 0.0 16.2
Gregory Oakes TF 595 9.8 6.3 0.0 16.0
Gary Symonds BOI 658 11.8 4.2 0.0 16.0
Alexander Godinez BOI 81 223.0 0.0 0.0 16.0 15.9
Richard Coburn COR 87 231.7 0.0 0.0 15.9 15.9
David Zeman POR 78 197.7 0.0 0.0 15.6 15.6
Rick Sarabia POC 574 10.1 5.5 0.0 15.6
Jerry Zamarripa TF 618 13.0 2.6 0.0 15.6
Michael Arreola LEW 489 10.0 5.5 0.0 15.5
Steven Bristol CD 77 204.3 0.0 0.0 15.5 15.5
Victor Proctor EUG 83 205.7 0.0 0.0 15.4 15.4
Tokuichirou Kenzo IF 91 239.7 0.0 0.0 15.4 15.4
Anthony Calderon EUG 98 255.7 0.0 0.0 15.3 15.3
Edward Hambleton IF 595 11.1 4.0 0.0 15.2
Joseph Seldon IF 54 164.7 0.0 0.0 15.1 15.1
Sergio Rosario NAM 556 13.8 1.2 0.0 15.0
James Figaro TIL 1 67.7 0.0 0.0 15.0 15.0
Raymond Marotta EUG 528 11.4 3.4 0.0 14.7
Bill Poteet SAL 87 233.3 0.0 0.0 14.7 14.7
Luis Hernandez AST 635 12.1 2.4 0.0 14.4
Melchor Osuna SAL 3 69.3 0.0 0.0 14.4 14.4
Luciano Vidal POR 613 11.2 3.2 0.0 14.4
Herbert Cole TIL 574 8.9 5.4 0.0 14.3
Santiago Aguirre EUG 591 9.9 4.3 0.0 14.2
Player Team PA IP Batting Fielding Pitching Total
Thomas Blalock BOI 564 8.3 5.8 0.0 14.2
Eric Krom NAM 658 8.1 6.1 0.0 14.2
Stephen Tierney LEW 587 10.6 3.5 0.0 14.1
Albert Sanches EUG 642 9.0 5.1 0.0 14.1
Leon Casas BEN 607 9.6 4.5 0.0 14.0
Melvin Maranto NAM 490 8.4 5.4 0.0 13.8
Victor Harmon IF 471 7.3 6.4 0.0 13.8
Alberto Suarez TF 583 10.9 2.8 0.0 13.7
Nelson Higa POC 604 10.2 3.5 0.0 13.7
Oscar Perez BOI 2 77.3 0.0 0.0 13.5 13.5
Leopoldo Terrazas POC 544 9.8 3.7 0.0 13.5
Gregory Rogers AST 514 7.3 6.2 0.0 13.4
Domingo Alvarez CAL 562 11.3 2.1 0.0 13.4
Lucas Aguilar SAL 641 7.3 5.9 0.0 13.2
Jeffery Paton IF 74 204.0 0.0 0.0 13.1 13.1
Jose Delarosa BOI 709 11.8 1.3 0.0 13.1
Larry Baltzell CD 629 10.3 2.7 0.0 13.0
Donald Denney NAM 71 184.0 0.0 0.0 13.0 13.0
Lucas Guzman   385 9.1 3.8 0.0 13.0
Nathan Prioleau TIL 487 10.1 2.9 0.0 13.0
Richard Blakney SAL 526 11.1 1.9 0.0 13.0
Pelayo Marquez TF 84.7 0.0 0.0 13.0 13.0
Robert Tong COR 491 11.3 1.5 0.0 12.9
Joseph Orman MED 90 227.0 1.3 0.0 11.4 12.7
Lorenzo Guerra MED 603 9.6 3.0 0.0 12.6
Samuel Jefferson IF 634 8.5 4.0 0.0 12.5
Stanley Terrell COR 92 231.7 0.0 0.0 12.4 12.4
Dion Benavides IF 52 149.0 0.6 0.0 11.8 12.3
Adrian McLean   491 11.2 1.2 0.0 12.3
Victor Rabe CAL 591 9.6 2.7 0.0 12.3
Player Team PA IP Batting Fielding Pitching Total
Takitarou Bunrakuken POC 89 217.0 0.0 0.0 12.3 12.3
Leslie Zapata CD 75 211.3 0.0 0.0 12.1 12.1
Darrell Meehan TF 467 10.6 1.5 0.0 12.0
Troy Lindell POR 74 200.0 0.0 0.0 11.9 11.9
Julio Echague CD 496 7.1 4.8 0.0 11.9
Lucio Rios CAL 504 2.7 9.2 0.0 11.9
Reinaldo Cervantes TIL 471 7.7 4.2 0.0 11.9
Pruden Castro POC 6 89.3 0.0 0.0 11.7 11.7
Allen Farrell SAL 608 10.3 1.4 0.0 11.7
Larry Lopez BEN 574 7.8 4.0 0.0 11.7
Alvaro Corrado COR 405 6.2 5.3 0.0 11.6
Steven Hepner NAM 473 10.0 1.5 0.0 11.6
George Miller BOI 540 6.1 5.4 0.0 11.5
Daniel Lewis BEN 2 69.3 0.0 0.0 11.5 11.5
Stuart Waterfield LEW 262 10.2 1.2 0.0 11.4
Roy Taplin IF 325 7.0 4.5 0.0 11.4
Boyce Grass IF 516 6.4 4.7 0.0 11.2
Fernando Valdez BEN 586 4.6 6.5 0.0 11.2
Milton Compton CD 421 8.6 2.5 0.0 11.1
Pelayo Chavez POC 5 64.3 0.0 0.0 11.0 11.0
Nagateru Nori   447 9.5 1.4 0.0 10.9
Oscar Chavez CD 56 157.7 0.0 0.0 10.8 10.8
Bryan Polizzi CD 5 85.7 0.0 0.0 10.7 10.7
Ian Shotwell TIL 480 7.1 3.5 0.0 10.6
Ramon Paras POR 1 60.3 0.0 0.0 10.6 10.6
George Ferraro LEW 392 9.0 1.6 0.0 10.5
Frank Arvizu NAM 4 67.7 0.0 0.0 10.4 10.4
Marcos Alvarez IF 70 198.3 0.0 0.0 10.4 10.4
Boris Aznar POR 73 190.7 0.0 0.0 10.3 10.3
Greg Skipper POR 550 7.3 3.0 0.0 10.3
Player Team PA IP Batting Fielding Pitching Total
Daniel Beltran CD 411 2.8 7.5 0.0 10.3
Benjamin Garcia AST 5 58.7 0.0 0.0 10.3 10.3
Gilbert Dillon POC 74 199.3 0.0 0.0 10.2 10.2
Victor Ronk POR 436 9.6 0.4 0.0 10.0
Arturo Valera IF 429 7.1 2.9 0.0 10.0
Jerry Kelly CAL 3 86.0 0.0 0.0 9.9 9.9
Ezra Allen LEW 446 8.1 1.6 0.0 9.7
Jonathan Caton BOI 71 192.3 0.0 0.0 9.7 9.7
Lamont Obando CAL 69 203.3 0.0 0.0 9.6 9.6
Luis Rosario MED 382 7.4 2.2 0.0 9.6
Camilo Briceno CAL 19 97.7 0.0 0.0 9.5 9.5
John Mahood TF 361 8.2 1.3 0.0 9.5
Joseph Simmons SAL 71 169.7 0.0 0.0 9.3 9.3
Herbert Philip BOI 455 7.3 2.0 0.0 9.3
John Tatman IF 470 3.3 6.0 0.0 9.3
Billy Simonsen IF 1 104.0 0.0 0.0 9.3 9.3
Edward Lavoie CD 1 70.3 0.0 0.0 9.3 9.3
Manny Ibar COR 1 87.3 0.0 0.0 9.2 9.2
Robert Mitchell TF 67 180.3 0.0 0.0 9.2 9.2
Timothy Dawson LEW 8 84.7 0.0 0.0 9.2 9.2
Justin Hubbard TIL 2 113.3 0.0 0.0 9.2 9.2
Robert Steele TIL 12 90.7 0.0 0.0 9.1 9.1
Leonardo Moya NAM 1 88.0 0.0 0.0 9.1 9.1
Kelvin Dahlke LEW 368 7.5 1.5 0.0 9.0
Douglas Drumm POC 44 147.3 0.0 0.0 8.9 8.9
Benito Ramirez TIL 482 6.5 2.3 0.0 8.8
Jerald Dollard TF 332 7.7 1.0 0.0 8.7
Jonah Orem BEN 70 177.7 0.0 0.0 8.7 8.7
Harry Stancil LEW 215 7.9 0.8 0.0 8.7
Jerome Feeney COR 537 7.1 1.5 0.0 8.6
Player Team PA IP Batting Fielding Pitching Total
James Deems BEN 2 63.0 0.0 0.0 8.5 8.5
Robert Mulholland CD 5 99.7 0.0 0.0 8.5 8.5
Shinshichirou Hisayuki   54 138.0 0.0 0.0 8.4 8.4
Sadayoshi Yachi AST 43 123.7 0.0 0.0 8.3 8.3
Johnnie Osorio TIL 83 210.7 0.0 0.0 8.3 8.3
Joe Wrigley   343 5.2 3.1 0.0 8.3
Byron Robinett TIL 5 74.0 0.0 0.0 8.3 8.3
Pedro Velazquez AST 369 4.9 3.3 0.0 8.2
Alfred Bennett MED 42 113.3 0.3 0.0 7.8 8.1
John Fulkerson AST 71 181.0 0.0 0.0 8.0 8.0
Bret McHugh BOI 84 189.3 0.0 0.0 7.9 7.9
James McIlwain BEN 351 4.8 3.2 0.0 7.9
Carl Hartnett CAL 567 5.0 2.8 0.0 7.8
Ezra Balderrama AST 40 104.7 0.0 0.0 7.8 7.8
Juan Puņal NAM 83 219.3 0.0 0.0 7.8 7.8
Javier Herrera POC 71 179.3 0.0 0.0 7.7 7.7
William Patin MED 291 6.2 1.5 0.0 7.7
Gary Colangelo MED 71 187.7 0.0 0.0 7.7 7.7
Roderick Cook   31 87.3 0.0 0.0 7.6 7.6
Bruce Franko TIL 85 212.3 0.0 0.0 7.6 7.6
Daishirou Hiro TF 62 158.7 0.0 0.0 7.6 7.6
Stephen Landon MED 5 74.3 0.0 0.0 7.5 7.5
David Miller BEN 311 4.9 2.6 0.0 7.5
Gerald Miller COR 357 3.0 4.5 0.0 7.5
Israel Donohoe EUG 62 162.3 0.0 0.0 7.4 7.4
James Rubino BEN 412 3.0 4.3 0.0 7.3
Thomas Ashley MED 89.0 0.0 0.0 7.2 7.2
Devin Bostwick CAL 76 220.3 0.0 0.0 7.2 7.2
Duane Lizarraga LEW 269 6.7 0.4 0.0 7.2
Amado Cepeda IF 217 4.9 2.2 0.0 7.1
Player Team PA IP Batting Fielding Pitching Total
Hector Guercio NAM 72 208.0 0.0 0.0 7.1 7.1
James Bostic BEN 416 2.3 4.7 0.0 7.0
Angel Cataldo POC 490 0.1 6.8 0.0 6.9
John Davis CD 58 162.3 0.0 0.0 6.9 6.9
Jesse Smolen TIL 66 181.0 0.0 0.0 6.8 6.8
Rocky Tann BEN 3 85.7 0.0 0.0 6.8 6.8
Kevin Philbrook EUG 8 79.3 0.0 0.0 6.7 6.7
Freddy Rodriguez   353 4.8 1.9 0.0 6.7
Richard Grigg BOI 49 158.7 0.0 0.0 6.6 6.6
Lee Livengood BOI 140 4.9 1.6 0.0 6.5
Gary Faris COR 4 63.3 0.0 0.0 6.5 6.5
Paul Roof COR 5 74.0 0.0 0.0 6.5 6.5
Francis Edwards COR 235 3.9 2.5 0.0 6.5
Dallas Ruiz BEN 289 3.7 2.7 0.0 6.4
Carl Odonoghue MED 46 122.3 0.0 0.0 6.3 6.3
Anthony Chou POR 51 126.3 0.0 0.0 6.3 6.3
Joe Saterfiel EUG 328 4.8 1.5 0.0 6.3
Alberto Andujar EUG 241 5.0 1.2 0.0 6.3
Carl Wages POR 40 101.0 0.0 0.0 6.2 6.2
Julian Rivera CD 247 2.6 3.6 0.0 6.1
Damon Garcia COR 69 178.0 0.0 0.0 6.1 6.1
Chris West COR 35 135.0 0.0 0.0 6.1 6.1
Mark Bigger SAL 275 2.8 3.2 0.0 6.1
Christopher Harrah   260 4.6 1.5 0.0 6.0
Timothy Carter POR 215 4.9 1.0 0.0 6.0
Edward Doss BOI 2 74.0 0.0 0.0 5.9 5.9
Clarence Anderson BEN 1 110.0 0.0 0.0 5.9 5.9
Kevin Townsend TF 9 68.7 0.0 0.0 5.9 5.9
Hernando Orosco CAL 3 64.0 0.2 0.0 5.6 5.8
Dennis Drake EUG 3 81.7 0.0 0.0 5.8 5.8
Player Team PA IP Batting Fielding Pitching Total
Robert Bernard   385 1.6 4.1 0.0 5.7
Ralph Miller AST 5 73.3 0.0 0.0 5.6 5.6
Floyd Herrera LEW 66 176.7 0.0 0.0 5.6 5.6
Adrian Botella IF 3 66.0 0.0 0.0 5.5 5.5
Ramon Martinez   25 87.7 0.0 0.0 5.5 5.5
Juan Asencio   2 69.7 0.0 0.0 5.5 5.5
Silvio Lomeli CAL 2 84.7 0.0 0.0 5.4 5.4
Adrian Mayweather AST 1 83.7 0.0 0.0 5.4 5.4
Francisco Vazquez COR 332 4.4 0.9 0.0 5.4
Hector Dejesus   24 65.0 0.1 0.0 5.3 5.4
Javier Grajeda BOI 1 80.0 0.0 0.0 5.3 5.3
John Rivas NAM 9 79.3 0.0 0.0 5.3 5.3
James Millsaps   229 2.9 2.3 0.0 5.3
James Hyatt SAL 4 86.3 0.0 0.0 5.3 5.3
Rick Blakemore BEN 171 4.0 1.3 0.0 5.3
Lyle Kellum BEN 80 212.7 0.0 0.0 5.2 5.2
Juvel Vizcaino BEN 195 3.4 1.8 0.0 5.2
Pio Tavares POC 3 94.7 0.0 0.0 5.2 5.2
Cecil Scull TF 157 4.1 1.0 0.0 5.1
George Bocanegra EUG 223 4.0 1.1 0.0 5.1
Abram Rook LEW 458 3.7 1.4 0.0 5.1
Sean Willcox TF 153 3.6 1.5 0.0 5.1
Julio Luna CD 172 4.0 1.1 0.0 5.1
Paul Saulsberry   265 2.6 2.5 0.0 5.0
Miguel Coria EUG 2 83.3 0.0 0.0 5.0 5.0
Jose Melendez EUG 22 57.3 0.1 0.0 4.9 5.0
Robert Kull EUG 3 49.0 0.0 0.0 5.0 5.0
Chris Roscoe BOI 234 4.2 0.7 0.0 4.9
Carlos Dapena NAM 62 161.0 0.0 0.0 4.7 4.7
Rocco Anderson MED 220 4.0 0.7 0.0 4.7
Player Team PA IP Batting Fielding Pitching Total
Simeon Riva POR 1 92.3 0.0 0.0 4.6 4.6
Vernon Hessler NAM 87 215.0 0.0 0.0 4.6 4.6
Scott Smith SAL 43 113.0 0.0 0.0 4.6 4.6
Matthew Woods NAM 124 3.7 0.7 0.0 4.4
Matthew Prins CAL 257 3.6 0.7 0.0 4.3
Pedro Abeyta NAM 2 44.3 0.0 0.0 4.2 4.2
David Stagg TIL 221 2.5 1.8 0.0 4.2
Barrett Brown MED 5 71.7 0.0 0.0 4.2 4.2
Jerry Ruggles LEW 2 59.0 0.0 0.0 4.2 4.2
Andrew Gastelum CD 261 2.1 2.0 0.0 4.1
John Millican NAM 109 2.8 1.3 0.0 4.1
Aron Pearl IF 4 66.3 0.0 0.0 4.0 4.0
Odon Serrato SAL 164 3.8 0.2 0.0 4.0
David Higgins IF 170 3.8 0.2 0.0 4.0
Mervin Mulford EUG 235 1.6 2.4 0.0 4.0
Terry Morris MED 86 3.6 0.4 0.0 4.0
Donald Saylors SAL 369 0.0 3.9 0.0 3.9
Dustin Singletary TF 6 64.3 0.0 0.0 3.9 3.9
Isidoro Abad BEN 19 49.0 0.0 0.0 3.9 3.9
Roy Bradbury BOI 189 2.3 1.6 0.0 3.8
Bill Holgate POR 44.0 0.0 0.0 3.8 3.8
Joel Casares CD 88 3.1 0.7 0.0 3.8
Aldo Speight AST 17 39.7 0.0 0.0 3.8 3.8
Robert Alves POR 9 44.3 0.1 0.0 3.7 3.8
Michael Clark CD 255 2.3 1.4 0.0 3.7
Richard Wells EUG 45 132.0 0.0 0.0 3.7 3.7
Joseph Ford POR 56 147.0 0.0 0.0 3.7 3.7
Juan McDade LEW 43 123.3 0.0 0.0 3.6 3.6
Thomas Fillion   4 39.0 0.0 0.0 3.6 3.6
Kelly Vega AST 314 1.0 2.6 0.0 3.6
Player Team PA IP Batting Fielding Pitching Total
Ariel Aguiar BEN 150 1.9 1.6 0.0 3.6
Scot Wright AST 218 1.7 1.9 0.0 3.6
Mark Coffield   1 99.7 0.0 0.0 3.6 3.6
Douglas Wood SAL 34 91.7 0.0 0.0 3.5 3.5
Rupert Ahumada COR 26 81.7 0.0 0.0 3.5 3.5
Samuel Luevano POR 25 63.7 0.0 0.0 3.5 3.5
Rodney Hall COR 165 3.0 0.5 0.0 3.5
Gines Perez NAM 185 2.2 1.3 0.0 3.5
Jerry Propp POR 5 54.3 0.0 0.0 3.5 3.5
Richard Magdaleno   178 1.7 1.8 0.0 3.5
Stanley Catron COR 143 2.5 0.9 0.0 3.5
Adam Bainbridge AST 154 2.9 0.5 0.0 3.5
Shannon Cuff   4 91.0 0.0 0.0 3.4 3.4
Darryl Acklin MED 364 1.5 1.9 0.0 3.4
Kenneth Ropp AST 2 41.7 0.2 0.0 3.2 3.4
Urbano Suarez TF 147 2.7 0.7 0.0 3.4
Warren Lally POC 252 1.9 1.5 0.0 3.4
Kanehiro Sanjuro POC 171 1.1 2.2 0.0 3.4
Roque Zambrano COR 1 79.7 0.0 0.0 3.4 3.4
Stephen Hamil CD 280 2.0 1.3 0.0 3.3
Donald Lee TF 7 70.0 0.0 0.0 3.3 3.3
Julio Dunas   38 120.0 0.0 0.0 3.2 3.2
Pedro Reyes TIL 1 53.0 0.0 0.0 3.2 3.2
Lucas Blazquez BEN 51 141.0 0.0 0.0 3.2 3.2
Carlton Naranjo CAL 70 205.3 0.0 0.0 3.1 3.1
Jesus Montiel MED 5 42.3 0.0 0.0 3.1 3.1
Oscar Miranda POR 170 2.5 0.7 0.0 3.1
Miguel Solares NAM 338 2.1 1.0 0.0 3.1
David Ramos MED 105 2.4 0.7 0.0 3.1
Mose Hosler SAL 5 77.7 0.0 0.0 3.1 3.1
Player Team PA IP Batting Fielding Pitching Total
Michael Spinelli CAL 355 0.0 3.1 0.0 3.1
Evan McFarland LEW 136 2.1 1.0 0.0 3.0
Esteban Silva SAL 6 59.7 0.0 0.0 3.0 3.0
Darryl Maresca LEW 11 64.7 0.1 0.0 2.9 2.9
Michael McGriff AST 91 2.6 0.3 0.0 2.9
Junzaburou Kyuichi AST 214 2.2 0.7 0.0 2.9
Christopher Quillen   61 2.7 0.2 0.0 2.9
James Portugal CAL 2 17.7 0.0 0.0 2.8 2.8
Charles Hitch LEW 14 34.7 0.0 0.0 2.8 2.8
Antonio Castillo BOI 43 2.5 0.3 0.0 2.8
Louis Graff COR 151 1.6 1.1 0.0 2.7
Orlando Duran POR 87 1.8 0.9 0.0 2.7
James Inge   73 185.0 0.1 0.0 2.6 2.7
Steven Oppenheim AST 185 1.2 1.5 0.0 2.6
John Scroggs   195 0.9 1.7 0.0 2.6
Juan Prindle EUG 57 2.1 0.4 0.0 2.6
Clarence Canales EUG 224 1.3 1.3 0.0 2.6
John Cartwright   82 1.5 1.0 0.0 2.5
Amado Talavera IF 6 49.7 0.0 0.0 2.5 2.5
Joshua Morse CAL 121 1.8 0.8 0.0 2.5
William Donis   1 60.3 0.0 0.0 2.5 2.5
Alberto Hernandez AST 2 34.3 0.0 0.0 2.5 2.5
Rufus Green EUG 113 1.9 0.5 0.0 2.4
Byron Guerrera IF 0 17.3 0.0 0.0 2.3 2.3
Evaristo Astudillo BOI 2 54.3 0.0 0.0 2.3 2.3
Osvaldo Chavez   3 36.7 0.0 0.0 2.3 2.3
Steven Look TF 71 194.7 0.0 0.0 2.3 2.3
Jerry Mutch TIL 142 1.1 1.2 0.0 2.3
Michael Burkhead BEN 8 50.7 0.0 0.0 2.1 2.1
Spencer Sheedy LEW 27 75.0 0.0 0.0 2.1 2.1
Player Team PA IP Batting Fielding Pitching Total
Walter Derryberry EUG 4 36.7 0.0 0.0 2.0 2.0
Monty Carrillo MED 3 36.3 0.5 0.0 1.5 2.0
Henry Lederer IF 3 64.3 0.2 0.0 1.8 2.0
David Davalos BOI 43 1.7 0.2 0.0 2.0
Castor Polanco NAM 4 40.3 0.0 0.0 2.0 2.0
Julian Mendez AST 24 63.0 0.0 0.0 1.9 1.9
Matthew Richardson CAL 63 1.7 0.2 0.0 1.9
William Cureton POR 153 1.8 0.1 0.0 1.9
Richard Burling POR 157 0.7 1.2 0.0 1.9
Victor Sullivan CD 128 1.4 0.4 0.0 1.9
Alexander Cisco TF 26 1.8 0.0 0.0 1.8
Tenchi Takamori LEW 0 24.0 0.0 0.0 1.8 1.8
Michael Anzalone CD 2 14.0 0.0 0.0 1.8 1.8
Carlton Russ SAL 155 1.3 0.5 0.0 1.8
Ricky Anguita TIL 59 1.3 0.4 0.0 1.8
Einar Coronas AST 32 77.3 0.0 0.0 1.7 1.7
Ronald Allman   93 1.3 0.4 0.0 1.7
Matthew Scaife TIL 39 108.7 0.0 0.0 1.7 1.7
Augusto Villatoro BOI 89 1.6 0.1 0.0 1.7
Rafael Pesante POC 22 48.0 0.0 0.0 1.7 1.7
Mark Harris COR 27 1.6 0.1 0.0 1.7
Paul William NAM 2 59.7 0.0 0.0 1.7 1.7
Steffen Sturdivant TIL 2 27.3 0.0 0.0 1.6 1.6
Jeremy Brewer   91 0.0 1.6 0.0 1.6
Jose Diaz POC 2 68.7 0.0 0.0 1.6 1.6
Luis Castillo AST 28 1.3 0.3 0.0 1.6
Harold Visser POR 62 1.2 0.3 0.0 1.6
Roman Delgadillo BOI 250 0.0 1.6 0.0 1.6
Miguel Ibaņez SAL 236 0.9 0.7 0.0 1.6
Andres Coloma TIL 153 0.0 1.6 0.0 1.6
Player Team PA IP Batting Fielding Pitching Total
Joey Leiva EUG 12.7 0.0 0.0 1.6 1.6
James January IF 99 1.0 0.5 0.0 1.6
Rubin Skalski POC 139 1.0 0.5 0.0 1.5
Rupert Moreno   196 0.9 0.6 0.0 1.5
Fernando Tores CAL 93 0.0 1.5 0.0 1.5
Jack Morelli POR 236 0.2 1.3 0.0 1.5
Francis Mainor TF 44 1.4 0.1 0.0 1.5
Douglas Neal   89 1.0 0.5 0.0 1.5
Pedro Dacosta IF 92 1.1 0.4 0.0 1.5
Marshall Lovell EUG 216 0.0 1.5 0.0 1.5
Tyson Petrosky COR 117 0.0 1.5 0.0 1.5
William Whetstone CAL 109 0.9 0.6 0.0 1.4
Darrick Chapman   80 1.2 0.2 0.0 1.4
Thomas Pape BOI 59 0.9 0.5 0.0 1.4
Marcus Krout LEW 123 0.5 1.0 0.0 1.4
Joel Fronteras MED 6 66.7 0.0 0.0 1.4 1.4
Arthur Miller SAL 158 0.0 1.4 0.0 1.4
Maels Limones POC 188 0.0 1.3 0.0 1.3
George Carter AST 112 0.1 1.2 0.0 1.3
Henry Conkling TF 90 1.0 0.3 0.0 1.3
David Sukejuro BEN 3.7 0.0 0.0 1.3 1.3
Walter Heatherly COR 32 98.7 0.0 0.0 1.3 1.3
Donald Nitta CD 5 40.3 0.2 0.0 1.1 1.3
John McRae TF 0 20.3 0.0 0.0 1.2 1.2
Luis Martinez   107 0.9 0.3 0.0 1.2
Milo Benard CD 4 59.3 0.0 0.0 1.2 1.2
Manuel Oquendo COR 103 0.0 1.2 0.0 1.2
Michael Glennon NAM 120 0.0 1.2 0.0 1.2
Chikafusa Noriyori COR 143 0.7 0.5 0.0 1.2
Calixto Mestas IF 101 0.4 0.8 0.0 1.2
Player Team PA IP Batting Fielding Pitching Total
Steven McVey MED 143 0.0 1.1 0.0 1.1
Pedro Romero NAM 11 1.1 0.0 0.0 1.1
Jose Martinez MED 58 0.9 0.3 0.0 1.1
Mitchell Lax   25 101.3 0.0 0.0 1.1 1.1
Michael Biggerstaff POR 54.0 0.0 0.0 1.1 1.1
Ariel Dejesus CAL 104 0.5 0.5 0.0 1.1
Brian Alejo COR 67 0.5 0.6 0.0 1.1
Aron Kennedy COR 42 0.9 0.2 0.0 1.1
Kenneth Wilson BOI 58 0.8 0.2 0.0 1.0
Keihachirou Sukejuro AST 17 1.0 0.0 0.0 1.0
Ralph Fergus TF 1 15.0 0.0 0.0 1.0 1.0
Lorenzo Parisi SAL 25 61.3 0.0 0.0 1.0 1.0
Carlos Coria EUG 94 0.0 1.0 0.0 1.0
James Janelle IF 113 0.0 1.0 0.0 1.0
Lorenzo Cintron LEW 45 0.8 0.2 0.0 1.0
Richard Bolanos LEW 42 0.9 0.1 0.0 1.0
Carl Lawyer CAL 110 0.0 1.0 0.0 1.0
Timothy Ballance AST 1 8.7 0.0 0.0 1.0 1.0
