This site hosted by Free.ProHosting.com
Google
2005 Medford Muskateers
Record: 81-81
Finish: 5th in OI Oregon Division
Runs Scored: 863
Runs Allowed: 912
Exp W-L: 77-85
 
Ballpark: Muskateer Stadium
Attendance: 2,942,367
Manager:

Statistics / Schedule

Minor League Records:
AAA: 77-61, 4th in the Oregon/Idaho League
AA: 61-77, 16th in the Oregon/Idaho League
A: 64-74, 13th in the Oregon/Idaho League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF *Warren Guillemette 27 153 603 104 180 38 16 12 70 19 17 62 92 .299 .362 .474 .836 95.8 15.5 3.8
3B  Lorenzo Guerra 26 146 568 79 161 45 3 15 88 7 3 16 65 .283 .317 .452 .769 74.2 9.6 3.0
LF *Steve Gibson 31 153 546 81 175 33 2 16 80 9 9 37 68 .321 .360 .476 .836 90.2 15.1 2.9
C  William Hiles 29 146 492 87 146 16 0 27 102 0 0 77 89 .297 .390 .494 .884 92.1 15.5 4.8
SS #Bill Bakken 30 152 523 76 149 30 7 12 63 47 11 30 92 .285 .325 .438 .763 75.4 10.7 6.5
2B  Amadis Gomez 33 126 445 89 168 30 1 19 76 0 0 61 58 .378 .450 .578 1.028 103.2 23.1 2.3
1B *Nagateru Nori 32 107 411 53 123 27 2 14 79 2 0 25 75 .299 .342 .477 .819 61.7 9.5 1.4
RF *Luis Rosario 24 139 342 51 91 20 1 17 57 7 8 29 51 .266 .336 .480 .815 52.4 7.4 2.2
RF  Darryl Acklin 32 98 342 43 88 15 4 3 34 21 11 19 61 .257 .298 .351 .648 32.3 1.5 1.9
C #William Patin 33 123 270 47 72 17 1 14 49 0 0 19 47 .267 .316 .493 .809 41.3 6.2 1.5
1B #Rocco Anderson 30 56 191 32 51 3 2 8 29 0 0 25 40 .267 .353 .429 .783 28.6 4.0 0.7
SS  Steven McVey 28 102 134 22 25 5 0 0 12 13 2 6 26 .187 .231 .224 .455 7.6 0.0 1.1
2B  David Ramos 28 59 97 16 30 7 0 5 14 4 3 7 23 .309 .352 .536 .888 16.1 2.4 0.7
CF *Francis Drew 25 78 96 14 18 5 1 2 10 1 2 6 22 .188 .233 .323 .556 6.2 0.0 0.4
P  Ruben Campbell 33 36 78 9 10 4 0 0 7 0 0 6 30 .128 .195 .179 .375 2.8 0.0 0.0
P  Joseph Orman 31 34 82 11 23 9 0 1 9 0 0 4 27 .280 .314 .427 .741 10.4 1.3 0.0
LF  Terry Morris 26 39 80 7 30 9 1 2 8 0 0 4 13 .375 .400 .588 .988 16.2 3.6 0.4
3B  Darrick Chapman 31 55 77 8 21 7 0 2 8 0 1 2 13 .273 .291 .442 .733 9.1 1.2 0.2
P  Gary Colangelo 30 31 63 1 0 0 0 0 3 0 0 1 26 .000 .015 .000 .015 -4.6 0.0 0.0
3B  Jose Martinez 27 39 54 8 16 3 2 0 5 0 0 3 8 .296 .328 .426 .754 7.2 0.9 0.3
P #James Inge 33 22 46 3 9 3 0 0 3 0 0 3 15 .196 .260 .261 .521 3.2 0.0 0.0
P *Carl Odonoghue 30 19 40 2 6 0 1 0 3 0 0 2 16 .150 .190 .200 .390 0.8 0.0 0.0
2B *John Sumpter 21 16 38 3 8 2 0 0 2 3 1 3 6 .211 .333 .263 .596 3.6 0.2 0.2
P *Alfred Bennett 28 25 40 6 10 2 0 1 8 0 0 2 11 .250 .286 .375 .661 4.3 0.3 0.0
2B  Ronald Allman 30 13 31 3 11 0 1 0 5 1 0 2 2 .355 .394 .419 .813 5.1 0.9 0.2
2B #Jairo Cedeno 30 20 26 4 5 1 0 0 3 0 0 2 4 .192 .241 .231 .472 1.1 0.0 0.3
RF  Thomas Kamps 32 7 18 2 4 1 0 0 2 0 0 3 1 .222 .333 .278 .611 2.0 0.2 0.1
LF *Alexis Swanner 30 10 14 0 2 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.1 0.0 0.1
P *Philip Cook 32 4 8 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.7 0.0 0.0
C  Thomas Trojanowski 29 6 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.0 0.0 0.1
P  Joel Fronteras 25 58 5 1 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1 0.0 0.0
P  Stephen Landon 33 72 3 0 0 0 0 0 1 0 0 1 3 .000 .200 .000 .200 0.4 0.0 0.0
SS  Ronald Burkart 38 5 4 0 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100 1.2 0.2 0.1
P  Barrett Brown 30 72 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1 0.0 0.0
P #Jesus Montiel 28 35 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.1 0.0 0.0
CF *Edgar Bramble 37 3 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.2 0.0 0.0
P *Monty Carrillo 32 39 2 1 2 0 0 1 4 0 0 0 0 1.000 .667 2.500 3.167 2.3 0.5 0.0
P *Tomas Bonet 32 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P #Osvaldo Chavez 29 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Thomas Watkins 33 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Aaron Pylant 33 22 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.0 2343 5793 864 1638 332 45 171 838 134 68 460 1002 .283 .337 .444 .782 840.2 130.1 34.9
  Rank among 16 OI teams 5 3 4 3 4 9 2 7 9 8 5 6 4 5 4 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Ruben Campbell 33 16 6 .727 37 36 0 233.0 227 112 31 55 212 4.33 17.0
 Joseph Orman 31 11 15 .423 34 34 0 227.0 271 127 27 51 141 5.04 11.4
 Gary Colangelo 30 11 11 .500 31 30 0 187.7 183 101 30 77 139 4.84 7.7
 James Inge 33 6 9 .400 22 22 0 132.7 186 97 22 45 60 6.58 0.8
 Carl Odonoghue 30 5 5 .500 19 19 0 122.3 117 64 17 45 77 4.71 6.3
*Alfred Bennett 28 9 6 .600 25 17 0 113.3 131 57 13 30 51 4.53 7.8
 Thomas Ashley 28 7 4 .636 92 0 1 89.0 90 48 9 26 55 4.85 7.2
 Stephen Landon 33 4 8 .333 72 0 35 74.3 88 44 15 22 80 5.33 7.5
 Barrett Brown 30 3 0 1.000 72 0 1 71.7 69 41 12 28 59 5.15 4.2
 Joel Fronteras 25 3 4 .429 58 0 1 66.7 85 47 11 25 68 6.35 1.4
 Jesus Montiel 28 4 2 .667 35 0 1 42.3 45 22 6 10 16 4.68 3.1
 Monty Carrillo 32 0 5 .000 39 0 2 36.3 39 22 8 16 29 5.45 1.5
*Philip Cook 32 2 2 .500 4 4 0 21.0 31 13 0 8 9 5.57 0.4
*Aaron Pylant 33 1 2 .333 22 0 2 20.0 22 16 6 3 12 7.20 0.5
*Osvaldo Chavez 29 0 1 .000 16 0 0 13.0 20 7 0 12 5 4.85 0.6
 Thomas Watkins 33 0 0 .000 6 0 0 8.3 18 12 3 5 3 12.97 0.0
*Tomas Bonet 32 0 1 .000 1 0 0 7.7 9 3 0 3 3 3.52 0.5
Team Totals 30.6 82 81 .503 585 162 43 1466.3 1631 833 210 461 1019 5.11 78.0
Rank among 16 OI teams 9 9 8 9 4 13 16 15 10 10 15  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.3
W.Hiles 1155.7 126 141 835 76 13 2 .986 28.1
W.Patin 283.3 35 37 202 11 1 0 .995 20.0
T.Trojanowski 10.0 1 3 5 1 0 1 1.000 0.0
W.Guillemette 10.0 0 1 7 0 0 0 1.000 0.0
R.Allman 0.1 0 0 0 0 0 0 .000 0.0
Team Total 1459.1 162 182 1049 88 14 3 .988 26.4
First Basemen Inn GS G PO A E DP .992 9.92
N.Nori 897.4 97 102 933 71 8 68 .992 10.07
R.Anderson 437.7 49 52 440 34 4 24 .992 9.75
L.Guerra 97.7 10 15 88 11 1 8 .990 9.12
T.Morris 25.0 3 3 32 1 0 3 1.000 11.88
D.Ramos 1.0 0 1 2 0 0 0 1.000 18.00
Team Total 1458.7 159 173 1495 117 13 103 .992 9.95
Second Basemen Inn GS G PO A E DP .982 4.94
A.Gomez 977.0 111 122 167 308 10 45 .979 4.38
D.Ramos 178.7 21 32 37 71 1 14 .991 5.44
S.McVey 117.7 10 29 27 49 2 10 .974 5.81
J.Sumpter 111.7 12 15 22 28 1 4 .980 4.03
R.Allman 70.2 10 11 15 22 1 5 .974 4.74
J.Cedeno 5.0 0 2 0 1 0 0 1.000 1.80
Team Total 1460.2 164 211 268 479 15 78 .980 4.60
Third Basemen Inn GS G PO A E DP .948 2.61
L.Guerra 1096.0 124 127 75 239 23 17 .932 2.58
W.Patin 183.7 19 26 10 37 4 3 .922 2.30
D.Chapman 86.6 9 16 4 16 1 1 .952 2.08
J.Martinez 69.0 8 10 8 16 1 0 .960 3.13
J.Cedeno 18.7 2 3 3 4 0 0 1.000 3.38
R.Burkart 7.5 2 3 1 2 0 0 1.000 3.60
D.Ramos 2.0 0 1 0 0 0 0 .000 0.00
D.Acklin 2.0 0 1 0 0 0 0 .000 0.00
R.Allman 0.3 0 0 0 0 0 0 .000 0.00
Team Total 1465.7 164 187 101 314 29 21 .935 2.55
Shortstops Inn GS G PO A E DP .963 4.26
B.Bakken 1254.0 150 150 194 429 16 60 .975 4.47
S.McVey 162.7 11 42 22 46 2 9 .971 3.76
J.Cedeno 31.0 1 10 9 10 1 5 .950 5.52
D.Ramos 5.3 0 3 1 1 0 0 1.000 3.38
R.Burkart 2.6 1 1 0 1 0 0 1.000 3.46
A.Gomez 2.0 0 1 0 0 0 0 .000 0.00
D.Chapman 2.0 0 1 1 0 0 0 1.000 4.50
W.Patin 1.0 0 1 0 1 0 0 1.000 9.00
F.Drew 1.0 0 1 0 0 0 0 .000 0.00
R.Allman 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1461.7 163 210 227 488 19 74 .974 4.40
Left Fielders Inn GS G PO A E DP .979 2.12
S.Gibson 1179.0 134 147 274 12 1 2 .997 2.18
T.Morris 116.0 14 18 18 1 0 0 1.000 1.47
L.Rosario 112.3 10 22 31 0 0 0 1.000 2.48
F.Drew 42.7 4 9 10 0 0 0 1.000 2.11
A.Swanner 3.0 0 1 1 0 0 0 1.000 3.00
T.Kamps 3.0 0 1 1 0 0 0 1.000 3.00
W.Guillemette 2.0 0 1 0 0 0 0 .000 0.00
J.Martinez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1459.0 162 200 335 13 1 2 .997 2.15
Center Fielders Inn GS G PO A E DP .988 2.78
W.Guillemette 1278.3 144 150 371 8 9 1 .977 2.67
L.Rosario 102.0 12 15 28 2 0 0 1.000 2.65
F.Drew 70.3 6 14 26 0 1 0 .963 3.33
D.Ramos 3.3 0 1 1 0 0 0 1.000 2.70
S.Gibson 2.0 0 1 0 0 0 0 .000 0.00
E.Bramble 1.7 0 1 1 0 0 0 1.000 5.29
Team Total 1457.7 162 182 427 10 10 1 .978 2.70
Right Fielders Inn GS G PO A E DP .977 2.21
D.Acklin 752.7 90 90 190 4 3 1 .985 2.32
L.Rosario 594.3 63 91 157 2 3 0 .981 2.41
T.Morris 52.0 3 15 14 2 1 2 .941 2.77
T.Kamps 44.0 5 5 12 0 1 0 .923 2.45
A.Swanner 9.0 1 1 5 0 0 0 1.000 5.00
E.Bramble 3.2 1 1 1 0 0 0 1.000 2.81
D.Ramos 3.0 0 1 1 0 0 0 1.000 3.00
J.Martinez 1.0 0 1 0 0 0 0 .000 0.00
F.Drew 1.0 0 1 1 0 0 0 1.000 9.00
D.Chapman 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1461.2 163 207 382 8 8 3 .980 2.40
Pitchers Inn GS G PO A E DP .960 1.88
R.Campbell 233.0 36 36 13 29 0 2 1.000 1.62
J.Orman 227.0 34 34 15 40 0 1 1.000 2.18
G.Colangelo 187.7 30 31 12 18 0 0 1.000 1.44
J.Inge 132.7 22 22 8 17 3 0 .893 1.70
C.Odonoghue 122.3 19 19 8 25 5 3 .868 2.43
A.Bennett 113.3 17 25 5 27 4 2 .889 2.54
T.Ashley 89.0 0 92 9 9 2 0 .900 1.82
S.Landon 74.3 0 72 4 10 1 3 .933 1.70
B.Brown 71.7 0 72 4 11 2 2 .882 1.88
J.Fronteras 66.7 0 58 4 7 1 0 .917 1.49
J.Montiel 42.3 0 35 4 6 1 1 .909 2.13
M.Carrillo 36.3 0 39 1 5 1 0 .857 1.49
P.Cook 21.0 4 4 2 5 1 2 .875 3.00
A.Pylant 20.0 0 22 1 4 0 1 1.000 2.25
O.Chavez 13.0 0 16 1 2 0 1 1.000 2.08
T.Watkins 8.3 0 6 0 1 0 0 1.000 1.08
T.Bonet 7.7 0 1 0 2 0 0 1.000 2.35
Team Total 1466.3 162 584 91 218 21 18 .936 1.90
Team Batting LeadersTeam Pitching Leaders
Batting Average Gomez .378
On-Base Pct Gomez .450
Slugging Pct Gomez .578
OPS Gomez 1.028
XR Gomez 103.2
Games Gibson, Guillemette 153
At-Bats Guillemette 603
Runs Guillemette 104
Hits Guillemette 180
Total Bases Guillemette 286
Singles Gibson 124
Doubles Guerra 45
Triples Guillemette 16
Homeruns Hiles 27
RBIs Hiles 102
Stolen Bases Bakken 47
Caught Stealing Guillemette 17
Walks Hiles 77
Strikeouts Bakken, Guillemette 92
ERA Campbell 4.33
Wins Campbell 16
Losses Orman 15
Winning Pct Campbell .727
Saves Landon 35
Games Pitched Ashley 92
Games Started Campbell 36
Complete Games Campbell 2
Shutouts Campbell 2
Innings Pitched Campbell 233.0
Hits Allowed Orman 271
Homeruns Allowed Campbell 31
Strikeouts Campbell 212
Walks Allowed Colangelo 77
Walks per 9IP Orman 2.0
Hits per 9IP Campbell 8.8
Strikeouts per 9IP Campbell 8.2
WHiP Campbell 1.21
OAVG Colangelo .251
OOBP Campbell .298
OSLG Colangelo .429
OOPS Campbell .740
Team All-Stars
No players selected to All-Star Team
Player Salaries
Amadis Gomez $ 16,820,000
Ruben Campbell $ 12,440,000
William Hiles $ 6,190,000
Stephen Landon $ 5,580,000
Joseph Orman $ 4,300,000
Thomas Ashley $ 3,710,000
Warren Guillemette $ 2,592,857
Rocco Anderson $ 2,400,000
Lorenzo Guerra $ 2,392,857
Barrett Brown $ 2,050,000
Monty Carrillo $ 1,960,000
Osvaldo Chavez $ 1,960,000
Jesus Montiel $ 1,960,000
Steve Gibson $ 1,750,000
Bill Bakken $ 1,430,000
Joel Fronteras $ 1,314,286
Darryl Acklin $ 1,310,000
Gary Colangelo $ 890,000
Darrick Chapman $ 820,000
David Ramos $ 550,000
Alfred Bennett $ 550,000
Terry Morris $ 421,429
Jose Martinez $ 392,857
Andres Aguirre $ 350,000
Francis Drew $ 350,000
Anthony Royer $ 300,000
William Patin $ 300,000
Alexis Swanner $ 300,000
Carl Odonoghue $ 300,000
John Sumpter $ 300,000
Mario Nunnally $ 300,000
Leroy Chalker $ 300,000
Thomas Trojanowski $ 300,000
Mark Klassen $ 300,000
Gabriel Ramos $ 300,000
Luis Hernandez $ 300,000
Steven McVey $ 300,000
Forrest Powell $ 300,000
Thomas Kamps $ 300,000
Luis Rosario $ 300,000
Jairo Cedeno $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/4 Claimed   Wenatchee Tomas Bonet
4/5 Released Raymond Tanguay    
4/5 Signed     Paul Kimbrough
4/6 Claimed   Pocatello Philip Cook
4/8 Waived Ko-Taro Toyonobu Olympia  
4/8 Waived Manuel Dimas Lewiston  
4/11 Claimed   Coeur dAlene Ronald Allman
4/12 Released Paul Kimbrough    
4/12 Released Jose Sancho    
4/12 Signed     Jairo Cedeno
4/12 Signed     Thomas Kamps
4/12 Signed     Anthony Royer
4/16 Waived Ronald Burkart Wenatchee  
4/18 Claimed   Ellensburg Jose Morillas
4/19 Released Gerardo Arreola    
4/19 Released Frederick Walston    
4/19 Released Tomas Bonet    
4/19 Signed     Kevin Burg
4/19 Waived Edgar Bramble Salem  
4/26 Signed     Jerry Lively
4/29 Claimed   Walla Walla Monty Carrillo
4/30 Waived Ronald Allman Lewiston  
5/3 Released Jerry Lively    
5/3 Released Kevin Burg    
5/3 Signed     Jose Hidalgo
5/3 Waived Philip Cook Port Angeles  
5/3 Waived Thomas Watkins Bellingham  
5/10 Signed     Cristian Tejada
6/4 Claimed   Twin Falls Darrick Chapman
6/7 Signed     Victor Yap
6/17 Claimed   Eugene Osvaldo Chavez
6/21 Released Jose Morillas    
6/21 Released Hugh Chipps    
7/5 Released Aaron Pylant    
7/19 Released Jesse Cournoyer    
7/19 Signed     Leroy Chalker
7/19 Signed     Daniel Nakagawa
7/26 Released Daniel Nakagawa    
7/26 Released Jose Hidalgo    
8/2 Released Cristian Tejada    
8/2 Released Jeremy Lent    
8/19 Waived James Inge Eugene  
9/1 Waived Nagateru Nori Eugene  
10/11 Signed     Paul Williams
10/11 Signed     Richard Wells
10/11 Signed     Claude Barajas