| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Medford Muskateers | |||||||||||||||||||
| Record: 81-81 Finish: 5th in OI Oregon Division Runs Scored: 863 Runs Allowed: 912 Exp W-L: 77-85 Ballpark: Muskateer Stadium Attendance: 2,942,367 Manager:
Statistics / Schedule |
Minor League Records: AAA: 77-61, 4th in the Oregon/Idaho League AA: 61-77, 16th in the Oregon/Idaho League A: 64-74, 13th in the Oregon/Idaho League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Warren Guillemette | 27 | 153 | 603 | 104 | 180 | 38 | 16 | 12 | 70 | 19 | 17 | 62 | 92 | .299 | .362 | .474 | .836 | 95.8 | 15.5 | 3.8 |
| 3B | Lorenzo Guerra | 26 | 146 | 568 | 79 | 161 | 45 | 3 | 15 | 88 | 7 | 3 | 16 | 65 | .283 | .317 | .452 | .769 | 74.2 | 9.6 | 3.0 |
| LF | *Steve Gibson | 31 | 153 | 546 | 81 | 175 | 33 | 2 | 16 | 80 | 9 | 9 | 37 | 68 | .321 | .360 | .476 | .836 | 90.2 | 15.1 | 2.9 |
| C | William Hiles | 29 | 146 | 492 | 87 | 146 | 16 | 0 | 27 | 102 | 0 | 0 | 77 | 89 | .297 | .390 | .494 | .884 | 92.1 | 15.5 | 4.8 |
| SS | #Bill Bakken | 30 | 152 | 523 | 76 | 149 | 30 | 7 | 12 | 63 | 47 | 11 | 30 | 92 | .285 | .325 | .438 | .763 | 75.4 | 10.7 | 6.5 |
| 2B | Amadis Gomez | 33 | 126 | 445 | 89 | 168 | 30 | 1 | 19 | 76 | 0 | 0 | 61 | 58 | .378 | .450 | .578 | 1.028 | 103.2 | 23.1 | 2.3 |
| 1B | *Nagateru Nori | 32 | 107 | 411 | 53 | 123 | 27 | 2 | 14 | 79 | 2 | 0 | 25 | 75 | .299 | .342 | .477 | .819 | 61.7 | 9.5 | 1.4 |
| RF | *Luis Rosario | 24 | 139 | 342 | 51 | 91 | 20 | 1 | 17 | 57 | 7 | 8 | 29 | 51 | .266 | .336 | .480 | .815 | 52.4 | 7.4 | 2.2 |
| RF | Darryl Acklin | 32 | 98 | 342 | 43 | 88 | 15 | 4 | 3 | 34 | 21 | 11 | 19 | 61 | .257 | .298 | .351 | .648 | 32.3 | 1.5 | 1.9 |
| C | #William Patin | 33 | 123 | 270 | 47 | 72 | 17 | 1 | 14 | 49 | 0 | 0 | 19 | 47 | .267 | .316 | .493 | .809 | 41.3 | 6.2 | 1.5 |
| 1B | #Rocco Anderson | 30 | 56 | 191 | 32 | 51 | 3 | 2 | 8 | 29 | 0 | 0 | 25 | 40 | .267 | .353 | .429 | .783 | 28.6 | 4.0 | 0.7 |
| SS | Steven McVey | 28 | 102 | 134 | 22 | 25 | 5 | 0 | 0 | 12 | 13 | 2 | 6 | 26 | .187 | .231 | .224 | .455 | 7.6 | 0.0 | 1.1 |
| 2B | David Ramos | 28 | 59 | 97 | 16 | 30 | 7 | 0 | 5 | 14 | 4 | 3 | 7 | 23 | .309 | .352 | .536 | .888 | 16.1 | 2.4 | 0.7 |
| CF | *Francis Drew | 25 | 78 | 96 | 14 | 18 | 5 | 1 | 2 | 10 | 1 | 2 | 6 | 22 | .188 | .233 | .323 | .556 | 6.2 | 0.0 | 0.4 |
| P | Ruben Campbell | 33 | 36 | 78 | 9 | 10 | 4 | 0 | 0 | 7 | 0 | 0 | 6 | 30 | .128 | .195 | .179 | .375 | 2.8 | 0.0 | 0.0 |
| P | Joseph Orman | 31 | 34 | 82 | 11 | 23 | 9 | 0 | 1 | 9 | 0 | 0 | 4 | 27 | .280 | .314 | .427 | .741 | 10.4 | 1.3 | 0.0 |
| LF | Terry Morris | 26 | 39 | 80 | 7 | 30 | 9 | 1 | 2 | 8 | 0 | 0 | 4 | 13 | .375 | .400 | .588 | .988 | 16.2 | 3.6 | 0.4 |
| 3B | Darrick Chapman | 31 | 55 | 77 | 8 | 21 | 7 | 0 | 2 | 8 | 0 | 1 | 2 | 13 | .273 | .291 | .442 | .733 | 9.1 | 1.2 | 0.2 |
| P | Gary Colangelo | 30 | 31 | 63 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | .000 | .015 | .000 | .015 | -4.6 | 0.0 | 0.0 |
| 3B | Jose Martinez | 27 | 39 | 54 | 8 | 16 | 3 | 2 | 0 | 5 | 0 | 0 | 3 | 8 | .296 | .328 | .426 | .754 | 7.2 | 0.9 | 0.3 |
| P | #James Inge | 33 | 22 | 46 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | .196 | .260 | .261 | .521 | 3.2 | 0.0 | 0.0 |
| P | *Carl Odonoghue | 30 | 19 | 40 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 16 | .150 | .190 | .200 | .390 | 0.8 | 0.0 | 0.0 |
| 2B | *John Sumpter | 21 | 16 | 38 | 3 | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 3 | 6 | .211 | .333 | .263 | .596 | 3.6 | 0.2 | 0.2 |
| P | *Alfred Bennett | 28 | 25 | 40 | 6 | 10 | 2 | 0 | 1 | 8 | 0 | 0 | 2 | 11 | .250 | .286 | .375 | .661 | 4.3 | 0.3 | 0.0 |
| 2B | Ronald Allman | 30 | 13 | 31 | 3 | 11 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 2 | .355 | .394 | .419 | .813 | 5.1 | 0.9 | 0.2 |
| 2B | #Jairo Cedeno | 30 | 20 | 26 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .192 | .241 | .231 | .472 | 1.1 | 0.0 | 0.3 |
| RF | Thomas Kamps | 32 | 7 | 18 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .222 | .333 | .278 | .611 | 2.0 | 0.2 | 0.1 |
| LF | *Alexis Swanner | 30 | 10 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.1 |
| P | *Philip Cook | 32 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| C | Thomas Trojanowski | 29 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.1 |
| P | Joel Fronteras | 25 | 58 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Stephen Landon | 33 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.4 | 0.0 | 0.0 |
| SS | Ronald Burkart | 38 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 | 1.2 | 0.2 | 0.1 |
| P | Barrett Brown | 30 | 72 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | #Jesus Montiel | 28 | 35 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| CF | *Edgar Bramble | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | *Monty Carrillo | 32 | 39 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | .667 | 2.500 | 3.167 | 2.3 | 0.5 | 0.0 |
| P | *Tomas Bonet | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Osvaldo Chavez | 29 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Thomas Watkins | 33 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Aaron Pylant | 33 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2343 | 5793 | 864 | 1638 | 332 | 45 | 171 | 838 | 134 | 68 | 460 | 1002 | .283 | .337 | .444 | .782 | 840.2 | 130.1 | 34.9 | |
| Rank among 16 OI teams | 5 | 3 | 4 | 3 | 4 | 9 | 2 | 7 | 9 | 8 | 5 | 6 | 4 | 5 | 4 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ruben Campbell | 33 | 16 | 6 | .727 | 37 | 36 | 0 | 233.0 | 227 | 112 | 31 | 55 | 212 | 4.33 | 17.0 |
| Joseph Orman | 31 | 11 | 15 | .423 | 34 | 34 | 0 | 227.0 | 271 | 127 | 27 | 51 | 141 | 5.04 | 11.4 |
| Gary Colangelo | 30 | 11 | 11 | .500 | 31 | 30 | 0 | 187.7 | 183 | 101 | 30 | 77 | 139 | 4.84 | 7.7 |
| James Inge | 33 | 6 | 9 | .400 | 22 | 22 | 0 | 132.7 | 186 | 97 | 22 | 45 | 60 | 6.58 | 0.8 |
| Carl Odonoghue | 30 | 5 | 5 | .500 | 19 | 19 | 0 | 122.3 | 117 | 64 | 17 | 45 | 77 | 4.71 | 6.3 |
| *Alfred Bennett | 28 | 9 | 6 | .600 | 25 | 17 | 0 | 113.3 | 131 | 57 | 13 | 30 | 51 | 4.53 | 7.8 |
| Thomas Ashley | 28 | 7 | 4 | .636 | 92 | 0 | 1 | 89.0 | 90 | 48 | 9 | 26 | 55 | 4.85 | 7.2 |
| Stephen Landon | 33 | 4 | 8 | .333 | 72 | 0 | 35 | 74.3 | 88 | 44 | 15 | 22 | 80 | 5.33 | 7.5 |
| Barrett Brown | 30 | 3 | 0 | 1.000 | 72 | 0 | 1 | 71.7 | 69 | 41 | 12 | 28 | 59 | 5.15 | 4.2 |
| Joel Fronteras | 25 | 3 | 4 | .429 | 58 | 0 | 1 | 66.7 | 85 | 47 | 11 | 25 | 68 | 6.35 | 1.4 |
| Jesus Montiel | 28 | 4 | 2 | .667 | 35 | 0 | 1 | 42.3 | 45 | 22 | 6 | 10 | 16 | 4.68 | 3.1 |
| Monty Carrillo | 32 | 0 | 5 | .000 | 39 | 0 | 2 | 36.3 | 39 | 22 | 8 | 16 | 29 | 5.45 | 1.5 |
| *Philip Cook | 32 | 2 | 2 | .500 | 4 | 4 | 0 | 21.0 | 31 | 13 | 0 | 8 | 9 | 5.57 | 0.4 |
| *Aaron Pylant | 33 | 1 | 2 | .333 | 22 | 0 | 2 | 20.0 | 22 | 16 | 6 | 3 | 12 | 7.20 | 0.5 |
| *Osvaldo Chavez | 29 | 0 | 1 | .000 | 16 | 0 | 0 | 13.0 | 20 | 7 | 0 | 12 | 5 | 4.85 | 0.6 |
| Thomas Watkins | 33 | 0 | 0 | .000 | 6 | 0 | 0 | 8.3 | 18 | 12 | 3 | 5 | 3 | 12.97 | 0.0 |
| *Tomas Bonet | 32 | 0 | 1 | .000 | 1 | 0 | 0 | 7.7 | 9 | 3 | 0 | 3 | 3 | 3.52 | 0.5 |
| Team Totals | 30.6 | 82 | 81 | .503 | 585 | 162 | 43 | 1466.3 | 1631 | 833 | 210 | 461 | 1019 | 5.11 | 78.0 |
| Rank among 16 OI teams | 9 | 9 | 8 | 9 | 4 | 13 | 16 | 15 | 10 | 10 | 15 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |