This site hosted by Free.ProHosting.com
Google
2005 Nampa Stars
Record: 85-78
Finish: 1st in OI Idaho Division
Runs Scored: 842
Runs Allowed: 855
Exp W-L: 80-83
 
Ballpark: Nampa Park
Attendance: 3,260,603
Manager:

Statistics / Schedule

Minor League Records:
AAA: 71-67, 7th in the Oregon/Idaho League
AA: 64-74, 13th in the Oregon/Idaho League
A: 70-68, 6th in the Oregon/Idaho League
 
 
Postseason Results:
Lost OI League Series 3-4 to Corvallis Dragonflies
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF #Richard Embrey 30 155 573 138 216 26 3 39 103 6 8 90 73 .377 .457 .637 1.094 140.9 34.1 1.1
1B *Lorenzo Ucelay 32 155 617 117 229 47 7 16 126 1 0 37 76 .371 .407 .548 .955 120.7 28.3 2.2
2B  Eric Krom 26 145 600 86 153 19 2 10 53 34 13 52 76 .255 .316 .343 .659 68.9 8.1 6.1
SS  Robert Mutsuhito 27 152 565 74 177 24 0 20 93 0 0 46 117 .313 .365 .462 .827 88.0 16.9 6.2
3B *Richard Curto 27 143 548 75 181 36 2 12 104 13 2 26 69 .330 .366 .469 .835 83.5 16.2 4.5
LF  Sergio Rosario 33 152 517 69 143 18 3 32 94 0 1 32 90 .277 .320 .509 .829 80.9 13.8 1.2
C  Melvin Maranto 27 132 467 52 127 31 4 16 61 0 0 13 98 .272 .297 .458 .755 57.6 8.4 5.4
CF *Steven Hepner 27 123 428 71 126 26 3 8 54 23 11 33 58 .294 .345 .425 .771 61.4 10.0 1.5
CF  Miguel Solares 26 105 321 29 79 11 3 6 38 5 3 13 60 .246 .272 .355 .627 30.5 2.1 1.0
3B  Gines Perez 28 78 170 21 46 8 0 2 20 2 1 12 42 .271 .326 .353 .679 18.1 2.2 1.3
SS  Matthew Woods 29 79 112 24 31 5 1 7 16 4 0 5 21 .277 .328 .527 .855 19.8 3.7 0.7
C  Michael Glennon 29 37 116 10 25 5 0 2 10 0 0 4 20 .216 .242 .310 .552 8.5 0.0 1.2
2B  John Millican 29 35 99 14 31 10 0 1 8 4 2 7 14 .313 .361 .444 .806 14.9 2.8 1.3
P  Vernon Hessler 35 34 73 8 10 1 0 0 0 3 0 1 27 .137 .149 .151 .299 0.7 0.0 0.0
P  Juan Puñal 25 33 75 4 4 1 0 1 6 0 0 4 35 .053 .100 .107 .207 -1.7 0.0 0.0
RF *Eduardo Perez 31 72 78 7 16 0 1 0 4 8 2 3 15 .205 .235 .231 .465 4.2 0.0 0.1
P  Hector Guercio 28 32 61 6 10 0 1 0 5 1 0 2 24 .164 .190 .197 .387 1.6 0.0 0.0
P *Donald Denney 32 29 58 2 4 1 0 0 4 0 1 3 21 .069 .127 .086 .213 -1.4 0.0 0.0
SS  Jasper Meek 28 62 62 12 15 4 0 0 6 4 0 5 9 .242 .299 .306 .605 6.1 0.5 0.2
P  Carlos Dapena 32 27 50 1 3 3 0 0 2 0 0 5 26 .060 .145 .120 .265 -0.7 0.0 0.0
C  Mark Gardin 34 17 48 5 10 2 0 0 2 0 0 2 13 .208 .240 .250 .490 1.9 0.0 0.5
LF *Gabriel Caballero 36 18 38 6 10 1 0 1 5 1 1 6 9 .263 .364 .368 .732 5.1 0.7 0.0
2B  Samuel Riojas 29 18 29 3 5 1 0 0 0 0 0 0 7 .172 .200 .207 .407 0.5 0.0 0.1
CF  Chad Gray 28 13 16 3 7 0 0 0 0 2 4 0 1 .438 .438 .438 .875 1.0 0.0 0.1
1B *Carlos Zamorano 21 6 13 2 2 0 0 0 2 0 0 0 3 .154 .214 .154 .368 0.3 0.0 0.1
P *Gary Norrell 28 5 10 0 0 0 0 0 0 0 0 2 2 .000 .167 .000 .167 -0.2 0.0 0.0
1B #Pedro Romero 33 11 9 1 5 2 0 0 1 0 0 2 1 .556 .636 .778 1.414 3.3 1.1 0.0
LF *Jose Colon 29 5 10 1 1 0 0 0 0 0 1 0 1 .100 .100 .100 .200 -1.0 0.0 0.0
P *John Rivas 32 62 9 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.8 0.0 0.0
RF  Thomas Whitehill 22 2 6 1 1 0 0 1 1 0 0 0 2 .167 .167 .667 .833 1.0 0.2 0.0
3B  Vicente Grady 33 4 6 0 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 0.3 0.0 0.1
P  Frank Arvizu 21 68 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
C  Joe Tabares 30 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
SS *James Runnels 33 1 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Castor Polanco 27 33 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Michael Coonrod 33 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
RF  Mateo Velazquez 27 4 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P #William Powell 30 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P #Paul William 32 45 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Pedro Abeyta 26 45 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
1B *Brian Baker 30 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.0 0.3 0.0
P  Leonardo Moya 31 92 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Ramon Martinez 36 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P  William Donis 28 40 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P  Donato Castillo 28 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.3 2287 5812 842 1671 283 30 174 820 111 50 406 1022 .288 .336 .436 .772 813.4 149.4 35.0
  Rank among 16 OI teams 4 7 1 11 13 7 7 14 2 14 10 1 7 7 7 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Juan Puñal 25 13 16 .448 33 33 0 219.3 259 112 16 50 113 4.60 7.8
 Vernon Hessler 35 12 10 .545 34 34 0 215.0 235 129 32 63 140 5.40 4.6
 Hector Guercio 28 10 11 .476 32 32 0 208.0 258 113 29 46 128 4.89 7.1
*Donald Denney 32 11 8 .579 29 29 0 184.0 164 68 18 35 220 3.33 13.0
 Carlos Dapena 32 7 6 .538 27 27 0 161.0 183 90 20 56 98 5.03 4.7
 Leonardo Moya 31 3 2 .600 92 0 2 88.0 88 32 6 23 59 3.27 9.1
*John Rivas 32 3 2 .600 62 0 3 79.3 75 35 7 47 57 3.97 5.3
 Frank Arvizu 21 5 9 .357 68 0 32 67.7 56 29 9 34 81 3.86 10.4
 Paul William 32 3 3 .500 45 0 1 59.7 75 36 11 14 33 5.43 1.7
*Pedro Abeyta 26 7 1 .875 45 0 2 44.3 45 20 8 19 30 4.06 4.2
 William Donis 28 5 4 .556 40 0 2 41.0 55 37 9 17 34 8.12 0.0
*Castor Polanco 27 3 1 .750 33 0 0 40.3 44 20 8 7 30 4.46 2.0
 Gary Norrell 28 1 4 .200 5 5 0 28.0 47 26 7 6 22 8.36 0.0
 Donato Castillo 28 1 0 1.000 9 0 0 8.3 16 9 2 6 2 9.72 0.0
 William Powell 30 0 1 .000 2 1 0 6.7 15 7 2 1 1 9.45 0.0
 Michael Coonrod 33 1 0 1.000 1 1 0 6.7 4 3 0 5 4 4.05 0.4
 Rene Ryals 34 0 0 .000 3 0 0 1.7 3 0 0 0 1 0.00 0.2
 Ramon Martinez 36 0 0 .000 2 1 0 1.3 1 0 0 1 0 0.00 0.2
Team Totals 29.9 85 78 .521 562 163 42 1460.3 1623 766 184 430 1053 4.72 70.5
Rank among 16 OI teams 3 3 11 3 6 12 14 12 6 6 12  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.3
M.Maranto 1067.3 119 128 776 68 7 1 .992 33.6
M.Glennon 272.0 31 35 203 16 6 0 .973 22.2
M.Gardin 105.6 11 14 78 5 1 0 .988 21.4
J.Tabares 7.9 1 1 6 0 0 0 1.000 0.0
M.Woods 2.0 0 1 2 0 0 0 1.000 0.0
Team Total 1454.8 162 179 1065 89 14 1 .988 30.5
First Basemen Inn GS G PO A E DP .992 9.92
L.Ucelay 1329.3 148 152 1345 112 14 97 .990 9.86
G.Perez 101.0 12 14 112 7 0 14 1.000 10.60
C.Zamorano 30.0 3 5 34 3 1 3 .974 11.10
P.Romero 21.8 9 9 22 2 0 2 1.000 9.91
B.Baker 2.9 0 1 4 0 0 0 1.000 12.41
Team Total 1485.0 172 181 1517 124 15 116 .991 9.95
Second Basemen Inn GS G PO A E DP .982 4.94
E.Krom 1223.7 141 141 269 423 14 73 .980 5.09
J.Millican 193.0 20 26 50 73 1 15 .992 5.74
S.Riojas 33.7 2 9 8 8 0 1 1.000 4.28
R.Mutsuhito 9.0 0 4 0 3 0 0 1.000 3.00
M.Woods 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1460.3 163 181 327 507 15 89 .982 5.14
Third Basemen Inn GS G PO A E DP .948 2.61
R.Curto 1184.7 135 142 87 267 15 17 .959 2.69
G.Perez 240.7 25 37 18 61 3 5 .963 2.95
V.Grady 14.7 3 4 1 3 0 0 1.000 2.45
M.Maranto 9.0 1 2 0 2 1 0 .667 2.00
J.Runnels 8.0 1 1 0 2 0 0 1.000 2.25
M.Woods 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1460.0 165 188 106 335 19 22 .959 2.72
Shortstops Inn GS G PO A E DP .963 4.26
R.Mutsuhito 1253.7 144 147 186 413 20 72 .968 4.30
M.Woods 163.7 16 29 24 48 4 10 .947 3.96
J.Meek 40.0 3 11 6 13 0 2 1.000 4.28
G.Perez 2.0 0 1 0 0 0 0 .000 0.00
M.Solares 1.0 0 1 0 0 0 0 .000 0.00
P.Romero 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1460.3 163 189 216 474 24 84 .966 4.25
Left Fielders Inn GS G PO A E DP .979 2.12
R.Embrey 1213.0 136 137 246 1 13 1 .950 1.83
M.Solares 86.0 10 13 15 1 1 0 .941 1.67
G.Caballero 66.0 8 8 11 0 0 0 1.000 1.50
E.Perez 41.3 4 10 9 1 0 1 1.000 2.18
J.Colon 21.0 2 2 6 0 0 0 1.000 2.57
S.Rosario 20.0 2 3 2 2 0 1 1.000 1.80
T.Whitehill 9.0 1 1 0 0 0 0 .000 0.00
M.Velazquez 4.0 0 1 0 0 0 0 .000 0.00
Team Total 1460.3 163 175 289 5 14 3 .955 1.81
Center Fielders Inn GS G PO A E DP .988 2.78
S.Hepner 908.3 102 112 276 9 6 0 .979 2.82
M.Solares 501.0 57 66 143 0 3 0 .979 2.57
C.Gray 33.0 2 4 10 0 0 0 1.000 2.73
S.Rosario 13.0 1 4 3 0 0 0 1.000 2.08
R.Embrey 4.0 0 2 1 0 0 0 1.000 2.25
M.Woods 3.0 0 1 3 0 0 0 1.000 9.00
J.Tabares 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1462.4 162 189 436 9 9 0 .980 2.74
Right Fielders Inn GS G PO A E DP .977 2.21
S.Rosario 1122.0 129 136 261 3 13 0 .953 2.12
M.Solares 149.0 16 23 40 2 0 2 1.000 2.54
R.Embrey 90.0 10 12 25 1 1 0 .963 2.60
E.Perez 59.0 5 14 13 1 3 0 .824 2.14
S.Hepner 30.0 3 8 7 0 1 0 .875 2.10
G.Caballero 6.0 0 3 0 0 0 0 .000 0.00
T.Whitehill 3.0 0 1 1 0 0 0 1.000 3.00
G.Perez 1.0 0 1 1 0 0 0 1.000 9.00
M.Velazquez 0.3 0 1 0 0 0 0 .000 0.00
J.Tabares 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1460.4 163 199 348 7 18 2 .952 2.19
Pitchers Inn GS G PO A E DP .960 1.88
J.Puñal 219.3 33 33 15 40 1 3 .982 2.26
V.Hessler 215.0 34 34 18 36 5 3 .915 2.26
H.Guercio 208.0 32 32 13 29 0 1 1.000 1.82
D.Denney 184.0 29 29 7 24 1 2 .969 1.52
C.Dapena 161.0 27 27 8 23 1 3 .969 1.73
L.Moya 88.0 0 92 5 9 1 0 .933 1.43
J.Rivas 79.3 0 62 4 10 1 0 .933 1.59
F.Arvizu 67.7 0 68 4 9 1 0 .929 1.73
P.William 59.7 0 45 5 4 0 0 1.000 1.36
P.Abeyta 44.3 0 45 2 14 0 1 1.000 3.25
W.Donis 41.0 0 40 2 5 1 1 .875 1.54
C.Polanco 40.3 0 33 2 6 0 1 1.000 1.79
G.Norrell 28.0 5 5 3 5 1 2 .889 2.57
D.Castillo 8.3 0 9 1 2 0 0 1.000 3.24
W.Powell 6.7 1 2 1 0 1 0 .500 1.35
M.Coonrod 6.7 1 1 2 1 1 0 .750 4.05
R.Ryals 1.7 0 3 0 0 0 0 .000 0.00
R.Martinez 1.3 1 2 0 0 0 0 .000 0.00
Team Total 1460.3 163 562 92 217 15 17 .954 1.90
Team Batting LeadersTeam Pitching Leaders
Batting Average Embrey .377
On-Base Pct Embrey .457
Slugging Pct Embrey .637
OPS Embrey 1.094
XR Embrey 140.9
Games Embrey, Ucelay 155
At-Bats Ucelay 617
Runs Embrey 138
Hits Ucelay 229
Total Bases Embrey 365
Singles Ucelay 159
Doubles Ucelay 47
Triples Ucelay 7
Homeruns Embrey 39
RBIs Ucelay 126
Stolen Bases Krom 34
Caught Stealing Krom 13
Walks Embrey 90
Strikeouts Mutsuhito 117
ERA Denney 3.33
Wins Puñal 13
Losses Puñal 16
Winning Pct Denney .579
Saves Arvizu 32
Games Pitched Moya 92
Games Started Hessler 34
Complete Games Puñal 5
Shutouts Denney, Guercio, Puñal 1
Innings Pitched Puñal 219.3
Hits Allowed Puñal 259
Homeruns Allowed Hessler 32
Strikeouts Denney 220
Walks Allowed Hessler 63
Walks per 9IP Denney 1.7
Hits per 9IP Denney 8.0
Strikeouts per 9IP Denney 10.8
WHiP Denney 1.08
OAVG Denney .238
OOBP Denney .289
OSLG Denney .369
OOPS Denney .657
Team All-Stars
Richard Curto
Richard Embrey
Lorenzo Ucelay
Player Salaries
Richard Embrey $ 18,570,000
Donald Denney $ 9,840,000
Lorenzo Ucelay $ 8,300,000
Vernon Hessler $ 5,710,000
Leonardo Moya $ 4,650,000
Frank Arvizu $ 2,992,857
Robert Mutsuhito $ 2,740,000
Paul William $ 2,560,000
Sergio Rosario $ 2,500,000
Castor Polanco $ 2,050,000
Steven Hepner $ 1,964,286
Richard Curto $ 1,964,286
John Rivas $ 1,960,000
Hector Guercio $ 1,210,000
Eric Krom $ 1,128,571
Pedro Abeyta $ 892,857
James Haro $ 771,429
Melvin Maranto $ 770,000
Samuel Riojas $ 770,000
Carlos Dapena $ 750,000
James Runnels $ 600,000
Juan Puñal $ 507,143
Oscar Martinez $ 480,000
Michael Glennon $ 460,000
Frederick Miller $ 410,000
Daniel Gaho $ 300,000
Matthew Woods $ 300,000
Christopher Bratt $ 300,000
Larry Bratton $ 300,000
Brian Chappelle $ 300,000
Jose Colon $ 300,000
Thomas Whitehill $ 300,000
Mateo Velazquez $ 300,000
Jasper Meek $ 300,000
Miguel Solares $ 300,000
Rene Ryals $ 300,000
Vicente Grady $ 300,000
Hernan Guarino $ 300,000
Gines Perez $ 300,000
Eduardo Perez $ 300,000
Gary Norrell $ 300,000
John Millican $ 300,000
Carlos Zamorano $ 300,000
Joe Tabares $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/4 Claimed   Ellensburg Carlos Dapena
4/4 Claimed   Eugene James Runnels
4/5 Released Kenneth Brown    
4/5 Released Francis Scheid    
4/5 Released Luis Quiñones    
4/12 Signed     Raymond Tanguay
4/16 Traded Pedro Romero Olympia Leonardo Moya
David Ruiz
Enrique Beltran
4/19 Released Darren Mulvey    
4/19 Signed     Kenneth Fox
4/19 Signed     Brian Wise
4/19 Signed     Dewayne Riley
4/25 Waived Mark Gardin Corvallis  
4/26 Released Brian Wise    
4/26 Released Raymond Tanguay    
4/26 Signed     Wayne Breece
5/3 Released Gabriel Caballero    
5/10 Released Jaime Guerra    
5/10 Signed     Roger Hall
5/14 Waived Chad Gray Bellingham  
5/17 Released William Powell    
5/25 Claimed   Caldwell Joe Tabares
5/31 Signed     Michael Coonrod
5/31 Signed     Vicente Grady
5/31 Signed     Mateo Velazquez
6/7 Released Dewayne Riley    
6/14 Released Kenneth Fox    
7/5 Signed     Rene Ryals
7/8 Waived Donato Castillo Boise  
7/18 Waived William Donis Lewiston  
8/16 Released Michael Coonrod    
8/23 Released Roger Hall    
8/23 Signed     Ramon Martinez
8/23 Signed     Freddy Olivarria
8/30 Released Freddy Olivarria    
8/31 Waived Ramon Martinez Coeur dAlene  
9/6 Waived Brian Baker Chelan  
9/23 Waived Carlos Bolivar Lewiston