| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Nampa Stars | |||||||||||||||||||
| Record: 85-78 Finish: 1st in OI Idaho Division Runs Scored: 842 Runs Allowed: 855 Exp W-L: 80-83 Ballpark: Nampa Park Attendance: 3,260,603 Manager:
Statistics / Schedule |
Minor League Records: AAA: 71-67, 7th in the Oregon/Idaho League AA: 64-74, 13th in the Oregon/Idaho League A: 70-68, 6th in the Oregon/Idaho League Postseason Results: Lost OI League Series 3-4 to Corvallis Dragonflies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | #Richard Embrey | 30 | 155 | 573 | 138 | 216 | 26 | 3 | 39 | 103 | 6 | 8 | 90 | 73 | .377 | .457 | .637 | 1.094 | 140.9 | 34.1 | 1.1 |
| 1B | *Lorenzo Ucelay | 32 | 155 | 617 | 117 | 229 | 47 | 7 | 16 | 126 | 1 | 0 | 37 | 76 | .371 | .407 | .548 | .955 | 120.7 | 28.3 | 2.2 |
| 2B | Eric Krom | 26 | 145 | 600 | 86 | 153 | 19 | 2 | 10 | 53 | 34 | 13 | 52 | 76 | .255 | .316 | .343 | .659 | 68.9 | 8.1 | 6.1 |
| SS | Robert Mutsuhito | 27 | 152 | 565 | 74 | 177 | 24 | 0 | 20 | 93 | 0 | 0 | 46 | 117 | .313 | .365 | .462 | .827 | 88.0 | 16.9 | 6.2 |
| 3B | *Richard Curto | 27 | 143 | 548 | 75 | 181 | 36 | 2 | 12 | 104 | 13 | 2 | 26 | 69 | .330 | .366 | .469 | .835 | 83.5 | 16.2 | 4.5 |
| LF | Sergio Rosario | 33 | 152 | 517 | 69 | 143 | 18 | 3 | 32 | 94 | 0 | 1 | 32 | 90 | .277 | .320 | .509 | .829 | 80.9 | 13.8 | 1.2 |
| C | Melvin Maranto | 27 | 132 | 467 | 52 | 127 | 31 | 4 | 16 | 61 | 0 | 0 | 13 | 98 | .272 | .297 | .458 | .755 | 57.6 | 8.4 | 5.4 |
| CF | *Steven Hepner | 27 | 123 | 428 | 71 | 126 | 26 | 3 | 8 | 54 | 23 | 11 | 33 | 58 | .294 | .345 | .425 | .771 | 61.4 | 10.0 | 1.5 |
| CF | Miguel Solares | 26 | 105 | 321 | 29 | 79 | 11 | 3 | 6 | 38 | 5 | 3 | 13 | 60 | .246 | .272 | .355 | .627 | 30.5 | 2.1 | 1.0 |
| 3B | Gines Perez | 28 | 78 | 170 | 21 | 46 | 8 | 0 | 2 | 20 | 2 | 1 | 12 | 42 | .271 | .326 | .353 | .679 | 18.1 | 2.2 | 1.3 |
| SS | Matthew Woods | 29 | 79 | 112 | 24 | 31 | 5 | 1 | 7 | 16 | 4 | 0 | 5 | 21 | .277 | .328 | .527 | .855 | 19.8 | 3.7 | 0.7 |
| C | Michael Glennon | 29 | 37 | 116 | 10 | 25 | 5 | 0 | 2 | 10 | 0 | 0 | 4 | 20 | .216 | .242 | .310 | .552 | 8.5 | 0.0 | 1.2 |
| 2B | John Millican | 29 | 35 | 99 | 14 | 31 | 10 | 0 | 1 | 8 | 4 | 2 | 7 | 14 | .313 | .361 | .444 | .806 | 14.9 | 2.8 | 1.3 |
| P | Vernon Hessler | 35 | 34 | 73 | 8 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 27 | .137 | .149 | .151 | .299 | 0.7 | 0.0 | 0.0 |
| P | Juan Puñal | 25 | 33 | 75 | 4 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 35 | .053 | .100 | .107 | .207 | -1.7 | 0.0 | 0.0 |
| RF | *Eduardo Perez | 31 | 72 | 78 | 7 | 16 | 0 | 1 | 0 | 4 | 8 | 2 | 3 | 15 | .205 | .235 | .231 | .465 | 4.2 | 0.0 | 0.1 |
| P | Hector Guercio | 28 | 32 | 61 | 6 | 10 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 24 | .164 | .190 | .197 | .387 | 1.6 | 0.0 | 0.0 |
| P | *Donald Denney | 32 | 29 | 58 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 21 | .069 | .127 | .086 | .213 | -1.4 | 0.0 | 0.0 |
| SS | Jasper Meek | 28 | 62 | 62 | 12 | 15 | 4 | 0 | 0 | 6 | 4 | 0 | 5 | 9 | .242 | .299 | .306 | .605 | 6.1 | 0.5 | 0.2 |
| P | Carlos Dapena | 32 | 27 | 50 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 26 | .060 | .145 | .120 | .265 | -0.7 | 0.0 | 0.0 |
| C | Mark Gardin | 34 | 17 | 48 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | .208 | .240 | .250 | .490 | 1.9 | 0.0 | 0.5 |
| LF | *Gabriel Caballero | 36 | 18 | 38 | 6 | 10 | 1 | 0 | 1 | 5 | 1 | 1 | 6 | 9 | .263 | .364 | .368 | .732 | 5.1 | 0.7 | 0.0 |
| 2B | Samuel Riojas | 29 | 18 | 29 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .172 | .200 | .207 | .407 | 0.5 | 0.0 | 0.1 |
| CF | Chad Gray | 28 | 13 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | .438 | .438 | .438 | .875 | 1.0 | 0.0 | 0.1 |
| 1B | *Carlos Zamorano | 21 | 6 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .214 | .154 | .368 | 0.3 | 0.0 | 0.1 |
| P | *Gary Norrell | 28 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .167 | .000 | .167 | -0.2 | 0.0 | 0.0 |
| 1B | #Pedro Romero | 33 | 11 | 9 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .556 | .636 | .778 | 1.414 | 3.3 | 1.1 | 0.0 |
| LF | *Jose Colon | 29 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .100 | .100 | .100 | .200 | -1.0 | 0.0 | 0.0 |
| P | *John Rivas | 32 | 62 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| RF | Thomas Whitehill | 22 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .667 | .833 | 1.0 | 0.2 | 0.0 |
| 3B | Vicente Grady | 33 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.1 |
| P | Frank Arvizu | 21 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| C | Joe Tabares | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| SS | *James Runnels | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Castor Polanco | 27 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Michael Coonrod | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| RF | Mateo Velazquez | 27 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | #William Powell | 30 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | #Paul William | 32 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Pedro Abeyta | 26 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 1B | *Brian Baker | 30 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | 0.3 | 0.0 |
| P | Leonardo Moya | 31 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Ramon Martinez | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | William Donis | 28 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | Donato Castillo | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2287 | 5812 | 842 | 1671 | 283 | 30 | 174 | 820 | 111 | 50 | 406 | 1022 | .288 | .336 | .436 | .772 | 813.4 | 149.4 | 35.0 | |
| Rank among 16 OI teams | 4 | 7 | 1 | 11 | 13 | 7 | 7 | 14 | 2 | 14 | 10 | 1 | 7 | 7 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Juan Puñal | 25 | 13 | 16 | .448 | 33 | 33 | 0 | 219.3 | 259 | 112 | 16 | 50 | 113 | 4.60 | 7.8 |
| Vernon Hessler | 35 | 12 | 10 | .545 | 34 | 34 | 0 | 215.0 | 235 | 129 | 32 | 63 | 140 | 5.40 | 4.6 |
| Hector Guercio | 28 | 10 | 11 | .476 | 32 | 32 | 0 | 208.0 | 258 | 113 | 29 | 46 | 128 | 4.89 | 7.1 |
| *Donald Denney | 32 | 11 | 8 | .579 | 29 | 29 | 0 | 184.0 | 164 | 68 | 18 | 35 | 220 | 3.33 | 13.0 |
| Carlos Dapena | 32 | 7 | 6 | .538 | 27 | 27 | 0 | 161.0 | 183 | 90 | 20 | 56 | 98 | 5.03 | 4.7 |
| Leonardo Moya | 31 | 3 | 2 | .600 | 92 | 0 | 2 | 88.0 | 88 | 32 | 6 | 23 | 59 | 3.27 | 9.1 |
| *John Rivas | 32 | 3 | 2 | .600 | 62 | 0 | 3 | 79.3 | 75 | 35 | 7 | 47 | 57 | 3.97 | 5.3 |
| Frank Arvizu | 21 | 5 | 9 | .357 | 68 | 0 | 32 | 67.7 | 56 | 29 | 9 | 34 | 81 | 3.86 | 10.4 |
| Paul William | 32 | 3 | 3 | .500 | 45 | 0 | 1 | 59.7 | 75 | 36 | 11 | 14 | 33 | 5.43 | 1.7 |
| *Pedro Abeyta | 26 | 7 | 1 | .875 | 45 | 0 | 2 | 44.3 | 45 | 20 | 8 | 19 | 30 | 4.06 | 4.2 |
| William Donis | 28 | 5 | 4 | .556 | 40 | 0 | 2 | 41.0 | 55 | 37 | 9 | 17 | 34 | 8.12 | 0.0 |
| *Castor Polanco | 27 | 3 | 1 | .750 | 33 | 0 | 0 | 40.3 | 44 | 20 | 8 | 7 | 30 | 4.46 | 2.0 |
| Gary Norrell | 28 | 1 | 4 | .200 | 5 | 5 | 0 | 28.0 | 47 | 26 | 7 | 6 | 22 | 8.36 | 0.0 |
| Donato Castillo | 28 | 1 | 0 | 1.000 | 9 | 0 | 0 | 8.3 | 16 | 9 | 2 | 6 | 2 | 9.72 | 0.0 |
| William Powell | 30 | 0 | 1 | .000 | 2 | 1 | 0 | 6.7 | 15 | 7 | 2 | 1 | 1 | 9.45 | 0.0 |
| Michael Coonrod | 33 | 1 | 0 | 1.000 | 1 | 1 | 0 | 6.7 | 4 | 3 | 0 | 5 | 4 | 4.05 | 0.4 |
| Rene Ryals | 34 | 0 | 0 | .000 | 3 | 0 | 0 | 1.7 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.2 |
| Ramon Martinez | 36 | 0 | 0 | .000 | 2 | 1 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.2 |
| Team Totals | 29.9 | 85 | 78 | .521 | 562 | 163 | 42 | 1460.3 | 1623 | 766 | 184 | 430 | 1053 | 4.72 | 70.5 |
| Rank among 16 OI teams | 3 | 3 | 11 | 3 | 6 | 12 | 14 | 12 | 6 | 6 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Richard Curto |
| Richard Embrey |
| Lorenzo Ucelay |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |