This site hosted by Free.ProHosting.com
Google
2005 Pocatello Roadrunners
Record: 77-85
Finish: 7th in OI Idaho Division
Runs Scored: 811
Runs Allowed: 790
Exp W-L: 83-79
 
Ballpark: Roadrunners Field
Attendance: 2,749,352
Manager:

Statistics / Schedule

Minor League Records:
AAA: 64-74, 12th in the Oregon/Idaho League
AA: 74-64, 2nd in the Oregon/Idaho League
A: 79-59, 1st in the Oregon/Idaho League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Mike Marquez 32 157 587 101 198 43 9 22 92 14 15 69 86 .337 .410 .554 .964 117.2 16.9 4.9
CF *Joseph Chico 32 156 594 89 177 26 14 18 68 24 10 35 104 .298 .340 .480 .820 91.5 10.6 6.0
1B *John Meaney 25 154 554 73 186 29 1 22 107 1 0 44 92 .336 .391 .511 .902 104.2 14.0 2.4
LF  Nelson Higa 29 153 545 79 157 31 2 28 96 0 1 49 73 .288 .348 .506 .854 90.5 10.2 3.5
C  Alberto Espinosa 27 154 502 95 152 21 0 21 71 2 0 95 77 .303 .411 .470 .881 99.1 13.3 5.5
2B *Rick Sarabia 28 144 530 92 149 15 2 37 82 8 3 32 108 .281 .333 .526 .859 89.6 10.1 5.5
3B  Leopoldo Terrazas 26 148 500 75 144 36 3 24 82 7 2 35 110 .288 .340 .516 .856 82.8 9.8 3.7
SS  Angel Cataldo 31 143 445 45 94 23 3 17 60 6 14 42 118 .211 .280 .391 .671 43.9 0.1 6.8
CF  Warren Lally 27 123 238 44 61 12 3 7 30 12 5 11 40 .256 .290 .420 .710 29.4 1.9 1.5
SS  Maels Limones 26 93 174 19 35 6 0 3 17 0 2 8 42 .201 .241 .287 .528 11.2 0.0 1.3
SS #Kanehiro Sanjuro 21 78 161 18 48 5 3 1 19 5 6 9 33 .298 .333 .385 .718 18.2 1.1 2.2
RF #Rubin Skalski 27 84 130 14 35 10 0 3 14 0 0 5 11 .269 .307 .415 .722 14.8 1.0 0.5
1B *Willie Escalante 25 45 93 9 15 4 1 0 2 3 0 7 19 .161 .235 .226 .461 4.0 0.0 0.9
P *Takitarou Bunrakuken 27 34 75 5 10 3 1 1 9 2 1 2 27 .133 .156 .240 .396 2.3 0.0 0.0
P  Lawrence Rosol 26 35 69 4 4 2 0 1 6 0 0 3 32 .058 .097 .130 .228 -1.4 0.0 0.0
P  Gilbert Dillon 27 34 69 4 13 5 0 0 2 0 0 2 33 .188 .211 .261 .472 3.1 0.0 0.0
P  Javier Herrera 32 29 62 5 7 4 0 0 4 0 0 1 28 .113 .127 .177 .304 -0.1 0.0 0.0
1B *Ernest Gibbs 24 20 54 6 12 3 0 1 4 0 1 5 13 .222 .295 .333 .628 4.3 0.0 0.4
3B #Terry Bell 33 14 53 10 19 4 0 1 3 2 1 5 12 .358 .426 .491 .917 10.6 1.6 0.4
3B  Joe Carver 33 14 47 2 8 1 1 0 4 0 0 2 12 .170 .200 .234 .434 1.1 0.0 0.6
P  Douglas Drumm 30 40 40 1 5 1 0 0 2 0 0 3 16 .125 .182 .150 .332 0.1 0.0 0.0
LF  Frank Loch 28 25 38 5 9 2 0 1 11 0 1 0 7 .237 .220 .368 .588 4.0 0.0 0.2
3B  Alvaro Oquendo 29 24 26 2 4 2 0 0 0 0 0 2 8 .154 .214 .231 .445 0.7 0.0 0.2
C #James Millsaps 33 14 23 2 2 0 0 0 0 0 0 2 7 .087 .160 .087 .247 -0.3 0.0 0.2
P  Rafael Pesante 39 8 18 1 2 0 0 0 1 0 1 1 8 .111 .158 .111 .269 -0.4 0.0 0.0
CF *Roberto Sanchez 27 16 19 3 2 0 0 0 0 0 0 2 6 .105 .190 .105 .296 0.1 0.0 0.0
1B  Christopher Quillen 29 9 17 2 4 2 0 0 2 0 0 4 6 .235 .381 .353 .734 2.6 0.4 0.1
1B #Sean Maley 26 4 10 1 3 1 0 0 0 0 0 0 2 .300 .364 .400 .764 1.4 0.1 0.0
P *Pruden Castro 37 79 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4 0.0 0.0
P *Pelayo Chavez 34 56 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.1 0.0 0.0
P *Rosendo Ibarra 29 24 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
C  Mario Montoya 30 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.7 0.2 0.0
RF *Alberto Ojeda 29 3 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2 0.0 0.0
P  Pio Tavares 32 95 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Juan Asencio 29 52 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Jose Diaz 27 83 2 1 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
SS  Paul Morley 25 9 1 3 0 0 0 0 0 2 3 1 0 .000 .500 .000 .500 -0.4 0.0 0.0
P  Barney Peralta 25 15 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
LF #Florian Abella 34 1 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.2 0.0
2B  Jeremy Triplett 29 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Bruce Leadbetter 32 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.0 2372 5703 811 1559 291 43 208 790 88 66 478 1142 .273 .333 .449 .782 824.5 91.5 46.9
  Rank among 16 OI teams 10 12 12 10 6 1 11 15 7 4 16 11 8 3 3 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Lawrence Rosol 26 12 10 .545 35 35 0 225.0 180 86 20 88 272 3.44 16.6
*Takitarou Bunrakuken 27 14 9 .609 34 34 0 217.0 240 110 34 49 158 4.56 12.3
 Gilbert Dillon 27 9 12 .429 34 34 0 199.3 232 102 13 48 116 4.61 10.2
 Javier Herrera 32 9 14 .391 29 29 0 179.3 223 91 24 48 97 4.57 7.7
 Douglas Drumm 30 7 7 .500 40 22 0 147.3 150 69 24 54 87 4.22 8.9
 Pio Tavares 32 2 5 .286 95 0 1 94.7 103 51 16 37 78 4.85 5.2
*Pruden Castro 37 6 10 .375 79 0 19 89.3 87 38 11 31 80 3.83 11.7
*Jose Diaz 27 3 6 .333 83 0 4 68.7 85 49 11 25 38 6.42 1.6
 Pelayo Chavez 34 4 3 .571 56 0 12 64.3 59 18 6 12 40 2.52 11.0
*Juan Asencio 29 5 6 .455 52 0 3 58.0 48 34 3 38 23 5.28 3.7
 Rafael Pesante 39 3 2 .600 8 7 0 48.0 57 28 4 22 27 5.25 1.7
 Rosendo Ibarra 29 1 0 1.000 24 0 2 28.3 39 18 5 7 13 5.72 0.9
 Barney Peralta 25 0 1 .000 15 1 1 18.3 29 17 5 8 9 8.35 0.0
 Kraig Bax 26 0 0 .000 3 0 0 4.0 2 1 0 1 0 2.25 0.4
 Diego Conde 39 0 0 .000 2 0 0 3.0 3 1 1 2 1 3.00 0.3
 Bruce Leadbetter 32 1 0 1.000 1 0 0 0.7 0 0 0 0 0 0.00 0.3
Team Totals 30.7 76 85 .472 590 162 42 1445.3 1537 713 177 470 1039 4.44 92.6
Rank among 16 OI teams 14 13 9 13 11 5 11 7 13 8 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.3
A.Espinosa 1175.7 129 142 875 78 15 4 .985 30.2
W.Escalante 159.4 19 21 137 8 1 1 .993 16.7
E.Gibbs 79.7 10 11 56 2 0 0 1.000 12.5
J.Millsaps 47.6 9 9 33 3 1 0 .973 28.6
M.Montoya 8.5 1 1 5 1 0 0 1.000 0.0
Team Total 1470.8 168 184 1106 92 17 5 .986 28.1
First Basemen Inn GS G PO A E DP .992 9.92
J.Meaney 1262.3 144 150 1334 88 6 128 .996 10.14
W.Escalante 72.3 7 20 72 7 0 5 1.000 9.83
E.Gibbs 46.7 3 10 61 9 0 4 1.000 13.50
C.Quillen 35.5 5 6 34 1 0 3 1.000 8.87
S.Maley 26.0 3 4 24 1 0 4 1.000 8.65
B.Esparza 2.0 0 2 2 0 0 0 1.000 9.00
Team Total 1444.8 162 192 1527 106 6 144 .996 10.17
Second Basemen Inn GS G PO A E DP .982 4.94
R.Sarabia 1124.0 128 136 254 398 13 90 .980 5.22
M.Limones 189.3 20 31 36 53 2 10 .978 4.23
J.Carver 91.0 10 11 18 38 0 11 1.000 5.54
A.Cataldo 38.0 4 7 13 14 2 5 .931 6.39
L.Terrazas 5.0 0 1 0 0 0 0 .000 0.00
K.Sanjuro 4.0 0 2 2 2 0 1 1.000 9.00
J.Triplett 2.4 0 1 0 0 0 0 .000 0.00
T.Bell 1.1 0 0 0 0 0 0 .000 0.00
Team Total 1454.8 162 189 323 505 17 117 .980 5.12
Third Basemen Inn GS G PO A E DP .948 2.61
L.Terrazas 1132.7 129 140 66 252 19 20 .944 2.53
M.Limones 138.7 13 30 6 25 2 4 .939 2.01
T.Bell 113.5 12 13 8 25 2 1 .943 2.62
A.Cataldo 43.0 5 7 1 14 1 1 .938 3.14
A.Oquendo 34.0 2 8 3 9 0 0 1.000 3.18
P.Morley 2.0 0 1 1 1 0 0 1.000 9.00
R.Skalski 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1464.8 161 200 85 326 24 26 .945 2.53
Shortstops Inn GS G PO A E DP .963 4.26
A.Cataldo 1038.0 122 125 154 370 22 81 .960 4.54
K.Sanjuro 356.0 38 53 45 131 7 29 .962 4.45
M.Limones 49.0 2 18 3 17 0 0 1.000 3.67
A.Oquendo 4.3 0 1 1 1 0 1 1.000 4.16
R.Sarabia 2.0 0 1 0 1 0 0 1.000 4.50
R.Sanchez 2.0 0 1 0 0 0 0 .000 0.00
W.Lally 1.0 0 1 0 0 1 0 .000 0.00
Team Total 1452.3 162 200 203 520 30 111 .960 4.48
Left Fielders Inn GS G PO A E DP .979 2.12
M.Marquez 1291.3 144 146 300 12 5 3 .984 2.17
J.Chico 89.0 10 10 26 2 0 1 1.000 2.83
F.Loch 54.0 6 6 11 0 0 0 1.000 1.83
J.Carver 9.0 1 1 1 0 0 0 1.000 1.00
W.Lally 5.0 0 1 1 0 0 0 1.000 1.80
A.Ojeda 4.0 1 1 1 0 0 0 1.000 2.25
Team Total 1452.3 162 165 340 14 5 4 .986 2.19
Center Fielders Inn GS G PO A E DP .988 2.78
J.Chico 1087.0 119 136 329 9 1 2 .997 2.80
W.Lally 330.3 40 44 86 1 1 0 .989 2.37
R.Sanchez 19.0 3 3 1 0 0 0 1.000 0.47
M.Marquez 14.0 0 7 10 0 0 0 1.000 6.43
A.Ojeda 1.0 0 1 0 0 0 0 .000 0.00
F.Loch 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1452.3 162 192 426 10 2 2 .995 2.70
Right Fielders Inn GS G PO A E DP .977 2.21
N.Higa 1247.3 145 147 254 8 11 2 .960 1.89
R.Skalski 156.0 15 23 30 4 1 1 .971 1.96
W.Lally 24.0 1 10 9 0 0 0 1.000 3.38
F.Loch 9.0 1 1 4 0 0 0 1.000 4.00
J.Chico 6.0 0 4 0 0 0 0 .000 0.00
K.Sanjuro 4.0 0 2 1 0 0 0 1.000 2.25
R.Sanchez 2.0 0 1 1 0 0 0 1.000 4.50
A.Oquendo 1.0 0 1 0 0 0 0 .000 0.00
M.Marquez 1.0 0 1 0 0 0 0 .000 0.00
C.Quillen 0.7 0 0 0 0 0 0 .000 0.00
Team Total 1451.0 162 190 299 12 12 3 .963 1.93
Pitchers Inn GS G PO A E DP .960 1.88
L.Rosol 225.0 35 35 5 29 1 2 .971 1.36
T.Bunrakuken 217.0 34 34 8 27 2 0 .946 1.45
G.Dillon 199.3 34 34 16 35 1 2 .981 2.30
J.Herrera 179.3 29 29 7 26 2 0 .943 1.66
D.Drumm 147.3 22 40 15 23 0 3 1.000 2.32
P.Tavares 94.7 0 95 8 20 0 3 1.000 2.66
P.Castro 89.3 0 79 7 10 1 1 .944 1.71
J.Diaz 68.7 0 83 2 20 2 3 .917 2.88
P.Chavez 64.3 0 56 2 14 0 1 1.000 2.24
J.Asencio 58.0 0 52 4 8 0 1 1.000 1.86
R.Pesante 48.0 7 8 4 10 0 3 1.000 2.63
R.Ibarra 28.3 0 24 2 3 0 0 1.000 1.59
B.Peralta 18.3 1 15 1 4 0 0 1.000 2.45
K.Bax 4.0 0 3 0 0 0 0 .000 0.00
D.Conde 3.0 0 2 1 0 0 0 1.000 3.00
B.Leadbetter 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1445.3 162 590 82 229 9 19 .972 1.94
Team Batting LeadersTeam Pitching Leaders
Batting Average Marquez .337
On-Base Pct Espinosa .411
Slugging Pct Marquez .554
OPS Marquez .964
XR Marquez 117.2
Games Marquez 157
At-Bats Chico 594
Runs Marquez 101
Hits Marquez 198
Total Bases Marquez 325
Singles Meaney 134
Doubles Marquez 43
Triples Chico 14
Homeruns Sarabia 37
RBIs Meaney 107
Stolen Bases Chico 24
Caught Stealing Marquez 15
Walks Espinosa 95
Strikeouts Cataldo 118
ERA Rosol 3.44
Wins Bunrakuken 14
Losses Herrera 14
Winning Pct Bunrakuken .609
Saves Castro 19
Games Pitched Tavares 95
Games Started Rosol 35
Complete Games Herrera 3
Shutouts Herrera 2
Innings Pitched Rosol 225.0
Hits Allowed Bunrakuken 240
Homeruns Allowed Bunrakuken 34
Strikeouts Rosol 272
Walks Allowed Rosol 88
Walks per 9IP Bunrakuken 2.0
Hits per 9IP Rosol 7.2
Strikeouts per 9IP Rosol 10.9
WHiP Rosol 1.19
OAVG Rosol .216
OOBP Rosol .296
OSLG Rosol .346
OOPS Rosol .643
Team All-Stars
Pelayo Chavez
Gilbert Dillon
Mike Marquez
Player Salaries
Mike Marquez $ 9,720,000
Lawrence Rosol $ 9,610,000
Alberto Espinosa $ 8,600,000
Pio Tavares $ 5,580,000
Takitarou Bunrakuken $ 4,680,000
Joseph Chico $ 4,060,000
Pruden Castro $ 3,900,000
Pelayo Chavez $ 2,450,000
Gilbert Dillon $ 2,330,000
Juan Asencio $ 2,320,000
John Meaney $ 2,178,572
Rosendo Ibarra $ 1,960,000
Douglas Drumm $ 1,760,000
Rick Sarabia $ 1,430,000
Warren Lally $ 1,430,000
Jefferey Kiger $ 1,328,571
Jose Diaz $ 1,314,286
Angel Cataldo $ 1,090,000
Nelson Higa $ 1,090,000
Leopoldo Terrazas $ 707,143
Carol Caston $ 480,000
John Luongo $ 390,000
Alexis Collins $ 350,000
Kraig Bax $ 300,000
Joel Belisle $ 300,000
Joe Carver $ 300,000
John Squier $ 300,000
Rubin Skalski $ 300,000
Kanehiro Sanjuro $ 300,000
Genaro Delossantos $ 300,000
Alberto Realego $ 300,000
Sean Maley $ 300,000
Willie Escalante $ 300,000
Benito Esparza $ 300,000
Barney Peralta $ 300,000
Ernest Gibbs $ 300,000
Javier Herrera $ 300,000
Alvaro Oquendo $ 300,000
Alberto Ojeda $ 300,000
Rodolfo Velez $ 300,000
Paul Morley $ 300,000
Maels Limones $ 300,000
Frank Loch $ 300,000
Roberto Sanchez $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/4 Claimed   Yakima Florian Abella
4/4 Waived Troy Lindell Portland  
4/5 Released Gary Dunn    
4/5 Released Richard Marchan    
4/5 Signed     Angelo Gonzales
4/5 Signed     Bill Glessner
4/6 Waived Philip Cook Medford  
4/12 Released Florian Abella    
4/12 Signed     Joel Belisle
4/17 Traded Terry Bell Corvallis Juan Asencio
Pablo Guerriero
Samuel Lecompte
4/19 Released Diego Conde    
4/19 Signed     Joseph Thomas
4/19 Signed     Wilber Ibaņez
4/20 Waived Bruce Leadbetter Pullman  
4/20 Waived Jose Garza Wenatchee  
4/26 Signed     Shawn Arevalo
5/2 Claimed   Twin Falls Juan Barboza
5/3 Released Shawn Arevalo    
5/3 Released Angelo Gonzales    
5/3 Signed     Luis Pastrana
5/3 Signed     Michael Goff
5/4 Claimed   Ellensburg Kraig Bax
5/9 Waived James Millsaps Idaho Falls  
5/10 Released Juan Barboza    
5/10 Released Luis Pastrana    
5/10 Signed     Jose Betancourt
5/10 Waived Mario Montoya Spokane  
5/11 Claimed   Tacoma Barney Peralta
5/17 Released Christopher Holtman    
5/17 Released Jose Betancourt    
5/17 Released Marcelo Lopez    
5/17 Released Bill Glessner    
5/24 Released Joseph Thomas    
5/24 Signed     Cornelius Patterson
5/24 Waived Jeremy Triplett Idaho Falls  
5/31 Signed     Alvaro Oquendo
6/7 Released Cornelius Patterson    
6/21 Signed     Eric Bussard
6/28 Signed     Sean Maley
6/28 Signed     Benito Esparza
6/30 Claimed   Salem Willie Escalante
7/5 Released Christopher Quillen    
7/5 Released Daniel Spray    
7/12 Released Rafael Pesante    
7/19 Signed     William Weldy
7/26 Released William Weldy    
8/23 Released Eric Bussard    
9/4 Claimed   Wenatchee Rodolfo Velez
10/7 Claimed   Bellingham Jefferey Kiger
10/11 Released Abdiel Cordes