| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Pocatello Roadrunners | |||||||||||||||||||
| Record: 77-85 Finish: 7th in OI Idaho Division Runs Scored: 811 Runs Allowed: 790 Exp W-L: 83-79 Ballpark: Roadrunners Field Attendance: 2,749,352 Manager:
Statistics / Schedule |
Minor League Records: AAA: 64-74, 12th in the Oregon/Idaho League AA: 74-64, 2nd in the Oregon/Idaho League A: 79-59, 1st in the Oregon/Idaho League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Mike Marquez | 32 | 157 | 587 | 101 | 198 | 43 | 9 | 22 | 92 | 14 | 15 | 69 | 86 | .337 | .410 | .554 | .964 | 117.2 | 16.9 | 4.9 |
| CF | *Joseph Chico | 32 | 156 | 594 | 89 | 177 | 26 | 14 | 18 | 68 | 24 | 10 | 35 | 104 | .298 | .340 | .480 | .820 | 91.5 | 10.6 | 6.0 |
| 1B | *John Meaney | 25 | 154 | 554 | 73 | 186 | 29 | 1 | 22 | 107 | 1 | 0 | 44 | 92 | .336 | .391 | .511 | .902 | 104.2 | 14.0 | 2.4 |
| LF | Nelson Higa | 29 | 153 | 545 | 79 | 157 | 31 | 2 | 28 | 96 | 0 | 1 | 49 | 73 | .288 | .348 | .506 | .854 | 90.5 | 10.2 | 3.5 |
| C | Alberto Espinosa | 27 | 154 | 502 | 95 | 152 | 21 | 0 | 21 | 71 | 2 | 0 | 95 | 77 | .303 | .411 | .470 | .881 | 99.1 | 13.3 | 5.5 |
| 2B | *Rick Sarabia | 28 | 144 | 530 | 92 | 149 | 15 | 2 | 37 | 82 | 8 | 3 | 32 | 108 | .281 | .333 | .526 | .859 | 89.6 | 10.1 | 5.5 |
| 3B | Leopoldo Terrazas | 26 | 148 | 500 | 75 | 144 | 36 | 3 | 24 | 82 | 7 | 2 | 35 | 110 | .288 | .340 | .516 | .856 | 82.8 | 9.8 | 3.7 |
| SS | Angel Cataldo | 31 | 143 | 445 | 45 | 94 | 23 | 3 | 17 | 60 | 6 | 14 | 42 | 118 | .211 | .280 | .391 | .671 | 43.9 | 0.1 | 6.8 |
| CF | Warren Lally | 27 | 123 | 238 | 44 | 61 | 12 | 3 | 7 | 30 | 12 | 5 | 11 | 40 | .256 | .290 | .420 | .710 | 29.4 | 1.9 | 1.5 |
| SS | Maels Limones | 26 | 93 | 174 | 19 | 35 | 6 | 0 | 3 | 17 | 0 | 2 | 8 | 42 | .201 | .241 | .287 | .528 | 11.2 | 0.0 | 1.3 |
| SS | #Kanehiro Sanjuro | 21 | 78 | 161 | 18 | 48 | 5 | 3 | 1 | 19 | 5 | 6 | 9 | 33 | .298 | .333 | .385 | .718 | 18.2 | 1.1 | 2.2 |
| RF | #Rubin Skalski | 27 | 84 | 130 | 14 | 35 | 10 | 0 | 3 | 14 | 0 | 0 | 5 | 11 | .269 | .307 | .415 | .722 | 14.8 | 1.0 | 0.5 |
| 1B | *Willie Escalante | 25 | 45 | 93 | 9 | 15 | 4 | 1 | 0 | 2 | 3 | 0 | 7 | 19 | .161 | .235 | .226 | .461 | 4.0 | 0.0 | 0.9 |
| P | *Takitarou Bunrakuken | 27 | 34 | 75 | 5 | 10 | 3 | 1 | 1 | 9 | 2 | 1 | 2 | 27 | .133 | .156 | .240 | .396 | 2.3 | 0.0 | 0.0 |
| P | Lawrence Rosol | 26 | 35 | 69 | 4 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 32 | .058 | .097 | .130 | .228 | -1.4 | 0.0 | 0.0 |
| P | Gilbert Dillon | 27 | 34 | 69 | 4 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 33 | .188 | .211 | .261 | .472 | 3.1 | 0.0 | 0.0 |
| P | Javier Herrera | 32 | 29 | 62 | 5 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 28 | .113 | .127 | .177 | .304 | -0.1 | 0.0 | 0.0 |
| 1B | *Ernest Gibbs | 24 | 20 | 54 | 6 | 12 | 3 | 0 | 1 | 4 | 0 | 1 | 5 | 13 | .222 | .295 | .333 | .628 | 4.3 | 0.0 | 0.4 |
| 3B | #Terry Bell | 33 | 14 | 53 | 10 | 19 | 4 | 0 | 1 | 3 | 2 | 1 | 5 | 12 | .358 | .426 | .491 | .917 | 10.6 | 1.6 | 0.4 |
| 3B | Joe Carver | 33 | 14 | 47 | 2 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 12 | .170 | .200 | .234 | .434 | 1.1 | 0.0 | 0.6 |
| P | Douglas Drumm | 30 | 40 | 40 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | .125 | .182 | .150 | .332 | 0.1 | 0.0 | 0.0 |
| LF | Frank Loch | 28 | 25 | 38 | 5 | 9 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 7 | .237 | .220 | .368 | .588 | 4.0 | 0.0 | 0.2 |
| 3B | Alvaro Oquendo | 29 | 24 | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .154 | .214 | .231 | .445 | 0.7 | 0.0 | 0.2 |
| C | #James Millsaps | 33 | 14 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .087 | .160 | .087 | .247 | -0.3 | 0.0 | 0.2 |
| P | Rafael Pesante | 39 | 8 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | .111 | .158 | .111 | .269 | -0.4 | 0.0 | 0.0 |
| CF | *Roberto Sanchez | 27 | 16 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .105 | .190 | .105 | .296 | 0.1 | 0.0 | 0.0 |
| 1B | Christopher Quillen | 29 | 9 | 17 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | .235 | .381 | .353 | .734 | 2.6 | 0.4 | 0.1 |
| 1B | #Sean Maley | 26 | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .364 | .400 | .764 | 1.4 | 0.1 | 0.0 |
| P | *Pruden Castro | 37 | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Pelayo Chavez | 34 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | *Rosendo Ibarra | 29 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| C | Mario Montoya | 30 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.2 | 0.0 |
| RF | *Alberto Ojeda | 29 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Pio Tavares | 32 | 95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Juan Asencio | 29 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Jose Diaz | 27 | 83 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| SS | Paul Morley | 25 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .000 | .500 | .000 | .500 | -0.4 | 0.0 | 0.0 |
| P | Barney Peralta | 25 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | #Florian Abella | 34 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
| 2B | Jeremy Triplett | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Bruce Leadbetter | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.0 | 2372 | 5703 | 811 | 1559 | 291 | 43 | 208 | 790 | 88 | 66 | 478 | 1142 | .273 | .333 | .449 | .782 | 824.5 | 91.5 | 46.9 | |
| Rank among 16 OI teams | 10 | 12 | 12 | 10 | 6 | 1 | 11 | 15 | 7 | 4 | 16 | 11 | 8 | 3 | 3 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Lawrence Rosol | 26 | 12 | 10 | .545 | 35 | 35 | 0 | 225.0 | 180 | 86 | 20 | 88 | 272 | 3.44 | 16.6 |
| *Takitarou Bunrakuken | 27 | 14 | 9 | .609 | 34 | 34 | 0 | 217.0 | 240 | 110 | 34 | 49 | 158 | 4.56 | 12.3 |
| Gilbert Dillon | 27 | 9 | 12 | .429 | 34 | 34 | 0 | 199.3 | 232 | 102 | 13 | 48 | 116 | 4.61 | 10.2 |
| Javier Herrera | 32 | 9 | 14 | .391 | 29 | 29 | 0 | 179.3 | 223 | 91 | 24 | 48 | 97 | 4.57 | 7.7 |
| Douglas Drumm | 30 | 7 | 7 | .500 | 40 | 22 | 0 | 147.3 | 150 | 69 | 24 | 54 | 87 | 4.22 | 8.9 |
| Pio Tavares | 32 | 2 | 5 | .286 | 95 | 0 | 1 | 94.7 | 103 | 51 | 16 | 37 | 78 | 4.85 | 5.2 |
| *Pruden Castro | 37 | 6 | 10 | .375 | 79 | 0 | 19 | 89.3 | 87 | 38 | 11 | 31 | 80 | 3.83 | 11.7 |
| *Jose Diaz | 27 | 3 | 6 | .333 | 83 | 0 | 4 | 68.7 | 85 | 49 | 11 | 25 | 38 | 6.42 | 1.6 |
| Pelayo Chavez | 34 | 4 | 3 | .571 | 56 | 0 | 12 | 64.3 | 59 | 18 | 6 | 12 | 40 | 2.52 | 11.0 |
| *Juan Asencio | 29 | 5 | 6 | .455 | 52 | 0 | 3 | 58.0 | 48 | 34 | 3 | 38 | 23 | 5.28 | 3.7 |
| Rafael Pesante | 39 | 3 | 2 | .600 | 8 | 7 | 0 | 48.0 | 57 | 28 | 4 | 22 | 27 | 5.25 | 1.7 |
| Rosendo Ibarra | 29 | 1 | 0 | 1.000 | 24 | 0 | 2 | 28.3 | 39 | 18 | 5 | 7 | 13 | 5.72 | 0.9 |
| Barney Peralta | 25 | 0 | 1 | .000 | 15 | 1 | 1 | 18.3 | 29 | 17 | 5 | 8 | 9 | 8.35 | 0.0 |
| Kraig Bax | 26 | 0 | 0 | .000 | 3 | 0 | 0 | 4.0 | 2 | 1 | 0 | 1 | 0 | 2.25 | 0.4 |
| Diego Conde | 39 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 1 | 3.00 | 0.3 |
| Bruce Leadbetter | 32 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.3 |
| Team Totals | 30.7 | 76 | 85 | .472 | 590 | 162 | 42 | 1445.3 | 1537 | 713 | 177 | 470 | 1039 | 4.44 | 92.6 |
| Rank among 16 OI teams | 14 | 13 | 9 | 13 | 11 | 5 | 11 | 7 | 13 | 8 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Pelayo Chavez |
| Gilbert Dillon |
| Mike Marquez |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |