This site hosted by Free.ProHosting.com
Google
2005 Portland Tourists
Record: 79-83
Finish: 6th in OI Oregon Division
Runs Scored: 813
Runs Allowed: 826
Exp W-L: 80-82
 
Ballpark: Portland Stadium
Attendance: 2,813,843
Manager:

Statistics / Schedule

Minor League Records:
AAA: 65-73, 9th in the Oregon/Idaho League
AA: 73-65, 4th in the Oregon/Idaho League
A: 68-70, 11th in the Oregon/Idaho League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Tommy Bischoff 39 154 601 98 180 31 13 15 62 31 17 35 82 .300 .346 .469 .815 91.1 11.9 4.4
SS  George Deleon 30 155 594 106 210 47 2 41 141 0 0 24 72 .354 .379 .646 1.025 127.8 22.1 5.6
LF *Luciano Vidal 33 152 584 82 177 29 17 16 79 20 14 27 86 .303 .333 .493 .826 87.7 11.2 3.2
2B #Odell Gallegos 33 151 535 71 150 16 0 31 88 2 2 48 76 .280 .341 .484 .825 84.9 10.4 6.5
C *Edwin Lamkin 29 150 475 91 158 35 1 22 77 1 1 91 72 .333 .441 .549 .990 106.3 18.5 5.6
RF *Greg Skipper 29 144 520 73 159 20 5 16 72 12 14 23 75 .306 .334 .456 .790 69.8 7.3 3.0
1B *Victor Ronk 36 104 369 55 108 36 0 8 54 8 1 63 59 .293 .392 .455 .847 66.0 9.6 0.4
3B  Jack Morelli 19 60 217 28 45 3 1 11 31 6 4 14 39 .207 .255 .382 .638 22.8 0.2 1.3
RF *Timothy Carter 34 91 202 31 67 15 7 4 29 6 7 11 40 .332 .364 .535 .899 33.8 4.9 1.0
1B #Oscar Miranda 26 47 154 18 48 9 1 0 8 6 0 7 23 .312 .355 .383 .739 21.0 2.5 0.7
C *Richard Burling 26 65 141 11 31 10 1 3 19 0 0 12 32 .220 .287 .369 .655 15.7 0.7 1.2
1B *William Cureton 31 51 141 20 35 11 0 7 19 0 0 5 32 .248 .288 .475 .763 19.8 1.8 0.1
RF  Adan Martinez 26 64 113 21 24 4 3 1 6 9 5 10 29 .212 .282 .327 .610 9.5 0.0 0.7
3B  Cedric Rodas 26 31 117 15 22 4 0 3 13 0 0 5 24 .188 .234 .299 .533 8.0 0.0 0.9
2B #Josiah Vannest 28 30 105 7 18 3 1 0 6 1 4 8 27 .171 .228 .219 .447 3.1 0.0 0.6
3B  Christopher Harrah 30 36 92 15 22 8 0 5 10 0 0 9 20 .239 .301 .489 .790 14.8 1.7 0.7
SS  Joe Wrigley 31 56 83 10 29 0 2 4 17 0 1 8 12 .349 .402 .542 .944 16.9 2.6 0.9
CF  Steven Shuffler 33 52 82 10 20 4 0 1 9 6 3 3 21 .244 .276 .329 .605 7.6 0.1 0.5
2B  Orlando Duran 29 43 84 8 28 2 2 2 11 1 0 2 12 .333 .345 .476 .821 13.1 1.8 0.9
P *David Zeman 28 28 65 4 3 0 0 0 0 1 0 3 25 .046 .088 .046 .134 -2.7 0.0 0.0
P #Troy Lindell 25 31 68 4 4 2 0 0 1 0 0 1 21 .059 .072 .088 .161 -2.9 0.0 0.0
P  Boris Aznar 33 29 65 2 3 2 0 0 1 0 0 3 31 .046 .088 .077 .165 -2.7 0.0 0.0
2B  Harold Visser 24 46 55 10 15 4 0 3 11 0 0 5 14 .273 .339 .509 .848 9.5 1.2 0.3
P  Joseph Ford 34 27 52 3 8 1 0 0 3 1 0 1 20 .154 .170 .173 .343 0.7 0.0 0.0
P  Anthony Chou 30 21 46 5 8 1 0 1 4 0 0 2 19 .174 .208 .261 .469 2.0 0.0 0.0
P  Carl Wages 21 18 34 0 3 0 0 0 4 0 0 3 7 .088 .162 .088 .250 -0.2 0.0 0.0
C  John Kiss 33 10 24 3 7 3 0 1 3 0 0 2 7 .292 .370 .542 .912 4.2 0.6 0.1
P  Samuel Luevano 29 10 22 3 3 1 1 1 3 0 0 0 10 .136 .130 .409 .540 1.9 0.0 0.0
CF #James Palumbo 24 10 12 4 5 0 0 1 2 1 0 1 4 .417 .462 .667 1.128 3.3 0.6 0.1
P  Robert Alves 30 25 9 0 2 1 0 0 2 0 0 0 2 .222 .222 .333 .556 0.6 0.1 0.0
P  Jerry Propp 32 45 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0 0.0
SS  Gilbert Maestas 38 6 3 1 0 0 0 0 0 0 0 2 1 .000 .400 .000 .400 0.4 0.0 0.0
2B  Paul Sine 21 5 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.8 0.2 0.0
P *George Lafleur 25 25 3 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *James Dorn 28 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
LF *Justo Sainz 30 4 3 0 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 -0.1 0.0 0.0
3B #Terry Caton 19 4 2 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0.6 0.2 0.0
P  Simeon Riva 34 97 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
RF  Eric Huseby 26 3 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
RF *Francis Scheid 32 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
C  Silvio Alvarado 27 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Ramon Paras 38 65 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Thomas Fillion 29 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.3 2165 5689 813 1597 302 57 197 786 114 73 428 1001 .281 .333 .458 .791 834.6 110.6 38.9
  Rank among 16 OI teams 12 11 10 8 2 2 12 13 12 13 4 8 9 1 1 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Troy Lindell 25 11 9 .550 31 31 0 200.0 226 97 26 40 96 4.37 11.9
 David Zeman 28 13 12 .520 28 28 0 197.7 189 77 23 56 122 3.51 15.6
 Boris Aznar 33 9 12 .429 29 29 0 190.7 218 94 24 42 134 4.44 10.3
 Joseph Ford 34 7 11 .389 27 27 0 147.0 164 91 14 47 80 5.57 3.7
 Anthony Chou 30 8 9 .471 21 21 0 126.3 139 65 8 44 87 4.63 6.3
 Carl Wages 21 7 2 .778 18 14 0 101.0 111 51 14 25 45 4.54 6.2
 Simeon Riva 34 4 5 .444 97 0 2 92.3 105 51 13 42 89 4.97 4.6
 Samuel Luevano 29 4 3 .571 10 10 0 63.7 76 32 10 14 29 4.52 3.5
 Ramon Paras 38 2 6 .250 64 0 36 60.3 63 27 4 22 38 4.03 10.6
 Jerry Propp 32 2 1 .667 45 0 0 54.3 60 26 3 20 18 4.31 3.5
 Michael Biggerstaff 27 3 5 .375 58 0 3 54.0 74 38 6 18 28 6.33 1.1
 Robert Alves 30 2 1 .667 25 0 1 44.3 53 19 3 16 25 3.86 3.7
 Bill Holgate 25 5 3 .625 42 0 0 44.0 48 22 4 7 20 4.50 3.8
 George Lafleur 25 1 1 .500 25 0 0 26.0 45 30 6 11 10 10.38 0.0
*Thomas Fillion 29 1 1 .500 16 5 0 15.0 10 3 2 5 11 1.80 2.1
 James Dorn 28 0 2 .000 2 2 0 11.0 16 8 2 2 10 6.55 0.0
 James Huebner 30 0 0 .000 6 0 0 7.0 8 5 2 3 7 6.43 0.1
 Adan Castro 23 0 0 .000 1 0 0 2.0 2 0 0 0 0 0.00 0.3
Team Totals 28.9 79 83 .488 545 167 42 1436.6 1607 736 164 414 849 4.61 87.5
Rank among 16 OI teams 11 11 10 12 16 11 8 9 3 16 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.3
E.Lamkin 1115.7 125 137 719 68 12 1 .985 33.1
R.Burling 267.0 31 34 141 15 3 1 .981 20.5
J.Kiss 54.0 6 7 25 1 1 0 .963 0.0
S.Alvarado 1.5 0 0 1 0 0 0 1.000 0.0
Team Total 1438.2 162 178 886 84 16 2 .984 29.1
First Basemen Inn GS G PO A E DP .992 9.92
V.Ronk 880.3 101 101 895 63 7 84 .993 9.79
W.Cureton 305.3 33 39 322 22 4 24 .989 10.14
O.Miranda 172.7 20 21 178 7 1 17 .995 9.64
T.Carter 67.7 8 8 72 3 1 4 .987 9.97
G.Skipper 2.0 0 1 1 0 0 0 1.000 4.50
J.Wrigley 1.4 0 0 1 0 0 0 1.000 6.43
H.Visser 1.2 0 1 1 0 0 0 1.000 7.50
A.Martinez 1.0 0 1 2 0 0 0 1.000 18.00
Team Total 1431.6 162 172 1472 95 13 129 .992 9.85
Second Basemen Inn GS G PO A E DP .982 4.94
O.Gallegos 1228.0 143 148 254 452 11 96 .985 5.17
J.Wrigley 169.2 30 36 38 56 2 11 .979 5.00
H.Visser 88.6 11 18 15 26 1 2 .976 4.16
O.Duran 56.0 5 12 11 23 2 8 .944 5.46
C.Rodas 15.4 2 2 3 8 0 1 1.000 6.43
J.Vannest 2.7 0 2 0 1 0 0 1.000 3.33
P.Sine 2.0 0 1 0 2 0 0 1.000 9.00
J.Morelli 2.0 0 1 1 2 0 0 1.000 13.50
Team Total 1563.9 191 220 322 570 16 118 .982 5.13
Third Basemen Inn GS G PO A E DP .948 2.61
J.Morelli 506.1 58 58 43 96 11 7 .927 2.47
J.Vannest 264.5 23 25 18 44 4 3 .939 2.11
C.Rodas 246.2 23 26 21 51 3 3 .960 2.63
C.Harrah 215.1 27 29 15 46 2 3 .968 2.55
O.Miranda 196.0 22 24 18 38 3 5 .949 2.57
T.Caton 3.0 0 1 0 1 0 0 1.000 3.00
O.Duran 1.7 0 1 0 0 0 0 .000 0.00
Team Total 1432.6 153 164 115 276 23 21 .944 2.46
Shortstops Inn GS G PO A E DP .963 4.26
G.Deleon 1252.3 144 151 184 417 28 91 .955 4.32
O.Duran 111.3 11 19 16 40 3 5 .949 4.53
J.Wrigley 25.5 4 8 3 10 1 2 .929 4.59
G.Maestas 4.0 1 1 0 1 0 0 1.000 2.25
R.Burling 4.0 0 1 1 3 0 1 1.000 9.00
J.Vannest 0.9 0 1 1 1 0 1 1.000 20.00
Team Total 1398.1 160 181 205 472 32 100 .955 4.36
Left Fielders Inn GS G PO A E DP .979 2.12
L.Vidal 1283.7 149 151 316 14 7 2 .979 2.31
T.Carter 104.7 10 20 28 1 0 0 1.000 2.49
A.Martinez 35.0 3 9 10 0 0 0 1.000 2.57
T.Bischoff 12.3 0 5 1 0 0 0 1.000 0.73
Team Total 1435.7 162 185 355 15 7 2 .981 2.32
Center Fielders Inn GS G PO A E DP .988 2.78
T.Bischoff 1217.7 139 146 428 8 13 2 .971 3.22
T.Carter 141.3 16 21 53 0 2 0 .964 3.38
S.Shuffler 60.3 6 10 20 1 0 0 1.000 3.13
J.Palumbo 17.0 1 4 7 0 0 0 1.000 3.71
Team Total 1436.3 162 181 508 9 15 2 .972 3.24
Right Fielders Inn GS G PO A E DP .977 2.21
G.Skipper 1075.7 122 131 292 9 1 1 .997 2.52
A.Martinez 190.7 23 28 56 2 1 0 .983 2.74
S.Shuffler 92.0 9 19 25 2 0 1 1.000 2.64
T.Carter 79.6 8 15 22 0 1 0 .957 2.49
O.Duran 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1438.9 162 194 396 13 3 2 .993 2.56
Pitchers Inn GS G PO A E DP .960 1.88
T.Lindell 200.0 31 31 12 29 1 1 .976 1.85
D.Zeman 197.7 28 28 11 21 2 1 .941 1.46
B.Aznar 190.7 29 29 11 19 1 2 .968 1.42
J.Ford 147.0 27 27 4 21 3 2 .893 1.53
A.Chou 126.3 21 21 6 29 1 4 .972 2.49
C.Wages 101.0 14 18 5 8 0 1 1.000 1.16
S.Riva 92.3 0 97 2 9 0 2 1.000 1.07
S.Luevano 63.7 10 10 5 14 0 0 1.000 2.69
R.Paras 60.3 0 64 5 10 1 2 .938 2.24
J.Propp 54.3 0 45 6 12 0 1 1.000 2.98
M.Biggerstaff 54.0 0 58 4 2 0 0 1.000 1.00
R.Alves 44.3 0 25 3 7 0 1 1.000 2.03
B.Holgate 44.0 0 42 6 7 0 0 1.000 2.66
G.Lafleur 26.0 0 25 1 5 0 0 1.000 2.08
T.Fillion 15.0 5 16 0 2 0 0 1.000 1.20
J.Dorn 11.0 2 2 0 0 0 0 .000 0.00
J.Huebner 7.0 0 6 0 2 0 0 1.000 2.57
A.Castro 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1436.6 167 545 81 198 9 17 .969 1.75
Team Batting LeadersTeam Pitching Leaders
Batting Average Deleon .354
On-Base Pct Lamkin .441
Slugging Pct Deleon .646
OPS Deleon 1.025
XR Deleon 127.8
Games Deleon 155
At-Bats Bischoff 601
Runs Deleon 106
Hits Deleon 210
Total Bases Deleon 384
Singles Bischoff 121
Doubles Deleon 47
Triples Vidal 17
Homeruns Deleon 41
RBIs Deleon 141
Stolen Bases Bischoff 31
Caught Stealing Bischoff 17
Walks Lamkin 91
Strikeouts Vidal 86
ERA Zeman 3.51
Wins Zeman 13
Losses Zeman, Aznar 12
Winning Pct Lindell .550
Saves Paras 36
Games Pitched Riva 97
Games Started Lindell 31
Complete Games Zeman 8
Shutouts Zeman 2
Innings Pitched Lindell 200.0
Hits Allowed Lindell 226
Homeruns Allowed Lindell 26
Strikeouts Aznar 134
Walks Allowed Zeman 56
Walks per 9IP Lindell 1.8
Hits per 9IP Zeman 8.6
Strikeouts per 9IP Aznar 6.3
WHiP Zeman 1.24
OAVG Zeman .253
OOBP Zeman .313
OSLG Zeman .394
OOPS Zeman .707
Team All-Stars
George Deleon
Ramon Paras
David Zeman
Player Salaries
Boris Aznar $ 12,190,000
Edwin Lamkin $ 9,610,000
George Deleon $ 6,120,000
Simeon Riva $ 5,580,000
Tommy Bischoff $ 5,450,000
Victor Ronk $ 4,040,000
Ramon Paras $ 3,900,000
Odell Gallegos $ 3,670,000
David Zeman $ 2,600,000
Luciano Vidal $ 2,500,000
Greg Skipper $ 2,400,000
Jerry Propp $ 1,960,000
Thomas Fillion $ 1,960,000
Joseph Ford $ 1,450,000
Jack Morelli $ 1,128,571
Christopher Harrah $ 930,000
Timothy Carter $ 660,000
Troy Lindell $ 507,143
Eric Huseby $ 350,000
Edison Earnshaw $ 300,000
Orlando Duran $ 300,000
James Dorn $ 300,000
Fermin Delao $ 300,000
Ramon Cisneros $ 300,000
Terry Caton $ 300,000
Adan Castro $ 300,000
Richard Burling $ 300,000
William Cureton $ 300,000
Jaime Guerra $ 300,000
Thomas Heise $ 300,000
Robert Alves $ 300,000
James Huebner $ 300,000
John Kiss $ 300,000
Samuel Luevano $ 300,000
Adan Martinez $ 300,000
Oscar Miranda $ 300,000
Albert Naranjo $ 300,000
James Palumbo $ 300,000
Justo Sainz $ 300,000
Paul Sine $ 300,000
Franky Suarez $ 300,000
Carl Wages $ 300,000
Bill Holgate $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/4 Claimed   Pocatello Troy Lindell
4/5 Released William Wickersham    
4/5 Released Willian Dority    
4/5 Released Ricardo Mara    
4/5 Released Angel Rodriguez    
4/5 Signed     Jerry Lively
4/12 Signed     Peter Radcliffe
4/12 Signed     Nathaniel Guzman
4/12 Signed     Justo Sainz
4/12 Signed     Francis Scheid
4/13 Claimed   Idaho Falls Jerry Propp
4/17 Claimed   Spokane Timothy Carter
4/19 Released Jerry Lively    
4/19 Released Peter Radcliffe    
4/22 Claimed   Seattle Orlando Duran
4/26 Released Nathaniel Guzman    
4/26 Waived Gilbert Maestas Wenatchee  
5/3 Released Tory Feinkohl    
5/3 Signed     Roy Worthington
5/3 Signed     Santo Romero
5/3 Waived Seve Fortunato Port Angeles  
5/4 Claimed   Yakima Cedric Rodas
5/10 Released Matthew Richardson    
5/10 Signed     Paul Sine
5/17 Signed     Adan Castro
5/17 Signed     Jaime Guerra
5/19 Waived Santo Romero Wenatchee  
5/20 Waived Josiah Vannest Idaho Falls  
5/24 Released Roy Worthington    
5/28 Claimed   Chelan Walter Mathena
5/31 Released Francis Scheid    
6/7 Released Walter Mathena    
6/30 Traded Joe Wrigley
Sueyoshi Hidekazu
Idaho Falls Christopher Harrah
$200,000
7/22 Traded Anthony Chou
Baltasar Serna
$300,000
Aberdeen Jack Morelli
7/26 Released Cedric Rodas    
8/4 Waived George Lafleur Chelan  
8/6 Claimed   Chelan James Huebner
8/13 Claimed   Lewiston Thomas Fillion
8/15 Waived Silvio Alvarado Aberdeen  
8/23 Signed     Condel Cobian
8/23 Signed     John Kiss
8/23 Signed     Gerald Brown
8/30 Released William Wilson    
8/31 Waived Harold Visser Spokane  
8/31 Waived Michael Biggerstaff Seattle  
9/4 Waived Steven Shuffler Idaho Falls