| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Portland Tourists | |||||||||||||||||||
| Record: 79-83 Finish: 6th in OI Oregon Division Runs Scored: 813 Runs Allowed: 826 Exp W-L: 80-82 Ballpark: Portland Stadium Attendance: 2,813,843 Manager:
Statistics / Schedule |
Minor League Records: AAA: 65-73, 9th in the Oregon/Idaho League AA: 73-65, 4th in the Oregon/Idaho League A: 68-70, 11th in the Oregon/Idaho League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Tommy Bischoff | 39 | 154 | 601 | 98 | 180 | 31 | 13 | 15 | 62 | 31 | 17 | 35 | 82 | .300 | .346 | .469 | .815 | 91.1 | 11.9 | 4.4 |
| SS | George Deleon | 30 | 155 | 594 | 106 | 210 | 47 | 2 | 41 | 141 | 0 | 0 | 24 | 72 | .354 | .379 | .646 | 1.025 | 127.8 | 22.1 | 5.6 |
| LF | *Luciano Vidal | 33 | 152 | 584 | 82 | 177 | 29 | 17 | 16 | 79 | 20 | 14 | 27 | 86 | .303 | .333 | .493 | .826 | 87.7 | 11.2 | 3.2 |
| 2B | #Odell Gallegos | 33 | 151 | 535 | 71 | 150 | 16 | 0 | 31 | 88 | 2 | 2 | 48 | 76 | .280 | .341 | .484 | .825 | 84.9 | 10.4 | 6.5 |
| C | *Edwin Lamkin | 29 | 150 | 475 | 91 | 158 | 35 | 1 | 22 | 77 | 1 | 1 | 91 | 72 | .333 | .441 | .549 | .990 | 106.3 | 18.5 | 5.6 |
| RF | *Greg Skipper | 29 | 144 | 520 | 73 | 159 | 20 | 5 | 16 | 72 | 12 | 14 | 23 | 75 | .306 | .334 | .456 | .790 | 69.8 | 7.3 | 3.0 |
| 1B | *Victor Ronk | 36 | 104 | 369 | 55 | 108 | 36 | 0 | 8 | 54 | 8 | 1 | 63 | 59 | .293 | .392 | .455 | .847 | 66.0 | 9.6 | 0.4 |
| 3B | Jack Morelli | 19 | 60 | 217 | 28 | 45 | 3 | 1 | 11 | 31 | 6 | 4 | 14 | 39 | .207 | .255 | .382 | .638 | 22.8 | 0.2 | 1.3 |
| RF | *Timothy Carter | 34 | 91 | 202 | 31 | 67 | 15 | 7 | 4 | 29 | 6 | 7 | 11 | 40 | .332 | .364 | .535 | .899 | 33.8 | 4.9 | 1.0 |
| 1B | #Oscar Miranda | 26 | 47 | 154 | 18 | 48 | 9 | 1 | 0 | 8 | 6 | 0 | 7 | 23 | .312 | .355 | .383 | .739 | 21.0 | 2.5 | 0.7 |
| C | *Richard Burling | 26 | 65 | 141 | 11 | 31 | 10 | 1 | 3 | 19 | 0 | 0 | 12 | 32 | .220 | .287 | .369 | .655 | 15.7 | 0.7 | 1.2 |
| 1B | *William Cureton | 31 | 51 | 141 | 20 | 35 | 11 | 0 | 7 | 19 | 0 | 0 | 5 | 32 | .248 | .288 | .475 | .763 | 19.8 | 1.8 | 0.1 |
| RF | Adan Martinez | 26 | 64 | 113 | 21 | 24 | 4 | 3 | 1 | 6 | 9 | 5 | 10 | 29 | .212 | .282 | .327 | .610 | 9.5 | 0.0 | 0.7 |
| 3B | Cedric Rodas | 26 | 31 | 117 | 15 | 22 | 4 | 0 | 3 | 13 | 0 | 0 | 5 | 24 | .188 | .234 | .299 | .533 | 8.0 | 0.0 | 0.9 |
| 2B | #Josiah Vannest | 28 | 30 | 105 | 7 | 18 | 3 | 1 | 0 | 6 | 1 | 4 | 8 | 27 | .171 | .228 | .219 | .447 | 3.1 | 0.0 | 0.6 |
| 3B | Christopher Harrah | 30 | 36 | 92 | 15 | 22 | 8 | 0 | 5 | 10 | 0 | 0 | 9 | 20 | .239 | .301 | .489 | .790 | 14.8 | 1.7 | 0.7 |
| SS | Joe Wrigley | 31 | 56 | 83 | 10 | 29 | 0 | 2 | 4 | 17 | 0 | 1 | 8 | 12 | .349 | .402 | .542 | .944 | 16.9 | 2.6 | 0.9 |
| CF | Steven Shuffler | 33 | 52 | 82 | 10 | 20 | 4 | 0 | 1 | 9 | 6 | 3 | 3 | 21 | .244 | .276 | .329 | .605 | 7.6 | 0.1 | 0.5 |
| 2B | Orlando Duran | 29 | 43 | 84 | 8 | 28 | 2 | 2 | 2 | 11 | 1 | 0 | 2 | 12 | .333 | .345 | .476 | .821 | 13.1 | 1.8 | 0.9 |
| P | *David Zeman | 28 | 28 | 65 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 | .046 | .088 | .046 | .134 | -2.7 | 0.0 | 0.0 |
| P | #Troy Lindell | 25 | 31 | 68 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | .059 | .072 | .088 | .161 | -2.9 | 0.0 | 0.0 |
| P | Boris Aznar | 33 | 29 | 65 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 31 | .046 | .088 | .077 | .165 | -2.7 | 0.0 | 0.0 |
| 2B | Harold Visser | 24 | 46 | 55 | 10 | 15 | 4 | 0 | 3 | 11 | 0 | 0 | 5 | 14 | .273 | .339 | .509 | .848 | 9.5 | 1.2 | 0.3 |
| P | Joseph Ford | 34 | 27 | 52 | 3 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 20 | .154 | .170 | .173 | .343 | 0.7 | 0.0 | 0.0 |
| P | Anthony Chou | 30 | 21 | 46 | 5 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 19 | .174 | .208 | .261 | .469 | 2.0 | 0.0 | 0.0 |
| P | Carl Wages | 21 | 18 | 34 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | .088 | .162 | .088 | .250 | -0.2 | 0.0 | 0.0 |
| C | John Kiss | 33 | 10 | 24 | 3 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | .292 | .370 | .542 | .912 | 4.2 | 0.6 | 0.1 |
| P | Samuel Luevano | 29 | 10 | 22 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | .136 | .130 | .409 | .540 | 1.9 | 0.0 | 0.0 |
| CF | #James Palumbo | 24 | 10 | 12 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | .417 | .462 | .667 | 1.128 | 3.3 | 0.6 | 0.1 |
| P | Robert Alves | 30 | 25 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .333 | .556 | 0.6 | 0.1 | 0.0 |
| P | Jerry Propp | 32 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| SS | Gilbert Maestas | 38 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 | 0.4 | 0.0 | 0.0 |
| 2B | Paul Sine | 21 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.0 |
| P | *George Lafleur | 25 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *James Dorn | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| LF | *Justo Sainz | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 3B | #Terry Caton | 19 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.6 | 0.2 | 0.0 |
| P | Simeon Riva | 34 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| RF | Eric Huseby | 26 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| RF | *Francis Scheid | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| C | Silvio Alvarado | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Ramon Paras | 38 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Thomas Fillion | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.3 | 2165 | 5689 | 813 | 1597 | 302 | 57 | 197 | 786 | 114 | 73 | 428 | 1001 | .281 | .333 | .458 | .791 | 834.6 | 110.6 | 38.9 | |
| Rank among 16 OI teams | 12 | 11 | 10 | 8 | 2 | 2 | 12 | 13 | 12 | 13 | 4 | 8 | 9 | 1 | 1 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Troy Lindell | 25 | 11 | 9 | .550 | 31 | 31 | 0 | 200.0 | 226 | 97 | 26 | 40 | 96 | 4.37 | 11.9 |
| David Zeman | 28 | 13 | 12 | .520 | 28 | 28 | 0 | 197.7 | 189 | 77 | 23 | 56 | 122 | 3.51 | 15.6 |
| Boris Aznar | 33 | 9 | 12 | .429 | 29 | 29 | 0 | 190.7 | 218 | 94 | 24 | 42 | 134 | 4.44 | 10.3 |
| Joseph Ford | 34 | 7 | 11 | .389 | 27 | 27 | 0 | 147.0 | 164 | 91 | 14 | 47 | 80 | 5.57 | 3.7 |
| Anthony Chou | 30 | 8 | 9 | .471 | 21 | 21 | 0 | 126.3 | 139 | 65 | 8 | 44 | 87 | 4.63 | 6.3 |
| Carl Wages | 21 | 7 | 2 | .778 | 18 | 14 | 0 | 101.0 | 111 | 51 | 14 | 25 | 45 | 4.54 | 6.2 |
| Simeon Riva | 34 | 4 | 5 | .444 | 97 | 0 | 2 | 92.3 | 105 | 51 | 13 | 42 | 89 | 4.97 | 4.6 |
| Samuel Luevano | 29 | 4 | 3 | .571 | 10 | 10 | 0 | 63.7 | 76 | 32 | 10 | 14 | 29 | 4.52 | 3.5 |
| Ramon Paras | 38 | 2 | 6 | .250 | 64 | 0 | 36 | 60.3 | 63 | 27 | 4 | 22 | 38 | 4.03 | 10.6 |
| Jerry Propp | 32 | 2 | 1 | .667 | 45 | 0 | 0 | 54.3 | 60 | 26 | 3 | 20 | 18 | 4.31 | 3.5 |
| Michael Biggerstaff | 27 | 3 | 5 | .375 | 58 | 0 | 3 | 54.0 | 74 | 38 | 6 | 18 | 28 | 6.33 | 1.1 |
| Robert Alves | 30 | 2 | 1 | .667 | 25 | 0 | 1 | 44.3 | 53 | 19 | 3 | 16 | 25 | 3.86 | 3.7 |
| Bill Holgate | 25 | 5 | 3 | .625 | 42 | 0 | 0 | 44.0 | 48 | 22 | 4 | 7 | 20 | 4.50 | 3.8 |
| George Lafleur | 25 | 1 | 1 | .500 | 25 | 0 | 0 | 26.0 | 45 | 30 | 6 | 11 | 10 | 10.38 | 0.0 |
| *Thomas Fillion | 29 | 1 | 1 | .500 | 16 | 5 | 0 | 15.0 | 10 | 3 | 2 | 5 | 11 | 1.80 | 2.1 |
| James Dorn | 28 | 0 | 2 | .000 | 2 | 2 | 0 | 11.0 | 16 | 8 | 2 | 2 | 10 | 6.55 | 0.0 |
| James Huebner | 30 | 0 | 0 | .000 | 6 | 0 | 0 | 7.0 | 8 | 5 | 2 | 3 | 7 | 6.43 | 0.1 |
| Adan Castro | 23 | 0 | 0 | .000 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.3 |
| Team Totals | 28.9 | 79 | 83 | .488 | 545 | 167 | 42 | 1436.6 | 1607 | 736 | 164 | 414 | 849 | 4.61 | 87.5 |
| Rank among 16 OI teams | 11 | 11 | 10 | 12 | 16 | 11 | 8 | 9 | 3 | 16 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| George Deleon |
| Ramon Paras |
| David Zeman |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |