This site hosted by Free.ProHosting.com
Google
2005 Portland Tourists
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 79 83 42 .488 813 826 1597 1607 135 100 5,612,711
Home 43 38 21 .531 423 419 810 795 69 55 2,813,843
Away 36 45 21 .444 390 407 787 811 66 45 2,798,868
Pre-All Star Break 47 34 28 .580 416 374 816 789 67 55 2,627,903
Post-All Star Break 32 49 14 .395 397 452 781 817 68 45 2,984,808
Extra Innings 5 4 1 .556 43 41 107 105 6 5 321,175
1-Run Games 24 25 21 .490 203 204 446 461 45 24 1,671,840
Blowout Games (5+ Runs) 20 24 0 .455 275 294 489 496 42 33 1,582,464
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 17 10 12 .630 122 112 254 255 26 15 843,506
May 18 11 10 .621 165 127 305 273 23 21 929,863
June 12 13 6 .480 129 135 257 261 18 19 854,534
July 8 18 3 .308 116 147 226 260 26 12 930,868
August 9 19 6 .321 129 165 269 296 32 16 1,018,468
September/October 15 12 5 .556 152 140 286 261 10 17 1,035,472
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 12 11 7 .522 120 122 226 225 19 12 775,037
Monday 12 10 5 .545 125 123 242 220 19 17 742,030
Tuesday 12 10 6 .545 117 92 218 198 9 19 716,382
Wednesday 11 14 6 .440 137 144 268 265 28 16 816,315
Thursday 12 10 9 .545 108 116 206 217 19 6 813,834
Friday 11 13 5 .458 107 109 241 229 28 13 872,615
Saturday 9 15 4 .375 99 120 196 252 13 17 876,498
Team Splits W L SV WPct R RA H HA E EA Attendance
AST 5 6 3 .455 53 62 121 116 8 6 351,055
BEN 5 6 4 .455 41 54 89 94 13 5 380,496
BOI 4 7 2 .364 47 48 97 109 12 5 360,143
CAL 5 5 3 .500 51 46 103 98 9 5 344,934
CD 8 3 3 .727 58 31 111 82 11 7 380,745
COR 6 6 5 .500 50 47 108 112 8 5 401,436
EUG 4 7 3 .364 50 64 103 120 11 5 390,641
IF 7 4 3 .636 76 64 126 108 10 11 381,908
LEW 7 3 5 .700 74 70 110 116 7 10 317,476
MED 5 6 1 .455 70 55 115 108 11 8 380,977
NAM 6 4 3 .600 44 40 85 81 8 8 343,729
POC 4 7 2 .364 40 59 89 115 4 9 393,421
SAL 2 8 1 .200 40 63 111 116 9 2 334,294
TF 8 3 2 .727 68 44 112 104 6 8 421,181
TIL 3 8 2 .273 51 79 117 127 8 6 430,275
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 EUG W 8-7 1-0
Apr 02 EUG L 1-2 1-1
Apr 03 EUG L 5-8 1-2
Apr 04 @ AST L 0-13 1-3
Apr 05 @ AST W 4-3 2-3
Apr 06 @ AST L 0-4 2-4
Apr 07 @ COR W 5-1 3-4
Apr 08 @ COR W 5-1 4-4
Apr 10 BEN W 3-2 5-4
Apr 11 BEN L 5-7 5-5
Apr 12 BEN W 8-5 6-5
Apr 13 @ TIL L 2-10 6-6
Apr 14 @ TIL W 6-5 7-6
Apr 15 @ TIL W 13-7 8-6
Apr 16 @ TIL W 3-2 9-6
Apr 18 SAL W 4-3 10-6
Apr 19 SAL L 1-6 10-7
Apr 20 SAL L 2-5 10-8
Apr 21 MED L 0-3 10-9
Apr 22 MED W 8-5 11-9
Apr 23 MED W 14-0 12-9
Apr 25 POC W 4-2 13-9
Apr 26 POC L 2-5 13-10
Apr 27 POC W 4-1 14-10
Apr 28 @ CD W 1-0 15-10
Apr 29 @ CD W 8-2 16-10
Apr 30 @ BOI W 6-3 17-10
May 01 @ BOI L 1-2 17-11
May 02 @ BOI L 1-2 17-12
May 03 IF L 2-3 17-13
May 04 IF W 13-6 18-13
May 05 IF W 12-9 19-13
May 06 @ CAL L 3-6 19-14
May 07 @ CAL W 5-4 20-14
May 08 @ CAL W 7-0 21-14
May 10 @ NAM W 3-2 22-14
May 11 @ NAM W 11-3 23-14
May 12 LEW W 16-8 24-14
May 13 LEW W 7-4 25-14
May 14 LEW W 6-5 26-14
May 15 TF W 2-1 27-14
May 16 TF W 11-5 28-14
May 17 TF W 9-7 29-14
May 18 @ COR W 5-3 30-14
May 19 @ COR W 6-4 31-14
May 20 @ COR L 1-5 31-15
May 21 @ CD W 10-5 32-15
May 22 @ CD L 2-3 32-16
May 24 @ NAM L 1-4 32-17
May 25 @ NAM W 5-2 33-17
May 26 @ NAM L 0-2 33-18
May 27 EUG L 4-6 33-19
May 28 EUG L 4-10 33-20
May 29 EUG W 8-7 34-20
May 30 @ AST L 6-9 34-21
May 31 @ AST W 4-0 35-21
Jun 01 @ AST W 6-4 36-21
Jun 02 BEN L 3-5 36-22
Jun 03 BEN W 3-1 37-22
Jun 04 BEN W 3-2 38-22
Jun 05 SAL L 6-9 38-23
Jun 06 SAL L 4-7 38-24
Jun 08 @ MED W 8-5 39-24
Jun 09 @ MED L 4-6 39-25
Jun 10 @ MED L 4-5 39-26
Jun 11 POC L 3-11 39-27
Jun 12 POC L 0-5 39-28
Jun 13 POC W 6-1 40-28
Jun 14 POC L 2-10 40-29
Jun 16 @ BOI L 5-7 40-30
Jun 17 @ BOI L 3-4 40-31
Jun 19 IF W 6-1 41-31
Jun 20 IF W 9-3 42-31
Jun 21 IF W 8-6 43-31
Jun 22 @ CAL W 10-6 44-31
Jun 23 @ CAL L 5-6 44-32
Jun 24 @ CAL L 3-5 44-33
Jun 25 @ LEW W 7-6 45-33
Jun 26 @ LEW W 9-8 46-33
Jun 27 @ LEW L 5-6 46-34
Jun 28 @ LEW W 7-6 47-34
 
Date   Opp Dec Score W-L
Jul 03 TF W 7-3 48-34
Jul 04 TF L 2-3 48-35
Jul 05 TF W 6-2 49-35
Jul 06 TF L 3-10 49-36
Jul 08 @ TIL L 3-9 49-37
Jul 09 @ TIL L 3-7 49-38
Jul 10 @ TIL L 5-8 49-39
Jul 11 @ TIL L 3-8 49-40
Jul 13 CD L 4-5 49-41
Jul 14 CD W 6-2 50-41
Jul 15 CD L 4-5 50-42
Jul 16 COR W 7-4 51-42
Jul 17 COR L 4-5 51-43
Jul 18 @ SAL L 1-2 51-44
Jul 19 @ SAL L 5-9 51-45
Jul 20 @ SAL L 6-7 51-46
Jul 22 @ BOI L 2-7 51-47
Jul 23 @ BOI L 4-5 51-48
Jul 24 @ BOI L 3-7 51-49
Jul 25 @ BOI W 5-3 52-49
Jul 26 NAM L 6-13 52-50
Jul 27 NAM W 6-2 53-50
Jul 28 NAM W 6-2 54-50
Jul 29 EUG W 7-4 55-50
Jul 30 EUG L 5-10 55-51
Jul 31 EUG L 3-5 55-52
Aug 01 EUG L 1-2 55-53
Aug 02 @ AST L 10-14 55-54
Aug 03 @ AST L 7-8 55-55
Aug 04 @ AST L 3-4 55-56
Aug 05 BEN L 4-5 55-57
Aug 06 BEN L 1-7 55-58
Aug 07 BEN L 4-9 55-59
Aug 08 BEN L 2-7 55-60
Aug 10 @ MED L 4-9 55-61
Aug 11 @ MED W 9-4 56-61
Aug 12 @ MED L 7-9 56-62
Aug 14 IF W 5-3 57-62
Aug 15 IF L 4-11 57-63
Aug 16 IF L 2-6 57-64
Aug 17 IF L 4-12 57-65
Aug 18 @ CAL W 3-1 58-65
Aug 19 @ CAL W 9-8 59-65
Aug 20 @ CAL L 1-3 59-66
Aug 21 @ CAL L 5-7 59-67
Aug 22 @ COR L 3-4 59-68
Aug 23 @ COR L 4-5 59-69
Aug 24 @ COR W 3-2 60-69
Aug 25 POC L 3-5 60-70
Aug 26 POC L 8-11 60-71
Aug 27 CD W 4-3 61-71
Aug 28 CD W 7-3 62-71
Aug 29 CD W 3-2 63-71
Aug 30 CD W 9-1 64-71
Sep 01 LEW L 4-6 64-72
Sep 02 LEW L 6-15 64-73
Sep 03 LEW W 7-6 65-73
Sep 04 @ TF W 4-0 66-73
Sep 05 @ TF L 3-4 66-74
Sep 06 @ TF W 9-4 67-74
Sep 07 @ TF W 12-5 68-74
Sep 08 @ TIL L 5-6 68-75
Sep 09 @ TIL L 5-10 68-76
Sep 10 @ TIL L 3-7 68-77
Sep 11 SAL W 7-6 69-77
Sep 12 SAL L 4-9 69-78
Sep 13 @ NAM W 3-1 70-78
Sep 14 @ NAM L 3-9 70-79
Sep 15 AST W 5-3 71-79
Sep 16 AST W 8-0 72-79
Sep 17 @ POC W 7-5 73-79
Sep 18 @ POC L 1-3 73-80
Sep 19 @ MED W 8-3 74-80
Sep 20 @ MED L 4-6 74-81
Sep 21 BOI W 7-5 75-81
Sep 22 BOI W 10-3 76-81
Sep 23 EUG W 4-3 77-81
Sep 24 @ COR L 4-9 77-82
Sep 25 COR L 3-4 77-83
Sep 26 BEN W 5-4 78-83
Sep 27 @ IF W 11-4 79-83