This site hosted by Free.ProHosting.com
Google
 
Portland Tourists
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   David Zeman 3.51 2005
2.   Troy Lindell 4.37 2005
3.   Boris Aznar 4.44 2005
 
ERA - Career
Rank    Player ERA IP
 
Wins - Single-Season
Rank    Player W Year
1.   David Zeman 13 2005
2.   Troy Lindell 11 2005
3.   Boris Aznar 9 2005
4.   Anthony Chou 8 2005
5.   Carl Wages 7 2005
  Joseph Ford 7 2005
7.   Bill Holgate 5 2005
8.   Simeon Riva 4 2005
  Samuel Luevano 4 2005
10.   Michael Biggerstaff 3 2005
 
Wins - Career
Rank    Player W IP
1.   David Zeman 13 197.7
2.   Troy Lindell 11 200.0
3.   Boris Aznar 9 190.7
4.   Anthony Chou 8 126.3
5.   Carl Wages 7 101.0
  Joseph Ford 7 147.0
7.   Bill Holgate 5 44.0
8.   Simeon Riva 4 92.3
  Samuel Luevano 4 63.7
10.   Michael Biggerstaff 3 54.0
 
Losses - Single-Season
Rank    Player L Year
1.   Boris Aznar 12 2005
  David Zeman 12 2005
3.   Joseph Ford 11 2005
4.   Anthony Chou 9 2005
  Troy Lindell 9 2005
6.   Ramon Paras 6 2005
7.   Simeon Riva 5 2005
  Michael Biggerstaff 5 2005
9.   Bill Holgate 3 2005
  Samuel Luevano 3 2005
 
Losses - Career
Rank    Player L IP
1.   Boris Aznar 12 190.7
  David Zeman 12 197.7
3.   Joseph Ford 11 147.0
4.   Anthony Chou 9 126.3
  Troy Lindell 9 200.0
6.   Ramon Paras 6 60.3
7.   Simeon Riva 5 92.3
  Michael Biggerstaff 5 54.0
9.   Bill Holgate 3 44.0
  Samuel Luevano 3 63.7
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Troy Lindell .550 2005
2.   David Zeman .520 2005
3.   Anthony Chou .471 2005
4.   Boris Aznar .429 2005
5.   Joseph Ford .389 2005
 
Winning Pct - Career
Rank    Player WPct IP
 
Saves - Single-Season
Rank    Player SV Year
1.   Ramon Paras 36 2005
2.   Michael Biggerstaff 3 2005
3.   Simeon Riva 2 2005
4.   Robert Alves 1 2005
 
Saves - Career
Rank    Player SV IP
1.   Ramon Paras 36 60.3
2.   Michael Biggerstaff 3 54.0
3.   Simeon Riva 2 92.3
4.   Robert Alves 1 44.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Simeon Riva 97 2005
2.   Ramon Paras 64 2005
3.   Michael Biggerstaff 58 2005
4.   Jerry Propp 45 2005
5.   Bill Holgate 42 2005
6.   Troy Lindell 31 2005
7.   Boris Aznar 29 2005
8.   David Zeman 28 2005
9.   Joseph Ford 27 2005
10.   George Lafleur 25 2005
  Robert Alves 25 2005
 
Games Pitched - Career
Rank    Player G IP
1.   Simeon Riva 97 92.3
2.   Ramon Paras 64 60.3
3.   Michael Biggerstaff 58 54.0
4.   Jerry Propp 45 54.3
5.   Bill Holgate 42 44.0
6.   Troy Lindell 31 200.0
7.   Boris Aznar 29 190.7
8.   David Zeman 28 197.7
9.   Joseph Ford 27 147.0
10.   George Lafleur 25 26.0
  Robert Alves 25 44.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Troy Lindell 31 2005
2.   Boris Aznar 29 2005
3.   David Zeman 28 2005
4.   Joseph Ford 27 2005
5.   Anthony Chou 21 2005
6.   Carl Wages 14 2005
7.   Samuel Luevano 10 2005
8.   Thomas Fillion 5 2005
9.   James Dorn 2 2005
 
Games Started - Career
Rank    Player GS IP
1.   Troy Lindell 31 200.0
2.   Boris Aznar 29 190.7
3.   David Zeman 28 197.7
4.   Joseph Ford 27 147.0
5.   Anthony Chou 21 126.3
6.   Carl Wages 14 101.0
7.   Samuel Luevano 10 63.7
8.   Thomas Fillion 5 15.0
9.   James Dorn 2 11.0
 
Complete Games - Single-Season
Rank    Player CG Year
1.   David Zeman 8 2005
2.   Anthony Chou 3 2005
3.   Boris Aznar 2 2005
4.   Samuel Luevano 1 2005
  Troy Lindell 1 2005
  Joseph Ford 1 2005
 
Complete Games - Career
Rank    Player CG IP
1.   David Zeman 8 197.7
2.   Anthony Chou 3 126.3
3.   Boris Aznar 2 190.7
4.   Samuel Luevano 1 63.7
  Troy Lindell 1 200.0
  Joseph Ford 1 147.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   David Zeman 2 2005
2.   Samuel Luevano 1 2005
  Joseph Ford 1 2005
  Anthony Chou 1 2005
 
Shutouts - Career
Rank    Player SHO IP
1.   David Zeman 2 197.7
2.   Samuel Luevano 1 63.7
  Joseph Ford 1 147.0
  Anthony Chou 1 126.3
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Troy Lindell 200.0 2005
2.   David Zeman 197.7 2005
3.   Boris Aznar 190.7 2005
4.   Joseph Ford 147.0 2005
5.   Anthony Chou 126.3 2005
6.   Carl Wages 101.0 2005
7.   Simeon Riva 92.3 2005
8.   Samuel Luevano 63.7 2005
9.   Ramon Paras 60.3 2005
10.   Jerry Propp 54.3 2005
 
Innings Pitched - Career
Rank    Player IP IP
1.   Troy Lindell 200.0 200.0
2.   David Zeman 197.7 197.7
3.   Boris Aznar 190.7 190.7
4.   Joseph Ford 147.0 147.0
5.   Anthony Chou 126.3 126.3
6.   Carl Wages 101.0 101.0
7.   Simeon Riva 92.3 92.3
8.   Samuel Luevano 63.7 63.7
9.   Ramon Paras 60.3 60.3
10.   Jerry Propp 54.3 54.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Troy Lindell 226 2005
2.   Boris Aznar 218 2005
3.   David Zeman 189 2005
4.   Joseph Ford 164 2005
5.   Anthony Chou 139 2005
6.   Carl Wages 111 2005
7.   Simeon Riva 105 2005
8.   Samuel Luevano 76 2005
9.   Michael Biggerstaff 74 2005
10.   Ramon Paras 63 2005
 
Hits Allowed - Career
Rank    Player H IP
1.   Troy Lindell 226 200.0
2.   Boris Aznar 218 190.7
3.   David Zeman 189 197.7
4.   Joseph Ford 164 147.0
5.   Anthony Chou 139 126.3
6.   Carl Wages 111 101.0
7.   Simeon Riva 105 92.3
8.   Samuel Luevano 76 63.7
9.   Michael Biggerstaff 74 54.0
10.   Ramon Paras 63 60.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Troy Lindell 26 2005
2.   Boris Aznar 24 2005
3.   David Zeman 23 2005
4.   Carl Wages 14 2005
  Joseph Ford 14 2005
6.   Simeon Riva 13 2005
7.   Samuel Luevano 10 2005
8.   Anthony Chou 8 2005
9.   George Lafleur 6 2005
  Michael Biggerstaff 6 2005
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Troy Lindell 26 200.0
2.   Boris Aznar 24 190.7
3.   David Zeman 23 197.7
4.   Carl Wages 14 101.0
  Joseph Ford 14 147.0
6.   Simeon Riva 13 92.3
7.   Samuel Luevano 10 63.7
8.   Anthony Chou 8 126.3
9.   George Lafleur 6 26.0
  Michael Biggerstaff 6 54.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Boris Aznar 134 2005
2.   David Zeman 122 2005
3.   Troy Lindell 96 2005
4.   Simeon Riva 89 2005
5.   Anthony Chou 87 2005
6.   Joseph Ford 80 2005
7.   Carl Wages 45 2005
8.   Ramon Paras 38 2005
9.   Samuel Luevano 29 2005
10.   Michael Biggerstaff 28 2005
 
Strikeouts - Career
Rank    Player K IP
1.   Boris Aznar 134 190.7
2.   David Zeman 122 197.7
3.   Troy Lindell 96 200.0
4.   Simeon Riva 89 92.3
5.   Anthony Chou 87 126.3
6.   Joseph Ford 80 147.0
7.   Carl Wages 45 101.0
8.   Ramon Paras 38 60.3
9.   Samuel Luevano 29 63.7
10.   Michael Biggerstaff 28 54.0
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   David Zeman 56 2005
2.   Joseph Ford 47 2005
3.   Anthony Chou 44 2005
4.   Simeon Riva 42 2005
  Boris Aznar 42 2005
6.   Troy Lindell 40 2005
7.   Carl Wages 25 2005
8.   Ramon Paras 22 2005
9.   Jerry Propp 20 2005
10.   Michael Biggerstaff 18 2005
 
Walks Allowed - Career
Rank    Player BB IP
1.   David Zeman 56 197.7
2.   Joseph Ford 47 147.0
3.   Anthony Chou 44 126.3
4.   Simeon Riva 42 92.3
  Boris Aznar 42 190.7
6.   Troy Lindell 40 200.0
7.   Carl Wages 25 101.0
8.   Ramon Paras 22 60.3
9.   Jerry Propp 20 54.3
10.   Michael Biggerstaff 18 54.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Troy Lindell 1.8 2005
2.   Boris Aznar 2.0 2005
3.   David Zeman 2.5 2005
 
Walks per 9IP - Career
Rank    Player BB9 IP
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   David Zeman 8.6 2005
2.   Troy Lindell 10.2 2005
3.   Boris Aznar 10.3 2005
 
Hits per 9IP - Career
Rank    Player H9 IP
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Boris Aznar 6.3 2005
2.   David Zeman 5.6 2005
3.   Troy Lindell 4.3 2005
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   David Zeman 1.24 2005
2.   Troy Lindell 1.33 2005
3.   Boris Aznar 1.36 2005
 
WHiP - Career
Rank    Player WHiP IP
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   David Zeman .253 2005
2.   Boris Aznar .286 2005
3.   Troy Lindell .287 2005
 
OAVG - Career
Rank    Player OAVG IP
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   David Zeman .313 2005
2.   Boris Aznar .321 2005
3.   Troy Lindell .323 2005
 
OOBP - Career
Rank    Player OOBP IP
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   David Zeman .394 2005
2.   Boris Aznar .440 2005
3.   Troy Lindell .468 2005
 
OSLG - Career
Rank    Player OSLG IP
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   David Zeman .707 2005
2.   Boris Aznar .762 2005
3.   Troy Lindell .791 2005
 
OOPS - Career
Rank    Player OOPS IP