This site hosted by Free.ProHosting.com
Google
2005 Salem Sky Chiefs
Record: 74-88
Finish: 8th in OI Oregon Division
Runs Scored: 854
Runs Allowed: 948
Exp W-L: 73-89
 
Ballpark: Sky Chiefs Field
Attendance: 2,463,143
Manager:

Statistics / Schedule

Minor League Records:
AAA: 57-81, 16th in the Oregon/Idaho League
AA: 69-69, 10th in the Oregon/Idaho League
A: 62-76, 15th in the Oregon/Idaho League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Leandro Paz 30 155 565 134 207 44 5 32 115 34 4 88 61 .366 .452 .632 1.084 146.2 31.1 1.9
SS #Mario Hernandez 30 158 568 98 178 28 0 27 115 2 0 79 65 .313 .394 .505 .899 108.9 19.1 3.3
RF *Timothy Bean 26 156 599 96 208 48 12 22 105 22 7 34 76 .347 .382 .578 .960 116.3 22.1 1.9
2B  Lucas Aguilar 30 156 606 81 152 32 11 15 68 48 13 25 138 .251 .282 .414 .697 74.9 7.3 5.9
3B  Danny Gomez 33 154 567 85 176 49 6 21 105 2 0 34 57 .310 .354 .529 .883 94.3 15.9 3.2
LF  Allen Farrell 25 153 567 79 153 33 2 26 83 8 9 37 93 .270 .315 .473 .788 79.9 10.3 1.4
CF *Richard Blakney 28 125 458 93 116 30 7 24 62 10 14 43 96 .253 .343 .507 .849 77.7 11.1 1.9
C  Donald Saylors 28 105 329 27 61 16 2 3 34 0 0 32 59 .185 .261 .274 .535 24.3 0.0 3.9
C  Mark Bigger 29 85 258 26 70 30 0 1 34 2 0 11 59 .271 .300 .399 .699 28.0 2.8 3.2
CF *Miguel Ibaņez 21 97 215 39 49 3 2 3 26 8 3 18 34 .228 .292 .302 .595 20.8 0.9 0.7
3B  Kenneth Menzel 31 100 162 12 36 8 1 4 20 0 2 5 40 .222 .249 .358 .607 13.4 0.1 0.9
1B  Odon Serrato 36 114 149 24 46 9 0 6 20 6 3 12 20 .309 .360 .490 .850 24.9 3.8 0.2
SS  Arthur Miller 25 86 151 14 34 7 1 2 10 4 3 7 31 .225 .259 .325 .584 11.1 0.0 1.4
CF *Carlton Russ 34 62 141 19 37 5 2 1 17 13 5 10 24 .262 .316 .348 .664 16.5 1.3 0.5
P #Bill Poteet 26 36 73 4 7 1 0 0 1 2 3 3 21 .096 .130 .110 .239 -1.2 0.0 0.0
P *Joseph Simmons 22 29 57 2 8 5 1 0 4 0 0 5 21 .140 .210 .263 .473 3.1 0.0 0.0
P *Mickey Gonzalez 26 32 62 1 3 0 0 0 0 0 0 2 17 .048 .078 .048 .127 -3.4 0.0 0.0
P  Scott Smith 27 19 38 4 3 1 0 1 5 0 0 0 11 .079 .079 .184 .263 -0.4 0.0 0.0
P  Douglas Wood 25 13 29 2 3 1 0 0 1 0 0 0 11 .103 .100 .138 .238 -0.2 0.0 0.0
P #Lorenzo Parisi 29 12 20 3 2 1 0 0 1 2 0 2 6 .100 .182 .150 .332 0.7 0.0 0.0
P  Irving Akin 32 14 21 0 1 1 0 0 1 0 0 1 9 .048 .091 .095 .186 -0.7 0.0 0.0
2B  Ramon Santillo 30 16 18 1 4 3 0 0 2 0 0 0 5 .222 .222 .389 .611 1.4 0.2 0.1
CF *Edgar Bramble 37 7 16 2 4 1 0 0 0 0 0 0 1 .250 .250 .313 .563 0.8 0.0 0.1
CF  Zoilo Arriaga 34 9 14 0 2 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.8 0.0 0.0
2B  Justin Bartlett 22 13 11 4 5 0 0 0 1 0 1 0 2 .455 .455 .455 .909 1.6 0.4 0.1
P  Benjamin Norris 33 4 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.7 0.0 0.0
1B #Josh Lighty 27 6 6 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 1.2 0.2 0.0
P #Esteban Silva 24 43 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P #Mose Hosler 28 63 3 0 0 0 0 0 0 0 0 0 2 .000 .250 .000 .250 0.1 0.0 0.0
LF  Orville Davila 25 6 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.6 0.2 0.0
3B  Carlos Lopez 31 3 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.1
P *Adam Goodfellow 32 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *James Hyatt 30 77 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1 0.0 0.0
1B *Willie Escalante 25 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Melchor Osuna 31 68 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
CF *Charles Stadler 19 6 3 3 1 0 0 0 0 1 1 0 1 .333 .333 .333 .667 0.2 0.0 0.0
P  Julio Dunas 27 9 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Shannon Cuff 30 74 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
3B *Daniel Walker 31 2 2 1 1 0 0 1 2 0 0 0 0 .500 .500 2.000 2.500 1.4 0.2 0.0
P *Hector Dejesus 29 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Jason Davis 32 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
3B *Rupert Moreno 32 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
C  James Swinney 33 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Ronald Jones 32 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.8 2348 5751 854 1572 356 52 189 833 164 68 450 981 .273 .329 .452 .781 838.9 126.7 30.7
  Rank among 16 OI teams 6 6 11 1 3 4 4 6 10 9 1 12 13 2 6 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Bill Poteet 26 16 9 .640 36 36 0 233.3 252 106 26 48 198 4.09 14.7
*Mickey Gonzalez 26 6 13 .316 32 32 0 185.0 246 127 21 49 109 6.18 0.9
*Joseph Simmons 22 12 7 .632 29 29 0 169.7 191 89 19 51 102 4.72 9.3
 Scott Smith 27 5 5 .500 19 19 0 113.0 128 59 12 50 82 4.70 4.6
 Douglas Wood 25 4 5 .444 13 13 0 91.7 108 51 11 17 46 5.01 3.5
*James Hyatt 30 2 9 .182 77 0 12 86.3 94 49 11 35 55 5.11 5.3
 Irving Akin 32 4 8 .333 14 14 0 79.7 105 55 10 35 49 6.21 0.7
 Mose Hosler 28 1 3 .250 63 0 2 77.7 89 46 10 26 51 5.33 3.1
 Shannon Cuff 30 5 3 .625 74 0 1 70.3 83 45 8 28 26 5.76 3.4
 Melchor Osuna 31 6 2 .750 68 0 21 69.3 62 17 7 22 53 2.21 14.4
 Ronald Jones 32 6 7 .462 63 0 0 64.0 79 50 8 37 31 7.03 0.4
 Lorenzo Parisi 29 2 6 .250 11 11 0 61.3 71 38 7 19 40 5.58 1.0
 Esteban Silva 24 2 1 .667 43 0 0 59.7 72 31 10 16 36 4.68 3.0
 Benjamin Norris 33 0 1 .000 4 4 0 20.3 32 19 6 4 12 8.41 0.0
 Julio Dunas 27 0 2 .000 9 5 0 13.7 19 9 2 2 6 5.93 0.0
 Dwain Morrone 36 1 1 .500 12 0 0 10.7 21 9 3 2 5 7.60 0.0
 Jason Davis 32 0 1 .000 9 0 0 9.7 12 10 1 3 4 9.32 0.0
*Adam Goodfellow 32 1 1 .500 2 2 0 9.0 11 6 1 5 4 6.00 0.2
*Max Solis 31 1 0 1.000 10 0 0 8.0 14 11 2 5 2 12.38 0.0
 Tracy Booth 23 0 0 .000 7 0 0 8.0 12 9 1 5 1 10.13 0.0
*Terrence Richard 35 0 1 .000 5 0 1 5.0 12 6 2 2 2 10.80 0.0
*Ryan Tiernan 32 0 0 .000 5 0 0 4.7 9 8 2 4 2 15.45 0.0
*Hector Dejesus 29 0 2 .000 2 2 0 3.7 12 8 1 1 1 19.62 0.0
*Yakamochi Fumimaro 27 0 1 .000 3 0 0 2.0 2 2 1 0 2 9.00 0.0
Team Totals 29.1 74 88 .457 610 167 37 1455.6 1736 860 182 466 919 5.32 64.5
Rank among 16 OI teams 16 16 13 16 7 16 13 16 12 15 16  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.3
D.Saylors 831.3 92 97 538 47 8 2 .987 38.5
M.Bigger 613.3 69 75 408 45 3 0 .993 27.6
W.Escalante 4.6 0 0 4 0 0 0 1.000 0.0
J.Swinney 1.0 0 1 1 0 0 0 1.000 0.0
M.Ibaņez 1.0 0 1 0 0 0 0 .000 0.0
R.Moreno 0.0 0 0 0 0 0 0 .000 0.0
Team Total 1451.3 161 174 951 92 11 2 .990 33.1
First Basemen Inn GS G PO A E DP .992 9.92
L.Paz 1286.7 147 150 1392 110 10 121 .993 10.51
O.Serrato 168.0 15 26 198 8 3 21 .986 11.04
W.Escalante 2.1 0 0 2 0 0 0 1.000 8.57
J.Lighty 1.0 0 1 0 0 0 0 .000 0.00
R.Blakney 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.8 162 178 1592 118 13 142 .992 10.55
Second Basemen Inn GS G PO A E DP .982 4.94
L.Aguilar 1245.0 144 147 288 469 7 93 .991 5.47
A.Miller 148.3 15 23 38 62 2 21 .980 6.07
K.Menzel 30.0 2 9 8 10 1 5 .947 5.40
D.Gomez 15.7 0 7 1 9 0 2 1.000 5.75
J.Bartlett 14.7 1 3 4 5 0 1 1.000 5.53
D.Walker 2.6 0 1 0 1 0 0 1.000 3.46
R.Santillo 2.0 0 1 0 2 0 0 1.000 9.00
R.Moreno 1.6 1 1 0 0 0 0 .000 0.00
Team Total 1459.9 163 192 339 558 10 122 .989 5.53
Third Basemen Inn GS G PO A E DP .948 2.61
D.Gomez 1244.7 144 145 75 304 21 28 .948 2.74
K.Menzel 193.0 18 36 10 55 3 3 .956 3.03
M.Hernandez 8.0 0 4 3 0 0 0 1.000 3.38
C.Lopez 8.0 0 2 3 2 0 0 1.000 5.63
A.Miller 2.0 0 1 0 2 0 0 1.000 9.00
L.Aguilar 1.0 0 1 0 0 0 0 .000 0.00
R.Moreno 0.4 0 0 0 0 0 0 .000 0.00
D.Walker 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1457.3 162 189 91 363 24 31 .950 2.80
Shortstops Inn GS G PO A E DP .963 4.26
M.Hernandez 1279.7 146 150 177 415 27 85 .956 4.16
A.Miller 126.3 13 27 12 55 2 8 .971 4.77
K.Menzel 39.0 3 9 7 14 1 0 .955 4.85
R.Santillo 7.7 0 1 1 3 0 1 1.000 4.70
C.Russ 3.0 0 1 1 1 0 1 1.000 6.00
R.Moreno 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1455.8 162 188 198 488 30 95 .958 4.24
Left Fielders Inn GS G PO A E DP .979 2.12
A.Farrell 1263.3 143 147 276 3 11 1 .962 1.99
C.Russ 156.6 17 22 30 1 3 0 .912 1.78
T.Bean 12.3 0 6 5 0 1 0 .833 3.65
C.Stadler 9.0 1 2 2 0 0 0 1.000 2.00
L.Paz 6.3 0 1 0 0 1 0 .000 0.00
O.Davila 3.0 0 2 0 0 0 0 .000 0.00
R.Macias 2.0 0 1 0 0 0 0 .000 0.00
M.Ibaņez 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1454.6 161 182 314 4 16 1 .952 1.97
Center Fielders Inn GS G PO A E DP .988 2.78
R.Blakney 975.3 99 104 289 12 2 5 .993 2.78
M.Ibaņez 373.3 39 54 114 1 0 1 1.000 2.77
C.Russ 39.2 4 8 12 0 0 0 1.000 2.76
Z.Arriaga 28.6 2 7 7 0 0 0 1.000 2.20
E.Bramble 9.3 1 1 4 0 0 0 1.000 3.87
Team Total 1425.7 145 174 426 13 2 6 .995 2.77
Right Fielders Inn GS G PO A E DP .977 2.21
T.Bean 1269.3 143 145 308 14 4 2 .988 2.28
C.Russ 149.1 16 21 42 2 1 2 .978 2.66
E.Bramble 17.1 1 2 4 1 1 0 .833 2.63
R.Blakney 14.3 0 3 1 0 0 0 1.000 0.63
O.Davila 2.0 0 1 0 0 0 0 .000 0.00
L.Aguilar 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1452.8 160 173 355 17 6 4 .984 2.30
Pitchers Inn GS G PO A E DP .960 1.88
B.Poteet 233.3 36 36 16 36 3 2 .945 2.01
M.Gonzalez 185.0 32 32 9 30 0 2 1.000 1.90
J.Simmons 169.7 29 29 10 19 0 4 1.000 1.54
S.Smith 113.0 19 19 5 11 1 1 .941 1.27
D.Wood 91.7 13 13 8 13 0 1 1.000 2.06
J.Hyatt 86.3 0 77 8 13 2 2 .913 2.19
I.Akin 79.7 14 14 7 11 2 1 .900 2.03
M.Hosler 77.7 0 63 7 11 1 0 .947 2.09
S.Cuff 70.3 0 74 4 9 0 0 1.000 1.66
M.Osuna 69.3 0 68 4 12 2 1 .889 2.08
R.Jones 64.0 0 63 5 8 1 1 .929 1.83
L.Parisi 61.3 11 11 1 6 1 1 .875 1.03
E.Silva 59.7 0 43 0 8 0 1 1.000 1.21
B.Norris 20.3 4 4 1 1 1 0 .667 0.89
J.Dunas 13.7 5 9 1 1 0 0 1.000 1.32
D.Morrone 10.7 0 12 1 2 0 1 1.000 2.53
J.Davis 9.7 0 9 2 0 0 0 1.000 1.86
A.Goodfellow 9.0 2 2 0 1 0 0 1.000 1.00
M.Solis 8.0 0 10 2 1 0 1 1.000 3.38
T.Booth 8.0 0 7 0 1 0 0 1.000 1.13
T.Richard 5.0 0 5 0 1 0 0 1.000 1.80
R.Tiernan 4.7 0 5 1 0 0 0 1.000 1.93
H.Dejesus 3.7 2 2 0 1 0 0 1.000 2.45
Y.Fumimaro 2.0 0 3 0 1 0 0 1.000 4.50
Team Total 1455.6 167 610 92 197 14 19 .954 1.79
Team Batting LeadersTeam Pitching Leaders
Batting Average Paz .366
On-Base Pct Paz .452
Slugging Pct Paz .632
OPS Paz 1.084
XR Paz 146.2
Games Hernandez 158
At-Bats Aguilar 606
Runs Paz 134
Hits Bean 208
Total Bases Paz 357
Singles Paz, Bean 126
Doubles Gomez 49
Triples Bean 12
Homeruns Paz 32
RBIs Paz, Hernandez 115
Stolen Bases Aguilar 48
Caught Stealing Blakney 14
Walks Paz 88
Strikeouts Aguilar 138
ERA Poteet 4.09
Wins Poteet 16
Losses Gonzalez 13
Winning Pct Poteet .640
Saves Osuna 21
Games Pitched Hyatt 77
Games Started Poteet 36
Complete Games Akin, Gonzalez, Parisi, Poteet, Simmons, Wood 1
Shutouts Parisi, Poteet 1
Innings Pitched Poteet 233.3
Hits Allowed Poteet 252
Homeruns Allowed Poteet 26
Strikeouts Poteet 198
Walks Allowed Simmons 51
Walks per 9IP Poteet 1.9
Hits per 9IP Poteet 9.7
Strikeouts per 9IP Poteet 7.6
WHiP Poteet 1.29
OAVG Poteet .275
OOBP Poteet .309
OSLG Simmons .444
OOPS Poteet .755
Team All-Stars
Leandro Paz
Player Salaries
Leandro Paz $ 8,740,000
Bill Poteet $ 8,610,000
Mario Hernandez $ 7,210,000
Mickey Gonzalez $ 3,680,000
Danny Gomez $ 2,890,000
Timothy Bean $ 2,592,857
Lucas Aguilar $ 2,400,000
Florencio Guzman $ 2,190,000
James Hyatt $ 2,140,000
Shannon Cuff $ 2,050,000
Melchor Osuna $ 2,050,000
Mose Hosler $ 2,050,000
Odon Serrato $ 2,020,000
Carlton Russ $ 850,000
Joseph Simmons $ 771,429
Kenneth Menzel $ 770,000
Donald Saylors $ 660,000
Allen Farrell $ 635,714
James Swinney $ 600,000
Scott Smith $ 564,286
Julio Dunas $ 542,857
Adam Goodfellow $ 440,000
Orville Davila $ 350,000
John Gordon $ 350,000
Douglas Wood $ 350,000
Irving Akin $ 300,000
Justin Bartlett $ 300,000
Ramon Santillo $ 300,000
Mark Bigger $ 300,000
Richard Blakney $ 300,000
Tracy Booth $ 300,000
John Champ $ 300,000
Roy Crabill $ 300,000
Lorenzo Parisi $ 300,000
Angelo Gonzales $ 300,000
Arthur Miller $ 300,000
Ruben Macias $ 300,000
Yakamochi Fumimaro $ 300,000
Charles Stadler $ 300,000
Carlos Lopez $ 300,000
Josh Lighty $ 300,000
Aurelio Leal $ 300,000
Miguel Ibaņez $ 300,000
Esteban Silva $ 300,000
Hector Dejesus $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/4 Waived James Hobbs Pullman  
4/5 Released Donte Haugland    
4/5 Released Joel Casares    
4/5 Released Jairo Cedeno    
4/5 Waived Rupert Moreno Coeur dAlene  
4/12 Signed     Terrence Richard
4/17 Waived Daniel Walker Tacoma  
4/19 Released Mack Cubillo    
4/19 Released Ryan Tiernan    
4/19 Signed     Jose Sancho
4/19 Claimed   Medford Edgar Bramble
4/24 Claimed   Bellingham Esteban Silva
4/26 Released Jose Sancho    
4/26 Signed     Dwain Morrone
5/1 Claimed   Bellingham Carlton Russ
5/3 Released Albert Wilford    
5/3 Signed     Max Solis
5/5 Traded Anthony Fann
Toyojirou Haranobu
Spokane Richard Blakney
5/5 Waived Zoilo Arriaga Tillamook  
5/10 Released Terrence Richard    
5/10 Released Jason Davis    
5/10 Signed     Andre Bacher
5/10 Signed     Angelo Gonzales
5/17 Released Andre Bacher    
5/17 Released Heriberto Fleita    
5/17 Signed     Carlos Lopez
5/17 Signed     Aurelio Leal
5/17 Signed     Luis Pastrana
5/17 Signed     Tana Gombei
5/30 Claimed   Astoria Shannon Cuff
5/31 Released Luis Pastrana    
5/31 Released Max Solis    
6/7 Released Benjamin Norris    
6/30 Waived Willie Escalante Pocatello  
7/19 Released Dwain Morrone    
8/21 Claimed   Caldwell Hector Dejesus
9/4 Claimed   Boise Yakamochi Fumimaro
9/8 Claimed   Lewiston Julio Dunas
9/11 Claimed   Spokane John Gordon
9/15 Waived Fernando Garza Spokane  
10/4 Released Edgar Bramble    
10/7 Claimed   Bellingham Florencio Guzman
10/11 Released Ronald Jones    
10/11 Released Michael Body