| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Twin Falls Blue Demons | |||||||||||||||||||
| Record: 82-80 Finish: 4th in OI Idaho Division Runs Scored: 876 Runs Allowed: 827 Exp W-L: 85-77 Ballpark: Blue Demons Field Attendance: 2,821,341 Manager:
Statistics / Schedule |
Minor League Records: AAA: 75-63, 5th in the Oregon/Idaho League AA: 72-66, 6th in the Oregon/Idaho League A: 70-68, 10th in the Oregon/Idaho League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Jerry Zamarripa | 32 | 152 | 585 | 93 | 172 | 32 | 7 | 13 | 78 | 32 | 13 | 26 | 91 | .294 | .330 | .439 | .769 | 80.5 | 13.0 | 2.6 |
| C | *Dave Fuentes | 30 | 149 | 506 | 111 | 168 | 28 | 3 | 24 | 92 | 1 | 1 | 86 | 76 | .332 | .434 | .542 | .975 | 110.3 | 23.6 | 3.0 |
| 2B | James Whittington | 37 | 144 | 513 | 107 | 169 | 23 | 6 | 25 | 89 | 1 | 4 | 84 | 73 | .329 | .426 | .544 | .970 | 108.0 | 22.9 | 5.7 |
| 3B | Brandon Debord | 31 | 152 | 539 | 79 | 169 | 40 | 3 | 11 | 84 | 8 | 4 | 53 | 73 | .314 | .370 | .460 | .830 | 88.7 | 16.2 | 4.2 |
| SS | Gregory Oakes | 29 | 155 | 538 | 77 | 138 | 30 | 1 | 21 | 99 | 1 | 2 | 42 | 102 | .257 | .315 | .433 | .748 | 71.3 | 9.8 | 6.3 |
| 1B | *Alberto Suarez | 36 | 145 | 529 | 62 | 155 | 42 | 2 | 5 | 94 | 5 | 3 | 44 | 76 | .293 | .345 | .408 | .753 | 70.9 | 10.9 | 2.8 |
| LF | *Darrell Meehan | 33 | 147 | 415 | 65 | 133 | 23 | 1 | 5 | 50 | 20 | 10 | 36 | 57 | .320 | .373 | .417 | .789 | 63.4 | 10.6 | 1.5 |
| RF | *John Mahood | 32 | 117 | 344 | 58 | 101 | 23 | 10 | 6 | 50 | 19 | 5 | 10 | 64 | .294 | .315 | .471 | .786 | 49.1 | 8.2 | 1.3 |
| CF | *Jerald Dollard | 33 | 135 | 302 | 51 | 100 | 19 | 2 | 3 | 36 | 6 | 7 | 24 | 30 | .331 | .381 | .437 | .818 | 44.2 | 7.7 | 1.0 |
| RF | *Freddy Rodriguez | 32 | 68 | 219 | 28 | 65 | 6 | 1 | 2 | 25 | 5 | 1 | 20 | 53 | .297 | .360 | .361 | .720 | 27.8 | 4.1 | 0.9 |
| 2B | Cecil Scull | 27 | 94 | 141 | 25 | 41 | 9 | 1 | 6 | 18 | 0 | 0 | 14 | 24 | .291 | .353 | .496 | .849 | 23.1 | 4.1 | 1.0 |
| SS | *Sean Willcox | 32 | 75 | 141 | 19 | 38 | 5 | 1 | 7 | 23 | 4 | 0 | 8 | 27 | .270 | .309 | .468 | .777 | 22.3 | 3.6 | 1.5 |
| C | #Urbano Suarez | 31 | 52 | 138 | 17 | 40 | 9 | 0 | 2 | 16 | 0 | 0 | 7 | 28 | .290 | .333 | .399 | .732 | 17.1 | 2.7 | 0.7 |
| P | Clair Johnson | 29 | 36 | 84 | 7 | 15 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 27 | .179 | .198 | .214 | .412 | 2.8 | 0.0 | 0.0 |
| 1B | *Adrian McLean | 38 | 30 | 92 | 12 | 21 | 4 | 0 | 3 | 11 | 2 | 2 | 3 | 19 | .228 | .250 | .370 | .620 | 8.0 | 0.3 | 0.5 |
| RF | *Henry Conkling | 32 | 27 | 83 | 12 | 20 | 6 | 0 | 3 | 7 | 6 | 1 | 5 | 18 | .241 | .284 | .422 | .706 | 9.8 | 1.0 | 0.3 |
| P | *Steven Look | 30 | 31 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .000 | .045 | .000 | .045 | -4.6 | 0.0 | 0.0 |
| P | Robert Mitchell | 30 | 30 | 61 | 6 | 9 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 27 | .148 | .188 | .180 | .368 | 0.8 | 0.0 | 0.0 |
| P | *Daishirou Hiro | 25 | 27 | 55 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | .018 | .052 | .018 | .070 | -3.7 | 0.0 | 0.0 |
| CF | James Mabe | 30 | 36 | 54 | 9 | 10 | 1 | 0 | 1 | 9 | 3 | 1 | 3 | 11 | .185 | .228 | .259 | .487 | 3.0 | 0.0 | 0.2 |
| 1B | Joel Paiva | 27 | 26 | 53 | 7 | 12 | 4 | 0 | 2 | 9 | 0 | 0 | 2 | 8 | .226 | .268 | .415 | .683 | 5.7 | 0.6 | 0.3 |
| RF | Francis Mainor | 24 | 22 | 37 | 7 | 8 | 1 | 0 | 4 | 8 | 0 | 0 | 4 | 7 | .216 | .318 | .568 | .886 | 7.7 | 1.4 | 0.1 |
| 2B | Martin Hacker | 37 | 23 | 37 | 4 | 9 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 5 | .243 | .282 | .297 | .579 | 2.4 | 0.0 | 0.3 |
| P | #Samuel Valenza | 30 | 18 | 34 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .029 | .029 | .029 | .059 | -2.4 | 0.0 | 0.0 |
| LF | Johnny Blomquist | 24 | 16 | 33 | 3 | 9 | 1 | 0 | 1 | 6 | 1 | 1 | 2 | 1 | .273 | .314 | .394 | .708 | 3.7 | 0.4 | 0.1 |
| P | Frank Ward | 38 | 14 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .080 | .000 | .080 | -1.8 | 0.0 | 0.0 |
| CF | *Alexander Cisco | 29 | 24 | 23 | 6 | 9 | 1 | 0 | 3 | 9 | 0 | 0 | 2 | 3 | .391 | .440 | .826 | 1.266 | 7.0 | 1.8 | 0.0 |
| P | *Kevin Townsend | 21 | 58 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | *Donald Lee | 31 | 48 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| 2B | Augustus McMath | 32 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .286 | .000 | .286 | 0.2 | 0.0 | 0.1 |
| P | Dustin Singletary | 27 | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Robert Mason | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| C | Floyd Rigg | 30 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Alberto Castillo | 30 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 2B | Daniel Dalke | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| CF | Douglas Neal | 31 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| LF | *Leonardo Ortego | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Miguel Guizar | 26 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Edmund Geise | 32 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Raul Valtierra | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 3B | Darrick Chapman | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 3B | Gary Yingst | 36 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Ralph Fergus | 27 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #William Powell | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| SS | William Smith | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | John McRae | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | *David Boulware | 33 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2302 | 5698 | 876 | 1616 | 314 | 38 | 147 | 835 | 118 | 56 | 492 | 986 | .284 | .342 | .429 | .772 | 812.5 | 143.2 | 34.4 | |
| Rank among 16 OI teams | 11 | 1 | 7 | 7 | 10 | 13 | 3 | 11 | 3 | 2 | 2 | 3 | 1 | 10 | 8 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Clair Johnson | 29 | 17 | 10 | .630 | 36 | 36 | 0 | 246.7 | 247 | 94 | 19 | 62 | 210 | 3.43 | 18.9 |
| *Steven Look | 30 | 9 | 13 | .409 | 31 | 31 | 0 | 194.7 | 184 | 120 | 33 | 91 | 204 | 5.55 | 2.3 |
| Robert Mitchell | 30 | 12 | 11 | .522 | 30 | 28 | 0 | 180.3 | 178 | 87 | 23 | 47 | 140 | 4.34 | 9.2 |
| *Daishirou Hiro | 25 | 10 | 9 | .526 | 27 | 27 | 0 | 158.7 | 197 | 71 | 11 | 25 | 104 | 4.03 | 7.6 |
| Samuel Valenza | 30 | 6 | 8 | .429 | 18 | 18 | 0 | 98.0 | 117 | 68 | 11 | 51 | 55 | 6.24 | 0.0 |
| *Pelayo Marquez | 29 | 7 | 5 | .583 | 82 | 0 | 25 | 84.7 | 93 | 36 | 4 | 16 | 78 | 3.83 | 13.0 |
| *Donald Lee | 31 | 3 | 1 | .750 | 48 | 6 | 0 | 70.0 | 80 | 35 | 7 | 18 | 40 | 4.50 | 3.3 |
| Frank Ward | 38 | 4 | 5 | .444 | 14 | 13 | 0 | 69.3 | 84 | 49 | 12 | 35 | 42 | 6.36 | 0.0 |
| *Kevin Townsend | 21 | 4 | 2 | .667 | 58 | 0 | 3 | 68.7 | 68 | 27 | 9 | 14 | 56 | 3.54 | 5.9 |
| Dustin Singletary | 27 | 4 | 2 | .667 | 51 | 0 | 0 | 64.3 | 64 | 29 | 8 | 17 | 37 | 4.06 | 3.9 |
| *Edmund Geise | 32 | 2 | 5 | .286 | 71 | 0 | 9 | 59.7 | 67 | 40 | 10 | 30 | 50 | 6.03 | 0.4 |
| Alberto Castillo | 30 | 1 | 2 | .333 | 32 | 0 | 0 | 37.3 | 46 | 23 | 4 | 15 | 13 | 5.55 | 0.8 |
| *Miguel Guizar | 26 | 2 | 0 | 1.000 | 17 | 0 | 1 | 23.7 | 23 | 16 | 2 | 18 | 17 | 6.09 | 0.7 |
| David Boulware | 33 | 0 | 2 | .000 | 26 | 0 | 1 | 20.7 | 34 | 17 | 3 | 5 | 15 | 7.41 | 0.0 |
| John McRae | 36 | 1 | 1 | .500 | 15 | 0 | 1 | 20.3 | 21 | 10 | 3 | 8 | 20 | 4.42 | 1.2 |
| Robert Mason | 18 | 0 | 3 | .000 | 4 | 4 | 0 | 16.3 | 21 | 13 | 3 | 6 | 14 | 7.16 | 0.0 |
| Ralph Fergus | 27 | 0 | 0 | .000 | 11 | 0 | 0 | 15.0 | 18 | 6 | 1 | 9 | 7 | 3.60 | 1.0 |
| Raul Valtierra | 26 | 0 | 1 | .000 | 1 | 1 | 0 | 5.3 | 3 | 5 | 1 | 6 | 6 | 8.44 | 0.0 |
| William Powell | 30 | 0 | 0 | .000 | 2 | 1 | 0 | 3.3 | 5 | 2 | 0 | 2 | 1 | 5.41 | 0.0 |
| Chris Crowther | 28 | 0 | 0 | .000 | 4 | 0 | 0 | 3.3 | 6 | 3 | 1 | 2 | 1 | 8.11 | 0.0 |
| Tory Feinkohl | 29 | 0 | 0 | .000 | 1 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.2 |
| Team Totals | 28.8 | 82 | 80 | .506 | 579 | 165 | 40 | 1441.6 | 1557 | 751 | 165 | 477 | 1111 | 4.69 | 68.4 |
| Rank among 16 OI teams | 7 | 7 | 12 | 8 | 13 | 7 | 9 | 11 | 15 | 3 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dave Fuentes |
| Clair Johnson |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |