This site hosted by Free.ProHosting.com
Google
2005 Twin Falls Blue Demons
Record: 82-80
Finish: 4th in OI Idaho Division
Runs Scored: 876
Runs Allowed: 827
Exp W-L: 85-77
 
Ballpark: Blue Demons Field
Attendance: 2,821,341
Manager:

Statistics / Schedule

Minor League Records:
AAA: 75-63, 5th in the Oregon/Idaho League
AA: 72-66, 6th in the Oregon/Idaho League
A: 70-68, 10th in the Oregon/Idaho League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Jerry Zamarripa 32 152 585 93 172 32 7 13 78 32 13 26 91 .294 .330 .439 .769 80.5 13.0 2.6
C *Dave Fuentes 30 149 506 111 168 28 3 24 92 1 1 86 76 .332 .434 .542 .975 110.3 23.6 3.0
2B  James Whittington 37 144 513 107 169 23 6 25 89 1 4 84 73 .329 .426 .544 .970 108.0 22.9 5.7
3B  Brandon Debord 31 152 539 79 169 40 3 11 84 8 4 53 73 .314 .370 .460 .830 88.7 16.2 4.2
SS  Gregory Oakes 29 155 538 77 138 30 1 21 99 1 2 42 102 .257 .315 .433 .748 71.3 9.8 6.3
1B *Alberto Suarez 36 145 529 62 155 42 2 5 94 5 3 44 76 .293 .345 .408 .753 70.9 10.9 2.8
LF *Darrell Meehan 33 147 415 65 133 23 1 5 50 20 10 36 57 .320 .373 .417 .789 63.4 10.6 1.5
RF *John Mahood 32 117 344 58 101 23 10 6 50 19 5 10 64 .294 .315 .471 .786 49.1 8.2 1.3
CF *Jerald Dollard 33 135 302 51 100 19 2 3 36 6 7 24 30 .331 .381 .437 .818 44.2 7.7 1.0
RF *Freddy Rodriguez 32 68 219 28 65 6 1 2 25 5 1 20 53 .297 .360 .361 .720 27.8 4.1 0.9
2B  Cecil Scull 27 94 141 25 41 9 1 6 18 0 0 14 24 .291 .353 .496 .849 23.1 4.1 1.0
SS *Sean Willcox 32 75 141 19 38 5 1 7 23 4 0 8 27 .270 .309 .468 .777 22.3 3.6 1.5
C #Urbano Suarez 31 52 138 17 40 9 0 2 16 0 0 7 28 .290 .333 .399 .732 17.1 2.7 0.7
P  Clair Johnson 29 36 84 7 15 3 0 0 9 0 0 2 27 .179 .198 .214 .412 2.8 0.0 0.0
1B *Adrian McLean 38 30 92 12 21 4 0 3 11 2 2 3 19 .228 .250 .370 .620 8.0 0.3 0.5
RF *Henry Conkling 32 27 83 12 20 6 0 3 7 6 1 5 18 .241 .284 .422 .706 9.8 1.0 0.3
P *Steven Look 30 31 63 3 0 0 0 0 0 0 0 3 22 .000 .045 .000 .045 -4.6 0.0 0.0
P  Robert Mitchell 30 30 61 6 9 2 0 0 5 2 0 3 27 .148 .188 .180 .368 0.8 0.0 0.0
P *Daishirou Hiro 25 27 55 3 1 0 0 0 2 0 0 2 24 .018 .052 .018 .070 -3.7 0.0 0.0
CF  James Mabe 30 36 54 9 10 1 0 1 9 3 1 3 11 .185 .228 .259 .487 3.0 0.0 0.2
1B  Joel Paiva 27 26 53 7 12 4 0 2 9 0 0 2 8 .226 .268 .415 .683 5.7 0.6 0.3
RF  Francis Mainor 24 22 37 7 8 1 0 4 8 0 0 4 7 .216 .318 .568 .886 7.7 1.4 0.1
2B  Martin Hacker 37 23 37 4 9 2 0 0 4 2 1 2 5 .243 .282 .297 .579 2.4 0.0 0.3
P #Samuel Valenza 30 18 34 2 1 0 0 0 2 0 0 0 11 .029 .029 .029 .059 -2.4 0.0 0.0
LF  Johnny Blomquist 24 16 33 3 9 1 0 1 6 1 1 2 1 .273 .314 .394 .708 3.7 0.4 0.1
P  Frank Ward 38 14 23 2 0 0 0 0 0 0 0 2 9 .000 .080 .000 .080 -1.8 0.0 0.0
CF *Alexander Cisco 29 24 23 6 9 1 0 3 9 0 0 2 3 .391 .440 .826 1.266 7.0 1.8 0.0
P *Kevin Townsend 21 58 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8 0.0 0.0
P *Donald Lee 31 48 6 1 1 0 0 0 0 0 0 1 4 .167 .286 .167 .452 0.4 0.0 0.0
2B  Augustus McMath 32 8 5 0 0 0 0 0 0 0 0 2 1 .000 .286 .000 .286 0.2 0.0 0.1
P  Dustin Singletary 27 51 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P  Robert Mason 18 4 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
C  Floyd Rigg 30 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2 0.0 0.0
P  Alberto Castillo 30 33 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
2B  Daniel Dalke 21 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
CF  Douglas Neal 31 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
LF *Leonardo Ortego 29 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Miguel Guizar 26 17 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P *Edmund Geise 32 71 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Raul Valtierra 26 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
3B  Darrick Chapman 31 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
3B  Gary Yingst 36 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P  Ralph Fergus 27 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P #William Powell 30 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
SS  William Smith 30 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  John McRae 36 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P *David Boulware 33 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 30.1 2302 5698 876 1616 314 38 147 835 118 56 492 986 .284 .342 .429 .772 812.5 143.2 34.4
  Rank among 16 OI teams 11 1 7 7 10 13 3 11 3 2 2 3 1 10 8 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Clair Johnson 29 17 10 .630 36 36 0 246.7 247 94 19 62 210 3.43 18.9
*Steven Look 30 9 13 .409 31 31 0 194.7 184 120 33 91 204 5.55 2.3
 Robert Mitchell 30 12 11 .522 30 28 0 180.3 178 87 23 47 140 4.34 9.2
*Daishirou Hiro 25 10 9 .526 27 27 0 158.7 197 71 11 25 104 4.03 7.6
 Samuel Valenza 30 6 8 .429 18 18 0 98.0 117 68 11 51 55 6.24 0.0
*Pelayo Marquez 29 7 5 .583 82 0 25 84.7 93 36 4 16 78 3.83 13.0
*Donald Lee 31 3 1 .750 48 6 0 70.0 80 35 7 18 40 4.50 3.3
 Frank Ward 38 4 5 .444 14 13 0 69.3 84 49 12 35 42 6.36 0.0
*Kevin Townsend 21 4 2 .667 58 0 3 68.7 68 27 9 14 56 3.54 5.9
 Dustin Singletary 27 4 2 .667 51 0 0 64.3 64 29 8 17 37 4.06 3.9
*Edmund Geise 32 2 5 .286 71 0 9 59.7 67 40 10 30 50 6.03 0.4
 Alberto Castillo 30 1 2 .333 32 0 0 37.3 46 23 4 15 13 5.55 0.8
*Miguel Guizar 26 2 0 1.000 17 0 1 23.7 23 16 2 18 17 6.09 0.7
 David Boulware 33 0 2 .000 26 0 1 20.7 34 17 3 5 15 7.41 0.0
 John McRae 36 1 1 .500 15 0 1 20.3 21 10 3 8 20 4.42 1.2
 Robert Mason 18 0 3 .000 4 4 0 16.3 21 13 3 6 14 7.16 0.0
 Ralph Fergus 27 0 0 .000 11 0 0 15.0 18 6 1 9 7 3.60 1.0
 Raul Valtierra 26 0 1 .000 1 1 0 5.3 3 5 1 6 6 8.44 0.0
 William Powell 30 0 0 .000 2 1 0 3.3 5 2 0 2 1 5.41 0.0
 Chris Crowther 28 0 0 .000 4 0 0 3.3 6 3 1 2 1 8.11 0.0
 Tory Feinkohl 29 0 0 .000 1 0 0 1.3 1 0 0 0 1 0.00 0.2
Team Totals 28.8 82 80 .506 579 165 40 1441.6 1557 751 165 477 1111 4.69 68.4
Rank among 16 OI teams 7 7 12 8 13 7 9 11 15 3 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.3
D.Fuentes 1137.0 128 131 875 58 9 1 .990 21.2
U.Suarez 296.0 33 36 244 13 4 0 .985 20.5
F.Rigg 6.9 1 1 7 1 0 0 1.000 100.0
Team Total 1439.9 162 168 1126 72 13 1 .989 21.5
First Basemen Inn GS G PO A E DP .992 9.92
A.Suarez 1164.0 131 139 1151 92 11 117 .991 9.61
A.McLean 197.8 27 27 195 15 2 13 .991 9.56
J.Paiva 94.0 10 16 98 11 1 6 .991 10.44
J.Dollard 5.0 0 1 4 0 0 0 1.000 7.20
C.Scull 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.8 168 184 1448 118 14 136 .991 9.64
Second Basemen Inn GS G PO A E DP .982 4.94
J.Whittington 1191.3 136 139 225 376 8 74 .987 4.54
C.Scull 218.3 25 32 40 62 0 17 1.000 4.20
A.McMath 14.0 0 4 1 4 0 1 1.000 3.21
M.Hacker 6.9 2 2 1 2 0 1 1.000 3.91
G.Oakes 5.0 0 2 2 4 0 2 1.000 10.80
G.Yingst 2.0 0 1 1 1 0 1 1.000 9.00
W.Smith 1.8 1 1 0 1 0 0 1.000 5.00
A.Cisco 1.3 0 1 1 1 0 1 1.000 13.53
D.Neal 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1440.8 164 182 271 451 8 97 .989 4.51
Third Basemen Inn GS G PO A E DP .948 2.61
B.Debord 1218.0 142 149 83 268 25 18 .934 2.59
S.Willcox 140.0 13 27 12 30 1 4 .977 2.70
M.Hacker 77.7 17 18 5 17 2 2 .917 2.55
D.Fuentes 17.0 0 9 2 3 0 0 1.000 2.65
D.Chapman 1.1 0 0 0 0 0 0 .000 0.00
H.Conkling 0.9 0 0 0 0 0 0 .000 0.00
W.Smith 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1454.7 172 203 102 318 28 24 .938 2.60
Shortstops Inn GS G PO A E DP .963 4.26
G.Oakes 1261.0 148 150 187 368 14 77 .975 3.96
S.Willcox 163.0 14 31 23 56 4 10 .952 4.36
C.Scull 6.0 0 4 0 1 1 0 .500 1.50
D.Dalke 6.0 0 2 1 1 0 0 1.000 3.00
J.Whittington 4.0 0 2 1 2 0 2 1.000 6.75
J.Mabe 0.5 0 1 1 1 0 0 1.000 36.00
W.Smith 0.3 0 0 0 0 0 0 .000 0.00
D.Chapman 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1440.8 162 190 213 429 19 89 .971 4.01
Left Fielders Inn GS G PO A E DP .979 2.12
D.Meehan 774.7 88 108 170 3 3 0 .983 2.01
J.Dollard 354.3 35 58 82 2 1 0 .988 2.13
H.Conkling 147.9 20 22 35 1 0 1 1.000 2.19
J.Mahood 100.0 12 18 23 0 0 0 1.000 2.07
J.Blomquist 57.9 12 12 16 0 0 0 1.000 2.49
F.Mainor 27.0 3 3 9 0 0 0 1.000 3.00
A.Cisco 9.0 1 1 3 0 1 0 .750 3.00
J.Mabe 2.1 0 2 0 0 1 0 .000 0.00
Team Total 1472.9 171 224 338 6 6 1 .983 2.10
Center Fielders Inn GS G PO A E DP .988 2.78
J.Zamarripa 1202.0 142 146 353 7 11 2 .970 2.70
J.Dollard 104.7 8 20 25 1 0 0 1.000 2.24
D.Meehan 84.0 7 16 35 1 0 0 1.000 3.86
J.Mabe 71.7 8 13 24 1 0 0 1.000 3.14
J.Blomquist 8.7 2 2 3 0 0 0 1.000 3.10
J.Mahood 4.0 0 1 2 0 0 0 1.000 4.50
D.Neal 2.5 1 1 1 0 0 0 1.000 3.60
A.Cisco 1.0 0 1 0 0 0 0 .000 0.00
H.Conkling 0.4 0 0 0 0 0 0 .000 0.00
Team Total 1479.0 168 200 443 10 11 2 .976 2.76
Right Fielders Inn GS G PO A E DP .977 2.21
J.Mahood 675.3 80 85 159 5 3 1 .982 2.19
F.Rodriguez 493.1 57 62 130 2 3 0 .978 2.41
J.Dollard 109.7 7 32 34 0 2 0 .944 2.79
F.Mainor 45.0 4 11 4 0 0 0 1.000 0.80
J.Mabe 34.6 3 10 4 1 1 0 .833 1.30
H.Conkling 25.0 4 4 4 0 0 0 1.000 1.44
C.Scull 2.0 0 1 1 0 0 0 1.000 4.50
M.Hacker 0.1 0 0 0 0 0 0 .000 0.00
D.Neal 0.0 0 0 0 0 0 0 .000 0.00
D.Chapman 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1384.8 155 205 336 8 9 1 .975 2.24
Pitchers Inn GS G PO A E DP .960 1.88
C.Johnson 246.7 36 36 15 30 1 2 .978 1.64
S.Look 194.7 31 31 5 16 1 3 .955 0.97
R.Mitchell 180.3 28 30 10 35 2 6 .957 2.25
D.Hiro 158.7 27 27 14 35 1 5 .980 2.78
S.Valenza 98.0 18 18 9 16 1 1 .962 2.30
P.Marquez 84.7 0 82 4 15 1 3 .950 2.02
D.Lee 70.0 6 48 4 17 0 2 1.000 2.70
F.Ward 69.3 13 14 4 11 0 0 1.000 1.95
K.Townsend 68.7 0 58 6 8 0 0 1.000 1.84
D.Singletary 64.3 0 51 2 9 1 0 .917 1.54
E.Geise 59.7 0 71 2 9 0 1 1.000 1.66
A.Castillo 37.3 0 32 3 11 0 0 1.000 3.38
M.Guizar 23.7 0 17 1 1 0 0 1.000 0.76
D.Boulware 20.7 0 26 4 2 0 0 1.000 2.61
J.McRae 20.3 0 15 1 2 0 0 1.000 1.33
R.Mason 16.3 4 4 0 2 0 0 1.000 1.10
R.Fergus 15.0 0 11 1 1 0 0 1.000 1.20
R.Valtierra 5.3 1 1 1 1 0 0 1.000 3.38
C.Crowther 3.3 0 4 0 1 0 0 1.000 2.70
W.Powell 3.3 1 2 0 0 0 0 .000 0.00
T.Feinkohl 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1441.6 165 579 86 222 8 23 .975 1.92
Team Batting LeadersTeam Pitching Leaders
Batting Average Fuentes .332
On-Base Pct Fuentes .434
Slugging Pct Whittington .544
OPS Fuentes .975
XR Fuentes 110.3
Games Oakes 155
At-Bats Zamarripa 585
Runs Fuentes 111
Hits Zamarripa 172
Total Bases Whittington 279
Singles Zamarripa 120
Doubles Suarez 42
Triples Mahood 10
Homeruns Whittington 25
RBIs Oakes 99
Stolen Bases Zamarripa 32
Caught Stealing Zamarripa 13
Walks Fuentes 86
Strikeouts Oakes 102
ERA Johnson 3.43
Wins Johnson 17
Losses Look 13
Winning Pct Johnson .630
Saves Marquez 25
Games Pitched Marquez 82
Games Started Johnson 36
Complete Games Johnson, Mitchell 2
Shutouts Hiro, Johnson, Mitchell, Ward 1
Innings Pitched Johnson 246.7
Hits Allowed Johnson 247
Homeruns Allowed Look 33
Strikeouts Johnson 210
Walks Allowed Look 91
Walks per 9IP Johnson 2.3
Hits per 9IP Look 8.5
Strikeouts per 9IP Look 9.4
WHiP Mitchell 1.25
OAVG Look .247
OOBP Johnson .299
OSLG Johnson .370
OOPS Johnson .670
Team All-Stars
Dave Fuentes
Clair Johnson
Player Salaries
James Whittington $ 8,250,000
Dave Fuentes $ 7,870,000
Clair Johnson $ 6,500,000
Edmund Geise $ 5,580,000
Brandon Debord $ 4,810,000
Steven Look $ 4,650,000
Pelayo Marquez $ 4,650,000
Jerry Zamarripa $ 4,590,000
Alberto Suarez $ 2,840,000
Alberto Castillo $ 2,050,000
Dustin Singletary $ 1,960,000
Ralph Fergus $ 1,960,000
Jerald Dollard $ 1,700,000
Miguel Guizar $ 1,257,143
Gregory Oakes $ 1,090,000
John Mahood $ 930,000
Donald Lee $ 890,000
Robert Mitchell $ 750,000
Daishirou Hiro $ 564,286
Urbano Suarez $ 490,000
Noe Jordan $ 350,000
Daniel Dalke $ 300,000
Alexander Cisco $ 300,000
Jesse Cournoyer $ 300,000
Tory Feinkohl $ 300,000
Joel Paiva $ 300,000
Gary Yingst $ 300,000
Sean Willcox $ 300,000
Raul Valtierra $ 300,000
Kevin Townsend $ 300,000
John Throckmorton $ 300,000
Cecil Scull $ 300,000
Robert Mason $ 300,000
Ronald Perdomo $ 300,000
James Mabe $ 300,000
Leonardo Ortego $ 300,000
Efren Motoichi $ 300,000
Darrell Meehan $ 300,000
Augustus McMath $ 300,000
Scott Matthews $ 300,000
Francis Mainor $ 300,000
William Powell $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/5 Released Xavier Monasterio    
4/5 Released Larry Freeman    
4/5 Signed     Ernie Wurm
4/5 Signed     Constantino Feliu
4/11 Claimed   Spokane Robert Mitchell
4/12 Released Benjamin Chacon    
4/26 Claimed   Yakima Donald Lee
5/2 Waived Juan Barboza Pocatello  
5/4 Claimed   Pullman Henry Conkling
5/10 Signed     Tory Feinkohl
5/14 Waived Johnny Blomquist Port Angeles  
5/17 Released David Thoms    
5/17 Waived Douglas Neal Tillamook  
5/24 Released Constantino Feliu    
5/24 Signed     William Powell
5/30 Waived Adrian Mclean Lewiston  
5/31 Waived William Smith Coeur dAlene  
5/31 Claimed   Tacoma James Mabe
6/1 Waived John Mcrae Olympia  
6/4 Waived Darrick Chapman Medford  
6/4 Claimed   Astoria Cody Walston
6/7 Released Frank Ward    
6/7 Released Vincent Mccleary    
6/14 Released Cody Walston    
6/18 Claimed   Chelan Martin Hacker
7/5 Signed     Scott Matthews
7/7 Claimed   Tacoma Ralph Fergus
7/9 Waived Floyd Rigg Astoria  
7/11 Waived David Boulware Bend  
7/26 Signed     Jesse Cournoyer
8/2 Released Alvaro Ambriz    
8/9 Released Ernie Wurm    
8/16 Released Henry Conkling    
8/17 Waived Freddy Rodriguez Idaho Falls  
9/4 Claimed   Astoria Raul Valtierra
9/6 Claimed   Yakima John Throckmorton
9/7 Waived Chris Crowther Idaho Falls  
9/7 Waived Lawrence Rennick Caldwell  
9/24 Waived Samuel Valenza Tacoma  
10/4 Released Martin Hacker