This site hosted by Free.ProHosting.com
Google
 
Twin Falls Blue Demons
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2005 Twin Falls Blue Demons 5.1 827 162 4.70 1439.3 1557 9.6 477 2.9 1111 6.9 40 68.4
1 Year Team Totals 5.1 827 162 4.70 1439.3 1557 9.6 477 2.9 1111 6.9 40 68.4
Seasonal Average 5.1 827 162 4.70 1439.3 1557 9.6 477 2.9 1111 6.9 40 68.4
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
David Boulware 1 2005-2005 0 2 .000 7.41 26 0 0 0 1 20.7 34 17 3 5 15 0.0
Alberto Castillo 1 2005-2005 1 2 .333 5.55 32 0 0 0 0 37.3 46 23 4 15 13 0.8
Chris Crowther 1 2005-2005 0 0 .000 8.11 4 0 0 0 0 3.3 6 3 1 2 1 0.0
Tory Feinkohl 1 2005-2005 0 0 .000 0.00 1 0 0 0 0 1.3 1 0 0 0 1 0.2
Ralph Fergus 1 2005-2005 0 0 .000 3.60 11 0 0 0 0 15.0 18 6 1 9 7 1.0
Edmund Geise 1 2005-2005 2 5 .286 6.03 71 0 0 0 9 59.7 67 40 10 30 50 0.4
Miguel Guizar 1 2005-2005 2 0 1.000 6.09 17 0 0 0 1 23.7 23 16 2 18 17 0.7
Daishirou Hiro 1 2005-2005 10 9 .526 4.03 27 27 1 1 0 158.7 197 71 11 25 104 7.6
Clair Johnson 1 2005-2005 17 10 .630 3.43 36 36 2 1 0 246.7 247 94 19 62 210 18.9
Donald Lee 1 2005-2005 3 1 .750 4.50 48 6 0 0 0 70.0 80 35 7 18 40 3.3
Steven Look 1 2005-2005 9 13 .409 5.55 31 31 0 0 0 194.7 184 120 33 91 204 2.3
Pelayo Marquez 1 2005-2005 7 5 .583 3.83 82 0 0 0 25 84.7 93 36 4 16 78 13.0
Robert Mason 1 2005-2005 0 3 .000 7.16 4 4 0 0 0 16.3 21 13 3 6 14 0.0
John McRae 1 2005-2005 1 1 .500 4.42 15 0 0 0 1 20.3 21 10 3 8 20 1.2
Robert Mitchell 1 2005-2005 12 11 .522 4.34 30 28 2 1 0 180.3 178 87 23 47 140 9.2
William Powell 1 2005-2005 0 0 .000 5.41 2 1 0 0 0 3.3 5 2 0 2 1 0.0
Dustin Singletary 1 2005-2005 4 2 .667 4.06 51 0 0 0 0 64.3 64 29 8 17 37 3.9
Kevin Townsend 1 2005-2005 4 2 .667 3.54 58 0 0 0 3 68.7 68 27 9 14 56 5.9
Samuel Valenza 1 2005-2005 6 8 .429 6.24 18 18 0 0 0 98.0 117 68 11 51 55 0.0
Raul Valtierra 1 2005-2005 0 1 .000 8.44 1 1 0 0 0 5.3 3 5 1 6 6 0.0
Frank Ward 1 2005-2005 4 5 .444 6.36 14 13 1 1 0 69.3 84 49 12 35 42 0.0

21 Players