This site hosted by Free.ProHosting.com
Google
2005 Tillamook Sun
Record: 87-75
Finish: 2nd in OI Oregon Division
Runs Scored: 831
Runs Allowed: 798
Exp W-L: 84-78
 
Ballpark: Suns Stadium
Attendance: 2,998,140
Manager:

Statistics / Schedule

Minor League Records:
AAA: 61-77, 13th in the Oregon/Idaho League
AA: 73-65, 5th in the Oregon/Idaho League
A: 73-65, 4th in the Oregon/Idaho League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B  Willie Boyer 32 157 634 105 217 33 2 11 70 0 2 47 88 .342 .392 .453 .845 105.2 19.8 2.2
2B  Kevin Carr 21 139 504 101 176 25 0 24 107 0 0 70 57 .349 .424 .542 .965 108.7 22.3 4.3
SS  Herbert Cole 29 152 526 65 148 25 2 13 76 0 1 41 107 .281 .336 .411 .746 67.4 8.9 5.4
C  Edward William 32 154 510 92 166 41 1 16 85 1 0 49 75 .325 .386 .504 .890 91.3 16.9 5.4
LF *Gary Marquardt 33 137 489 76 140 31 1 23 103 1 2 62 90 .286 .369 .495 .864 87.9 14.9 3.1
CF  Nathan Prioleau 26 140 456 69 125 31 8 16 70 26 12 24 90 .274 .311 .482 .794 67.6 10.1 2.9
RF  Benito Ramirez 33 137 456 73 136 19 1 5 42 1 1 23 69 .298 .333 .377 .711 51.7 6.5 2.3
LF *Ian Shotwell 27 140 441 53 122 34 6 6 54 10 4 29 81 .277 .322 .422 .744 55.2 7.1 3.5
3B  Reinaldo Cervantes 25 132 430 49 118 25 1 13 60 6 3 30 61 .274 .325 .428 .753 58.9 7.7 4.2
3B  David Stagg 31 94 207 33 51 6 2 6 31 15 3 10 44 .246 .290 .382 .671 24.6 2.5 1.8
C *Andres Coloma 21 58 143 11 30 4 0 3 18 0 0 6 29 .210 .248 .301 .549 11.4 0.0 1.6
2B  Jerry Mutch 20 61 129 15 29 1 0 6 15 0 0 10 32 .225 .279 .372 .651 14.5 1.1 1.2
3B  Jeremy Brewer 37 43 83 13 17 6 0 2 8 3 0 3 21 .205 .233 .349 .582 6.6 0.0 1.6
CF  Douglas Neal 31 54 83 12 27 1 1 1 12 3 3 3 14 .325 .356 .398 .754 9.5 1.0 0.4
P *Bruce Franko 30 34 77 7 7 1 0 0 4 0 0 2 24 .091 .114 .104 .218 -2.6 0.0 0.0
P  Johnnie Osorio 26 33 72 2 3 1 0 0 5 1 0 2 37 .042 .067 .056 .122 -4.0 0.0 0.0
P  Leon Santana 32 34 73 7 8 2 0 0 10 0 0 3 28 .110 .141 .137 .278 0.2 0.0 0.0
RF *Frederick Walston 34 30 66 8 13 2 1 2 11 2 0 6 15 .197 .260 .348 .609 6.1 0.1 0.2
P #Jesse Smolen 33 29 64 2 7 1 0 0 3 0 0 1 26 .109 .123 .125 .248 -1.2 0.0 0.0
LF  Ricky Anguita 30 22 53 10 13 1 0 4 6 4 0 3 13 .245 .298 .491 .789 8.9 1.3 0.4
1B  Christopher Quillen 29 18 38 9 16 6 0 1 5 0 0 2 5 .421 .450 .658 1.108 8.9 2.4 0.1
P #Matthew Scaife 27 19 36 0 5 0 0 0 5 0 0 1 16 .139 .158 .139 .297 0.3 0.0 0.0
SS  Kenneth Jo 34 25 28 5 9 2 0 0 1 0 0 3 3 .321 .394 .393 .787 4.9 0.8 0.1
P *Ramon Martinez 36 25 23 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -2.4 0.0 0.0
1B *Gerardo Arreola 29 10 17 3 5 0 0 1 1 0 0 0 0 .294 .294 .471 .765 2.0 0.2 0.1
C  Robert Bernard 31 10 16 2 3 0 0 0 2 0 0 0 5 .188 .188 .188 .375 0.3 0.0 0.2
RF *Cedric Aguiar 34 11 12 1 2 0 0 0 0 1 2 1 6 .167 .231 .167 .397 0.0 0.0 0.0
LF *Isaias Mejorado 30 6 13 2 5 2 0 0 1 0 0 0 2 .385 .385 .538 .923 2.2 0.6 0.0
P  Robert Steele 37 67 11 0 1 0 0 0 0 0 0 1 5 .091 .167 .091 .258 -0.1 0.0 0.0
1B  Aaron Olvera 33 7 10 3 2 2 0 0 1 1 0 1 2 .200 .273 .400 .673 1.2 0.1 0.0
2B #Billie Billups 26 12 11 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -1.0 0.0 0.0
CF  Ramon Zepeda 33 7 7 1 2 0 0 0 1 1 0 0 1 .286 .286 .286 .571 0.7 0.1 0.0
SS #Rudy Embree 23 8 7 1 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1 0.0 0.1
P  Byron Robinett 26 53 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
C  John Cartwright 35 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.1
P #Darren Mulvey 27 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
CF  Travis Heuer 30 3 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Justin Hubbard 33 107 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Steffen Sturdivant 32 25 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
2B  Vincent McCrae 27 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Reon Sanraku 20 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *James Figaro 34 68 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
CF  Zoilo Arriaga 34 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Mark Hufnagel 35 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
RF  Andrew Anton 28 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Pedro Reyes 29 50 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0 0.0
  Team Totals 29.9 2322 5748 831 1604 302 26 153 810 76 33 434 1069 .279 .331 .420 .752 783.2 124.5 41.1
  Rank among 16 OI teams 7 10 8 9 16 10 9 16 1 11 14 9 11 13 12 14  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Bruce Franko 30 11 11 .500 34 34 0 212.3 243 117 32 58 161 4.96 7.6
 Leon Santana 32 14 8 .636 34 34 0 211.7 177 78 22 50 272 3.32 18.8
 Johnnie Osorio 26 11 13 .458 33 33 0 210.7 221 112 31 68 127 4.78 8.3
 Jesse Smolen 33 6 15 .286 29 29 0 181.0 217 91 30 30 94 4.52 6.8
 Justin Hubbard 33 7 3 .700 107 0 1 113.3 131 54 13 44 79 4.29 9.2
 Matthew Scaife 27 3 6 .333 19 19 0 108.7 132 69 4 44 53 5.72 1.7
 Robert Steele 37 8 2 .800 67 0 1 90.7 80 37 8 23 84 3.67 9.1
 Ramon Martinez 36 4 5 .444 25 10 0 85.3 96 39 5 26 52 4.11 4.9
 Byron Robinett 26 7 0 1.000 53 0 0 74.0 83 22 3 20 41 2.68 8.3
*James Figaro 34 7 6 .538 68 0 41 67.7 48 26 7 34 83 3.46 15.0
 Pedro Reyes 29 6 4 .600 50 0 1 53.0 55 31 5 33 30 5.26 3.2
 Steffen Sturdivant 32 1 0 1.000 25 0 0 27.3 33 14 1 18 17 4.61 1.6
 Darren Mulvey 27 0 1 .000 1 1 0 5.3 8 5 0 1 5 8.44 0.0
 Mark Hufnagel 35 1 0 1.000 3 0 0 3.7 7 2 0 3 3 4.90 0.2
*Reon Sanraku 20 0 1 .000 1 1 0 3.0 2 3 1 9 4 9.00 0.0
 Jose Blanco 30 1 0 1.000 2 0 0 2.0 2 0 0 1 2 0.00 0.6
Team Totals 30.4 87 75 .537 551 161 44 1449.6 1535 700 162 462 1107 4.35 95.3
Rank among 16 OI teams 2 2 7 2 9 4 7 5 11 4 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 30.3
E.William 1121.7 122 145 893 58 13 0 .987 27.1
A.Coloma 299.0 36 39 228 21 3 0 .988 31.4
R.Bernard 34.8 8 9 22 3 0 0 1.000 40.0
J.Cartwright 8.6 1 1 6 1 0 0 1.000 0.0
Team Total 1464.1 167 194 1149 83 16 0 .987 28.1
First Basemen Inn GS G PO A E DP .992 9.92
W.Boyer 1327.0 148 156 1340 91 8 119 .994 9.71
C.Quillen 67.5 9 11 64 3 0 6 1.000 8.93
G.Arreola 33.0 3 8 33 3 0 4 1.000 9.82
A.Olvera 18.0 3 4 19 2 0 1 1.000 10.50
N.Prioleau 8.0 0 1 8 0 0 1 1.000 9.00
J.Contreras 2.7 0 5 2 0 0 0 1.000 6.77
Team Total 1456.2 163 185 1466 99 8 131 .995 9.67
Second Basemen Inn GS G PO A E DP .982 4.94
K.Carr 1121.3 128 136 207 357 14 81 .976 4.53
J.Mutch 261.3 29 34 58 88 2 14 .986 5.03
D.Stagg 44.7 4 10 9 17 0 3 1.000 5.24
J.Brewer 14.5 1 3 4 10 1 1 .933 8.69
B.Billups 4.0 0 2 0 0 0 0 .000 0.00
D.Neal 2.6 0 1 0 0 0 0 .000 0.00
R.Embree 1.0 0 3 1 0 0 0 1.000 9.00
Team Total 1449.4 162 189 279 472 17 99 .978 4.66
Third Basemen Inn GS G PO A E DP .948 2.61
R.Cervantes 996.3 115 120 70 226 20 22 .937 2.67
H.Cole 223.0 26 28 11 46 4 4 .934 2.30
J.Brewer 160.5 16 24 17 49 3 6 .957 3.70
D.Stagg 69.7 5 14 9 13 4 0 .846 2.84
Team Total 1449.5 162 186 107 334 31 32 .934 2.74
Shortstops Inn GS G PO A E DP .963 4.26
H.Cole 1005.3 115 121 146 319 22 58 .955 4.16
D.Stagg 367.0 42 56 44 116 15 24 .914 3.92
K.Jo 34.0 2 8 2 10 1 1 .923 3.18
J.Brewer 28.7 2 9 4 7 0 1 1.000 3.45
R.Embree 13.0 1 4 1 3 0 0 1.000 2.77
A.Coloma 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1450.0 162 199 197 455 38 84 .945 4.05
Left Fielders Inn GS G PO A E DP .979 2.12
G.Marquardt 1150.0 131 134 262 6 0 2 1.000 2.10
N.Prioleau 177.0 19 25 36 0 1 0 .973 1.83
I.Shotwell 45.0 4 9 6 0 0 0 1.000 1.20
R.Anguita 36.0 4 5 12 0 0 0 1.000 3.00
I.Mejorado 21.0 2 3 3 0 0 0 1.000 1.29
F.Walston 20.7 2 4 4 0 0 0 1.000 1.74
T.Heuer 2.9 1 1 1 0 0 0 1.000 3.10
Team Total 1452.6 163 181 324 6 1 2 .997 2.04
Center Fielders Inn GS G PO A E DP .988 2.78
N.Prioleau 731.3 79 99 203 4 0 1 1.000 2.55
I.Shotwell 599.7 72 76 180 7 1 0 .995 2.81
D.Neal 109.2 10 21 38 0 1 0 .974 3.13
R.Zepeda 3.0 0 1 1 0 0 0 1.000 3.00
Z.Arriaga 2.0 1 1 0 0 0 0 .000 0.00
T.Heuer 1.1 0 1 0 0 0 0 .000 0.00
R.Bernard 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1446.4 162 199 422 11 2 1 .995 2.69
Right Fielders Inn GS G PO A E DP .977 2.21
B.Ramirez 862.3 94 113 206 5 7 1 .968 2.20
I.Shotwell 390.3 47 52 90 5 1 0 .990 2.19
F.Walston 90.0 10 14 20 0 1 0 .952 2.00
R.Anguita 87.0 10 12 23 1 0 0 1.000 2.48
C.Aguiar 14.0 1 2 3 0 0 0 1.000 1.93
A.Anton 6.0 0 2 1 0 0 0 1.000 1.50
D.Neal 2.0 0 1 0 0 0 0 .000 0.00
A.Coloma 2.0 0 1 0 0 0 0 .000 0.00
C.Quillen 1.3 0 1 0 0 0 0 .000 0.00
Team Total 1455.0 162 198 343 11 9 1 .975 2.19
Pitchers Inn GS G PO A E DP .960 1.88
B.Franko 212.3 34 34 13 44 3 2 .950 2.42
L.Santana 211.7 34 34 11 23 4 3 .895 1.45
J.Osorio 210.7 33 33 17 27 0 2 1.000 1.88
J.Smolen 181.0 29 29 15 34 5 4 .907 2.44
J.Hubbard 113.3 0 107 6 18 1 0 .960 1.91
M.Scaife 108.7 19 19 6 18 2 0 .923 1.99
R.Steele 90.7 0 67 9 12 0 0 1.000 2.08
R.Martinez 85.3 10 25 5 19 0 1 1.000 2.53
B.Robinett 74.0 0 53 2 6 0 0 1.000 0.97
J.Figaro 67.7 0 68 0 9 0 2 1.000 1.20
P.Reyes 53.0 0 50 0 20 0 4 1.000 3.40
S.Sturdivant 27.3 0 25 0 2 1 0 .667 0.66
D.Mulvey 5.3 1 1 0 3 0 0 1.000 5.07
M.Hufnagel 3.7 0 3 0 0 0 0 .000 0.00
R.Sanraku 3.0 1 1 0 0 0 0 .000 0.00
J.Blanco 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1449.6 161 551 84 235 16 18 .952 1.98
Team Batting LeadersTeam Pitching Leaders
Batting Average Carr .349
On-Base Pct Carr .424
Slugging Pct Carr .542
OPS Carr .965
XR Carr 108.7
Games Boyer 157
At-Bats Boyer 634
Runs Boyer 105
Hits Boyer 217
Total Bases Boyer 287
Singles Boyer 171
Doubles William 41
Triples Prioleau 8
Homeruns Carr 24
RBIs Carr 107
Stolen Bases Prioleau 26
Caught Stealing Prioleau 12
Walks Carr 70
Strikeouts Cole 107
ERA Santana 3.32
Wins Santana 14
Losses Smolen 15
Winning Pct Santana .636
Saves Figaro 41
Games Pitched Hubbard 107
Games Started Franko, Santana 34
Complete Games Franko, Smolen 2
Shutouts Franko 1
Innings Pitched Franko 212.3
Hits Allowed Franko 243
Homeruns Allowed Franko 32
Strikeouts Santana 272
Walks Allowed Osorio 68
Walks per 9IP Smolen 1.5
Hits per 9IP Santana 7.5
Strikeouts per 9IP Santana 11.6
WHiP Santana 1.07
OAVG Santana .223
OOBP Santana .274
OSLG Santana .383
OOPS Santana .657
Team All-Stars
James Figaro
Leon Santana
Edward William
Player Salaries
Leon Santana $ 10,680,000
Kevin Carr $ 7,280,000
Willie Boyer $ 7,210,000
Gary Marquardt $ 7,080,000
James Figaro $ 5,580,000
Justin Hubbard $ 5,580,000
Edward William $ 5,460,000
Robert Steele $ 3,900,000
Benito Ramirez $ 3,280,000
Bruce Franko $ 2,050,000
Pedro Reyes $ 2,050,000
Steffen Sturdivant $ 2,050,000
Jesse Smolen $ 1,780,000
Matthew Scaife $ 1,480,000
Nathan Prioleau $ 1,328,571
Byron Robinett $ 1,314,286
Herbert Cole $ 1,090,000
Reinaldo Cervantes $ 557,143
Johnnie Osorio $ 542,857
Andrew Anton $ 300,000
Rudy Embree $ 300,000
Jose Contreras $ 300,000
Andres Coloma $ 300,000
Jeremy Brewer $ 300,000
Michael Campbell $ 300,000
Billie Billups $ 300,000
Jose Blanco $ 300,000
Gerardo Arreola $ 300,000
Jerry Mutch $ 300,000
Frederick Walston $ 300,000
David Stagg $ 300,000
Ian Shotwell $ 300,000
Laverne Sells $ 300,000
Reon Sanraku $ 300,000
Christopher McCord $ 300,000
Douglas Neal $ 300,000
Heriberto Fleita $ 300,000
Darren Mulvey $ 300,000
Ramon Zepeda $ 300,000
Isaias Mejorado $ 300,000
Ricky Anguita $ 300,000
Byron Lopez $ 300,000
George Grammer $ 300,000
Christopher Quillen $ 300,000
 
Player Transactions
Date Action Losing To Getting
4/5 Released Alan Wachter    
4/5 Signed     Michael Braley
4/8 Waived Tyler Green Spokane  
4/12 Released Michael Braley    
4/12 Released Valeriano Ibarra    
4/12 Signed     Thomas Cook
4/12 Waived Mark Hufnagel Bellingham  
4/15 Claimed   Everett Kenneth Jo
4/19 Signed     Amadeo Peralvo
4/19 Signed     Kenneth Munemori
4/26 Signed     Frederick Walston
4/26 Signed     Daniel Jang
4/26 Signed     Gerardo Arreola
4/26 Signed     Isaias Mejorado
4/26 Signed     Darren Mulvey
4/26 Signed     Jeremy Brewer
4/29 Waived Cedric Aguiar Bellingham  
5/3 Released Vincent Mccrae    
5/3 Released Daniel Jang    
5/3 Waived Aaron Olvera Everett  
5/5 Waived Robert Bernard Eugene  
5/5 Claimed   Salem Zoilo Arriaga
5/17 Claimed   Twin Falls Douglas Neal
5/24 Released Zoilo Arriaga    
5/24 Released Thomas Cook    
5/24 Released Mateo Velazquez    
5/24 Signed     Heriberto Fleita
5/31 Released Justin Banks    
6/3 Claimed   Lewiston Ricky Anguita
6/5 Waived John Cartwright Lewiston  
6/7 Released Thomas Mccutchen    
6/21 Released Mathew Mceachern    
6/21 Signed     Andrew Manes
7/4 Waived Kenneth Jo Wenatchee  
7/12 Signed     Christopher Quillen
7/12 Signed     Byron Lopez
7/12 Signed     Edward Fernandez
7/12 Signed     Trent Kiyoshi
7/19 Released Kenneth Munemori    
7/26 Signed     Ramon Zepeda
7/26 Signed     Michael Campbell
8/2 Released Andrew Manes    
8/15 Waived Travis Heuer Seattle  
8/22 Released Ramon Martinez    
10/4 Released Edward Fernandez    
10/4 Released Claude Barajas