| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Tillamook Sun | |||||||||||||||||||
| Record: 87-75 Finish: 2nd in OI Oregon Division Runs Scored: 831 Runs Allowed: 798 Exp W-L: 84-78 Ballpark: Suns Stadium Attendance: 2,998,140 Manager:
Statistics / Schedule |
Minor League Records: AAA: 61-77, 13th in the Oregon/Idaho League AA: 73-65, 5th in the Oregon/Idaho League A: 73-65, 4th in the Oregon/Idaho League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Willie Boyer | 32 | 157 | 634 | 105 | 217 | 33 | 2 | 11 | 70 | 0 | 2 | 47 | 88 | .342 | .392 | .453 | .845 | 105.2 | 19.8 | 2.2 |
| 2B | Kevin Carr | 21 | 139 | 504 | 101 | 176 | 25 | 0 | 24 | 107 | 0 | 0 | 70 | 57 | .349 | .424 | .542 | .965 | 108.7 | 22.3 | 4.3 |
| SS | Herbert Cole | 29 | 152 | 526 | 65 | 148 | 25 | 2 | 13 | 76 | 0 | 1 | 41 | 107 | .281 | .336 | .411 | .746 | 67.4 | 8.9 | 5.4 |
| C | Edward William | 32 | 154 | 510 | 92 | 166 | 41 | 1 | 16 | 85 | 1 | 0 | 49 | 75 | .325 | .386 | .504 | .890 | 91.3 | 16.9 | 5.4 |
| LF | *Gary Marquardt | 33 | 137 | 489 | 76 | 140 | 31 | 1 | 23 | 103 | 1 | 2 | 62 | 90 | .286 | .369 | .495 | .864 | 87.9 | 14.9 | 3.1 |
| CF | Nathan Prioleau | 26 | 140 | 456 | 69 | 125 | 31 | 8 | 16 | 70 | 26 | 12 | 24 | 90 | .274 | .311 | .482 | .794 | 67.6 | 10.1 | 2.9 |
| RF | Benito Ramirez | 33 | 137 | 456 | 73 | 136 | 19 | 1 | 5 | 42 | 1 | 1 | 23 | 69 | .298 | .333 | .377 | .711 | 51.7 | 6.5 | 2.3 |
| LF | *Ian Shotwell | 27 | 140 | 441 | 53 | 122 | 34 | 6 | 6 | 54 | 10 | 4 | 29 | 81 | .277 | .322 | .422 | .744 | 55.2 | 7.1 | 3.5 |
| 3B | Reinaldo Cervantes | 25 | 132 | 430 | 49 | 118 | 25 | 1 | 13 | 60 | 6 | 3 | 30 | 61 | .274 | .325 | .428 | .753 | 58.9 | 7.7 | 4.2 |
| 3B | David Stagg | 31 | 94 | 207 | 33 | 51 | 6 | 2 | 6 | 31 | 15 | 3 | 10 | 44 | .246 | .290 | .382 | .671 | 24.6 | 2.5 | 1.8 |
| C | *Andres Coloma | 21 | 58 | 143 | 11 | 30 | 4 | 0 | 3 | 18 | 0 | 0 | 6 | 29 | .210 | .248 | .301 | .549 | 11.4 | 0.0 | 1.6 |
| 2B | Jerry Mutch | 20 | 61 | 129 | 15 | 29 | 1 | 0 | 6 | 15 | 0 | 0 | 10 | 32 | .225 | .279 | .372 | .651 | 14.5 | 1.1 | 1.2 |
| 3B | Jeremy Brewer | 37 | 43 | 83 | 13 | 17 | 6 | 0 | 2 | 8 | 3 | 0 | 3 | 21 | .205 | .233 | .349 | .582 | 6.6 | 0.0 | 1.6 |
| CF | Douglas Neal | 31 | 54 | 83 | 12 | 27 | 1 | 1 | 1 | 12 | 3 | 3 | 3 | 14 | .325 | .356 | .398 | .754 | 9.5 | 1.0 | 0.4 |
| P | *Bruce Franko | 30 | 34 | 77 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 24 | .091 | .114 | .104 | .218 | -2.6 | 0.0 | 0.0 |
| P | Johnnie Osorio | 26 | 33 | 72 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 37 | .042 | .067 | .056 | .122 | -4.0 | 0.0 | 0.0 |
| P | Leon Santana | 32 | 34 | 73 | 7 | 8 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 28 | .110 | .141 | .137 | .278 | 0.2 | 0.0 | 0.0 |
| RF | *Frederick Walston | 34 | 30 | 66 | 8 | 13 | 2 | 1 | 2 | 11 | 2 | 0 | 6 | 15 | .197 | .260 | .348 | .609 | 6.1 | 0.1 | 0.2 |
| P | #Jesse Smolen | 33 | 29 | 64 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | .109 | .123 | .125 | .248 | -1.2 | 0.0 | 0.0 |
| LF | Ricky Anguita | 30 | 22 | 53 | 10 | 13 | 1 | 0 | 4 | 6 | 4 | 0 | 3 | 13 | .245 | .298 | .491 | .789 | 8.9 | 1.3 | 0.4 |
| 1B | Christopher Quillen | 29 | 18 | 38 | 9 | 16 | 6 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | .421 | .450 | .658 | 1.108 | 8.9 | 2.4 | 0.1 |
| P | #Matthew Scaife | 27 | 19 | 36 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 16 | .139 | .158 | .139 | .297 | 0.3 | 0.0 | 0.0 |
| SS | Kenneth Jo | 34 | 25 | 28 | 5 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .321 | .394 | .393 | .787 | 4.9 | 0.8 | 0.1 |
| P | *Ramon Martinez | 36 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -2.4 | 0.0 | 0.0 |
| 1B | *Gerardo Arreola | 29 | 10 | 17 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | .294 | .471 | .765 | 2.0 | 0.2 | 0.1 |
| C | Robert Bernard | 31 | 10 | 16 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .188 | .188 | .188 | .375 | 0.3 | 0.0 | 0.2 |
| RF | *Cedric Aguiar | 34 | 11 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | .167 | .231 | .167 | .397 | 0.0 | 0.0 | 0.0 |
| LF | *Isaias Mejorado | 30 | 6 | 13 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .385 | .385 | .538 | .923 | 2.2 | 0.6 | 0.0 |
| P | Robert Steele | 37 | 67 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .091 | .167 | .091 | .258 | -0.1 | 0.0 | 0.0 |
| 1B | Aaron Olvera | 33 | 7 | 10 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .200 | .273 | .400 | .673 | 1.2 | 0.1 | 0.0 |
| 2B | #Billie Billups | 26 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| CF | Ramon Zepeda | 33 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.7 | 0.1 | 0.0 |
| SS | #Rudy Embree | 23 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.1 |
| P | Byron Robinett | 26 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| C | John Cartwright | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.1 |
| P | #Darren Mulvey | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| CF | Travis Heuer | 30 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Justin Hubbard | 33 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Steffen Sturdivant | 32 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 2B | Vincent McCrae | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Reon Sanraku | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *James Figaro | 34 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| CF | Zoilo Arriaga | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Mark Hufnagel | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| RF | Andrew Anton | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Pedro Reyes | 29 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 29.9 | 2322 | 5748 | 831 | 1604 | 302 | 26 | 153 | 810 | 76 | 33 | 434 | 1069 | .279 | .331 | .420 | .752 | 783.2 | 124.5 | 41.1 | |
| Rank among 16 OI teams | 7 | 10 | 8 | 9 | 16 | 10 | 9 | 16 | 1 | 11 | 14 | 9 | 11 | 13 | 12 | 14 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Bruce Franko | 30 | 11 | 11 | .500 | 34 | 34 | 0 | 212.3 | 243 | 117 | 32 | 58 | 161 | 4.96 | 7.6 |
| Leon Santana | 32 | 14 | 8 | .636 | 34 | 34 | 0 | 211.7 | 177 | 78 | 22 | 50 | 272 | 3.32 | 18.8 |
| Johnnie Osorio | 26 | 11 | 13 | .458 | 33 | 33 | 0 | 210.7 | 221 | 112 | 31 | 68 | 127 | 4.78 | 8.3 |
| Jesse Smolen | 33 | 6 | 15 | .286 | 29 | 29 | 0 | 181.0 | 217 | 91 | 30 | 30 | 94 | 4.52 | 6.8 |
| Justin Hubbard | 33 | 7 | 3 | .700 | 107 | 0 | 1 | 113.3 | 131 | 54 | 13 | 44 | 79 | 4.29 | 9.2 |
| Matthew Scaife | 27 | 3 | 6 | .333 | 19 | 19 | 0 | 108.7 | 132 | 69 | 4 | 44 | 53 | 5.72 | 1.7 |
| Robert Steele | 37 | 8 | 2 | .800 | 67 | 0 | 1 | 90.7 | 80 | 37 | 8 | 23 | 84 | 3.67 | 9.1 |
| Ramon Martinez | 36 | 4 | 5 | .444 | 25 | 10 | 0 | 85.3 | 96 | 39 | 5 | 26 | 52 | 4.11 | 4.9 |
| Byron Robinett | 26 | 7 | 0 | 1.000 | 53 | 0 | 0 | 74.0 | 83 | 22 | 3 | 20 | 41 | 2.68 | 8.3 |
| *James Figaro | 34 | 7 | 6 | .538 | 68 | 0 | 41 | 67.7 | 48 | 26 | 7 | 34 | 83 | 3.46 | 15.0 |
| Pedro Reyes | 29 | 6 | 4 | .600 | 50 | 0 | 1 | 53.0 | 55 | 31 | 5 | 33 | 30 | 5.26 | 3.2 |
| Steffen Sturdivant | 32 | 1 | 0 | 1.000 | 25 | 0 | 0 | 27.3 | 33 | 14 | 1 | 18 | 17 | 4.61 | 1.6 |
| Darren Mulvey | 27 | 0 | 1 | .000 | 1 | 1 | 0 | 5.3 | 8 | 5 | 0 | 1 | 5 | 8.44 | 0.0 |
| Mark Hufnagel | 35 | 1 | 0 | 1.000 | 3 | 0 | 0 | 3.7 | 7 | 2 | 0 | 3 | 3 | 4.90 | 0.2 |
| *Reon Sanraku | 20 | 0 | 1 | .000 | 1 | 1 | 0 | 3.0 | 2 | 3 | 1 | 9 | 4 | 9.00 | 0.0 |
| Jose Blanco | 30 | 1 | 0 | 1.000 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 2 | 0.00 | 0.6 |
| Team Totals | 30.4 | 87 | 75 | .537 | 551 | 161 | 44 | 1449.6 | 1535 | 700 | 162 | 462 | 1107 | 4.35 | 95.3 |
| Rank among 16 OI teams | 2 | 2 | 7 | 2 | 9 | 4 | 7 | 5 | 11 | 4 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| James Figaro |
| Leon Santana |
| Edward William |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |